#14 Kemp,Taylor - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2017  vs  Tarleton State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .000 
   Feb 03, 2017  at  Southern Arkansas   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .000 
   Feb 04, 2017  vs  Texas A&M-Commerce   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .000 
   Feb 04, 2017  vs  Tarleton State   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 05, 2017  vs  Texas A&M-Commerce   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .071 
   Feb 05, 2017  vs  Newman   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .167 
   Feb 10, 2017  vs  Cameron   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .190 
   Feb 10, 2017  at  West Texas A&M   *  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Feb 10, 2017  at  West Texas A&M   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .208 
   Feb 11, 2017  vs  Chadron State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .185 
   Feb 11, 2017  vs  Fort Lewis   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .200 
   Feb 17, 2017  vs  Upper Iowa   *  3  0  2  3  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .242 
   Feb 17, 2017  vs  Drury   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  1  0  .216 
   Feb 18, 2017  vs  William Jewell   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .205 
   Feb 18, 2017  vs  East Central   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  13  1  0  .238 
   Feb 19, 2017  vs  Rogers State   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .244 
   Feb 19, 2017  vs  Arkansas-Monticello   *  2  0  2  3  1  0  0  1  0  0  0  0  0  1  0  0  5  0  0  .277 
   Feb 25, 2017  at  MidAmerica Nazarene-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .265 
   Feb 25, 2017  at  MidAmerica Nazarene-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .264 
   Feb 26, 2017  at  Maryville-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Feb 26, 2017  at  Maryville-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .281 
   Mar 06, 2017  at  Central Oklahoma   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .295 
   Mar 06, 2017  at  Central Oklahoma-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .286 
   Mar 07, 2017  at  Northeastern State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .273 
   Mar 07, 2017  at  Northeastern State-2   *  3  1  0  1  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .261 
   Mar 09, 2017    PITTSBURG STATE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .268 
   Mar 09, 2017    PITTSBURG STATE-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .270 
   Mar 10, 2017    MISSOURI SOUTHERN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .256 
   Mar 17, 2017  vs  Mary   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .268 
   Mar 17, 2017  vs  Minnesota State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .262 
   Mar 18, 2017  at  Winona State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .264 
   Mar 18, 2017  vs  Augustana   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  8  1  0  .267 
   Mar 19, 2017  at  St. Cloud State   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  9  1  1  .269 
   Mar 19, 2017  vs  Upper Iowa   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  1  .263 
   Mar 24, 2017    LINCOLN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .255 
   Mar 24, 2017    LINCOLN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253 
   Mar 26, 2017    LINDENWOOD-1   *  1  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  4  1  0  .260 
   Mar 26, 2017    LINDENWOOD-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  11  0  1  .262 
   Apr 01, 2017  at  Emporia State-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  5  3  0  .257 
   Apr 01, 2017  at  Emporia State-2   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .269 
   Apr 07, 2017    NEBRASKA-KEARNEY-1   *  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  4  1  0  .273 
   Apr 07, 2017    NEBRASKA-KEARNEY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .265 
   Apr 08, 2017    FORT HAYS STATE-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .276 
   Apr 08, 2017    FORT HAYS STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .277 
   Apr 11, 2017    EMPORIA STATE-1   *  4  1  3  2  0  1  0  1  0  0  0  0  0  0  0  0  11  0  0  .293 
   Apr 11, 2017    EMPORIA STATE-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .294 
   Apr 14, 2017  at  Central Missouri-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .295 
   Apr 14, 2017  at  Central Missouri-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .292 
   Apr 15, 2017  at  Southwest Baptist-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .286 
   Apr 15, 2017  at  Southwest Baptist-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Apr 21, 2017  at  Missouri Western-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  6  1  0  .277 
   Apr 21, 2017  at  Missouri Western-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .273 
   Apr 22, 2017  at  Northwest Missouri-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  1  0  2  0  0  .271 
   Apr 22, 2017  at  Northwest Missouri-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .266 
   Totals      52  143  16  38  23  7  1  1  21  0  1  0  6  3  2  1  13  246  14  3  .266 

#14 Kemp,Taylor - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 04, 2017  vs  Tarleton State     2.0  1  2  1  3  0  1  0  0  0  0  2  0  2-11  0-0  0  3.50  68 
   Feb 10, 2017  at  West Texas A&M   *  1.0  5  8  7  4  2  2  0  1  0  3  0  0  0-8  0-1  0  18.67  61 
   Totals      1  3.0  6  10  8  7  2  3  0  1  0  3  2  0  2-19  0-1  0  18.67  -