Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
! | Feb 01, 2019 | vs | West Texas A&M | 2-9 | L | 2-7-2 | / | 9-7-0 | 7 | 0-1-0 | 0-0-0 | Hamm,R. (L 0-1) | 0 | 2:29 | |
! | Feb 01, 2019 | vs | Texas Woman's | 3-4 | L | 3-5-1 | / | 4-4-1 | 7 | 0-2-0 | 0-0-0 | Deiter,M. (L 0-1) | 0 | ||
! | Feb 02, 2019 | vs | #9 Tex. A&M-Commerce | 6-9 | L | 6-9-0 | / | 9-6-0 | 7 | 0-3-0 | 0-0-0 | Deiter,M. (L 0-2) | 134 | 2:35 | |
! | Feb 02, 2019 | vs | Tex. A&M Int'l | 5-8 | L | 5-8-1 | / | 8-10-3 | 7 | 0-4-0 | 0-0-0 | Hamm,R. (L 0-2) | 123 | 2:03 | |
! | Feb 03, 2019 | vs | Southeastern Okla. | W | 12-1 | 12-12-2 | / | 1-8-3 | 5 | 1-4-0 | 0-0-0 | Hamm,R. (W 1-1) | 0 | 1:36 | |
! | Feb 03, 2019 | vs | St. Mary's | W | 5-2 | 5-13-1 | / | 2-7-1 | 7 | 2-4-0 | 0-0-0 | Hamm,R. (W 2-2) | 101 | 12:4 | |
@ | Feb 09, 2019 | vs | Rogers State | 1-10 | L | 1-3-1 | / | 10-6-3 | 5 | 2-5-0 | 0-0-0 | Hamm,R. (L 2-3) | 100 | 1:52 | |
@ | Feb 10, 2019 | at | Oklahoma Christian | 1-2 | L | 1-8-1 | / | 2-5-0 | 7 | 2-6-0 | 0-0-0 | Hamm,R. (L 2-4) | 115 | 1:33 | |
@ | Feb 11, 2019 | vs | East Central | 3-4 | L | 3-7-1 | / | 4-7-0 | 7 | 2-7-0 | 0-0-0 | Zuniga,B. (L 0-1) | 103 | 2:19 | |
@ | Feb 11, 2019 | vs | Southern Nazarene | 4-7 | L | 4-7-0 | / | 7-7-1 | 7 | 2-8-0 | 0-0-0 | Hamm,R. (L 2-5) | 117 | 2:17 | |
# | Feb 16, 2019 | vs | Parkside | W | 7-1 | 7-11-1 | / | 1-10-1 | 7 | 3-8-0 | 0-0-0 | Hamm,R. (W 3-5) | 58 | 1:40 | |
# | Feb 16, 2019 | vs | Minnesota State | W | 6-3 | 6-7-4 | / | 3-4-2 | 7 | 4-8-0 | 0-0-0 | Zuniga,B. (W 1-1) | 50 | 2:00 | |
# | Feb 17, 2019 | vs | Nebraska-Kearney | W | 13-2 | 13-12-1 | / | 2-6-2 | 5 | 5-8-0 | 0-0-0 | Hamm,R. (W 4-5) | 13 | 12:3 | |
# | Feb 17, 2019 | vs | Fort Hays State | W | 8-0 | 8-8-1 | / | 0-3-2 | 5 | 6-8-0 | 0-0-0 | Hamm,R. (W 5-5) | 50 | 1:07 | |
# | Feb 18, 2019 | vs | Upper Iowa | W | 9-2 | 9-14-2 | / | 2-5-1 | 7 | 7-8-0 | 0-0-0 | Hamm,R. (W 6-5) | 25 | 1:55 | |
# | Feb 18, 2019 | vs | Upper Iowa | 5-6 | L | 5-12-1 | / | 6-9-0 | 7 | 7-9-0 | 0-0-0 | Hamm,R. (L 6-6) | 15 | 2:00 | |
% | 3/1/2019 | vs | Northeastern State | 9-12 | L | 9-12-2 | / | 12-14-0 | 7 | 7-10-0 | 0-0-0 | Deiter,M. (L 0-3) | 20 | 2:05 | |
% | 3/1/2019 | vs | William Jewell | 4-12 | L | 4-6-3 | / | 12-11-0 | 7 | 7-11-0 | 0-0-0 | Zuniga,B. (L 1-2) | 0 | ||
* | Mar 07, 2019 | vs | Lincoln-1 | W | 2-1 | 2-6-1 | / | 1-5-0 | 7 | 8-11-0 | 1-0-0 | Hamm,R. (W 1-0) | 14 | 1:13 | |
* | Mar 07, 2019 | vs | Lincoln-2 | W | 8-0 | 8-11-0 | / | 0-4-1 | 5 | 9-11-0 | 2-0-0 | Zuniga,B. (W) | - | 0:51 | |
* | Mar 08, 2019 | vs | Lindenwood-1 | W | 7-5 | 7-11-2 | / | 5-6-0 | 7 | 10-11-0 | 3-0-0 | Zuniga,B. (W 3-2) | 23 | 1:47 | |
* | Mar 08, 2019 | vs | Lindenwood-2 | W | 7-2 | 7-9-1 | / | 2-5-1 | 7 | 11-11-0 | 4-0-0 | Zuniga,B. (W 4-2) | - | 1:13 | |
Mar 13, 2019 | at | Missouri-St. Louis-1 | 0-1 | L | 0-3-1 | / | 1-7-0 | 7 | 11-12-0 | 4-0-0 | Hamm,R. (L 7-7) | 25 | 1:30 | ||
Mar 13, 2019 | at | Missouri-St. Louis-2 | 1-4 | L | 1-3-2 | / | 4-8-2 | 7 | 11-13-0 | 4-0-0 | Zuniga,B. (L 4-3) | 25 | 1:25 | ||
* | Mar 16, 2019 | vs | Emporia State-1 | W | 6-3 | 6-10-2 | / | 3-5-2 | 7 | 12-13-0 | 5-0-0 | Hamm,R. (W 8-6) | 277 | 2:15 | |
* | Mar 16, 2019 | vs | Emporia State-2 | 1-9 | L | 1-4-4 | / | 9-4-0 | 5 | 12-14-0 | 5-1-0 | Zuniga,B. (L 2-3) | 205 | 1:30 | |
$ | Mar 21, 2019 | vs | Upper Iowa | W | 7-5 | 7-10-0 | / | 5-9-1 | 7 | 13-14-0 | 5-1-0 | Hamm,R. (W 9-7) | 34 | 1:43 | |
$ | Mar 21, 2019 | vs | Wayne State | 0-5 | L | 0-5-0 | / | 5-6-5 | 7 | 13-15-0 | 5-1-0 | Zuniga,B. (L 4-5) | 55 | 1:45 | |
$ | Mar 22, 2019 | vs | St. Cloud State | 3-7 | L | 3-8-1 | / | 7-8-2 | 7 | 13-16-0 | 5-1-0 | Hamm,R. (L 9-8) | 150 | 1:30 | |
$ | Mar 22, 2019 | vs | Concordia-St. Paul | W | 11-1 | 11-16-1 | / | 1-8-3 | 7 | 14-16-0 | 5-1-0 | Zuniga,B. (W 5-5) | 175 | 1:51 | |
* | Mar 31, 2019 | vs | Missouri Southern-1 | 0-3 | L | 0-7-2 | / | 3-7-1 | 7 | 14-17-0 | 5-2-0 | Hamm,R. (L 9-9) | 220 | 1:41 | |
* | Mar 31, 2019 | vs | Missouri Southern-2 | W | 4-3 | 4-8-0 | / | 3-5-2 | 7 | 15-17-0 | 6-2-0 | Zuniga,B. (W 6-5) | - | 1:56 | |
* | Apr 01, 2019 | vs | Pittsburg State-1 | W | 3-0 | 3-9-0 | / | 0-3-1 | 7 | 16-17-0 | 7-2-0 | Hamm,R. (W 10-9) | 185 | 1:40 | |
* | Apr 01, 2019 | vs | Pittsburg State-2 | W | 8-3 | 8-13-1 | / | 3-11-1 | 7 | 17-17-0 | 8-2-0 | Zuniga,B. (W 7-5) | - | 1:53 | |
* | Apr 05, 2019 | at | Central Missouri-1 | 4-5 | L | 4-8-2 | / | 5-9-2 | (8) | 17-18-0 | 8-3-0 | Zuniga,B. (L 7-6) | 110 | 1:42 | |
* | Apr 05, 2019 | at | Central Missouri-2 | W | 8-2 | 8-13-3 | / | 2-8-1 | 7 | 18-18-0 | 9-3-0 | Zuniga,B. (W 8-6) | 105 | 2:05 | |
* | Apr 06, 2019 | at | Southwest Baptist-1 | W | 8-0 | 8-13-2 | / | 0-3-2 | 5 | 19-18-0 | 10-3-0 | Hamm,R. (W 11-9) | 48 | 1:10 | |
* | Apr 06, 2019 | at | Southwest Baptist-2 | W | 8-1 | 8-12-1 | / | 1-2-3 | 7 | 20-18-0 | 11-3-0 | Zuniga,B. (W 9-6) | 52 | 1:50 | |
* | Apr 12, 2019 | NEBRASKA-KEARNEY-1 | 5-9 | L | 5-5-4 | / | 9-13-3 | 7 | 20-19-0 | 11-4-0 | Hamm,R. (L 11-10) | 165 | 1:46 | ||
* | Apr 12, 2019 | NEBRASKA-KEARNEY-2 | W | 8-2 | 8-10-1 | / | 2-11-1 | 7 | 21-19-0 | 12-4-0 | Zuniga,B. (W 10-6) | - | 1:58 | ||
* | Apr 13, 2019 | FORT HAYS STATE-1 | W | 11-2 | 11-13-0 | / | 2-2-1 | 5 | 22-19-0 | 13-4-0 | Hamm,R. (W 12-10) | 258 | 1:34 | ||
* | Apr 13, 2019 | FORT HAYS STATE-2 | 4-6 | L | 4-8-3 | / | 6-10-2 | 7 | 22-20-0 | 13-5-0 | Zuniga,B. (L 10-7) | - | 2:06 | ||
* | 4/19/2019 | at | Northeastern State-1 | 1-3 | L | 1-6-1 | / | 3-4-2 | 7 | 22-21-0 | 13-6-0 | Hamm,R. (L 12-8) | 149 | 1:24 | |
* | 4/19/2019 | at | Northeastern State-2 | W | 10-3 | 10-14-0 | / | 3-9-1 | 7 | 23-21-0 | 14-6-0 | Zuniga,B. (W 11-7) | 149 | 2:02 | |
* | Apr 20, 2019 | at | #2 Central Oklahoma-1 | W | 5-1 | 5-10-0 | / | 1-6-0 | 7 | 24-21-0 | 15-6-0 | Zuniga,B. (W 12-7) | 300 | 1:52 | |
* | Apr 20, 2019 | at | #2 Central Oklahoma-2 | 3-4 | L | 3-8-1 | / | 4-5-1 | 7 | 24-22-0 | 15-7-0 | Hamm,R. (L 12-12) | 305 | 1:36 | |
* | Apr 26, 2019 | at | Missouri Western-1 | 2-7 | L | 2-6-6 | / | 7-10-2 | 7 | 24-23-0 | 15-8-0 | Zuniga,B. (L 12-8) | 218 | 1:45 | |
* | Apr 26, 2019 | at | Missouri Western-2 | 2-3 | L | 2-8-2 | / | 3-8-3 | (9) | 24-24-0 | 15-9-0 | Hamm,R. (L 12-13) | 203 | 2:00 | |
* | Apr 27, 2019 | at | Northwest Mo. State-1 | W | 4-1 | 4-5-2 | / | 1-3-4 | 7 | 25-24-0 | 16-9-0 | Zuniga,B. (W 13-8) | 175 | 1:30 | |
* | Apr 27, 2019 | at | Northwest Mo. State-2 | W | 9-1 | 9-14-0 | / | 1-6-3 | 6 | 26-24-0 | 17-9-0 | Hamm,R. (W 13-13) | 175 | 1:36 | |
& | May 01, 2019 | vs | Emporia State | W | 2-1 | 2-5-2 | / | 1-3-1 | 7 | 27-24-0 | 17-9-0 | Hamm,R. (W 14-13) | 100 | 1:30 | |
& | May 02, 2019 | vs | Missouri Western | 1-4 | L | 1-7-2 | / | 4-8-1 | 7 | 27-25-0 | 17-9-0 | Zuniga,B. (L 13-9) | 140 | 1:41 | |
& | May 03, 2019 | vs | Northeastern State | 2-3 | L | 2-9-2 | / | 3-6-0 | (12) | 27-26-0 | 17-9-0 | Hamm,R. (L 14-14) | 175 | 2:22 |
! = Arkansas Tech Winter Invitational - Conroe, Texas
@ = Edmond Regional Festival I - Edmond, Okla. # = Conway Crossover - Conway, Ark. % = TZM Memorial - Joplin, Mo. $ = ESU Regional Crossover - Emporia, Kan. * = MIAA game & = MIAA Tournament - Edmond, Okla. () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 01, 2019 | vs | West Texas A&M | 25 | 2 | 7 | 2 | 1 | 1 | 1 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 21 | 8 | 2 | 9 | .280 | |
Feb 01, 2019 | vs | Texas Woman's | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 1 | 7 | .245 | |
Feb 02, 2019 | vs | Tex. A&M-Commerce | 28 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 8 | 0 | 3 | .273 | |
Feb 02, 2019 | vs | Tex. A&M Int'l | 30 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 3 | 1 | 5 | .271 | |
Feb 03, 2019 | vs | Southeastern Okla. | 29 | 12 | 12 | 11 | 4 | 0 | 2 | 22 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 4 | 2 | 8 | .301 | |
Feb 03, 2019 | vs | St. Mary's | 33 | 5 | 13 | 5 | 2 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 12 | 1 | 11 | .320 | |
Feb 09, 2019 | vs | Rogers State | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 7 | 1 | 9 | .303 | |
Feb 10, 2019 | at | Oklahoma Christian | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 1 | 9 | .301 | |
Feb 11, 2019 | vs | East Central | 28 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 10 | .295 | |
Feb 11, 2019 | vs | Southern Nazarene | 28 | 4 | 7 | 4 | 2 | 0 | 2 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 0 | 8 | .290 | |
Feb 16, 2019 | vs | Parkside | 32 | 7 | 11 | 7 | 3 | 1 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 7 | .296 | |
Feb 16, 2019 | vs | Minnesota State | 27 | 6 | 7 | 5 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 4 | 6 | .293 | |
Feb 17, 2019 | vs | Nebraska-Kearney | 27 | 13 | 12 | 11 | 4 | 1 | 1 | 21 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 9 | 1 | 3 | .304 | |
Feb 17, 2019 | vs | Fort Hays State | 20 | 8 | 8 | 7 | 2 | 1 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 4 | 1 | 3 | .310 | |
Feb 18, 2019 | vs | Upper Iowa | 33 | 9 | 14 | 9 | 2 | 1 | 0 | 18 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 5 | .319 | |
Feb 18, 2019 | vs | Upper Iowa | 32 | 5 | 12 | 5 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | 8 | .323 | |
3/1/2019 | vs | Northeastern State | 32 | 9 | 12 | 9 | 3 | 0 | 2 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 2 | 4 | .326 | |
3/1/2019 | vs | William Jewell | 27 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 3 | 6 | .321 | |
* | Mar 07, 2019 | vs | Lincoln | 22 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 3 | 1 | 4 | .319 |
* | Mar 07, 2019 | vs | Lincoln | 24 | 8 | 11 | 8 | 5 | 0 | 1 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 0 | 2 | .325 |
* | Mar 08, 2019 | vs | Lindenwood | 27 | 7 | 11 | 5 | 1 | 1 | 0 | 14 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 4 | 2 | 7 | .329 |
* | Mar 08, 2019 | vs | Lindenwood | 26 | 7 | 9 | 7 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | 5 | .329 |
Mar 13, 2019 | at | Missouri-St. Louis | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 1 | 4 | .322 | |
Mar 13, 2019 | at | Missouri-St. Louis | 24 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 7 | 2 | 4 | .314 | |
* | Mar 16, 2019 | vs | Emporia State | 29 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 2 | 8 | .316 |
* | Mar 16, 2019 | vs | Emporia State | 19 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 9 | 4 | 4 | .313 |
Mar 21, 2019 | vs | Upper Iowa | 28 | 7 | 10 | 5 | 3 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 0 | 5 | .314 | |
Mar 21, 2019 | vs | Wayne State | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 16 | 0 | 12 | .309 | |
Mar 22, 2019 | vs | St. Cloud State | 30 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 1 | 8 | .307 | |
Mar 22, 2019 | vs | Concordia-St. Paul | 37 | 11 | 16 | 11 | 2 | 1 | 2 | 26 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 13 | 1 | 10 | .313 | |
* | Mar 31, 2019 | vs | Missouri Southern | 25 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 2 | 10 | .312 |
* | Mar 31, 2019 | vs | Missouri Southern | 26 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 0 | 7 | .312 |
* | Apr 01, 2019 | vs | Pittsburg State | 27 | 3 | 9 | 2 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | 7 | .313 |
* | Apr 01, 2019 | vs | Pittsburg State | 29 | 8 | 13 | 7 | 0 | 1 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 10 | 1 | 8 | .317 |
* | Apr 05, 2019 | at | Central Missouri | 34 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 11 | 2 | 6 | .314 |
* | Apr 05, 2019 | at | Central Missouri | 34 | 8 | 13 | 7 | 2 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 3 | 10 | .316 |
* | Apr 06, 2019 | at | Southwest Baptist | 31 | 8 | 13 | 8 | 3 | 1 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 2 | 8 | .319 |
* | Apr 06, 2019 | at | Southwest Baptist | 34 | 8 | 12 | 6 | 0 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 10 | 1 | 11 | .320 |
* | Apr 12, 2019 | NEBRASKA-KEARNEY | 25 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 21 | 9 | 4 | 6 | .318 | |
* | Apr 12, 2019 | NEBRASKA-KEARNEY | 28 | 8 | 10 | 8 | 2 | 1 | 2 | 20 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 9 | .319 | |
* | Apr 13, 2019 | FORT HAYS STATE | 27 | 11 | 13 | 11 | 2 | 1 | 1 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 3 | 0 | 5 | .323 | |
* | Apr 13, 2019 | FORT HAYS STATE | 29 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 3 | 7 | .321 | |
* | 4/19/2019 | at | Northeastern State | 28 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 6 | 1 | 10 | .319 |
* | 4/19/2019 | at | Northeastern State | 35 | 10 | 14 | 8 | 2 | 0 | 1 | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | 8 | .321 |
* | Apr 20, 2019 | at | Central Oklahoma | 32 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 7 | .321 |
* | Apr 20, 2019 | at | Central Oklahoma | 30 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 4 | 1 | 6 | .320 |
* | Apr 26, 2019 | at | Missouri Western | 29 | 2 | 6 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 6 | 6 | .317 |
* | Apr 26, 2019 | at | Missouri Western | 35 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 25 | 8 | 2 | 7 | .315 |
* | Apr 27, 2019 | at | Northwest Mo. State | 26 | 4 | 5 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 21 | 17 | 2 | 7 | .313 |
* | Apr 27, 2019 | at | Northwest Mo. State | 35 | 9 | 14 | 6 | 5 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 0 | 9 | .315 |
May 01, 2019 | vs | Emporia State | 23 | 2 | 5 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 13 | 2 | 6 | .313 | |
May 02, 2019 | vs | Missouri Western | 28 | 1 | 7 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 2 | 7 | .312 | |
May 03, 2019 | vs | Northeastern State | 41 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 35 | 9 | 2 | 7 | .310 | |
Totals | 1512 | 268 | 468 | 243 | 84 | 23 | 25 | 673 | 108 | 0 | 49 | 10 | 23 | 36 | 5 | 5 | 176 | 1053 | 452 | 77 | 368 | .310 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 01, 2019 | vs | West Texas A&M | 7.0 | 7 | 9 | 9 | 9 | 8 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2-9 | 0 | 1 | 0 | 9.00 | |
Feb 01, 2019 | vs | Texas Woman's | 6.0 | 4 | 4 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 0 | 2 | 0 | 5.38 | |
Feb 02, 2019 | vs | Tex. A&M-Commerce | 7.0 | 6 | 9 | 9 | 12 | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6-9 | 0 | 3 | 0 | 6.65 | |
Feb 02, 2019 | vs | Tex. A&M Int'l | 7.0 | 10 | 8 | 6 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5-8 | 0 | 4 | 0 | 6.48 | |
Feb 03, 2019 | vs | Southeastern Okla. | 5.0 | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 1 | 4 | 0 | 5.69 | |
Feb 03, 2019 | vs | St. Mary's | 7.0 | 7 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-2 | 2 | 4 | 0 | 5.03 | |
Feb 09, 2019 | vs | Rogers State | 5.0 | 6 | 10 | 9 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-10 | 2 | 5 | 0 | 5.89 | |
Feb 10, 2019 | at | Oklahoma Christian | 6.0 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 2 | 6 | 0 | 5.32 | |
Feb 11, 2019 | vs | East Central | 6.0 | 7 | 4 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2 | 7 | 0 | 5.12 | |
Feb 11, 2019 | vs | Southern Nazarene | 7.0 | 7 | 7 | 7 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | 2 | 8 | 0 | 5.33 | |
Feb 16, 2019 | vs | Parkside | 7.0 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 3 | 8 | 0 | 4.80 | |
Feb 16, 2019 | vs | Minnesota State | 7.0 | 4 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 4 | 8 | 0 | 4.45 | |
Feb 17, 2019 | vs | Nebraska-Kearney | 5.0 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 5 | 8 | 0 | 4.35 | |
Feb 17, 2019 | vs | Fort Hays State | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 6 | 8 | 0 | 4.10 | |
Feb 18, 2019 | vs | Upper Iowa | 7.0 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 7 | 8 | 0 | 3.95 | |
Feb 18, 2019 | vs | Upper Iowa | 7.0 | 9 | 6 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-6 | 7 | 9 | 0 | 3.95 | |
3/1/2019 | vs | Northeastern State | 6.0 | 14 | 12 | 12 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9-12 | 7 | 10 | 0 | 4.51 | |
3/1/2019 | vs | William Jewell | 7.0 | 11 | 12 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-12 | 7 | 11 | 0 | 4.79 | |
* | Mar 07, 2019 | vs | Lincoln | 7.0 | 5 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 8 | 11 | 0 | 4.51 |
* | Mar 07, 2019 | vs | Lincoln | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-0 | 9 | 11 | 0 | 4.33 |
* | Mar 08, 2019 | vs | Lindenwood | 7.0 | 6 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-5 | 10 | 11 | 0 | 4.26 |
