Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb 28, 2020 | vs | Emporia State | 6-13 | L | 6-8-0 | / | 13-15-1 | 7 | 0-1-0 | 0-0-0 | Cress, H. (L 2-2) | 155 | 2:05 | ||
Feb 28, 2020 | at | Washburn | W | 1-0 | 1-6-1 | / | 0-2-0 | 7 | 1-1-0 | 0-0-0 | VanDerZwaag (W 2-1) | 205 | 1:40 | ||
Feb 29, 2020 | vs | Fort Hays State | W | 5-3 | 5-5-2 | / | 3-9-0 | 7 | 2-1-0 | 0-0-0 | None | 0 | |||
Feb 29, 2020 | vs | Nebraska-Kearney | W | 6-5 | 6-9-0 | / | 5-10-2 | 7 | 3-1-0 | 0-0-0 | Cress, H. (W 3-2) | 80 | 1:51 | ||
Mar 01, 2020 | vs | Pittsburg State | 0-3 | L | 0-4-1 | / | 3-5-0 | 7 | 3-2-0 | 0-0-0 | VanDerZwaag (L 2-2) | 100 | 1:27 | ||
Mar 01, 2020 | vs | Central Missouri | 5-6 | L | 5-12-0 | / | 6-10-2 | 7 | 3-3-0 | 0-0-0 | Cress, H. (L 3-3) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VanDerZwaag,Kaitlyn | .588 | 6-6 | 17 | 5 | 10 | 2 | 0 | 1 | 7 | 15 | .882 | 4 | 1 | 0 | 1 | .682 | 0 | 0 | 0-0 | 12 | 5 | 0 | 1.000 |
Running, Shayla | .333 | 6-6 | 21 | 4 | 7 | 4 | 0 | 0 | 1 | 11 | .524 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 6 | 16 | 1 | .957 |
Uitts,Emmie | .333 | 4-4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 15 | 5 | 0 | 1.000 |
Nieveen,Sydney | .313 | 6-6 | 16 | 2 | 5 | 2 | 0 | 0 | 5 | 7 | .438 | 1 | 1 | 2 | 0 | .368 | 1 | 0 | 0-0 | 32 | 3 | 0 | 1.000 |
Mickelson,Frankie | .294 | 6-6 | 17 | 1 | 5 | 1 | 1 | 0 | 0 | 8 | .471 | 2 | 0 | 1 | 0 | .368 | 0 | 0 | 1-1 | 27 | 0 | 1 | .964 |
Van Beek,Cassie | .286 | 5-4 | 14 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 1 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
Mossman,Lindsey | .235 | 6-6 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 4 | 1 | 1 | 0 | .391 | 1 | 0 | 0-0 | 7 | 9 | 0 | 1.000 |
Straight,Kylan | .167 | 5-4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Keen,Sarah | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Cheloha,Emily | .143 | 4-3 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .429 | 1 | 2 | 3 | 0 | .400 | 0 | 1 | 0-1 | 5 | 3 | 2 | .800 |
Klassen,Rachel | .143 | 4-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Swift,Lexie | .125 | 6-6 | 16 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | .313 | 1 | 0 | 5 | 0 | .167 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Madrid,Kylie | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Senger,Peyton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kniesche, Annie | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cress, Hanna | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Kadel, Karington | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .273 | 6-6 | 161 | 23 | 44 | 13 | 3 | 1 | 21 | 66 | .410 | 18 | 5 | 27 | 1 | .358 | 3 | 2 | 2-3 | 120 | 46 | 4 | .976 |
Opponents | .302 | 6-6 | 169 | 30 | 51 | 5 | 2 | 2 | 28 | 66 | .391 | 6 | 1 | 31 | 0 | .326 | 2 | 0 | 16-17 | 123 | 46 | 5 | .971 |
LOB - Team (43), Opp (28). DPs turned - Team (1), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nieveen,Sydney | 3.00 | 0-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 30 | .300 | 0 | 0 | 0 | 1 | 0 |
VanDerZwaag,Kaitlyn | 3.57 | 1-1 | 4-1 | 1 | 1/0 | 0 | 17.2 | 15 | 9 | 9 | 2 | 14 | 1 | 2 | 2 | 69 | .217 | 0 | 0 | 0 | 0 | 0 |
Cress, Hanna | 7.17 | 1-2 | 4-3 | 0 | 0/0 | 0 | 13.2 | 20 | 14 | 14 | 2 | 15 | 4 | 0 | 0 | 58 | .345 | 4 | 1 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Kadel, Karington | 16.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.25 | 2-3 | 6-6 | 2 | 1/0 | 0 | 40.0 | 51 | 30 | 30 | 6 | 31 | 5 | 2 | 2 | 169 | .302 | 4 | 1 | 0 | 2 | 0 |
Opponents | 3.59 | 3-2 | 6-6 | 1 | 1/0 | 2 | 41.0 | 44 | 23 | 21 | 18 | 27 | 13 | 3 | 1 | 161 | .273 | 4 | 5 | 0 | 3 | 2 |
PB - Team (2), Uitts,E 2. SBA/ATT - Cress, H. (9-10), Mickelson,F (10-10), Uitts,E (6-7), VanDerZwaag (4-4), Kadel, K. (2-2), Nieveen,S (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nieveen,Sydney | 35 | 32 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Uitts,Emmie | 20 | 15 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 2 | 0 |
VanDerZwaag,Kaitlyn | 17 | 12 | 5 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Mossman,Lindsey | 16 | 7 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Swift,Lexie | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Van Beek,Cassie | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Keen,Sarah | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Klassen,Rachel | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Straight,Kylan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cress, Hanna | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Mickelson,Frankie | 28 | 27 | 0 | 1 | .964 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Running, Shayla | 23 | 6 | 16 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Cheloha,Emily | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Kniesche, Annie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Senger,Peyton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kadel, Karington | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Madrid,Kylie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 170 | 120 | 46 | 4 | .976 | 1 | 16 | 1 | .941 | 2 | 0 |
Opponents | 174 | 123 | 46 | 5 | .971 | 2 | 2 | 1 | .667 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Sioux Falls | 3 | 1 | 12 | 3 | 2 | 1 | 1 | 23 | Opponents | 6 | 5 | 4 | 1 | 10 | 0 | 4 | 30 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-0 | 1-1 | 2-1 | 2-0 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-2 | 1-2 | 0-2 | 0-2 | 0-3 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-1 | 2-0 | 1-0 | 1-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 540 | 6 | 90 |
TOTAL | 540 | 6 | 90 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cheloha,Emily | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 2 | 1.0 |
Keen,Sarah | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 0.3 |
Klassen,Rachel | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
Kniesche, Annie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Madrid,Kylie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Mickelson,Frankie | 2 | 4 | .500 | 3 | 13 | .231 | 1 | 10 | .100 | 4 | 7 | .571 | 0 | 2 | .000 | 4 | 4 | 1.000 | 7 | 4 | 1.8 |
Mossman,Lindsey | 1 | 3 | .333 | 3 | 14 | .214 | 1 | 6 | .167 | 3 | 11 | .273 | 0 | 0 | --- | 6 | 10 | .600 | 9 | 3 | 3.0 |
Nieveen,Sydney | 2 | 4 | .500 | 3 | 12 | .250 | 3 | 7 | .429 | 2 | 9 | .222 | 1 | 1 | 1.000 | 2 | 5 | .400 | 6 | 4 | 1.5 |
Running, Shayla | 1 | 4 | .250 | 6 | 17 | .353 | 6 | 14 | .429 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 3 | .333 | 8 | 5 | 1.6 |
Senger,Peyton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Straight,Kylan | 1 | 2 | .500 | 1 | 10 | .100 | 2 | 7 | .286 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 8 | 0.1 |
Swift,Lexie | 0 | 2 | .000 | 2 | 14 | .143 | 1 | 11 | .091 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 5 | 0.8 |
Uitts,Emmie | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Van Beek,Cassie | 1 | 4 | .250 | 3 | 10 | .300 | 3 | 12 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 4 | 0.8 |
VanDerZwaag,Kaitlyn | 2 | 2 | 1.000 | 8 | 15 | .533 | 5 | 10 | .500 | 5 | 7 | .714 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 4 | 0.8 |
Totals | 11 | 29 | .379 | 33 | 132 | .250 | 24 | 92 | .261 | 20 | 69 | .290 | 1 | 6 | .167 | 23 | 42 | .548 | 46 | 45 | 1.0 |
Opponents | 0 | 0 | --- | 51 | 169 | .302 | 31 | 79 | .392 | 20 | 90 | .222 | 1 | 2 | .500 | 13 | 40 | .325 | 42 | 43 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cheloha,Emily | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 3 | 6 | .500 | 2 | 2 | 0 | 0 | 2 |
Keen,Sarah | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
Klassen,Rachel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 1 | 3 | 0 | 0 | 1 |
Kniesche, Annie | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Madrid,Kylie | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Mickelson,Frankie | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | 10 | .300 | 2 | 7 | 0 | 1 | 1 |
Mossman,Lindsey | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 3 | 8 | .375 | 1 | 5 | 1 | 0 | 1 |
Nieveen,Sydney | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 3 | 4 | 8 | .500 | 2 | 2 | 0 | 0 | 1 |
Running, Shayla | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 9 | 15 | .600 | 2 | 2 | 0 | 1 | 0 |
Senger,Peyton | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Straight,Kylan | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 2 | 7 | .286 | 0 | 2 | 1 | 1 | 0 |
Swift,Lexie | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 4 | 13 | .308 | 1 | 10 | 1 | 0 | 1 |
Uitts,Emmie | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Van Beek,Cassie | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 6 | 13 | .462 | 2 | 4 | 1 | 1 | 0 |
VanDerZwaag,Kaitlyn | 0 | 0 | --- | 4 | 7 | .571 | 2 | 2 | 1.000 | 4 | 5 | .800 | 1 | 7 | 11 | .636 | 0 | 1 | 0 | 2 | 0 |
Totals | 0 | 7 | .000 | 16 | 51 | .314 | 6 | 10 | .600 | 15 | 54 | .278 | 8 | 44 | 102 | .431 | 13 | 43 | 4 | 6 | 10 |
Opponents | 1 | 5 | .200 | 20 | 49 | .408 | 10 | 13 | .769 | 15 | 53 | .283 | 8 | 45 | 83 | .542 | 8 | 28 | 4 | 6 | 7 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cress, Hanna | 5 | 13 | .385 | 15 | 45 | .333 | 12 | 29 | .414 | 8 | 29 | .276 | 6 | 14 | .429 | 3 | 16 | .188 | 14 | 10 | 1.4 |
Kadel, Karington | 3 | 3 | 1.000 | 4 | 9 | .444 | 5 | 8 | .625 | 2 | 4 | .500 | 1 | 2 | .500 | 6 | 7 | .857 | 1 | 4 | 0.2 |
Nieveen,Sydney | 6 | 13 | .462 | 3 | 17 | .176 | 5 | 16 | .313 | 4 | 14 | .286 | 2 | 7 | .286 | 3 | 9 | .333 | 6 | 12 | 0.5 |
VanDerZwaag,Kaitlyn | 6 | 34 | .176 | 9 | 35 | .257 | 9 | 26 | .346 | 6 | 43 | .140 | 4 | 17 | .235 | 3 | 21 | .143 | 21 | 17 | 1.2 |
Totals | 20 | 63 | .317 | 31 | 106 | .292 | 31 | 79 | .392 | 20 | 90 | .222 | 13 | 40 | .325 | 15 | 53 | .283 | 42 | 43 | 1.0 |
Opponents | 13 | 64 | .203 | 31 | 97 | .320 | 24 | 92 | .261 | 20 | 69 | .290 | 23 | 42 | .548 | 15 | 54 | .278 | 46 | 45 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Cress, Hanna | 4-3 | 3.42 | 10.24 | 7.17 | 7.17 | 1.02 | 7.68 | 7.5 | 2.05 | 0.00 | 0.00 | 7.17 | 5.12 | 31.76 | 9-10 | .900 |
Kadel, Karington | 1-1 | 1.67 | 29.40 | 16.80 | 16.80 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 4.20 | 16.80 | 50.40 | 2-2 | 1.000 |
Nieveen,Sydney | 1-1 | 7.00 | 9.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.0 | 0.00 | 0.00 | 0.00 | 6.00 | 12.00 | 33.00 | 1-1 | 1.000 |
VanDerZwaag,Kaitlyn | 4-1 | 4.42 | 5.94 | 3.57 | 3.57 | 0.79 | 5.55 | 7.0 | 0.40 | 0.79 | 0.79 | 8.32 | 6.74 | 28.13 | 4-4 | 1.000 |
Totals | 6-6 | 6.67 | 8.93 | 5.25 | 5.25 | 1.05 | 5.43 | 5.2 | 0.88 | 0.35 | 0.35 | 7.35 | 7.53 | 31.15 | 16-17 | .941 |
Opponents | 6-6 | 6.83 | 7.51 | 3.93 | 3.59 | 3.07 | 4.61 | 1.5 | 2.22 | 0.51 | 0.17 | 7.85 | 7.68 | 32.27 | 2-3 | .667 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
VanDerZwaag,Kaitlyn | 6 | 17 | 1.67 | .33 | .00 | .17 | .67 | .00 | 1.17 | .00 | .83 | 77 | 22 | 45 | 31 | 18 | 0 | 68 | 13 | 18 |
Running, Shayla | 6 | 21 | 1.17 | .67 | .00 | .00 | .17 | .17 | .17 | .00 | .67 | 95 | 18 | 31 | 4 | 4 | 4 | 50 | 36 | 22 |
Uitts,Emmie | 4 | 6 | .50 | .00 | .00 | .00 | .00 | .75 | .25 | .00 | .00 | 100 | 0 | 33 | 16 | 0 | 50 | 33 | 16 | 0 |
Nieveen,Sydney | 6 | 16 | .83 | .33 | .00 | .00 | .17 | .33 | .83 | .00 | .33 | 84 | 10 | 26 | 26 | 5 | 10 | 36 | 31 | 21 |
Mickelson,Frankie | 6 | 17 | .83 | .17 | .17 | .00 | .33 | .17 | .00 | .17 | .17 | 89 | 5 | 26 | 0 | 10 | 5 | 42 | 36 | 21 |
Van Beek,Cassie | 5 | 14 | .80 | .40 | .00 | .00 | .20 | .60 | .40 | .00 | .40 | 87 | 12 | 25 | 12 | 6 | 18 | 37 | 18 | 25 |
Mossman,Lindsey | 6 | 17 | .67 | .17 | .00 | .00 | .67 | .17 | .17 | .00 | .67 | 73 | 17 | 17 | 4 | 17 | 4 | 21 | 39 | 13 |
Straight,Kylan | 5 | 12 | .40 | .00 | .00 | .00 | .00 | .00 | .00 | .20 | .40 | 100 | 16 | 16 | 0 | 0 | 0 | 16 | 8 | 66 |
Klassen,Rachel | 4 | 7 | .25 | .00 | .00 | .00 | .75 | 1.00 | .00 | .00 | .50 | 70 | 20 | 10 | 0 | 30 | 40 | 10 | 10 | 10 |
Keen,Sarah | 4 | 7 | .25 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 14 | 0 | 0 | 28 | 14 | 14 | 42 |
Cheloha,Emily | 4 | 7 | .25 | .00 | .25 | .00 | .25 | .75 | .50 | .00 | .00 | 63 | 0 | 9 | 18 | 9 | 27 | 27 | 18 | 18 |
Swift,Lexie | 6 | 16 | .33 | .17 | .17 | .00 | .17 | .83 | .33 | .00 | .17 | 88 | 5 | 11 | 11 | 5 | 27 | 27 | 22 | 27 |
Madrid,Kylie | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
---------- | ||||||||||||||||||||
Kniesche, Annie | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Senger,Peyton | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 6 | 161 | 7.33 | 2.17 | .50 | .17 | 3.00 | 4.50 | 3.50 | .33 | 3.83 | 85 | 12 | 23 | 11 | 9 | 14 | 34 | 24 | 23 |
Opponents | 6 | 169 | 8.50 | .83 | .33 | .33 | 1.00 | 5.17 | 4.67 | 2.67 | 5.00 | 94 | 16 | 28 | 15 | 3 | 17 | 37 | 23 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Nieveen,Sydney | 1 | 7.0 | 7.0 | 0 | 0 | 7.0 | 9.0 | 3.0 | 3.0 | 2.0 | 2.0 | --- | --- | --- | 33.0 | 3.00 | 6.0 | 12.0 |
