News Box Score |
2021 Washburn Ichabod Softball
Wayne State (Neb.) vs Washburn
Mar 06, 2021 at Emporia, Kan. (Cannon Field)
Player | ab | r | h | rbi |
Buresh, Kortney cf | 3 | 0 | 1 | 0 |
Vidlak, Kim ss | 2 | 0 | 1 | 0 |
Hernandez, Ashley 3b | 2 | 0 | 0 | 0 |
Sparks, Kamryn c | 2 | 0 | 0 | 0 |
Smith, Michaela 1b | 1 | 0 | 0 | 0 |
Etmans, Jenna dp | 2 | 0 | 0 | 0 |
Tornberg, Paiton 2b | 2 | 0 | 0 | 0 |
Humburg, Katie rf | 2 | 0 | 0 | 0 |
Holmberg, Riley lf | 2 | 0 | 1 | 0 |
Cooksey, Sloan p | 0 | 0 | 0 | 0 |
Moser, Maddie p | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 |
Player | ab | r | h | rbi |
Mead,Marrit 3b | 2 | 2 | 2 | 3 |
Kerschen,Hadley ss | 3 | 0 | 2 | 3 |
Friend,Ashton dp | 3 | 0 | 1 | 2 |
Oldemeyer,Cailey ph | 1 | 0 | 0 | 0 |
Francis,Bri c | 2 | 0 | 0 | 0 |
Ginter,Jaycee lf | 3 | 0 | 1 | 0 |
Stipsits,Maddie 1b | 1 | 2 | 1 | 0 |
Robbins,Paige ph/rf | 1 | 0 | 0 | 0 |
Moore,Jenna 2b | 1 | 3 | 1 | 0 |
Patterson,Kimi rf/1b | 3 | 1 | 0 | 0 |
Fuchs,Brianna cf | 3 | 3 | 3 | 2 |
Hamm,Raegen p | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 11 | 10 |
Score by Innings R H E -------------------------------------- Wayne State (Neb.).. 000 00 - 0 3 1 Washburn............ 045 2X - 11 11 0 -------------------------------------- |
E - Vidlak, Kim. LOB - Wayne State 4; Washburn 7. 2B - Vidlak, Kim. SH - Kerschen,H.. SB - Buresh, K.. CS - Smith, M.. |
|
WP - Cooksey, S.. Inherited runners/scored: Cooksey, S. 3/0. Pitches/strikes: None.
Strikeouts - Vidlak, Kim; Kerschen,H.; Friend,A.; Oldemeyer,C.. Walks - Smith, M.; Mead,M. 2; Francis,B.; Stipsits,M.; Moore,J. 2.
Umpires -
|
Box Score |
2021 Washburn Ichabod Softball
Wayne State (Neb.) vs Washburn
Mar 06, 2021 at Emporia, Kan. (Cannon Field)
Wayne State (Neb.) 0 (2-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Buresh, Kortney cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Vidlak, Kim ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Hernandez, Ashley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sparks, Kamryn c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
Smith, Michaela 1b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
Etmans, Jenna dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tornberg, Paiton 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Humburg, Katie rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Holmberg, Riley lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cooksey, Sloan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moser, Maddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 3 | 0 | 1 | 1 | 12 | 4 | 4 | |
Washburn 11 (10-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mead,Marrit 3b | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | |
Kerschen,Hadley ss | 3 | 0 | 2 | 3 | 0 | 1 | 6 | 2 | 0 | |
Friend,Ashton dp | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Oldemeyer,Cailey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Francis,Bri c | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
Ginter,Jaycee lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stipsits,Maddie 1b | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Robbins,Paige ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Moore,Jenna 2b | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
Patterson,Kimi rf/1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fuchs,Brianna cf | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
Hamm,Raegen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 23 | 11 | 11 | 10 | 6 | 3 | 15 | 4 | 7 |
Score by Innings R H E -------------------------------------- Wayne State (Neb.).. 000 00 - 0 3 1 Washburn............ 045 2X - 11 11 0 -------------------------------------- |
E - Vidlak, Kim. LOB - Wayne State 4; Washburn 7. 2B - Vidlak, Kim. SH - Kerschen,H.. SB - Buresh, K.. CS - Smith, M.. |
Wayne State (Neb.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cooksey, Sloan L,0-3 | 3.1 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | |
Moser, Maddie | 0.2 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | |
Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hamm,Raegen W,6-2 | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 10 | 3 | |
Win - Hamm,R. (6-2). Loss - Cooksey, S. (0-3). Save - None.
WP - Cooksey, S.. Inherited runners/scored: Cooksey, S. 3/0. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2021 Washburn Ichabod Softball
Wayne State (Neb.) vs Washburn - Composite Box Score
Mar 06, 2021 at Emporia, Kan. (Cannon Field)
Wayne State (Neb.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Buresh, K. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Vidlak, Kim ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Hernandez, A 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sparks, K. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Smith, M. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Etmans, J. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tornberg, P. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Humburg, K. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Holmberg, R. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cooksey, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moser, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 4 | 1 |
Washburn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Mead,M. 3b | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kerschen,H. ss | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 |
Friend,A. dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oldemeyer,C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis,B. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Ginter,J. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stipsits,M. 1b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Robbins,P. ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore,J. 2b | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Patterson,K. rf/1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuchs,B. cf | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hamm,R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 11 | 11 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 4 | 0 |
Wayne State (Neb.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Cooksey, Sloan L,0-3 | 3.1 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | |
Moser, Maddie | 0.2 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | |
Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hamm,Raegen W,6-2 | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 10 | 3 | |
Umpires -
Start: 5:30 pm Time: 1:30 Attendance: 50 Weather: Sunny, 60, South 10 mph |
Play-by-Play |
2021 Washburn Ichabod Softball
Wayne State (Neb.) vs Washburn
Mar 06, 2021 at Emporia, Kan. (Cannon Field)
Wayne State (Neb.) starters: 6/cf Buresh, K.; 13/ss Vidlak, Kim; 8/3b
Hernandez, A; 24/c Sparks, K.; 18/1b Smith, M.; 22/dp Etmans, J.; 23/2b
Tornberg, P.; 20/rf Humburg, K.; 2/lf Holmberg, R.; 9/p Cooksey, S.;
Washburn starters: 1/3b Mead,M.; 6/ss Kerschen,H.; 20/dp Friend,A.; 14/c
Francis,B.; 12/lf Ginter,J.; 19/1b Stipsits,M.; 7/2b Moore,J.; 8/rf
Patterson,K.; 10/cf Fuchs,B.; 22/p Hamm,R.;
Wayne State (Neb.) 1st - Buresh, K. singled to
center field. Buresh, K. stole second. Vidlak, Kim struck out looking.
Hernandez, A reached on a fielder's choice to shortstop; Buresh, K. advanced to
third. Sparks, K. grounded out to ss; Hernandez, A advanced to second. Smith,
M. popped up to ss. 0 runs, 1 hit, 0 errors, 2 LOB.
Washburn 1st - Mead,M. walked. Kerschen,H. grounded
out to 3b, SAC, bunt; Mead,M. advanced to second. Friend,A. struck out
swinging. Francis,B. lined out to lf. 0 runs, 0 hits, 0 errors, 1
LOB.
Wayne State (Neb.) 2nd - Etmans, J. popped up to ss.
Tornberg, P. grounded out to p. Humburg, K. popped up to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Washburn 2nd - Ginter,J. out at first 1b to 2b.
Stipsits,M. walked. Moore,J. walked; Stipsits,M. advanced to second.
Patterson,K. lined out to 2b. Fuchs,B. singled to center field, RBI; Moore,J.
advanced to second; Stipsits,M. scored. Mead,M. singled to center field;
Fuchs,B. advanced to second; Moore,J. advanced to third. Kerschen,H. singled to
center field, 2 RBI; Mead,M. advanced to second; Fuchs,B. scored; Moore,J.
scored. Friend,A. singled to left field, RBI; Kerschen,H. advanced to second;
Mead,M. scored. Francis,B. grounded out to ss. 4 runs, 4 hits, 0 errors,
2 LOB.
Wayne State (Neb.) 3rd - Holmberg, R. singled to
center field. Buresh, K. reached on a fielder's choice to shortstop; Holmberg,
R. out at second ss to 2b. Vidlak, Kim doubled to center field; Buresh, K.
advanced to third. Hernandez, A lined out to ss. Sparks, K. popped up to 2b.
0 runs, 2 hits, 0 errors, 2 LOB.
Washburn 3rd - Moser, M. to p for Cooksey, S..
Ginter,J. singled to center field. Stipsits,M. singled to right field;
Ginter,J. advanced to second. Moore,J. walked; Stipsits,M. advanced to second;
Ginter,J. advanced to third. Patterson,K. reached on a fielder's choice to
second base; Moore,J. advanced to second; Stipsits,M. advanced to third;
Ginter,J. out at home 2b to c. Fuchs,B. singled to left field, RBI;
Patterson,K. advanced to second; Moore,J. advanced to third; Stipsits,M.
scored. Mead,M. walked, RBI; Fuchs,B. advanced to second; Patterson,K. advanced
to third; Moore,J. scored. Kerschen,H. singled to right field, RBI; Mead,M.
advanced to second; Fuchs,B. advanced to third; Patterson,K. scored. Friend,A.
reached on a fielding error by ss, RBI; Kerschen,H. advanced to second; Mead,M.
scored, unearned; Fuchs,B. scored. Francis,B. walked; Friend,A. advanced to
second; Kerschen,H. advanced to third. Ginter,J. flied out to cf. Cooksey, S.
to p for Moser, M.. Robbins,P. pinch hit for Stipsits,M.. Robbins,P. popped up
to 2b. 5 runs, 4 hits, 1 error, 3 LOB.
Wayne State (Neb.) 4th - Robbins,P. to rf.
Patterson,K. to 1b. Smith, M. walked. Etmans, J. flied out to cf. Smith, M. out
at second c to ss, caught stealing. Tornberg, P. popped up to 3b. 0 runs,
0 hits, 0 errors, 0 LOB.
Washburn 4th - Moore,J. singled to left field.
Patterson,K. flied out to rf. Moore,J. advanced to second on a wild pitch.
Fuchs,B. singled to center field, advanced to second on the throw; Moore,J.
advanced to third. Mead,M. singled to right field, 2 RBI; Fuchs,B. scored;
Moore,J. scored. Kerschen,H. struck out swinging. Oldemeyer,C. pinch hit for
Friend,A.. Oldemeyer,C. struck out swinging. 2 runs, 3 hits, 0 errors, 1
LOB.
Wayne State (Neb.) 5th - Humburg, K. popped up to
ss. Holmberg, R. popped up to c. Buresh, K. popped up to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2021 Washburn Ichabod Softball
Wayne State (Neb.) vs Washburn - Plate Appearance Breakdown
Mar 06, 2021 at Emporia, Kan. (Cannon Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Wayne State (Neb.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Buresh, K. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Vidlak, Kim ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, A 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
Sparks, K. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 |
Smith, M. 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Etmans, J. dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Tornberg, P. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Humburg, K. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Holmberg, R. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Cooksey, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Moser, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 0-6 | 1-9 | 3-9 | 0-5 | 3-5 | 0-0 | 0-2 | 1 | 4 | 0 | 3 | 10 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Wayne State (Neb.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Cooksey, S. | 20 | 16 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | 2-8 | 6-14 | 4-8 | 2-3 | 3 | 4 | - |
Moser, M. | 10 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-3 | 3-6 | 0-0 | 1-1 | 1 | 1 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Washburn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Mead,M. 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 1-1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
Kerschen,H. ss | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 3-4 | 1-1 | 0-0 | 2-2 | 1-1 | 1 | 0 | 2 | 1 | 0 |
Friend,A. dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 |
Oldemeyer,C. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Francis,B. c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
Ginter,J. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
Stipsits,M. 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Robbins,P. ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
Moore,J. 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Patterson,K. rf/1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 |
Fuchs,B. cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 3-3 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 0 |
Hamm,R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 30 | 23 | 11 | 6 | 0 | 1 | 0 | 0 | 0-0 | 11-23 | 8-16 | 9-20 | 16-25 | 4-8 | 3-4 | 3-7 | 5-7 | 1 | 7 | 4 | 4 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Washburn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Hamm,R. | 19 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-13 | 1-9 | 0-5 | 3-5 | 3 | 10 | - |
Howe report |
Game number 21SBWU13 Washburn 11, Wayne State (Neb.) 0 (Mar 06, 2021 at Emporia, Kan.) Time: 1:30 Attendance: 50 DH number: 5 Visitor batting - Wayne State (Neb.) AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Buresh, K. cf - 3 1 1 1 1 Vidlak, Kim ss - 2 1 2 1 1 1 1 Hernandez, A 3b - 2 1 Sparks, K. c - 2 4 Smith, M. 1b - 1 1 1 2 1 Etmans, J. dp - 2 Tornberg, P. 2b - 2 3 1 Humburg, K. rf - 2 1 Holmberg, R. lf - 2 1 1 1 Cooksey, S. p - 0 Moser, M. p - 0 Totals...... - 18 0 3 4 1 0 0 0 0 0 0 0 1 0 1 1 1 0 12 4 1 0 0 0 0 0 Visitor pitching - Wayne State (Neb.) IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Cooksey, S. L 3.1 7 16 20 6 6 1 3 3 1 1 Moser, M. 0.2 4 7 10 5 4 3 1 Totals...... 4.0 11 23 30 11 10 0 0 1 0 0 6 0 3 1 0 1 1 0 1 1 Weather: Sunny, 60, South 10 mph |
Score by Innings R H E -------------------------------------- Wayne State (Neb.).. 000 00 - 0 3 1 Washburn............ 045 2X - 11 11 0 -------------------------------------- |
Line score |
Washburn 11, Wayne State (Neb.) 0 (Mar 06, 2021 at Emporia, Kan.) ---------------------------------------------------------------------- Wayne State (Neb.).. 000 00 - 0 3 1 (2-8) Washburn............ 045 2X - 11 11 0 (10-3) ---------------------------------------------------------------------- Pitchers: Wayne State (Neb.) - Cooksey, Sloan; Moser, Maddie(4) and Sparks, Kamryn. Washburn - Hamm,Raegen and Francis,Bri. Win-Hamm,Raegen(6-2) Loss-Cooksey, Sloan(0-3) T-1:30 A-50 Weather: Sunny, 60, South 10 mph |