Standings |
Team | W | L | Pct | GB | Streak | Last 10 | |
Washburn | 5 | 0 | 1.000 | - | W 5 | 5-0 | |
Emporia State | 5 | 1 | .833 | ½ | W 3 | 5-1 | |
Rockhurst | 3 | 1 | .750 | 1½ | W 2 | 3-1 | |
Central Missouri | 4 | 2 | .667 | 1½ | L 2 | 4-2 | |
Fort Hays State | 2 | 2 | .500 | 2½ | L 1 | 2-2 | |
Pittsburg State | 2 | 2 | .500 | 2½ | W 1 | 2-2 | |
Missouri-St. Louis | 3 | 3 | .500 | 2½ | L 1 | 3-3 | |
Sioux Falls | 3 | 3 | .500 | 2½ | W 1 | 3-3 | |
Mary | 1 | 2 | .333 | 3 | W 1 | 1-2 | |
McKendree | 1 | 3 | .250 | 3½ | L 1 | 1-3 | |
Truman | 1 | 3 | .250 | 3½ | L 1 | 1-3 | |
Wayne State (Neb.) | 1 | 5 | .167 | 4½ | W 1 | 1-5 | |
Minnesota-Crookston | 0 | 4 | .000 | 4½ | L 4 | 0-4 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Washburn | 5 | .394 | 127 | 34 | 50 | 11 | 2 | 2 | 16 | 12 | 6-7 |
Emporia State | 6 | .366 | 172 | 54 | 63 | 12 | 3 | 3 | 26 | 16 | 9-11 |
Rockhurst | 4 | .318 | 110 | 15 | 35 | 9 | 0 | 1 | 7 | 19 | 4-5 |
Fort Hays State | 4 | .318 | 107 | 20 | 34 | 6 | 1 | 0 | 9 | 19 | 1-1 |
Mary | 3 | .284 | 88 | 11 | 25 | 1 | 0 | 0 | 9 | 22 | 0-0 |
Wayne State (Neb.) | 6 | .274 | 168 | 24 | 46 | 11 | 1 | 1 | 18 | 30 | 6-7 |
Central Missouri | 6 | .258 | 155 | 22 | 40 | 10 | 3 | 0 | 15 | 30 | 12-13 |
Pittsburg State | 4 | .248 | 109 | 18 | 27 | 4 | 2 | 2 | 19 | 15 | 4-6 |
Sioux Falls | 6 | .245 | 155 | 18 | 38 | 11 | 0 | 0 | 15 | 36 | 4-5 |
Minnesota-Crookston | 4 | .235 | 102 | 13 | 24 | 4 | 1 | 1 | 4 | 21 | 1-1 |
Truman | 4 | .232 | 112 | 19 | 26 | 3 | 3 | 3 | 7 | 30 | 3-5 |
Missouri-St. Louis | 6 | .228 | 145 | 18 | 33 | 8 | 5 | 0 | 14 | 26 | 5-6 |
McKendree | 4 | .204 | 93 | 12 | 19 | 3 | 1 | 1 | 11 | 20 | 3-4 |
Totals | 31 | .280 | 1643 | 278 | 460 | 93 | 22 | 14 | 170 | 296 | 58-71 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Rockhurst | 4 | 0.69 | 3 | 1 | 0 | 26.0 | 25 | 8 | 2 | 6 | 25 |
Fort Hays State | 4 | 1.80 | 2 | 2 | 0 | 25.0 | 21 | 8 | 5 | 7 | 20 |
Central Missouri | 6 | 2.14 | 4 | 2 | 0 | 42.0 | 28 | 11 | 10 | 5 | 45 |
Washburn | 5 | 2.18 | 5 | 0 | 0 | 33.0 | 32 | 14 | 8 | 17 | 38 |
Mary | 3 | 3.79 | 1 | 2 | 0 | 19.0 | 19 | 10 | 8 | 8 | 9 |
Pittsburg State | 4 | 4.00 | 2 | 2 | 0 | 27.0 | 30 | 16 | 12 | 10 | 14 |
Missouri-St. Louis | 6 | 4.05 | 3 | 2 | 0 | 40.0 | 42 | 22 | 18 | 17 | 29 |
Sioux Falls | 6 | 4.26 | 2 | 3 | 0 | 38.0 | 48 | 20 | 18 | 10 | 27 |
Truman | 4 | 5.54 | 1 | 3 | 0 | 26.0 | 28 | 19 | 16 | 16 | 14 |
Wayne State (Neb.) | 6 | 6.18 | 1 | 5 | 0 | 39.1 | 51 | 40 | 27 | 24 | 22 |
Minnesota-Crookston | 4 | 6.65 | 0 | 3 | 0 | 23.0 | 39 | 37 | 17 | 15 | 14 |
Emporia State | 6 | 6.69 | 4 | 1 | 0 | 39.0 | 55 | 38 | 29 | 18 | 23 |
McKendree | 4 | 10.80 | 1 | 3 | 0 | 25.0 | 42 | 35 | 30 | 17 | 16 |
Totals | 31 | 4.47 | 29 | 29 | 0 | 402.1 | 460 | 278 | 200 | 170 | 296 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Central Missouri | 6 | 126 | 35 | 1 | .994 | 0 | 1 | 1-2 |
McKendree | 4 | 75 | 21 | 3 | .970 | 0 | 1 | 4-6 |
Missouri-St. Louis | 6 | 120 | 39 | 5 | .970 | 2 | 3 | 7-8 |
Pittsburg State | 4 | 81 | 31 | 4 | .966 | 3 | 1 | 2-2 |
Sioux Falls | 6 | 114 | 33 | 6 | .961 | 3 | 5 | 5-7 |
Truman | 4 | 78 | 29 | 5 | .955 | 1 | 2 | 5-6 |
Emporia State | 6 | 117 | 37 | 8 | .951 | 1 | 1 | 5-7 |
Washburn | 5 | 99 | 23 | 7 | .946 | 2 | 0 | 2-3 |
Wayne State (Neb.) | 6 | 118 | 54 | 11 | .940 | 1 | 3 | 12-13 |
Mary | 3 | 57 | 21 | 5 | .940 | 0 | 0 | 2-3 |
Rockhurst | 4 | 78 | 17 | 7 | .931 | 1 | 1 | 3-3 |
Fort Hays State | 4 | 75 | 29 | 8 | .929 | 1 | 0 | 4-5 |
Minnesota-Crookston | 4 | 69 | 29 | 12 | .891 | 1 | 3 | 6-6 |
Totals | 31 | 1207 | 398 | 82 | .951 | 16 | 21 | 58-71 |
(Min 1 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Harrison,Josie-ESU | 4 | .833 | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 1 |
Clark, Emily-RUSB | 4 | .700 | 10 | 2 | 7 | 2 | 2 | 0 | 1 | 2 |
Raines,Roni-ESU | 6 | .600 | 15 | 6 | 9 | 6 | 1 | 0 | 0 | 4 |
Patterson,Cameryn-TSU | 4 | .600 | 10 | 4 | 6 | 9 | 0 | 2 | 2 | 1 |
Mead,Marrit-WU | 5 | .588 | 17 | 6 | 10 | 4 | 2 | 1 | 0 | 2 |
Cuevas, Damaris-USFSB | 4 | .583 | 12 | 1 | 7 | 0 | 2 | 0 | 0 | 1 |
Winkelman, Shelby-RUSB | 4 | .583 | 12 | 3 | 7 | 3 | 2 | 0 | 0 | 0 |
Kukowski,Kaity-PSU | 4 | .556 | 9 | 1 | 5 | 1 | 1 | 0 | 0 | 5 |
Ginter,Jaycee-WU | 5 | .545 | 11 | 5 | 6 | 4 | 0 | 0 | 1 | 3 |
Beem,Cassidy-ESU | 5 | .500 | 14 | 7 | 7 | 5 | 1 | 0 | 2 | 3 |
Beggs,Loren-FHSU | 4 | .500 | 12 | 1 | 6 | 4 | 1 | 1 | 0 | 2 |
De Jonge, Eryn-MARY | 3 | .500 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Zimmerman,Kami-PSU | 3 | .500 | 6 | 0 | 3 | 2 | 1 | 1 | 0 | 2 |
Berube, Haley-MARY | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dial,Alexis-ESU | 3 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
(Min 0.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Phillips,Kelsey-ESU | 3 | 0.00 | 1-0 | 0 | 13.0 | 11 | 5 | 0 | 3 | 8 |
Prather, Olivia-RUSB | 2 | 0.00 | 1-1 | 0 | 5.2 | 9 | 3 | 0 | 0 | 4 |
Renner, Paige-RUSB | 2 | 0.00 | 0-0 | 0 | 3.0 | 4 | 2 | 0 | 1 | 0 |
Newcomer, Anna-RUSB | 2 | 0.00 | 0-0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 |
Florez,Lauren-PSU | 2 | 0.00 | 1-0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 |
Morris,Madison-PSU | 1 | 0.00 | 0-0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 |
Bassett,Brylie-ESU | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 |
Kukowski,Kaity-PSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Gates,Hannah-FHSU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Beem,Cassidy-ESU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Hits | ||
Vidlak, Kim-WSCSB | 11 | |
Mead,Marrit-WU | 10 | |
Raines,Roni-ESU | 9 | |
Straight,Kylan-USFSB | 8 | 13 tied with 7 hit(s) |
Runs scored | ||
Furnish,Emma-ESU | 9 | |
Phillips,Kelsey-ESU | 7 | |
Beem,Cassidy-ESU | 7 | 5 tied with 6 run(s) scored |
Runs batted in | ||
Patterson,Cameryn-TSU | 9 | |
Friend,Ashton-WU | 8 | |
Hernandez, Ashley-WSCSB | 8 | |
Ward,Abbey-ESU | 7 | 2 tied with 6 RBI(s) |
Doubles | ||
Sparks, Kamryn-WSCSB | 4 | 5 tied with 3 double(s) |
Triples | ||
Patterson,Cameryn-TSU | 2 | 20 tied with 1 triple(s) |
Home runs | ||
Patterson,Cameryn-TSU | 2 | |
Beem,Cassidy-ESU | 2 | 10 tied with 1 home run(s) |
Total bases | ||
Vidlak, Kim-WSCSB | 16 | |
Patterson,Cameryn-TSU | 16 | |
Mead,Marrit-WU | 14 | |
Beem,Cassidy-ESU | 14 | 4 tied with 12 total base(s) |
Stolen bases | ||
Cook,Ashlyn-UCM | 5-5 | |
Shakiba, Allison-RUSB | 4-5 | |
Fischer,Abbey-UCM | 4-5 | 3 tied with 3 stolen base(s) |
Strikeouts | IP | SO |
Hamm,Raegen-WU | 22.2 | 20 |
Storrer, Lexie-RUSB | 13.0 | 18 |
Ginter,Jaycee-WU | 10.1 | 18 | 3 tied with 14 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | Wayne State (Neb.) (vs Emporia State, Feb 26, 2021) |
Runs scored: | 18 | - | Emporia State (vs Minnesota-Crookston, Feb 28, 2021) |
Hits: | 18 | - | Wayne State (Neb.) (vs Emporia State, Feb 26, 2021) |
RBIs: | 16 | - | Emporia State (vs Minnesota-Crookston, Feb 28, 2021) |
Doubles: | 5 | - | Wayne State (Neb.) (vs Emporia State, Feb 26, 2021) |
5 | - | Central Missouri (vs Truman, Feb 27, 2021) | |
Triples: | 2 | - | Emporia State (vs Wayne State (Neb.), Feb 26, 2021) |
2 | - | Missouri-St. Louis (vs Emporia State, Feb 27, 2021) | |
Home runs: | 2 | - | Truman (vs Wayne State (Neb.), Feb 27, 2021) |
2 | - | Pittsburg State (vs McKendree, Feb 27, 2021) | |
Total bases: | 26 | - | Wayne State (Neb.) (vs Emporia State, Feb 26, 2021) |
Walks: | 9 | - | Pittsburg State (vs Wayne State (Neb.), Feb 28, 2021) |
Strikeouts: | 10 | - | Wayne State (Neb.) (vs Rockhurst, Feb 27, 2021) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 2 | - | Washburn (vs McKendree, Feb 27, 2021) |
2 | - | Missouri-St. Louis (vs Emporia State, Feb 27, 2021) | |
2 | - | Washburn (vs Missouri-St. Louis, Feb 28, 2021) | |
Stolen bases: | 4 | - | Central Missouri (vs Missouri-St. Louis, Feb 26, 2021) |
Caught stealing: | 2 | - | Emporia State (vs McKendree, Feb 28, 2021) |
Hit by pitch: | 5 | - | Emporia State (vs Mary, Feb 27, 2021) |
Runners LOB: | 14 | - | Mary (vs Washburn, Feb 27, 2021) |
Hit into DP: | 3 | - | Wayne State (Neb.) (vs Pittsburg State, Feb 28, 2021) |
Fielding
Putouts: | 24 | - | Central Missouri (vs Truman, Feb 27, 2021) |
24 | - | Truman (vs Central Missouri, Feb 27, 2021) | |
Assists: | 13 | - | Wayne State (Neb.) (vs Fort Hays State, Feb 28, 2021) |
13 | - | Wayne State (Neb.) (vs Emporia State, Feb 26, 2021) | |
Errors: | 5 | - | Wayne State (Neb.) (vs Emporia State, Feb 26, 2021) |
Passed balls: | 2 | - | (4 times ) |
DPs turned: | 3 | - | Pittsburg State (vs Wayne State (Neb.), Feb 28, 2021) |
Pitching
Innings pitched: | 8.0 | - | Central Missouri (vs Truman, Feb 27, 2021) |
8.0 | - | Truman (vs Central Missouri, Feb 27, 2021) | |
Strikeouts: | 10 | - | Rockhurst (vs Wayne State (Neb.), Feb 27, 2021) |
Hits allowed: | 1 | - | Truman (vs Wayne State (Neb.), Feb 27, 2021) |
1 | - | Washburn (vs McKendree, Feb 27, 2021) | |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 5 | - | Mary (vs Emporia State, Feb 27, 2021) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 76 | - | Wayne State (Neb.) vs Emporia State (Feb 26, 2021) |
Runs scored: | 27 | - | Wayne State (Neb.) vs Emporia State (Feb 26, 2021) |
Hits: | 35 | - | Wayne State (Neb.) vs Emporia State (Feb 26, 2021) |
RBIs: | 23 | - | Wayne State (Neb.) vs Emporia State (Feb 26, 2021) |
Doubles: | 9 | - | Wayne State (Neb.) vs Emporia State (Feb 26, 2021) |
Triples: | 2 | - | (6 times ) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 51 | - | Wayne State (Neb.) vs Emporia State (Feb 26, 2021) |
Walks: | 12 | - | Wayne State (Neb.) vs Pittsburg State (Feb 28, 2021) |
Strikeouts: | 17 | - | Sioux Falls vs Rockhurst (Feb 26, 2021) |
Sac hits: | 3 | - | Missouri-St. Louis vs Pittsburg State (Feb 28, 2021) |
3 | - | Sioux Falls vs Washburn (Feb 28, 2021) | |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 5 | - | Wayne State (Neb.) vs Emporia State (Feb 26, 2021) |
Caught stealing: | 3 | - | Emporia State vs McKendree (Feb 28, 2021) |
Hit by pitch: | 5 | - | Mary vs Emporia State (Feb 27, 2021) |
5 | - | Missouri-St. Louis vs Pittsburg State (Feb 28, 2021) | |
Runners LOB: | 21 | - | Mary vs Washburn (Feb 27, 2021) |
Hit into DP: | 3 | - | Wayne State (Neb.) vs Pittsburg State (Feb 28, 2021) |
Fielding
Putouts: | 48 | - | Central Missouri vs Truman (Feb 27, 2021) |
Assists: | 20 | - | Wayne State (Neb.) vs Fort Hays State (Feb 28, 2021) |
Errors: | 7 | - | Emporia State vs Minnesota-Crookston (Feb 28, 2021) |
Passed balls: | 2 | - | (6 times ) |
DPs turned: | 3 | - | Wayne State (Neb.) vs Pittsburg State (Feb 28, 2021) |
Pitching
Innings pitched: | 16.0 | - | Central Missouri vs Truman (Feb 27, 2021) |
Runs allowed: | 3 | - | Rockhurst vs Wayne State (Neb.) (Feb 27, 2021) |
3 | - | Sioux Falls vs Rockhurst (Feb 26, 2021) | |
Earned runs: | 1 | - | Rockhurst vs Emporia State (Feb 26, 2021) |
Walks allowed: | 1 | - | Missouri-St. Louis vs Pittsburg State (Feb 28, 2021) |
Strikeouts: | 17 | - | Sioux Falls vs Rockhurst (Feb 26, 2021) |
Hits allowed: | 8 | - | Minnesota-Crookston vs Central Missouri (Feb 27, 2021) |
Wild pitches: | 3 | - | Wayne State (Neb.) vs Emporia State (Feb 26, 2021) |
3 | - | Wayne State (Neb.) vs Central Missouri (Feb 26, 2021) | |
Hit batters: | 5 | - | Missouri-St. Louis vs Pittsburg State (Feb 28, 2021) |
5 | - | Mary vs Emporia State (Feb 27, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (9 times ) |
Runs scored: | 4 | - | Buresh, K., Wayne State (Neb.) (vs Emporia State, Feb 26, 2021) |
Hits: | 4 | - | Harrison,J., Emporia State (vs Minnesota-Crookston, Feb 28, 2021) |
4 | - | Vidlak, Kim, Wayne State (Neb.) (vs Pittsburg State, Feb 28, 2021) | |
RBIs: | 7 | - | Patterson,C., Truman (vs Wayne State (Neb.), Feb 27, 2021) |
Doubles: | 2 | - | (9 times ) |
Triples: | 1 | - | (22 times ) |
Home runs: | 2 | - | Patterson,C., Truman (vs Wayne State (Neb.), Feb 27, 2021) |
Total bases: | 8 | - | Patterson,C., Truman (vs Wayne State (Neb.), Feb 27, 2021) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | Gallagher,M., Rockhurst (vs Sioux Falls, Feb 26, 2021) |
Sac hits: | 1 | - | (23 times ) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 2 | - | (6 times ) |
Caught stealing: | 1 | - | (13 times ) |
Hit by pitch: | 2 | - | Reed,K., Fort Hays State (vs Sioux Falls, Feb 27, 2021) |
2 | - | Ward,A., Emporia State (vs Mary, Feb 27, 2021) | |
Runners LOB: | 5 | - | (5 times ) |
Fielding
Putouts: | 16 | - | Sparks, K., Wayne State (Neb.) (vs Emporia State, Feb 26, 2021) |
Assists: | 5 | - | Vidlak, Kim, Wayne State (Neb.) (vs Emporia State, Feb 26, 2021) |
5 | - | Hernandez, A, Wayne State (Neb.) (vs Fort Hays State, Feb 28, 2021) | |
Errors: | 2 | - | (8 times ) |
Passed balls: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 7.0 | - | (17 times ) |
Strikeouts: | 10 | - | Storrer, L., Rockhurst (vs Wayne State (Neb.), Feb 27, 2021) |
Wild pitches: | 2 | - | Moser, M., Wayne State (Neb.) (vs Central Missouri, Feb 26, 2021) |
Hit batters: | 5 | - | Harder, B., Mary (vs Emporia State, Feb 27, 2021) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Feb 26, 2021 | Washburn University | Sioux Falls 3, Missouri-St. Louis 1 | W-None, L-None | - | ||
Feb 26, 2021 | Washburn Softball | Rockhurst 3, Sioux Falls 0 | W-Storrer, L., L-VanDerZwaag | 50 | 2:04 | |
Feb 26, 2021 | Hummer North | Emporia State 14, Wayne State (Neb.) 13 | W-Harrison,J., L-Chvatal, H. | 65 | 2:39 | |
Feb 26, 2021 | Hummer Sports Park | Central Missouri 7, Missouri-St. Louis 0 | W-Petefish,P, L-Scaramuzzi | - | 2:00 | |
Feb 26, 2021 | Gahnstsrom Field | Washburn 5, Truman 4 | W-Ginter,J., L-Kernich,R. | - | ||
Feb 26, 2021 | Hummer North | Emporia State 5, Rockhurst 0 | W-Phillips,K., L-Prather, O. | 70 | 1:45 | |
Feb 26, 2021 | Hummer Field South | Central Missouri 5, Wayne State (Neb.) 1 | W-Lay,K, L-Moser, M. | 40 | 1:35 | |
Feb 27, 2021 | Washburn Softball | Pittsburg State 10, McKendree 2 | W-Compton, L-M. Gajewski | 50 | 2:29 | |
Feb 27, 2021 | Hummer North | Missouri-St. Louis 9, Emporia State 3 | W-Bradley, M., L-Dixon,K. | 55 | 2:14 | |
Feb 27, 2021 | Hummer South | Central Missouri 5, Minnesota-Crookston 2 | W-Parks,S, L-Humhej, K. | - | 1:34 | |
Feb 27, 2021 | Washburn Softball | Sioux Falls 6, Pittsburg State 0 | W-Cress, H., L-Burns | 75 | 1:44 | |
Feb 27, 2021 | Hummer Sports Park | Missouri-St. Louis 3, Fort Hays State 1 | W-Towle, J., L-Nelson,M. | - | 1:37 | |
Feb 27, 2021 | Hummer Field South | Rockhurst 2, Wayne State (Neb.) 1 | W-Storrer, L., L-Chvatal, H. | 50 | 1:45 | |
Feb 27, 2021 | Washburn Softball | Central Missouri 3, Truman 1 (8) | W-Wishard,G, L-Havel,Nicole | 100 | 2:20 | |
Feb 27, 2021 | Hummer North | Rockhurst 10, Minnesota-Crookston 2 | W-Prather, O., L-Frisk, K. | - | 2:00 | |
Feb 27, 2021 | Hummer South | Emporia State 5, Mary 4 | W-Harrison,J., L-Harder, B. | 50 | 3:42 | |
Feb 27, 2021 | Gahnstrom Field | |||||
Feb 27, 2021 | Washburn Softball | Washburn 13, McKendree 0 | W-Hamm,R., L-E. Quaethem | 100 | 1:25 | |
Feb 27, 2021 | Hummer Field North | Truman 12, Wayne State (Neb.) 2 | W-Zimmer,A., L-Chvatal, H. | 35 | 1:55 | |
Feb 27, 2021 | Hummer Sports Park | Fort Hays State 8, Sioux Falls 0 | W-Chapman,H., L-Shaver, S | - | 1:41 | |
Feb 27, 2021 | Washburn Stadium | Washburn 4, Mary 3 | W-Hamm,R., L-Alvarado, K. | 100 | 1:15 | |
Feb 28, 2021 | Gahnstrom Field | Mary 4, Central Missouri 1 | W-Alvarado, A., L-Parks,S | 105 | 1:50 | |
Feb 28, 2021 | Hummer Sports Park | Fort Hays State 9, Truman 2 | W-Nelson,M., L-Havel,Nicole | 30 | 1:52 | |
Feb 28, 2021 | Hummer South | McKendree 4, Minnesota-Crookston 3 | W-M. Gajewski, L-Humhej, K. | 75 | 1:54 | |
Feb 28, 2021 | Gahnstrom Field | Washburn 7, Sioux Falls 6 | W-Hamm,R., L-Cress, H. | 120 | 1:45 | |
Feb 28, 2021 | Hummer Sports Park | Missouri-St. Louis 4, Pittsburg State 3 (8) | W-Price, E., L-Compton | 25 | 2:00 | |
Feb 28, 2021 | Hummer South | Emporia State 9, McKendree 6 | W-Righi,S., L-E. Quaethem | 75 | 2:35 | |
Feb 28, 2021 | Gahnstrom Field | Sioux Falls 3, Central Missouri 1 | W-VanDerZwaag, L-Petefish,P | 120 | 1:30 | |
Feb 28, 2021 | Hummer Sports Parl | Pittsburg State 5, Wayne State (Neb.) 4 | W-Florez, L-Moser, M. | 50 | 2:30 | |
Feb 28, 2021 | Hummer South | Emporia State 18, Minnesota-Crookston 6 | W-None, L-None | - | ||
Feb 28, 2021 | Gahnstrom Field | Washburn 5, Missouri-St. Louis 1 | W-Hamm,R., L-Scaramuzzi | 140 | 1:35 | |
Feb 28, 2021 | Hummer Sports Park | Wayne State (Neb.) 3, Fort Hays State 2 | W-Chvatal, H., L-Chapman,H. | 20 | 2:00 |
() extra inning game |