Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb 27, 2021 | vs | Pittsburg State | 2-10 | L | 2-4-1 | / | 10-10-0 | 8 | 0-1-0 | 0-0-0 | M. Gajewski (L 0-1) | 50 | 2:29 | ||
Feb 27, 2021 | at | Washburn | 3 pm | ||||||||||||
Feb 28, 2021 | vs | Minnesota-Crookston | W | 4-3 | 4-5-1 | / | 3-6-2 | 7 | 1-1-0 | 0-0-0 | M. Gajewski (W) | 75 | 1:54 | ||
Feb 28, 2021 | vs | Emporia State | 6-9 | L | 6-9-1 | / | 9-13-0 | 7 | 1-2-0 | 0-0-0 | E. Quaethem (L) | 75 | 2:35 | ||
Feb 28, 2021 | vs | Emporia State | 6-18 | L | 6-7-3 | / | 18-13-4 | 5 | 1-3-0 | 0-0-0 | None | 0 | |||
Feb 27, 2021 | at | Washburn | 0-13 | L | 0-1-0 | / | 13-13-0 | 5 | 1-4-0 | 0-0-0 | E. Quaethem (L 0-1) | 100 | 1:25 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Paige Hayden | .300 | 4-4 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 2 | 1 | 4 | 0 | .462 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
Morgan Andrews | .286 | 4-3 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 1 | 0 | 3 | 1 | .375 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Kelsey Sachs | .286 | 4-4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 2 | 0-0 | 8 | 3 | 1 | .917 |
Miranda Gajewski | .273 | 4-4 | 11 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .636 | 0 | 2 | 2 | 0 | .385 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Jenny Homann | .231 | 4-4 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 1 | 0 | .231 | 0 | 0 | 0-0 | 17 | 3 | 0 | 1.000 |
Caitlyn Lowry | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 0 | 0 | .357 | 1 | 0 | 2-3 | 8 | 8 | 0 | 1.000 |
Taylor Allen | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Shelby Summer | .154 | 4-4 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 0 | 0 | .154 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Meka Elmore | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Macias, H. | .667 | 1-1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Peterson, J. | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Jones, R. | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Hatfield, H. | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Zarn, D. | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Querry, C. | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Sidney Larsen | .250 | 2-2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Emily King | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Grant, S. | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Stillman, A. | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McKenzie Pirtle | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Blomdahl, G. | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
A. Behlmann | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Gutierrez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bailey Merritt | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Katie Nuetzel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Ellie Quaethem | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Natalie Schellert | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Emily Mudd | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryleigh Isbell | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Allison Carnell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gombos, S. | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Frisk, K. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Avalos, A. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .220 | 5-5 | 118 | 18 | 26 | 4 | 2 | 2 | 16 | 40 | .339 | 12 | 4 | 24 | 1 | .311 | 1 | 2 | 3-4 | 90 | 30 | 6 | .952 |
Opponents | .382 | 5-5 | 144 | 53 | 55 | 10 | 3 | 4 | 50 | 83 | .576 | 25 | 9 | 17 | 0 | .489 | 4 | 0 | 6-8 | 93 | 36 | 6 | .956 |
LOB - Team (27), Opp (39). DPs turned - Team (1), Opp (1). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Avalos, A. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Mudd | 4.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | .286 | 0 | 2 | 0 | 0 | 0 |
Miranda Gajewski | 6.10 | 1-1 | 2-2 | 1 | 0/0 | 0 | 10.1 | 12 | 9 | 9 | 2 | 8 | 2 | 1 | 1 | 46 | .261 | 1 | 2 | 0 | 0 | 0 |
Ryleigh Isbell | 7.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 5 | 3 | 4 | 0 | 2 | 0 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 0 |
Ellie Quaethem | 9.19 | 0-2 | 2-2 | 0 | 0/0 | 0 | 5.1 | 10 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 24 | .417 | 1 | 2 | 0 | 1 | 0 |
Gombos, S. | 9.55 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 11 | 14 | 5 | 5 | 1 | 1 | 1 | 0 | 21 | .524 | 1 | 2 | 0 | 1 | 0 |
Katie Nuetzel | 9.69 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 11 | 6 | 6 | 2 | 4 | 2 | 0 | 1 | 23 | .478 | 0 | 0 | 0 | 2 | 0 |
Frisk, K. | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
McKenzie Pirtle | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.10 | 1-3 | 5-5 | 1 | 0/0 | 0 | 30.0 | 55 | 53 | 39 | 25 | 17 | 10 | 3 | 4 | 144 | .382 | 3 | 9 | 0 | 4 | 0 |
Opponents | 2.26 | 3-1 | 5-5 | 2 | 1/0 | 0 | 31.0 | 26 | 18 | 10 | 12 | 24 | 4 | 2 | 2 | 118 | .220 | 3 | 4 | 0 | 1 | 2 |
PB - Team (2), J. Homann 1, Querry, C. 1, Opp (3). SBA/ATT - J. Homann (4-6), E. Quaethem (3-5), Querry, C. (2-2), Gombos, S. (2-2), K. Nuetzel (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Paige Hayden | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jenny Homann | 20 | 17 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 1 | 0 |
Caitlyn Lowry | 16 | 8 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peterson, J. | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
A. Behlmann | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, R. | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Morgan Andrews | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zarn, D. | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shelby Summer | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Frisk, K. | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miranda Gajewski | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sidney Larsen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McKenzie Pirtle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grant, S. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Allen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Katie Nuetzel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gombos, S. | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ellie Quaethem | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Macias, H. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelsey Sachs | 12 | 8 | 3 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Bailey Merritt | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Querry, C. | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Emily King | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Hatfield, H. | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Blomdahl, G. | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Avalos, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gutierrez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Allison Carnell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Meka Elmore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryleigh Isbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stillman, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Natalie Schellert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Emily Mudd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 126 | 90 | 30 | 6 | .952 | 1 | 6 | 2 | .750 | 2 | 0 |
Opponents | 135 | 93 | 36 | 6 | .956 | 1 | 3 | 1 | .750 | 3 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
McKendree | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 18 | Opponents | 5 | 5 | 12 | 19 | 6 | 4 | 2 | 0 | 53 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-3 | 0-3 | 0-4 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 1 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 300 | 5 | 60 |
TOTAL | 300 | 5 | 60 |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Paige Hayden | 4 | 10 | .75 | .50 | .00 | .00 | .50 | 1.00 | .25 | .00 | .50 | 76 | 15 | 23 | 7 | 15 | 30 | 38 | 15 | 7 |
Kelsey Sachs | 4 | 7 | .50 | .00 | .00 | .00 | .50 | .25 | .00 | .00 | .50 | 63 | 18 | 18 | 0 | 18 | 9 | 18 | 9 | 45 |
Morgan Andrews | 4 | 7 | .50 | .00 | .00 | .00 | .25 | .75 | .75 | .00 | .00 | 87 | 0 | 25 | 37 | 12 | 37 | 25 | 0 | 25 |
Miranda Gajewski | 4 | 11 | .75 | .25 | .00 | .25 | .00 | .50 | .75 | .00 | .50 | 84 | 15 | 23 | 23 | 0 | 15 | 53 | 0 | 46 |
Jenny Homann | 4 | 13 | .75 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 23 | 0 | 0 | 7 | 23 | 46 | 23 |
Caitlyn Lowry | 4 | 10 | .50 | .00 | .00 | .00 | .75 | .00 | .25 | .50 | .50 | 71 | 14 | 14 | 7 | 21 | 0 | 14 | 57 | 7 |
Taylor Allen | 3 | 6 | .33 | .00 | .00 | .00 | .33 | .67 | .00 | .33 | .33 | 85 | 14 | 14 | 0 | 14 | 28 | 14 | 28 | 14 |
Shelby Summer | 4 | 13 | .50 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .25 | 100 | 7 | 15 | 7 | 0 | 0 | 15 | 30 | 53 |
Meka Elmore | 3 | 5 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 |
---------- | ||||||||||||||||||||
Macias, H. | 1 | 3 | 2.00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 66 | 33 | 0 | 0 | 133 | 0 | 33 |
Peterson, J. | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 66 | 33 | 33 | 0 | 0 | 0 | 33 | 33 | 0 |
Jones, R. | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | 1.00 | 100 | 33 | 33 | 33 | 0 | 33 | 33 | 33 | 0 |
Hatfield, H. | 1 | 3 | 1.00 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 33 | 33 | 0 | 0 | 33 | 66 | 0 | 0 |
Querry, C. | 1 | 3 | 1.00 | .00 | .00 | 1.00 | .00 | .00 | 3.00 | .00 | 1.00 | 100 | 33 | 33 | 100 | 0 | 0 | 133 | 0 | 33 |
Zarn, D. | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 33 | 33 | 33 | 0 |
Sidney Larsen | 2 | 4 | .50 | .00 | .50 | .00 | .50 | 1.00 | .50 | .00 | .50 | 66 | 16 | 16 | 16 | 16 | 33 | 50 | 16 | 0 |
Emily King | 2 | 3 | .00 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 |
Grant, S. | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 33 | 0 | 33 | 0 | 0 | 0 | 33 | 33 |
Blomdahl, G. | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | 66 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 66 |
McKenzie Pirtle | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
Stillman, A. | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
Bailey Merritt | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Gutierrez | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
A. Behlmann | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 5 | 118 | 5.20 | .80 | .40 | .40 | 2.40 | 4.80 | 3.20 | .60 | 3.60 | 85 | 13 | 18 | 11 | 8 | 17 | 28 | 22 | 26 |
Opponents | 5 | 144 | 11.00 | 2.00 | .60 | .80 | 5.00 | 3.40 | 10.00 | 1.20 | 10.60 | 79 | 29 | 30 | 27 | 13 | 9 | 45 | 18 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Avalos, A. | 1 | 0.0 | 0.0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 99.0 | 0.0 | --- | --- | --- | 99.0 | 0.00 | 0.0 | 0.0 |
Emily Mudd | 2 | 1.2 | 0.2 | 0 | 0 | 7.0 | 8.4 | 4.2 | 4.2 | 8.4 | 4.2 | 4.2 | --- | --- | 46.2 | 4.20 | 8.4 | 8.4 |
Miranda Gajewski | 2 | 10.1 | 5.0 | 1 | 1 | 7.0 | 8.1 | 6.1 | 6.1 | 1.4 | 5.4 | 1.4 | 0.7 | 0.7 | 33.9 | 6.10 | 3.4 | 12.2 |
Ryleigh Isbell | 2 | 2.2 | 1.1 | 0 | 0 | 7.0 | 13.1 | 13.1 | 7.9 | 10.5 | 0.0 | 5.2 | --- | 2.6 | 47.2 | 7.88 | 21.0 | 0.0 |
Ellie Quaethem | 2 | 5.1 | 2.2 | 0 | 2 | 7.0 | 13.1 | 13.1 | 9.2 | 6.6 | 3.9 | 2.6 | 1.3 | --- | 42.0 | 9.19 | 9.2 | 5.2 |
Gombos, S. | 1 | 3.2 | 3.2 | 0 | 0 | 7.0 | 21.0 | 26.7 | 9.5 | 9.5 | 1.9 | 1.9 | 1.9 | --- | 55.4 | 9.55 | 9.5 | 5.7 |
Katie Nuetzel | 2 | 4.1 | 2.0 | 0 | 0 | 7.0 | 17.8 | 9.7 | 9.7 | 3.2 | 6.5 | 3.2 | --- | 1.6 | 43.6 | 9.69 | 9.7 | 4.8 |
Frisk, K. | 1 | 1.1 | 1.1 | 0 | 0 | 7.0 | 10.5 | 21.0 | 21.0 | 10.5 | 0.0 | --- | --- | 5.2 | 42.0 | 21.00 | 0.0 | 21.0 |
McKenzie Pirtle | 1 | 0.2 | 0.2 | 0 | 0 | 7.0 | 21.0 | 42.0 | 42.0 | 21.0 | 0.0 | --- | --- | --- | 63.0 | 42.00 | 10.5 | 10.5 |
Totals | 5 | 30.0 | 6.0 | 1 | 3 | 7.0 | 12.8 | 12.4 | 9.1 | 5.8 | 4.0 | 2.3 | 0.7 | 0.9 | 42.5 | 9.10 | 7.9 | 8.2 |
