Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
! | Feb 04, 2022 | vs | Concordia-St. Paul | W | 5-4 | 5-7-1 | / | 4-9-2 | 7 | 1-0-0 | 0-0-0 | Hamm,R. (W 1-0) | 68 | 1:47 | |
! | Feb 04, 2022 | vs | Minnesota-Duluth | 3-6 | L | 3-9-0 | / | 6-10-1 | 7 | 1-1-0 | 0-0-0 | LaBarge,J. (L 0-1) | 103 | 1:40 | |
! | Feb 05, 2022 | at | #11 Minnesota State | 1-3 | L | 1-8-0 | / | 3-2-2 | 7 | 1-2-0 | 0-0-0 | Hamm,R. (L 1-1) | 105 | 1:30 | |
! | Feb 06, 2022 | at | Minnesota State | 3-15 | L | 3-6-2 | / | 15-9-0 | 5 | 1-3-0 | 0-0-0 | LaBarge,J. (L 0-2) | 109 | 1:57 | |
@ | Feb 11, 2022 | vs | MSU Billings | 2-10 | L | 2-4-0 | / | 10-7-1 | 5 | 1-4-0 | 0-0-0 | Hamm,R. (L 1-2) | 120 | 1:27 | |
@ | Feb 11, 2022 | vs | Saint Martin's | 3-4 | L | 3-10-0 | / | 4-7-0 | 7 | 1-5-0 | 0-0-0 | Ginter,J. (L 0-1) | 147 | 2:10 | |
@ | Feb 12, 2022 | vs | Western Washington | W | 6-2 | 6-9-0 | / | 2-8-1 | 7 | 2-5-0 | 0-0-0 | Ginter,J. (W 1-1) | 90 | 1:50 | |
@ | Feb 12, 2022 | vs | CSU-Dominquez Hills | 3-8 | L | 3-8-0 | / | 8-9-1 | 7 | 2-6-0 | 0-0-0 | Hamm,R. (L 1-3) | 70 | 2:19 | |
@ | Feb 13, 2022 | vs | Academy of Art | W | 9-0 | 9-12-0 | / | 0-1-2 | 5 | 3-6-0 | 0-0-0 | Ginter,J. (W 2-1) | 147 | 1:50 | |
% | Feb 20, 2022 | MISSOURI-ST. LOUIS-1 | W | 9-1 | 9-11-0 | / | 1-3-0 | 5 | 4-6-0 | 0-0-0 | Ginter,J. (W 3-1) | - | 1:45 | ||
% | Feb 20, 2022 | MISSOURI-ST. LOUIS-2 | W | 10-6 | 10-10-0 | / | 6-8-2 | 7 | 5-6-0 | 0-0-0 | Ginter,J. (W 4-1) | 250 | 2:15 | ||
% | Feb 21, 2022 | QUINCY-1 | W | 7-2 | 7-7-1 | / | 2-7-3 | 7 | 6-6-0 | 0-0-0 | Ginter,J. (W 5-1) | - | 1:30 | ||
% | Feb 21, 2022 | QUINCY-2 | W | 7-6 | 7-10-0 | / | 6-11-1 | 7 | 7-6-0 | 0-0-0 | Ginter,J. (W 6-1) | 225 | 1:55 | ||
$ | Feb 26, 2022 | WAYNE STATE (NEB.) | W | 13-1 | 13-9-1 | / | 1-3-1 | 5 | 8-6-0 | 0-0-0 | Ginter,J. (W 7-1) | 250 | 1:38 | ||
$ | Feb 26, 2022 | MARY | W | 1-0 | 1-2-2 | / | 0-3-0 | 7 | 9-6-0 | 0-0-0 | Hamm,R. (W 2-3) | 175 | 1:35 | ||
$ | Feb 27, 2022 | SIOUX FALLS | W | 8-0 | 8-9-0 | / | 0-4-1 | 5 | 10-6-0 | 0-0-0 | Ginter,J. (W 8-1) | 200 | 1:18 | ||
$ | Feb 27, 2022 | MINNESOTA-CROOKSTON | W | 8-2 | 8-10-0 | / | 2-4-3 | 7 | 11-6-0 | 0-0-0 | Ginter,J. (W 9-1) | 175 | 1:31 | ||
$ | Feb 28, 2022 | SOUTHWEST MINN. ST. | W | 11-2 | 11-13-1 | / | 2-7-0 | 5 | 12-6-0 | 0-0-0 | Hamm,R. (W 4-3) | 200 | 1:05 | ||
Mar 02, 2022 | ROCKHURST-1 | W | 5-1 | 5-7-1 | / | 1-5-1 | 7 | 13-6-0 | 0-0-0 | Ginter,J. (W 10-1) | - | 1:33 | |||
Mar 02, 2022 | ROCKHURST-2 | W | 7-3 | 7-14-0 | / | 3-4-1 | 7 | 14-6-0 | 0-0-0 | Hamm,R. (W 4-3) | 200 | 1:45 | |||
Mar 05, 2022 | MISSOURI S&T-1 | W | 8-0 | 8-12-0 | / | 0-5-1 | 6 | 15-6-0 | 0-0-0 | Ginter,J. (W 11-1) | - | 1:26 | |||
Mar 05, 2022 | MISSOURI S&T-2 | W | 8-0 | 8-9-0 | / | 0-6-2 | 6 | 16-6-0 | 0-0-0 | Hamm,R. (W 5-3) | 250 | 1:40 | |||
Mar 06, 2022 | TRUMAN STATE-1 | W | 16-2 | 16-14-0 | / | 2-5-0 | 5 | 17-6-0 | 0-0-0 | Ginter,J. (W 12-1) | 102 | 1:51 | |||
* | Mar 12, 2022 | at | Newman-1 | W | 10-3 | 10-12-0 | / | 3-9-0 | 7 | 18-6-0 | 1-0-0 | Ginter,J. (W 13-1) | - | ||
* | Mar 12, 2022 | at | Newman-2 | W | 11-4 | 11-13-1 | / | 4-11-4 | 7 | 19-6-0 | 2-0-0 | Hamm,R. (W 6-3) | 115 | 2;40 | |
* | Mar 13, 2022 | at | #10 Central Oklahoma-1 | 1-15 | L | 1-2-3 | / | 15-14-0 | 5 | 19-7-0 | 2-1-0 | Hamm,R. (L 6-4) | - | 1:13 | |
* | Mar 13, 2022 | at | #10 Central Oklahoma-2 | 5-8 | L | 5-7-1 | / | 8-9-0 | 7 | 19-8-0 | 2-2-0 | Ginter,J. (L 13-2) | 250 | 1:35 | |
Mar 15, 2022 | at | Regis-1 | W | 8-2 | 8-9-0 | / | 2-4-3 | 7 | 20-8-0 | 2-2-0 | Ginter,J. (W 14-2) | 31 | 1:52 | ||
Mar 15, 2022 | at | Regis-2 | 4-5 | L | 4-7-1 | / | 5-8-0 | 7 | 20-9-0 | 2-2-0 | Hamm,R. (L 6-5) | 37 | 1:51 | ||
Mar 16, 2022 | at | Metro State-1 | 1-3 | L | 1-8-1 | / | 3-5-2 | 7 | 20-10-0 | 2-2-0 | Ginter,J. (L 14-3) | 103 | 2:06 | ||
Mar 16, 2022 | at | Metro State-2 | 3-7 | L | 3-8-0 | / | 7-11-0 | 7 | 20-11-0 | 2-2-0 | Hamm,R. (L 6-6) | 103 | 1:41 | ||
* | Mar 25, 2022 | at | Lincoln-1 | W | 2-1 | 2-3-2 | / | 1-3-1 | 7 | 21-11-0 | 3-2-0 | Ginter,J. (W 15-3) | 79 | 1:34 | |
* | Mar 25, 2022 | at | Lincoln-2 | W | 12-0 | 12-15-0 | / | 0-2-4 | 5 | 22-11-0 | 4-2-0 | Thissen,A. (W 1-0) | 79 | 1:22 | |
* | Mar 26,2022 | at | Central Missouri-1 | W | 10-2 | 10-11-1 | / | 2-7-2 | 7 | 23-11-0 | 5-2-0 | Ginter,J. (W 16-3) | - | 1:54 | |
* | Mar 26, 2022 | at | Central Missouri-2 | W | 5-3 | 5-14-2 | / | 3-11-1 | (12) | 24-11-0 | 6-2-0 | Ginter,J. (W 17-3) | 293 | 3:19 | |
* | Apr 01, 2022 | MISSOURI WESTERN-1 | W | 8-1 | 8-11-1 | / | 1-2-0 | 7 | 25-11-0 | 7-2-0 | Ginter,J. (W 18-3) | 250 | 1:40 | ||
* | Apr 01, 2022 | MISSOURI WESTERN-2 | W | 6-5 | 6-11-1 | / | 5-6-2 | 7 | 26-11-0 | 8-2-0 | Hamm,R. (W 7-6) | - | 1:52 | ||
* | Apr 02, 2022 | NORTHWEST MO. ST.-1 | W | 9-1 | 9-10-0 | / | 1-2-0 | 6 | 27-11-0 | 9-2-0 | Ginter,J. (W 19-3) | 285 | 1:20 | ||
* | Apr 02, 2022 | NORTHWEST MO. ST.-2 | W | 8-4 | 8-10-1 | / | 4-7-1 | 7 | 28-11-0 | 10-2-0 | Hamm,R. (W 8-6) | - | 1:47 | ||
* | Apr 08, 2022 | at | Fort Hays State-1 | W | 4-0 | 4-5-0 | / | 0-4-1 | 7 | 29-11-0 | 11-2-0 | Ginter,J. (W 20-3) | 105 | 1:43 | |
* | Apr 08, 2022 | at | Fort Hays State-2 | W | 6-1 | 6-8-0 | / | 1-6-2 | 7 | 30-11-0 | 12-2-0 | Thissen,A. (W 2-0) | 105 | 1:37 | |
* | Apr 09, 2022 | at | Nebraska-Kearney-1 | W | 7-0 | 7-12-1 | / | 0-1-3 | 7 | 31-11-0 | 13-2-0 | Ginter,J. (W 21-3) | 55 | 1:27 | |
* | Apr 09, 2022 | at | Nebraska-Kearney-2 | W | 4-3 | 4-7-0 | / | 3-8-1 | 7 | 32-11-0 | 14-2-0 | Thissen,A. (W 3-0) | 75 | 1:48 | |
* | Apr 15, 2022 | MO. SOUTHERN ST.-1 | W | 5-4 | 5-8-0 | / | 4-6-0 | 7 | 33-11-0 | 15-2-0 | Ginter,J. (W 22-3) | 225 | 1:38 | ||
* | Apr 15, 2022 | MO. SOUTHERN ST.-2 | W | 11-3 | 11-14-1 | / | 3-10-2 | 6 | 34-11-0 | 16-2-0 | Thissen,A. (W 4-0) | - | 1:55 | ||
* | Apr 16, 2022 | PITTSBURG STATE-1 | W | 5-0 | 5-11-0 | / | 0-5-0 | 7 | 35-11-0 | 17-2-0 | Ginter,J. (W 23-3) | 275 | 1:23 | ||
* | Apr 16, 2022 | PITTSBURG STATE-2 | W | 12-6 | 12-15-3 | / | 6-8-2 | 7 | 36-11-0 | 18-2-0 | Hamm,R. (W 9-6) | - | 1:40 | ||
* | Apr 24, 2022 | NORTHEASTERN ST.-1 | W | 3-0 | 3-7-0 | / | 0-1-0 | 7 | 37-11-0 | 19-2-0 | Ginter,J. (W 24-3) | 375 | 1:01 | ||
* | Apr 24, 2022 | NORTHEASTERN ST.-2 | W | 3-2 | 3-6-0 | / | 2-8-3 | (8) | 38-11-0 | 20-2-0 | Ginter,J. (W 25-3) | - | 1:44 | ||
* | Apr 25, 2022 | #8 ROGERS ST.-1 | W | 2-0 | 2-4-1 | / | 0-1-0 | 7 | 39-11-0 | 21-2-0 | Ginter,J. (W 26-3) | 355 | 1:08 | ||
* | Apr 25, 2022 | #8 ROGERS ST.-2 | W | 3-2 | 3-5-1 | / | 2-5-0 | 7 | 40-11-0 | 22-2-0 | Hamm,R. (W 10-6) | - | 1:19 | ||
* | Apr 30, 2022 | at | Emporia State-1 | W | 5-1 | 5-7-0 | / | 1-6-0 | 7 | 41-11-0 | 23-2-0 | Ginter,J. (W 27-3) | - | 1:37 | |
* | Apr 30, 2022 | at | Emporia State-2 | W | 13-3 | 13-15-0 | / | 3-6-1 | 6 | 42-11-0 | 24-2-0 | Ginter,J. (W 28-3) | 364 | 1:39 | |
^ | May 05, 2022 | vs | Emporia State | W | 8-0 | 8-9-1 | / | 0-0-3 | 5 | 43-11-0 | 24-2-0 | Ginter,J. (W 29-3) | 125 | 1:16 | |
^ | May 06, 2022 | vs | Missouri Western | W | 6-3 | 6-11-0 | / | 3-10-1 | 7 | 44-11-0 | 24-2-0 | Ginter,J. (W 30-3) | 175 | 1:51 | |
^ | May 07, 2022 | vs | Rogers St. | 1-2 | L | 1-7-0 | / | 2-7-0 | 7 | 44-12-0 | 24-2-0 | Ginter,J. (L 30-4) | 200 | 1:38 | |
^ | May 07, 2022 | vs | Missouri Western | W | 8-1 | 8-11-0 | / | 1-4-2 | 7 | 45-12-0 | 24-2-0 | Hamm,R. (W 11-6) | 125 | 2:00 | |
^ | May 08, 2022 | vs | Rogers St. | 2-4 | L | 2-6-0 | / | 4-8-0 | (9) | 45-13-0 | 24-2-0 | Ginter,J. (L 30-5) | 250 | 1:59 | |
& | May 11, 2022 | at | #17 Minnesota State | 0-1 | L | 0-2-0 | / | 1-3-0 | 7 | 45-14-0 | 24-2-0 | Ginter,J. (L 30-6) | 438 | 2:32 | |
& | May 13, 2022 | at | Winona State | 1-6 | L | 1-1-2 | / | 6-7-0 | 7 | 45-15-0 | 24-2-0 | Ginter,J. (L 30-7) | 208 | 1:30 |
* = MIAA Game
! = MSU Dome Classic - Mankato, Minn. @ = Desert Stinger Classic - Tucson, Ariz. % = ESU Classic - WU Quad - Topeka, Kan. $ = Washburn Invitational - Topeka, Kan. ^ = MIAA Tournament - Edmond, Okla. & = NCAA Central Regional - Claremore, Okla. () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 04, 2022 | vs | Concordia-St. Paul | 26 | 5 | 7 | 4 | 0 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | 6 | .269 | |
Feb 04, 2022 | vs | Minnesota-Duluth | 30 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 12 | 0 | 9 | .286 | |
Feb 05, 2022 | at | Minnesota State | 31 | 1 | 8 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 4 | 0 | 9 | .276 | |
Feb 06, 2022 | at | Minnesota State | 21 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 2 | 5 | .278 | |
Feb 11, 2022 | vs | MSU Billings | 18 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | 4 | 0 | 5 | .270 | |
Feb 11, 2022 | vs | Saint Martin's | 30 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 5 | 0 | 9 | .282 | |
Feb 12, 2022 | vs | Western Washington | 25 | 6 | 9 | 6 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | 7 | .293 | |
Feb 12, 2022 | vs | CSU-Dominquez Hills | 29 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 18 | 9 | 0 | 10 | .290 | |
Feb 13, 2022 | vs | Academy of Art | 28 | 9 | 12 | 9 | 2 | 0 | 2 | 20 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 8 | .307 | |
Feb 20, 2022 | MISSOURI-ST. LOUIS | 23 | 9 | 11 | 9 | 2 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 2 | 0 | 7 | .322 | ||
Feb 20, 2022 | MISSOURI-ST. LOUIS | 29 | 10 | 10 | 10 | 2 | 0 | 3 | 21 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | 10 | .324 | ||
Feb 21, 2022 | QUINCY | 28 | 7 | 7 | 7 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 1 | 5 | .318 | ||
Feb 21, 2022 | QUINCY | 27 | 7 | 10 | 6 | 1 | 1 | 1 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 8 | 0 | 5 | .322 | ||
Feb 26, 2022 | WAYNE STATE (NEB.) | 18 | 13 | 9 | 12 | 0 | 0 | 3 | 18 | 6 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 2 | 15 | 8 | 1 | 5 | .331 | ||
Feb 26, 2022 | MARY | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 2 | 4 | .319 | ||
Feb 27, 2022 | SIOUX FALLS | 23 | 8 | 9 | 8 | 0 | 0 | 3 | 18 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 3 | 0 | 4 | .323 | ||
Feb 27, 2022 | MINNESOTA-CROOKSTON | 29 | 8 | 10 | 7 | 3 | 0 | 2 | 19 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 7 | .325 | ||
Feb 28, 2022 | SOUTHWEST MINN. ST. | 24 | 11 | 13 | 11 | 2 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 15 | 12 | 1 | 4 | .336 | ||
Mar 02, 2022 | ROCKHURST | 23 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 3 | 1 | 4 | .335 | ||
Mar 02, 2022 | ROCKHURST | 31 | 7 | 14 | 6 | 4 | 0 | 2 | 24 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | 8 | .342 | ||
Mar 05, 2022 | MISSOURI S&T | 27 | 8 | 12 | 7 | 5 | 1 | 1 | 22 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 7 | .347 | ||
Mar 05, 2022 | MISSOURI S&T | 24 | 8 | 9 | 8 | 4 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 9 | 0 | 5 | .348 | ||
Mar 06, 2022 | TRUMAN STATE | 26 | 16 | 14 | 14 | 5 | 0 | 2 | 25 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 9 | .357 | ||
* | Mar 12, 2022 | at | Newman | 33 | 10 | 12 | 9 | 2 | 2 | 2 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 5 | .357 |
* | Mar 12, 2022 | at | Newman | 36 | 11 | 13 | 8 | 0 | 1 | 1 | 18 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | 8 | .357 |
* | Mar 13, 2022 | at | Central Oklahoma | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 3 | 3 | 3 | .351 |
* | Mar 13, 2022 | at | Central Oklahoma | 28 | 5 | 7 | 5 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 18 | 5 | 1 | 6 | .347 |
Mar 15, 2022 | at | Regis | 30 | 8 | 9 | 5 | 3 | 0 | 0 | 12 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 9 | .345 | |
Mar 15, 2022 | at | Regis | 27 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 6 | 1 | 5 | .342 | |
Mar 16, 2022 | at | Metro State | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 2 | 1 | 12 | .340 | |
Mar 16, 2022 | at | Metro State | 30 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | 9 | .337 | |
* | Mar 25, 2022 | at | Lincoln | 24 | 2 | 3 | 2 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 2 | 4 | .331 |
* | Mar 25, 2022 | at | Lincoln | 30 | 12 | 15 | 9 | 3 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 5 | 0 | 7 | .337 |
* | Mar 26,2022 | at | Central Missouri | 32 | 10 | 11 | 9 | 3 | 0 | 2 | 20 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | 5 | .337 |
* | Mar 26, 2022 | at | Central Missouri | 48 | 5 | 14 | 4 | 5 | 1 | 0 | 21 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 36 | 12 | 2 | 15 | .335 |
* | Apr 01, 2022 | MISSOURI WESTERN | 28 | 8 | 11 | 8 | 2 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | 6 | .336 | |
* | Apr 01, 2022 | MISSOURI WESTERN | 31 | 6 | 11 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .337 | |
* | Apr 02, 2022 | NORTHWEST MO. ST. | 25 | 9 | 10 | 9 | 0 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 18 | 3 | 0 | 5 | .338 | |
* | Apr 02, 2022 | NORTHWEST MO. ST. | 27 | 8 | 10 | 8 | 5 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 4 | 21 | 5 | 1 | 8 | .339 | |
* | Apr 08, 2022 | at | Fort Hays State | 26 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 8 | 0 | 5 | .336 |
* | Apr 08, 2022 | at | Fort Hays State | 27 | 6 | 8 | 6 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 21 | 12 | 0 | 4 | .335 |
* | Apr 09, 2022 | at | Nebraska-Kearney | 33 | 7 | 12 | 6 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 3 | 1 | 10 | .336 |
* | Apr 09, 2022 | at | Nebraska-Kearney | 29 | 4 | 7 | 4 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 0 | 4 | .333 |
* | Apr 15, 2022 | MO. SOUTHERN ST. | 26 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 4 | .333 | |
* | Apr 15, 2022 | MO. SOUTHERN ST. | 30 | 11 | 14 | 11 | 1 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 9 | 1 | 7 | .336 | |
* | Apr 16, 2022 | PITTSBURG STATE | 28 | 5 | 11 | 5 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 9 | 0 | 10 | .337 | |
* | Apr 16, 2022 | PITTSBURG STATE | 34 | 12 | 15 | 12 | 3 | 1 | 1 | 23 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 4 | 3 | 10 | .340 | |
* | Apr 24, 2022 | NORTHEASTERN ST. | 24 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 5 | .339 | |
* | Apr 24, 2022 | NORTHEASTERN ST. | 30 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 5 | 0 | 6 | .336 | |
* | Apr 25, 2022 | ROGERS ST. | 20 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 3 | 1 | 2 | .334 | |
* | Apr 25, 2022 | ROGERS ST. | 22 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 5 | 1 | 1 | .332 | |
* | Apr 30, 2022 | at | Emporia State | 24 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 21 | 8 | 0 | 5 | .332 |
* | Apr 30, 2022 | at | Emporia State | 34 | 13 | 15 | 13 | 3 | 1 | 2 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | 7 | .334 |
May 05, 2022 | vs | Emporia State | 22 | 8 | 9 | 5 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 6 | 1 | 4 | .335 | |
May 06, 2022 | vs | Missouri Western | 28 | 6 | 11 | 6 | 2 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 4 | 0 | 9 | .336 | |
May 07, 2022 | vs | Rogers St. | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 4 | 0 | 7 | .335 | |
May 07, 2022 | vs | Missouri Western | 31 | 8 | 11 | 7 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 5 | 0 | 7 | .335 | |
May 08, 2022 | vs | Rogers St. | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 26 | 7 | 0 | 6 | .332 | |
May 11, 2022 | at | Minnesota State | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 4 | 0 | 3 | .329 | |
May 13, 2022 | at | Winona State | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 2 | 2 | .325 | |
Totals | 1635 | 365 | 532 | 336 | 99 | 13 | 43 | 786 | 135 | 0 | 40 | 6 | 60 | 22 | 13 | 10 | 215 | 1166 | 343 | 34 | 384 | .325 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 04, 2022 | vs | Concordia-St. Paul | 7.0 | 9 | 4 | 4 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-4 | 1 | 0 | 1 | 4.00 | |
Feb 04, 2022 | vs | Minnesota-Duluth | 6.0 | 10 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 1 | 1 | 1 | 5.38 | |
Feb 05, 2022 | at | Minnesota State | 6.0 | 2 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1-3 | 1 | 2 | 1 | 4.79 | |
Feb 06, 2022 | at | Minnesota State | 4.0 | 9 | 15 | 10 | 11 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3-15 | 1 | 3 | 1 | 7.00 | |
Feb 11, 2022 | vs | MSU Billings | 4.0 | 7 | 10 | 10 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2-10 | 1 | 4 | 1 | 8.56 | |
