#12 Ginter,Jaycee - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2023  vs  Southern Nazarene   *  2  0  2  2  0  0  0  1  0  0  0  0  0  1  0  0  1  2  0  1.000 
   Feb 03, 2023  at  Lubbock Christian   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 04, 2023  vs  UC-Colorado Springs   *  2  0  1  2  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .429 
   Feb 04, 2023  vs  Eastern New Mexico   *  1  1  0  1  0  0  0  2  0  0  0  1  0  0  0  0  1  0  0  .375 
   Feb 05, 2023  vs  Southwestern Okla.St   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .273 
   Feb 10, 2023  vs  Illinois-Springfield   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .357 
   Feb 10, 2023  vs  Hendrson State   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .412 
   Feb 11, 2023  vs  Southern Nazarene   *  3  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .350 
   Feb 12, 2023  vs  Arkansas Tech   *  2  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .364 
   Feb 18, 2023    OKLAHOMA BAPTIST   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .320 
   Feb 18, 2023    MINNESOTA STATE   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .321 
   Feb 19, 2023    CONCORDIA-ST. PAUL   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   Feb 19, 2023    WINONA STATE   *  2  1  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .324 
   Feb 20, 2023    QUINCY   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .324 
   Feb 25, 2023    MARY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .300 
   Feb 25, 2023    MINNESOTA CROOKSTON   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .295 
   Feb 26, 2023    SOUTHWEST MINNESOTA   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .283 
   Feb 26, 2023    WAYNE STATE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 02, 2023  vs  Dominican University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .269 
   Mar 02, 2023  vs  Bridgeport   *  4  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .250 
   Mar 03, 2023  vs  Tiffin   *  1  2  1  2  0  0  1  2  0  0  0  1  0  0  0  0  2  0  0  .263 
   Mar 03, 2023  at  Saint Anselm   *  1  2  1  1  1  0  0  3  0  0  0  0  0  0  0  0  1  2  0  .276 
   Mar 04, 2023  vs  Notre Dame College   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .267 
   Mar 04, 2023  vs  Cal. Pennsylvania   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .262 
   Mar 10, 2023    NEWMAN-1   *  3  1  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .281 
   Mar 10, 2023    NEWMAN-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .284 
   Mar 12, 2023    CENTRAL OKLAHOMA-1   *  3  2  2  6  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 12, 2023    CENTRAL OKLAHOMA-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .292 
   Mar 24, 2023    LINCOLN-1   *  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .293 
   Mar 24, 2023    LINCOLN-2   *  3  1  2  0  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .308 
   Mar 25, 2023    CENTRAL MISSOURI-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .309 
   Mar 25, 2023    CENTRAL MISSOURI-2   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .317 
   Apr 01, 2023  at  Northwest Missouri-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .318 
   Apr 01, 2023  at  Northwest Missouri-2   *  4  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .326 
   Apr 02, 2023  at  Mo. Western St.-1   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .326 
   Apr 02, 2023  at  Mo. Western St.-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .326 
   Apr 07, 2023    FORT HAYS STATE-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .327 
   Apr 07, 2023    FORT HAYS STATE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .327 
   Apr 08, 2023    NEBRASKA-KEARNEY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 08, 2023    NEBRASKA-KEARNEY-2   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .318 
   Apr 14, 2023  at  Missouri Southern-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 14, 2023  at  Missouri Southern-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   Apr 15, 2023  at  Pittsburg State-1   *  5  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .305 
   Apr 15, 2023  at  Pittsburg State-2   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .303 
   Apr 21, 2023  at  Northeastern State-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .296 
   Apr 21, 2023  at  Northeastern State-2   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 22, 2023  at  Rogers State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .295 
   Apr 22, 2023  at  Rogers State-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .301 
   Apr 29, 2023    EMPORIA STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Apr 29, 2023    EMPORIA STATE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .301 
   May 03, 2023  vs  Central Missouri   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .301 
   May 04, 2023  vs  Fort Hays St.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .295 
   May 05, 2023  vs  Mo. Southern St.   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Totals      53  152  23  46  41  9  0  7  24  0  0  0  10  4  3  0  10  31  27  0  .303 

#12 Ginter,Jaycee - 44 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 03, 2023  vs  Southern Nazarene     2.0  4  1  1  0  3  0  0  0  0  0  0  0  4-6  0-0  0  3.50  26 
   Feb 03, 2023  at  Lubbock Christian   *  7.0  4  0  0  2  12  0  0  0  0  0  0  0  2-0  1-0  0  0.78  - 
   Feb 04, 2023  vs  UC-Colorado Springs   *  6.1  2  0  0  1  12  1  0  0  1  0  0  0  7-1  2-0  0  0.46  80 
   Feb 04, 2023  vs  Eastern New Mexico     5.0  3  1  1  3  5  1  0  0  1  0  0  0  7-4  3-0  0  0.69  84 
   Feb 05, 2023  vs  Southwestern Okla.St     2.2  0  0  0  0  1  0  0  0  0  0  0  0  4-1  3-0  1  0.61  35 
   Feb 10, 2023  vs  Illinois-Springfield   *  7.0  4  0  0  2  8  1  0  0  0  0  1  0  3-0  4-0  1  0.47  102 
   Feb 10, 2023  vs  Hendrson State   *  3.0  3  1  1  2  5  1  0  1  0  0  0  0  3-2  4-0  1  0.64  17 
   Feb 11, 2023  vs  Southern Nazarene   *  6.0  3  1  0  1  7  0  0  0  0  0  0  0  6-1  5-0  1  0.54  - 
   Feb 12, 2023  vs  Arkansas Tech   *  7.2  4  1  1  1  9  0  0  1  0  0  1  0  0-1  5-1  1  0.60  - 
   Feb 18, 2023    OKLAHOMA BAPTIST   *  8.0  8  2  2  3  11  2  0  0  0  0  2  0  3-2  6-1  1  0.77  143 
   Feb 19, 2023    CONCORDIA-ST. PAUL   *  4.0  0  0  0  0  5  0  0  0  0  0  0  0  6-1  7-1  1  0.72  58 
   Feb 19, 2023    WINONA STATE   *  5.0  3  0  0  2  8  0  0  0  0  0  0  0  9-0  8-1  1  0.66  65 
   Feb 20, 2023    QUINCY   *  5.0  6  1  1  1  6  0  1  0  0  0  0  0  9-1  9-1  1  0.71  74 
   Feb 25, 2023    MARY   *  4.0  0  0  0  2  5  0  0  0  0  0  0  0  7-0  10-1  1  0.67  55 
   Feb 25, 2023    MINNESOTA CROOKSTON     5.1  0  0  0  0  11  0  0  0  0  0  0  0  4-2  11-1  1  0.63  63 
   Feb 26, 2023    SOUTHWEST MINNESOTA   *  5.0  2  1  1  0  5  0  0  0  0  0  2  0  6-2  12-1  1  0.67  83 
   Feb 26, 2023    WAYNE STATE     1.0  1  0  0  0  3  0  0  0  0  0  0  0  3-0  12-1  1  0.67  27 
   Mar 02, 2023  vs  Dominican University   *  7.0  6  1  1  1  5  1  0  0  0  0  1  0  2-1  13-1  1  0.69  81 
   Mar 02, 2023  vs  Bridgeport     1.0  1  0  0  1  2  0  0  0  0  0  0  0  9-2  13-1  1  0.68  27 
   Mar 03, 2023  vs  Tiffin     2.0  1  0  0  0  4  0  1  0  0  0  0  0  7-4  13-1  1  0.67  - 
   Mar 03, 2023  at  Saint Anselm   *  5.0  5  1  1  1  5  0  1  0  0  0  0  0  12-1  14-1  1  0.71  - 
   Mar 04, 2023  vs  Notre Dame College     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-1  14-1  2  0.70  8 
   Mar 04, 2023  vs  Cal. Pennsylvania   *  7.0  4  1  0  1  8  3  0  0  0  0  1  0  4-1  15-1  2  0.65  103 
   Mar 10, 2023    NEWMAN-1   *  6.0  4  1  1  0  5  1  0  0  0  0  0  0  7-4  16-1  2  0.68  81 
   Mar 12, 2023    CENTRAL OKLAHOMA-1   *  5.0  8  10  9  8  3  1  0  2  0  0  1  0  10-12  16-2  2  1.19  137 
   Mar 24, 2023    LINCOLN-1     5.0  0  0  0  0  10  0  0  0  0  0  0  0  5-0  17-2  2  1.14  68 
   Mar 24, 2023    LINCOLN-2     2.0  3  0  0  1  5  0  0  0  0  0  0  0  7-0  17-2  2  1.12  37 
   Mar 25, 2023    CENTRAL MISSOURI-1   *  7.0  3  1  0  0  6  0  0  0  0  0  0  0  2-1  18-2  2  1.06  93 
   Mar 25, 2023    CENTRAL MISSOURI-2     3.0  2  0  0  1  5  0  0  0  1  0  0  0  2-1  19-2  2  1.04  43 
   Apr 01, 2023  at  Northwest Missouri-1   *  6.0  7  5  5  4  8  1  1  1  0  0  0  0  1-5  19-3  2  1.24  102 
   Apr 02, 2023  at  Mo. Western St.-1   *  7.0  6  3  3  2  10  1  0  0  2  0  2  0  8-3  20-3  2  1.32  131 
   Apr 02, 2023  at  Mo. Western St.-2     2.0  3  2  2  0  2  0  1  0  0  0  1  0  1-5  20-3  2  1.40  29 
   Apr 07, 2023    FORT HAYS STATE-1   *  7.0  5  2  1  0  6  0  1  0  0  0  0  0  1-2  20-4  2  1.38  93 
   Apr 07, 2023    FORT HAYS STATE-2     2.0  2  0  0  0  1  0  0  0  0  0  0  0  4-3  21-4  2  1.36  26 
   Apr 08, 2023    NEBRASKA-KEARNEY-1   *  7.0  5  3  3  3  10  2  0  0  0  0  0  0  2-3  21-5  2  1.43  136 
   Apr 14, 2023  at  Missouri Southern-1   *  6.0  9  3  3  4  6  1  0  0  1  0  1  0  1-3  21-6  2  1.51  118 
   Apr 15, 2023  at  Pittsburg State-1     5.2  10  3  3  2  2  1  0  0  0  0  0  0  10-5  22-6  2  1.58  89 
   Apr 21, 2023  at  Northeastern State-1   *  7.0  6  4  4  4  10  0  0  2  0  0  0  0  3-4  22-7  2  1.67  126 
   Apr 22, 2023  at  Rogers State-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-6  22-7  2  1.67  - 
   Apr 22, 2023  at  Rogers State-2   *  7.0  7  1  0  1  1  0  0  0  0  0  0  0  4-1  23-7  2  1.61  122 
   Apr 29, 2023    EMPORIA STATE-1   *  7.0  6  4  4  1  6  1  1  1  0  0  1  0  2-4  23-8  2  1.69  100 
   May 03, 2023  vs  Central Missouri     4.0  2  2  2  3  5  1  0  1  0  0  0  0  2-5  23-9  2  1.73  48 
   May 04, 2023  vs  Fort Hays St.     4.0  3  0  0  2  2  2  0  0  0  0  0  0  3-1  24-9  2  1.69  73 
   May 05, 2023  vs  Mo. Southern St.     1.1  2  1  1  1  0  0  0  1  0  0  0  0  2-3  24-10  2  1.72  18 
   Totals      27  208.0  157  57  51  61  243  22  7  10  6  0  14  0  196-105  24-10  2  1.72  -