#12 Ginter,Jaycee - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2024  vs  MSU Denver   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .750 
   2/2/2024   vs  Texas A&M Int'l   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .667 
   Feb 03, 2024  vs  Wingate   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   2/3/2024   vs  UT-Tyler   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 04, 2024  vs  Central Washington   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   2/9/2024   vs  Southwest Baptist   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .353 
   Feb 09, 2024  vs  Southeastern Okla.   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .381 
   Feb 10, 2024  vs  Southern Arkansas   *  2  3  2  1  1  0  1  2  0  0  0  1  0  0  0  0  0  0  0  .435 
   Feb 10, 2024  vs  Wayne State (Neb.)   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .462 
   Feb 16, 2024  vs  Ouachita Baptist   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .481 
   Feb 16, 2024  vs  Oklahoma Baptist   *  3  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .533 
   Feb 18, 2024  vs  Missouri S&T   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .545 
   Feb 23, 2024    SOUTHWEST BAPTIST   *  2  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .543 
   Feb 23, 2024    WINONA STATE   *  1  1  1  2  0  0  0  2  2  0  0  0  0  0  0  0  0  0  0  .556 
   Feb 24, 2024    MINOT STATE   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .564 
   Feb 24, 2024    MINNESOTA-CROOKSTON   *  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .550 
   Feb 25, 2024    AUGUSTANA   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  0  .548 
   Feb 25, 2024    ROCKHURST   *  2  2  2  2  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .568 
   3/1/2024   vs  Purdue Northwest   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  1  1  1  0  .565 
   3/1/24   vs  Davenport   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .551 
   Mar 02, 2024  vs  Kentucky Wesleyan   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .558 
   Mar 02, 2024    MO.-ST. LOUIS   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .536 
   3/3/2024   vs  Maryville   *  4  3  3  2  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .550 
   Mar 3, 2024   at  McKendree   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .548 
   Mar 09, 2024  at  Central Oklahoma-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .554 
   Mar 09, 2024  at  Central Oklahoma-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .544 
   3/10/2024   at  Newman-1   *  4  2  2  5  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .542 
   3/10/2024   at  Newman-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .513 
   Mar 15, 2024    ROGERS STATE-1   *  4  0  2  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  0  .512 
   Mar 15, 2024    ROGERS STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .494 
   Mar 16, 2024    NORTHEASTERN STATE-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .483 
   Mar 16, 2024    NORTHEASTERN STATE-2   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .477 
   3/22/2024   at  Central Missouri   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .462 
   3/22/2024   at  Central Missouri   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .462 
   Mar 23, 2024  at  Lincoln (MO)-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .458 
   Mar 23, 2024  at  Lincoln (MO)-2   *  2  1  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .459 
   Mar 29, 2024    NORTHWEST MO. ST.-1   *  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .455 
   Mar 29, 2024    NORTHWEST MO. ST.-2   *  2  2  1  3  0  0  1  2  0  0  0  0  0  0  0  0  0  2  0  .455 
   Mar 30, 2024    MISSOURI WESTERN-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .451 
   Mar 30, 2024    MISSOURI WESTERN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .448 
   4/4/24   at  Nebraska Kearney-1   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .449 
   4/4/24   at  Nebraska Kearney-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .441 
   Apr 05, 2024  at  Fort Hays St.-1   *  3  0  1  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .439 
   Apr 05, 2024  at  Fort Hays State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .432 
   Apr 12, 2024    PITTSBURG STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .421 
   Apr 12, 2024    PITTSBURG STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .411 
   Apr 13, 2024    MO. SOUTHERN ST.-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .406 
   Apr 13, 2024    MO. SOUTHERN ST.-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .400 
   Apr 27, 2024  at  Emporia State-1   *  3  0  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .414 
   Apr 27, 2024  at  Emporia State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .401 
   May 01, 2024  vs  Northwest Mo. St.   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  3  0  .396 
   May 03, 2024  vs  Rogers State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .394 
   May 09, 2024  at  Central Oklahoma   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .403 
   May 10, 2024  at  Southern Nazarene   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .395 
   Totals      54  147  30  58  38  9  2  5  28  2  2  0  6  3  1  1  14  11  21  1  .395 

#12 Ginter,Jaycee - 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2024  vs  MSU Denver   *  7.0  3  1  0  1  6  0  0  0  0  0  1  0  4-1  1-0  0  0.00  88 
   Feb 03, 2024  vs  Wingate   *  6.0  5  3  1  1  4  1  0  0  0  0  0  0  1-3  1-1  0  0.54  - 
   Feb 04, 2024  vs  Central Washington   *  4.0  1  0  0  0  7  0  0  0  0  0  0  0  6-0  2-1  0  0.41  59 
   Feb 09, 2024  vs  Southeastern Okla.     7.0  9  2  2  1  9  1  0  1  0  0  0  0  5-2  3-1  0  0.88  - 
   Feb 10, 2024  vs  Southern Arkansas   *  3.0  3  5  2  1  3  2  0  1  0  0  2  0  8-7  3-1  0  1.30  - 
   Feb 10, 2024  vs  Wayne State (Neb.)   *  3.0  3  1  1  3  4  0  0  0  0  0  1  0  12-1  4-1  0  1.40  - 
   Feb 16, 2024  vs  Oklahoma Baptist     4.0  4  2  2  3  6  1  0  0  0  0  0  0  2-3  4-1  0  1.65  93 
   Feb 23, 2024    SOUTHWEST BAPTIST   *  3.0  3  0  0  0  4  1  0  0  0  0  0  0  13-0  5-1  0  1.51  38 
   Feb 23, 2024    WINONA STATE     1.0  2  1  1  0  1  1  0  0  0  0  0  0  9-1  5-1  0  1.66  23 
   Feb 24, 2024    MINOT STATE     5.0  6  1  1  0  5  3  0  0  1  0  0  0  7-1  6-1  0  1.63  84 
   Feb 25, 2024    AUGUSTANA     4.1  5  3  3  0  2  1  0  2  0  0  0  0  0-3  6-2  0  1.92  65 
   3/1/2024   vs  Purdue Northwest   *  6.0  6  4  3  2  7  0  0  0  1  0  1  0  7-4  7-2  0  2.10  104 
   Mar 02, 2024  vs  Kentucky Wesleyan   *  3.0  2  0  0  0  5  1  0  0  0  0  1  0  19-1  8-2  0  1.99  - 
   3/3/2024   vs  Maryville   *  7.0  3  1  1  2  6  0  0  0  0  0  1  0  9-1  9-2  0  1.88  - 
   Mar 3, 2024   at  McKendree     0.1  0  0  0  0  1  0  0  0  0  0  0  0  1-2  9-2  0  1.87  - 
   Mar 09, 2024  at  Central Oklahoma-1   *  6.0  10  6  4  5  3  0  1  1  0  0  0  0  2-6  9-3  0  2.11  128 
   3/10/2024   at  Newman-1   *  3.0  2  2  2  3  3  1  0  0  0  0  0  0  16-3  10-3  0  2.22  54 
   3/10/2024   at  Newman-2     0.2  0  0  0  0  0  0  0  0  0  0  1  0  4-3  10-3  1  2.20  8 
   Mar 15, 2024    ROGERS STATE-1   *  6.1  7  7  6  4  4  2  0  2  0  0  1  0  1-7  10-4  1  2.55  132 
   Mar 16, 2024    NORTHEASTERN STATE-1   *  3.2  1  0  0  1  6  0  0  0  0  0  0  0  2-1  10-4  1  2.44  44 
   Mar 16, 2024    NORTHEASTERN STATE-2   *  3.0  0  0  0  1  4  0  0  0  0  0  0  0  3-0  10-4  1  2.35  42 
   3/22/2024   at  Central Missouri     3.0  5  5  5  2  6  1  1  1  0  0  1  0  1-6  10-5  1  2.66  92 
   Mar 23, 2024  at  Lincoln (MO)-1     4.0  4  0  0  2  7  1  0  0  0  0  1  0  11-1  11-5  1  2.55  80 
   Mar 29, 2024    NORTHWEST MO. ST.-2   *  7.0  3  0  0  0  12  2  0  0  1  0  0  0  6-0  12-5  1  2.37  80 
   Mar 30, 2024    MISSOURI WESTERN-2   *  7.0  3  0  0  1  12  0  0  0  0  0  0  0  2-0  13-5  1  2.22  95 
   4/4/24   at  Nebraska Kearney-2   *  6.0  3  0  0  2  4  3  0  0  0  0  0  0  3-0  14-5  1  2.10  109 
   Apr 05, 2024  at  Fort Hays State-2   *  7.0  2  0  0  1  6  1  0  0  1  0  0  0  2-0  15-5  1  1.98  73 
   Apr 12, 2024    PITTSBURG STATE-2   *  7.0  10  6  6  2  1  1  0  0  0  0  0  0  2-6  15-6  1  2.20  116 
   Apr 13, 2024    MO. SOUTHERN ST.-2   *  7.0  4  0  0  0  8  0  0  0  0  0  1  0  3-0  16-6  1  2.08  99 
   Apr 27, 2024  at  Emporia State-2     7.2  9  5  5  1  6  2  0  0  0  0  1  0  4-5  16-7  1  2.22  142 
   May 01, 2024  vs  Northwest Mo. St.   *  8.0  5  0  0  0  6  0  0  0  0  0  0  0  1-0  17-7  1  2.10  121 
   May 10, 2024  at  Southern Nazarene   *  6.0  5  2  2  0  0  1  0  0  0  0  3  0  1-2  17-8  1  2.11  91 
   Totals      22  156.0  128  57  47  39  158  27  2  8  4  0  16  0  167-70  17-8  1  2.11  -