#20 Goos,Kierra - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   01/30/2026   vs  Texas Woman's   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   01/30/2026   vs  Southern Nazarene   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   01/31/2026   vs  Cameron   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   2/6/2026     MISSOURI S&T   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .111 
   02/06/2026   vs  Harding   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .111 
   2/14/2026     SOUTHWESTERN OKLA.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .111 
   2/21/2026     MINN. ST. MANKATO   *  1  2  1  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   2/22/2026     MINN.-CROOKSTON   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 26, 2026  vs  Augustana   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 28, 2026  vs  Minn. St. Mankato   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .200 
   3/6/2026     ILL.-SPRINGFIELD   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   3/6/2026   at  Lincoln (Mo.)     1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   3/7/2026   at  Ill.-Springfield   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   3/7/2026     TRUMAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   3/13/2026     NORTHEASTERN ST.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   3/13/2026     NORTHEASTERN ST.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .219 
   3/14/2026     ROGERS ST.   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .206 
   3/20/2026   at  Central Oklahoma   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   3/27/2026     MO. SOUTHERN ST.     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .194 
   3/27/2026     MO. SOUTHERN ST.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .184 
   3/28/2026     PITTSBURG ST.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .179 
   4/2/2026   at  Neb.-Kearney     1  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .175 
   4/3/2026   at  Fort Hays St.     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .175 
   4/3/2026   at  Fort Hays St.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   4/9/2026   at  Central Mo.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .159 
   4/11/2026   at  Newman     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .156 
   4/18/2026     MISSOURI WESTERN STA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .146 
   4/19/2026     NORTHWEST MO. ST.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   4/19/2026     NORTHWEST MO. ST.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .137 
   5/2/2026   at  Emporia St.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .135 
   5/7/2026   at  Mo. Southern St.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .132 
   Totals      20  53  7  7  16  1  0  3  4  0  1  0  0  0  0  0  11  2  6  0  .132 

#20 Goos,Kierra - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   01/30/2026   vs  Southern Nazarene   *  5.0  4  0  0  3  5  0  1  0  0  0  0  0  5-6  0-0  0  0.00  - 
   01/31/2026   vs  Cameron   *  5.0  3  0  0  0  5  0  0  0  0  0  1  0  5-0  1-0  0  0.00  - 
   02/01/2026   vs  Lubbock Christian   *  4.0  3  2  2  0  4  0  1  0  0  0  0  0  11-3  2-0  0  1.00  - 
   2/6/2026     MISSOURI S&T     1.2  1  0  0  0  1  0  0  0  0  0  0  0  8-2  2-0  0  0.89  - 
   02/06/2026   vs  Harding   *  6.0  5  1  1  3  4  0  0  1  0  0  0  0  13-1  3-0  0  0.97  - 
   2/7/2026     SOUTHEASTERN OKLAHOM   *  1.2  4  4  4  3  1  2  0  0  0  0  0  0  0-7  3-1  0  2.10  - 
   2/8/2026     TRUMAN   *  3.1  7  5  5  0  4  1  0  1  0  0  2  0  7-5  3-1  0  3.15  - 
   2/14/2026   at  East Central   *  5.0  4  0  0  0  3  0  0  0  0  0  0  0  8-0  4-1  0  2.65  - 
   2/14/2026     SOUTHWESTERN OKLA.   *  7.0  3  1  1  4  7  0  0  0  0  0  0  0  3-1  5-1  0  2.35  - 
   2/20/2026     MONT. ST.-BILLINGS   *  3.0  0  0  0  5  4  0  0  0  0  0  0  0  15-0  6-1  0  2.18  - 
   2/21/2026     DRURY   *  1.0  1  2  2  2  0  0  0  1  0  0  0  0  12-4  6-1  0  2.46  - 
   Feb 28, 2026  vs  Minn. St. Mankato   *  3.0  4  3  3  2  2  1  0  0  0  0  2  0  6-5  6-1  0  2.76  - 
   3/7/2026   at  Ill.-Springfield   *  0.0  0  3  3  3  0  0  0  0  0  0  0  0  11-10  6-1  0  3.22  - 
   3/20/2026   at  Central Oklahoma     0.0  3  3  3  0  0  1  0  1  0  0  0  0  0-4  6-2  0  3.68  - 
   Totals      12  45.2  42  24  24  25  40  5  2  4  0  0  5  0  104-48  6-2  0  3.68  -