#11 Williams,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion (S.C.)  11/05/99    16  1-2  .500  1-2  .500  1-2  .500  0  1  1  1.0  1  0  1  3  1  0  4  4.0 
vs St. Rose (N.Y.)  11/06/99    8  0-5  .000  0-4  .000  0-0  .000  0  0  0  0.5  2  0  0  3  0  1  0  2.0 
vs Arkansas Tech  11/07/99    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
FORT HAYS STATE (KAN.)  11/23/99    7  3-4  .750  2-3  .667  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  8  3.0 
WESTERN WASHINGTON  11/26/99    10  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.4  3  0  1  0  0  0  3  3.0 
EAST CENTRAL (OKLA.)  11/27/99    11  2-5  .400  1-3  .333  0-0  .000  0  1  1  0.5  1  0  2  0  0  2  5  3.3 
at Nebraska-Kearney  12/03/99    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.6  1  0  0  2  0  0  0  2.9 
ROCKHURST UNIVERSITY (MO.)  12/07/99    15  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  2  0  1  1  0  0  3  2.9 
BAKER UNIVERSITY (KAN.)  12/09/99    24  4-12  .333  2-5  .400  0-0  .000  1  0  1  0.6  1  0  2  1  0  2  10  3.7 
at Oral Roberts  12/20/99    16  2-4  .500  2-4  .500  0-0  .000  0  1  1  0.6  0  0  2  1  0  1  6  3.9 
LINDENWOOD UNIVERSITY (MO.)  12/30/99    12  1-3  .333  1-3  .333  1-2  .500  0  0  0  0.5  0  0  0  2  0  1  4  3.9 
at Truman State  01/03/00    12  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  3.6 
MISSOURI SOUTHERN  01/05/00    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  3  3.5 
SOUTHWEST BAPTIST  01/08/00    18  2-8  .250  1-3  .333  0-0  .000  0  1  1  0.5  2  0  0  1  0  0  5  3.6 
at Emporia State  01/12/00    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  2  0  0  0  3.4 
PITTSBURG STATE  01/15/00    18  2-12  .167  2-9  .222  0-0  .000  0  1  1  0.5  1  0  1  1  0  0  6  3.6 
at Central Missouri State Univ.  01/19/00    13  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.5  0  0  2  0  0  0  0  3.4 
at Missouri Western State College  01/22/00    8  3-4  .750  2-3  .667  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  8  3.6 
NORTHWEST MISSOURI STATE  01/26/00    28  6-10  .600  6-10  .600  1-2  .500  1  3  4  0.6  3  0  0  1  1  0  19  4.4 
at Missouri-Rolla  01/29/00    9  2-6  .333  2-5  .400  0-0  .000  0  0  0  0.6  3  0  2  1  0  0  6  4.5 
TRUMAN STATE  01/31/00    5  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  3  4.4 
at Missouri Southern  02/02/00    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  4.2 
SOUTHWEST BAPTIST  02/05/00    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  4.0 
EMPORIA STATE  02/09/00    6  0-3  .000  0-3  .000  0-0  .000  0  1  1  0.5  2  0  0  0  0  0  0  3.9 
at Pittsburg State  02/12/00    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  1  0  0  0  3.7 
CENTRAL MISSOURI STATE UNIV.  02/16/00    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  2  0  0  0  3.6 
at Northwest Missouri State  02/23/00    15  4-8  .500  4-8  .500  0-0  .000  0  0  0  0.5  2  0  1  1  0  0  12  3.9 
MISSOURI-ROLLA  02/26/00    15  0-5  .000  0-4  .000  0-0  .000  0  1  1  0.5  2  0  1  0  0  0  0  3.8 
at Central Missouri State Univ.  02/28/00    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  3.6 
Totals     0  305  36-114  .316  30-87  .345  3-6  .500  2  13  15  0.5  30  0  16  25  2  7  105  3.6 
 
Games played: 29      Rebounds/game: 0.5 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 31.6      Turnovers/game: 0.9 
3FG Pct: 34.5      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1