#40 Crooks,Andrea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion (S.C.)  11/05/99  *  14  3-6  .500  0-0  .000  0-1  .000  2  3  5  5.0  3  0  0  1  1  0  6  6.0 
vs St. Rose (N.Y.)  11/06/99  *  32  4-11  .364  0-0  .000  3-6  .500  3  3  6  5.5  2  0  0  2  0  0  11  8.5 
vs Arkansas Tech  11/07/99    13  1-2  .500  0-0  .000  1-2  .500  0  1  1  4.0  2  0  0  1  0  0  3  6.7 
FORT HAYS STATE (KAN.)  11/23/99    23  5-6  .833  0-0  .000  0-0  .000  2  4  6  4.5  3  0  2  1  0  0  10  7.5 
WESTERN WASHINGTON  11/26/99    23  2-3  .667  0-0  .000  2-2  1.000  1  0  1  3.8  2  0  2  3  1  0  6  7.2 
EAST CENTRAL (OKLA.)  11/27/99    12  0-3  .000  0-1  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  6.0 
at Nebraska-Kearney  12/03/99    10  2-4  .500  0-1  .000  1-1  1.000  0  0  0  3.0  0  0  0  0  0  0  5  5.9 
ROCKHURST UNIVERSITY (MO.)  12/07/99    13  3-7  .429  0-0  .000  0-0  .000  2  2  4  3.1  1  0  0  3  0  1  6  5.9 
BAKER UNIVERSITY (KAN.)  12/09/99    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.0  1  0  0  2  0  0  2  5.4 
at Oral Roberts  12/20/99    17  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.9  5  1  1  0  0  1  4  5.3 
LINDENWOOD UNIVERSITY (MO.)  12/30/99    15  2-5  .400  0-0  .000  1-2  .500  2  1  3  2.9  0  0  0  1  0  0  5  5.3 
at Truman State  01/03/00    14  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.8  3  0  2  0  0  1  1  4.9 
MISSOURI SOUTHERN  01/05/00    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.7  1  0  0  1  0  0  2  4.7 
SOUTHWEST BAPTIST  01/08/00    7  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.7  3  0  0  0  0  0  2  4.5 
PITTSBURG STATE  01/15/00    20  3-3  1.000  0-0  .000  0-0  .000  0  1  1  2.6  4  0  0  0  0  1  6  4.6 
at Central Missouri State Univ.  01/19/00    18  2-6  .333  0-0  .000  2-2  1.000  0  2  2  2.6  3  0  1  1  2  0  6  4.7 
at Missouri Western State College  01/22/00    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  0  0  1  2  4.5 
NORTHWEST MISSOURI STATE  01/26/00    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  1  0  4.3 
at Missouri-Rolla  01/29/00    5  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  4  4.3 
at Missouri Southern  02/02/00    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  0  2  4.2 
SOUTHWEST BAPTIST  02/05/00    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  4.0 
EMPORIA STATE  02/09/00    14  1-2  .500  0-0  .000  0-0  .000  3  1  4  2.2  3  0  1  1  0  1  2  3.9 
at Pittsburg State  02/12/00    9  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.2  4  0  0  1  0  0  0  3.7 
CENTRAL MISSOURI STATE UNIV.  02/16/00    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  0  0  0  2  3.6 
MISSOURI WESTERN STATE COLLEGE  02/19/00    4  0-0  .000  0-0  .000  2-2  1.000  1  0  1  2.0  0  0  0  1  0  1  2  3.6 
at Northwest Missouri State  02/23/00    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  3.4 
MISSOURI-ROLLA  02/26/00  *  5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  3.3 
Totals     3  315  38-77  .494  0-3  .000  13-20  .650  22  29  51  1.9  45  1  10  20  4  8  89  3.3 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 49.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 65.0      Steals/game: 0.3 
       Blocks/game: 0.1