#14 Chapman,Kristy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHANY  11/18/00    26  6-14  .429  0-4  .000  6-8  .750  0  6  6  6.0  3  0  5  4  0  4  18  18.0 
vs Hillsdale College  11/23/00    26  5-14  .357  0-0  .000  0-2  .000  2  1  3  4.5  1  0  1  3  0  2  10  14.0 
vs Millersville University  11/24/00    26  6-10  .600  1-2  .500  3-8  .375  1  1  2  3.7  2  0  2  4  0  1  16  14.7 
FORT HAYS STATE  11/29/00    21  2-6  .333  0-0  .000  2-2  1.000  0  1  1  3.0  3  0  3  4  0  0  6  12.5 
vs Arkansas-Monticello  12/01/00    27  2-6  .333  1-2  .500  7-7  1.000  0  4  4  3.2  2  0  1  2  0  0  12  12.4 
vs Angelo State  12/02/00    23  5-11  .455  1-2  .500  2-4  .500  0  2  2  3.0  3  0  5  2  0  0  13  12.5 
WILLIAM JEWELL COLLGE  12/16/00    16  5-7  .714  2-2  1.000  1-1  1.000  1  3  4  3.1  1  0  4  0  0  3  13  12.6 
MO-ST. LOUIS  12/30/00    23  5-11  .455  2-6  .333  2-4  .500  3  3  6  3.5  2  0  1  7  0  3  14  12.8 
at Missouri Southern  01/03/01    25  2-9  .222  1-3  .333  2-4  .500  2  1  3  3.4  1  0  2  3  0  0  7  12.1 
SOUTHWEST BAPTIST  01/06/01    22  4-9  .444  1-4  .250  2-2  1.000  0  5  5  3.6  2  0  1  2  0  1  11  12.0 
TRUMAN STATE  01/08/01    21  4-8  .500  1-2  .500  0-0  .000  0  2  2  3.5  2  0  3  0  0  4  9  11.7 
EMPORIA STATE  01/10/01    18  2-9  .222  1-4  .250  1-2  .500  2  3  5  3.6  3  0  0  5  0  0  6  11.3 
at Pittsburg State  01/13/01  *  30  2-7  .286  1-4  .250  0-0  .000  0  1  1  3.4  4  0  2  3  0  0  5  10.8 
CENTRAL MISSOURI  01/17/01  *  28  5-9  .556  2-2  1.000  10-11  .909  1  4  5  3.5  2  0  0  1  0  0  22  11.6 
MISSOURI WESTERN  01/20/01  *  29  4-16  .250  2-5  .400  5-8  .625  1  4  5  3.6  0  0  3  3  0  0  15  11.8 
at Northwest Missouri State  01/24/01  *  26  2-7  .286  1-4  .250  0-0  .000  0  3  3  3.6  3  0  0  3  0  0  5  11.4 
MISSOURI-ROLLA  01/27/01    29  4-8  .500  2-6  .333  7-11  .636  1  4  5  3.6  2  0  4  2  0  2  17  11.7 
MISSOURI SOUTHERN  01/31/01    35  7-13  .538  5-8  .625  0-0  .000  1  1  2  3.6  1  0  3  1  0  1  19  12.1 
SOUTHWEST BAPTIST  02/03/01    31  5-10  .500  0-2  .000  3-5  .600  1  4  5  3.6  1  0  2  3  0  0  13  12.2 
at Truman State Univ. Women  02/05/01    29  7-12  .583  0-2  .000  5-7  .714  0  3  3  3.6  0  0  3  1  0  3  19  12.5 
at Emporia State University  02/07/01    26  4-12  .333  1-7  .143  4-5  .800  1  2  3  3.6  3  0  2  2  1  1  13  12.5 
PITTSBURG STATE  02/10/01    34  6-7  .857  0-0  .000  6-6  1.000  1  5  6  3.7  4  0  1  0  0  3  18  12.8 
CENTRAL MISSOURI  02/14/01  *  35  8-15  .533  2-3  .667  2-2  1.000  3  2  5  3.7  3  0  0  3  0  1  20  13.1 
at Missouri Western  02/17/01  *  25  4-9  .444  0-3  .000  0-0  .000  2  3  5  3.8  3  0  0  3  0  0  8  12.9 
NORTHWEST MISSOURI STATE  02/21/01  *  25  6-16  .375  2-5  .400  2-5  .400  2  1  3  3.8  1  0  1  1  0  0  16  13.0 
at Missouri-Rolla  2/24/01   *  28  3-12  .250  2-4  .500  3-4  .750  4  1  5  3.8  3  0  1  2  0  2  11  12.9 
at Missouri Western  02/27/01  *  32  3-7  .429  1-2  .500  0-0  .000  0  4  4  3.8  1  0  3  3  0  0  7  12.7 
Totals     9  716  118-274  .431  32-88  .364  75-108  .694  29  74  103  3.8  56  0  53  67  1  31  343  12.7 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 12.7      Assists/game: 2.0 
FG Pct: 43.1      Turnovers/game: 2.5 
3FG Pct: 36.4      Assist/turnover ratio: 0.8 
FT Pct: 69.4      Steals/game: 1.1 
       Blocks/game: 0.0