#15 Watkins,Sharina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHANY  11/18/00    7  2-3  .667  1-1  1.000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  5  5.0 
vs Hillsdale College  11/23/00    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  2.5 
vs Millersville University  11/24/00    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.7 
FORT HAYS STATE  11/29/00    8  2-4  .500  0-0  .000  0-1  .000  0  1  1  0.8  1  0  0  0  0  1  4  2.3 
vs Arkansas-Monticello  12/01/00    17  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  2.2 
vs Angelo State  12/02/00    9  0-1  .000  0-0  .000  1-2  .500  0  1  1  0.7  1  0  1  0  0  0  1  2.0 
WILLIAM JEWELL COLLGE  12/16/00    4  2-4  .500  2-2  1.000  0-0  .000  1  1  2  0.9  1  0  1  0  0  1  6  2.6 
MO-ST. LOUIS  12/30/00    15  1-5  .200  0-2  .000  0-0  .000  0  1  1  0.9  0  0  1  1  0  0  2  2.5 
at Missouri Southern  01/03/01    13  4-5  .800  1-2  .500  0-0  .000  0  0  0  0.8  1  0  0  2  0  1  9  3.2 
SOUTHWEST BAPTIST  01/06/01    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  2.9 
TRUMAN STATE  01/08/01    14  0-6  .000  0-2  .000  0-0  .000  2  1  3  0.9  1  0  2  0  0  0  0  2.6 
EMPORIA STATE  01/10/01    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  2.4 
at Pittsburg State  01/13/01    11  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.8  2  0  1  2  0  0  2  2.4 
CENTRAL MISSOURI  01/17/01    7  2-3  .667  1-1  1.000  0-0  .000  0  1  1  0.8  2  0  0  1  0  1  5  2.6 
MISSOURI WESTERN  01/20/01    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  2.4 
at Northwest Missouri State  01/24/01    24  2-11  .182  2-6  .333  6-7  .857  1  0  1  0.8  1  0  1  2  0  3  12  3.0 
MISSOURI-ROLLA  01/27/01    17  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  1  0  2.8 
MISSOURI SOUTHERN  01/31/01    27  0-2  .000  0-1  .000  3-4  .750  1  3  4  0.9  0  0  1  2  0  2  3  2.8 
SOUTHWEST BAPTIST  02/03/01    25  3-6  .500  0-0  .000  0-0  .000  1  2  3  1.0  3  0  0  2  0  1  6  3.0 
at Truman State Univ. Women  02/05/01    15  3-9  .333  1-5  .200  0-0  .000  0  0  0  1.0  1  0  1  2  0  1  7  3.2 
at Emporia State University  02/07/01    9  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.0  2  0  1  2  0  1  0  3.0 
PITTSBURG STATE  02/10/01    19  0-1  .000  0-1  .000  2-3  .667  0  1  1  1.0  0  0  2  2  0  0  2  3.0 
CENTRAL MISSOURI  02/14/01    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  2.9 
at Missouri Western  02/17/01    17  1-4  .250  0-2  .000  2-2  1.000  0  4  4  1.2  2  0  2  2  0  0  4  2.9 
NORTHWEST MISSOURI STATE  02/21/01    24  4-13  .308  2-8  .250  1-2  .500  3  0  3  1.2  0  0  2  2  0  1  11  3.2 
at Missouri-Rolla  2/24/01     9  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.2  1  0  1  0  0  0  3  3.2 
at Missouri Western  02/27/01    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  3.1 
Totals     0  334  29-96  .302  10-42  .238  16-23  .696  11  21  32  1.2  23  0  17  31  0  14  84  3.1 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 3.1      Assists/game: 0.6 
FG Pct: 30.2      Turnovers/game: 1.1 
3FG Pct: 23.8      Assist/turnover ratio: 0.5 
FT Pct: 69.6      Steals/game: 0.5 
       Blocks/game: 0.0