#34 Antholz,Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHANY  11/18/00    10  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  1.0  2  0  0  0  0  1  4  4.0 
vs Hillsdale College  11/23/00    15  1-4  .250  0-0  .000  0-1  .000  2  3  5  3.0  0  0  0  1  0  0  2  3.0 
vs Millersville University  11/24/00    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  2.0 
FORT HAYS STATE  11/29/00    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  1.5 
vs Arkansas-Monticello  12/01/00    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  0  1.2 
vs Angelo State  12/02/00    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.0 
WILLIAM JEWELL COLLGE  12/16/00    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  2  1  0  0  0  0.9 
MO-ST. LOUIS  12/30/00    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  0.8 
at Missouri Southern  01/03/01    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.7 
SOUTHWEST BAPTIST  01/06/01    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  0.6 
TRUMAN STATE  01/08/01    11  2-4  .500  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  4  0.9 
EMPORIA STATE  01/10/01    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  0  0.8 
at Pittsburg State  01/13/01    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  1  0  0  0  0.8 
CENTRAL MISSOURI  01/17/01    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
MISSOURI WESTERN  01/20/01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
at Northwest Missouri State  01/24/01    10  1-1  1.000  0-0  .000  0-1  .000  0  2  2  0.7  0  0  1  0  1  0  2  0.8 
MISSOURI-ROLLA  01/27/01  *  12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  2  0.8 
MISSOURI SOUTHERN  01/31/01  *  7  0-3  .000  0-0  .000  0-0  .000  3  0  3  0.8  2  0  0  0  0  0  0  0.8 
SOUTHWEST BAPTIST  02/03/01  *  6  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  2  0  0  1  0  0  0  0.7 
at Truman State Univ. Women  02/05/01  *  4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.7 
at Emporia State University  02/07/01  *  5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.7 
PITTSBURG STATE  02/10/01  *  8  0-6  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.6 
CENTRAL MISSOURI  02/14/01    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.6 
at Missouri Western  02/17/01    3  0-1  .000  0-0  .000  0-2  .000  0  1  1  0.8  0  0  0  1  0  0  0  0.6 
NORTHWEST MISSOURI STATE  02/21/01  *  5  1-2  .500  0-0  .000  0-0  .000  2  0  2  0.8  2  0  0  0  0  0  2  0.6 
at Missouri-Rolla  2/24/01     5  0-1  .000  0-0  .000  0-1  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
at Missouri Western  02/27/01    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  0  0.6 
Totals     7  164  7-29  .241  0-0  .000  2-7  .286  9  12  21  0.8  21  0  3  10  1  1  16  0.6 
 
Games played: 27      Rebounds/game: 0.8 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 24.1      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 28.6      Steals/game: 0.0 
       Blocks/game: 0.0