#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BETHANY  11/18/00    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
vs Hillsdale College  11/23/00    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  0.0 
vs Millersville University  11/24/00    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.7  0  0  0  0  0  0  0  0.0 
FORT HAYS STATE  11/29/00    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  1  0  0  0  0.0 
vs Arkansas-Monticello  12/01/00    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
vs Angelo State  12/02/00    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL COLLGE  12/16/00    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.1  0  0  0  1  0  0  0  0.0 
MO-ST. LOUIS  12/30/00    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
at Missouri Southern  01/03/01    0  0-0  .000  0-0  .000  0-0  .000  0  8  8  4.4  0  0  0  3  0  0  0  0.0 
SOUTHWEST BAPTIST  01/06/01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.1  0  0  0  0  0  0  0  0.0 
TRUMAN STATE  01/08/01    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
EMPORIA STATE  01/10/01    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
at Pittsburg State  01/13/01    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
CENTRAL MISSOURI  01/17/01    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
MISSOURI WESTERN  01/20/01    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  1  0  0  0  0.0 
at Northwest Missouri State  01/24/01    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
MISSOURI-ROLLA  01/27/01    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  1  0  0  0  0.0 
MISSOURI SOUTHERN  01/31/01    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST  02/03/01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
at Truman State Univ. Women  02/05/01    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
at Emporia State University  02/07/01    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
PITTSBURG STATE  02/10/01    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
CENTRAL MISSOURI  02/14/01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  1  0  0  0  0.0 
at Missouri Western  02/17/01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  0.0 
NORTHWEST MISSOURI STATE  02/21/01    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  0  0  0  0  0.0 
at Missouri-Rolla  2/24/01     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  1  0  0  0  0.0 
at Missouri Western  02/27/01    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  41  47  88  3.3  0  0  0  11  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0