#20 McGraw,Bethany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN COLLEGE  11/17/01    11  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.0  2  0  0  0  0  0  2  2.0 
BAKER UNIVERSITY  11/20/01  *  17  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.0  0  0  4  0  0  0  4  3.0 
vs Bemidji State  11/23/01  *  23  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  1  1  0  1  0  2.0 
at Nebraska-Kearney  11/24/01  *  20  0-1  .000  0-1  .000  0-0  .000  1  5  6  3.0  0  0  1  4  0  0  0  1.5 
MIDAMERICA NAZARENE  11/27/01  *  20  3-5  .600  0-0  .000  0-1  .000  2  0  2  2.8  0  0  2  2  0  1  6  2.4 
at UM-St. Louis  12-03-01  *  16  2-5  .400  1-3  .333  0-0  .000  1  0  1  2.5  1  0  1  4  0  1  5  2.8 
DRURY UNIVERSITY  12/08/01  *  24  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.7  0  0  3  3  0  3  2  2.7 
BENEDICTINE COLLEGE  12/29/01  *  19  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.5  4  0  1  1  0  1  0  2.4 
MISSOURI WESTERN  01/02/02  *  33  1-2  .500  0-0  .000  0-0  .000  0  6  6  2.9  2  0  5  3  0  1  2  2.3 
at Truman State University  01/05/02  *  15  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.8  3  0  1  0  0  1  2  2.3 
MISSOURI SOUTHERN  01/07/02  *  27  1-3  .333  1-1  1.000  0-0  .000  0  3  3  2.8  1  0  4  3  0  1  3  2.4 
at Southwest Baptist  01/10/02  *  20  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.9  3  0  0  0  0  0  0  2.2 
at Missouri-Rolla  01/12/02  *  19  0-1  .000  0-1  .000  0-3  .000  1  2  3  2.9  0  0  1  5  0  0  0  2.0 
NORTHWEST MISSOURI STATE  01/16/02  *  21  2-5  .400  0-2  .000  0-1  .000  1  1  2  2.9  0  0  4  4  0  1  4  2.1 
at Central Missouri State Jennies  01/19/02  *  22  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.9  1  0  4  1  0  0  0  2.0 
EMPORIA STATE  01/23/02  *  27  0-4  .000  0-2  .000  0-0  .000  0  1  1  2.8  1  0  3  1  0  2  0  1.9 
PITTSBURG STATE  01/26/02  *  25  0-3  .000  0-1  .000  2-2  1.000  0  1  1  2.6  1  0  1  2  0  0  2  1.9 
at Missouri Western  01/30/02  *  25  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.6  2  0  2  1  0  0  0  1.8 
TRUMAN STATE UNIVERSITY  02/02/02  *  20  3-5  .600  0-1  .000  0-0  .000  0  2  2  2.5  2  0  1  0  0  0  6  2.0 
at Missouri Southern  02/04/02  *  19  1-4  .250  0-2  .000  0-0  .000  0  0  0  2.4  1  0  1  1  0  2  2  2.0 
SOUTHWEST BAPTIST  02/06/02  *  23  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  4  1  0  0  0  1.9 
MISSOURI-ROLLA  02/09/02  *  26  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.3  2  0  6  2  0  2  0  1.8 
at Northwest Missouri State  02/13/02  *  21  2-4  .500  1-2  .500  0-0  .000  0  2  2  2.3  2  0  2  0  0  3  5  2.0 
CENTRAL MISSOURI STATE JENNIES  02/16/02  *  29  2-3  .667  1-1  1.000  3-4  .750  0  0  0  2.2  3  0  7  2  0  0  8  2.2 
at Emporia State University  02/20/02  *  22  1-2  .500  0-0  .000  6-7  .857  1  2  3  2.2  3  0  1  1  0  1  8  2.4 
at Pittsburg State  02/23/02  *  23  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  1  2  0  1  2  2.4 
SOUTHWEST BAPTIST  02/25/02  *  19  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.1  0  0  1  2  0  0  0  2.3 
EMPORIA STATE  02/27/02  *  27  0-1  .000  0-0  .000  5-6  .833  0  4  4  2.2  2  0  4  1  0  0  5  2.4 
at Missouri Western  03/01/02  *  18  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.2  5  1  0  1  0  0  0  2.3 
vs Southeastern Oklahoma  03/07/02  *  20  0-0  .000  0-0  .000  1-3  .333  0  2  2  2.2  4  0  1  2  0  0  1  2.3 
Totals     29  651  24-70  .343  4-21  .190  17-27  .630  11  56  67  2.2  48  1  67  50  0  22  69  2.3 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 2.3      Assists/game: 2.2 
FG Pct: 34.3      Turnovers/game: 1.7 
3FG Pct: 19.0      Assist/turnover ratio: 1.3 
FT Pct: 63.0      Steals/game: 0.7 
       Blocks/game: 0.0