#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN COLLEGE  11/17/01    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
BAKER UNIVERSITY  11/20/01    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  0  1  0  0  0  0.0 
vs Bemidji State  11/23/01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  1  0  0  0  0.0 
at Nebraska-Kearney  11/24/01    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.8  0  0  0  1  0  0  0  0.0 
MIDAMERICA NAZARENE  11/27/01    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.4  0  0  0  0  0  0  0  0.0 
at UM-St. Louis  12-03-01    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
DRURY UNIVERSITY  12/08/01    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  0  0  0  0  0.0 
BENEDICTINE COLLEGE  12/29/01    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.3  0  0  0  0  0  0  0  0.0 
MISSOURI WESTERN  01/02/02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
at Truman State University  01/05/02    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.4  0  0  0  0  0  0  0  0.0 
MISSOURI SOUTHERN  01/07/02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
at Southwest Baptist  01/10/02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
at Missouri-Rolla  01/12/02    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.2  0  0  0  0  0  0  0  0.0 
NORTHWEST MISSOURI STATE  01/16/02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.9  0  0  0  0  0  0  0  0.0 
at Central Missouri State Jennies  01/19/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  0.0 
EMPORIA STATE  01/23/02    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.9  0  0  0  2  0  0  0  0.0 
PITTSBURG STATE  01/26/02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
at Missouri Western  01/30/02    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  1  0  0  0  0.0 
TRUMAN STATE UNIVERSITY  02/02/02    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.7  0  0  0  0  0  0  0  0.0 
at Missouri Southern  02/04/02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST  02/06/02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
MISSOURI-ROLLA  02/09/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  1  0  0  0  0.0 
at Northwest Missouri State  02/13/02    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.5  0  0  0  2  0  0  0  0.0 
CENTRAL MISSOURI STATE JENNIES  02/16/02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at Emporia State University  02/20/02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
at Pittsburg State  02/23/02    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.7  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST  02/25/02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  1  0  0  0  0.0 
EMPORIA STATE  02/27/02    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.8  0  0  0  1  0  0  0  0.0 
at Missouri Western  03/01/02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  0.0 
vs Southeastern Oklahoma  03/07/02    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  53  57  110  3.7  0  0  0  11  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0