Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EVANGEL | 13-Whitfield,Mon | 9-Sintra,Carla | 6-Roadhouse,Apr | 1-Rivers,Juwann | 3-Whitfield,Mon |
| 11/15/03 | Roadhouse,Apr | ||||
| W 74-50 | Nimz,Anna | ||||
| Garrett,Aliso | |||||
| Keeley,Cindy | |||||
| Menard,Erin | |||||
| Sintra,Carla | |||||
| Westling,Lora | |||||
| at Southeastern Oklahoma | 23-Westling,Lora | 7-Sintra,Carla | 5-Roadhouse,Apr | 3-Whitfield,Mon | 4-Sintra,Carla |
| 11/18/03 | |||||
| W 82-55 | |||||
| ST. MARY | 19-Westling,Lora | 9-Sintra,Carla | 6-Roadhouse,Apr | 4-Ubelaker,Broo | 3-Sintra,Carla |
| 11/22/03 | |||||
| W 106-38 | |||||
| at Rockhurst University | 16-Westling,Lora | 8-Sintra,Carla | 7-Roadhouse,Apr | 2-Westling,Lora | 3-Sintra,Carla |
| 11/25/03 | Roadhouse,Apr | ||||
| W 89-46 | |||||
| BAKER UNIVERSITY | 16-Whitfield,Mon | 10-Whitfield,Mon | 3-Dikeman,Charl | 4-Whitfield,Mon | 2-Sintra,Carla |
| 11/29/03 | Westling,Lora | Westling,Lora | |||
| W 99-34 | Ubelaker,Broo | ||||
| BENEDICTINE | 13-Ubelaker,Broo | 13-Sintra,Carla | 5-Sintra,Carla | 3-Westling,Lora | 2-Sintra,Carla |
| 12/09/03 | |||||
| W 92-56 | |||||
| AVILA | 17-Sintra,Carla | 7-Whitfield,Mon | 5-Rivers,Juwann | 4-Sullivan,Mega | 3-McHenry,Dani |
| 12/11/03 | McHenry,Dani | Keeley,Cindy | |||
| W 98-41 | |||||
| vs Texas A&M-Kingsville | 20-Sintra,Carla | 5-Keeley,Cindy | 7-Westling,Lora | 3-Roadhouse,Apr | 2-Whitfield,Mon |
| 12/16/03 | |||||
| W 88-57 | |||||
| vs Cameron University | 15-Ubelaker,Broo | 9-Ubelaker,Broo | 5-Westling,Lora | 2-Ubelaker,Broo | 1-Sintra,Carla |
| 12/17/03 | Whitfield,Mon | ||||
| W 72-61 | Roadhouse,Apr | ||||
| at Missouri Western | 13-Ubelaker,Broo | 11-Ubelaker,Broo | 4-Rivers,Juwann | 2-Rivers,Juwann | 1-Whitfield,Mon |
| 12/30/03 | Westling,Lora | Roadhouse,Apr | |||
| W 68-53 | Westling,Lora | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL MISSOURI ST. | 20-Whitfield,Mon | 7-Keeley,Cindy | 3-Keeley,Cindy | 2-Roadhouse,Apr | 1-Sintra,Carla |
| 01/03/04 | Rivers,Juwann | Westling,Lora | McHenry,Dani | ||
| W 71-61 | Roadhouse,Apr | Westling,Lora | |||
| EMPORIA STATE | 17-Whitfield,Mon | 9-Westling,Lora | 3-Whitfield,Mon | 3-Rivers,Juwann | 1-Westling,Lora |
| 01/07/04 | Garrett,Aliso | Whitfield,Mon | Rivers,Juwann | ||
| OL 76-78 | Ubelaker,Broo | ||||
| at Missouri-Rolla | 15-Sintra,Carla | 6-Ubelaker,Broo | 4-Roadhouse,Apr | 1-Rivers,Juwann | 2-McHenry,Dani |
| 01/10/04 | Sintra,Carla | Nimz,Anna | |||
| W 64-53 | Sintra,Carla | ||||
| Roadhouse,Apr | |||||
| Garrett,Aliso | |||||
| Menard,Erin | |||||
| at Northwest Missouri State | 16-Menard,Erin | 8-Westling,Lora | 7-Westling,Lora | 1-Keeley,Cindy | 1-McHenry,Dani |
| 01/14/04 | Rivers,Juwann | Sintra,Carla | |||
| L 59-67 | Westling,Lora | Ubelaker,Broo | |||
| Menard,Erin | |||||
| Sintra,Carla | |||||
| Whitfield,Mon | |||||
| Sullivan,Mega | |||||
| TRUMAN STATE | 30-Menard,Erin | 7-Keeley,Cindy | 4-Roadhouse,Apr | 5-Ubelaker,Broo | 2-Whitfield,Mon |
| 01/17/04 | |||||
| W 73-55 | |||||
| at Southwest Baptist | 15-Westling,Lora | 9-Sintra,Carla | 6-Roadhouse,Apr | 3-Roadhouse,Apr | 2-Sintra,Carla |
| 01/20/04 | Sintra,Carla | ||||
| W 63-41 | |||||
| MISSOURI SOUTHERN | 15-Rivers,Juwann | 8-Westling,Lora | 4-Rivers,Juwann | 2-Ubelaker,Broo | 2-Whitfield,Mon |
| 01/24/04 | McHenry,Dani | Garrett,Aliso | |||
| W 59-47 | Rivers,Juwann | ||||
| at Pittsburg State | 22-Sintra,Carla | 6-Sintra,Carla | 4-Sintra,Carla | 3-Sintra,Carla | 1-Ubelaker,Broo |
| 01/28/04 | Roadhouse,Apr | Westling,Lora | Westling,Lora | ||
| W 75-66 | |||||
| MISSOURI WESTERN | 13-Ubelaker,Broo | 10-Ubelaker,Broo | 4-Rivers,Juwann | 1-Ubelaker,Broo | 3-Whitfield,Mon |
| 01/31/04 | Sintra,Carla | Keeley,Cindy | |||
| W 56-40 | Whitfield,Mon | ||||
| McHenry,Dani | |||||
| Menard,Erin | |||||
| Westling,Lora | |||||
| Garrett,Aliso | |||||
| Rivers,Juwann | |||||
| Sintra,Carla | |||||
| PITTSBURG STATE | 16-Sintra,Carla | 5-Ubelaker,Broo | 6-Roadhouse,Apr | 4-Sintra,Carla | 3-Whitfield,Mon |
| 02/04/04 | McHenry,Dani | ||||
| W 67-37 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Missouri Southern | 16-Ubelaker,Broo | 5-Sintra,Carla | 3-Roadhouse,Apr | 3-Sintra,Carla | 1-Westling,Lora |
| 02/07/04 | McHenry,Dani | ||||
| OL 60-63 | Whitfield,Mon | ||||
| Ubelaker,Broo | |||||
| SOUTHWEST BAPTIST | 18-Sintra,Carla | 7-Sintra,Carla | 8-Rivers,Juwann | 1-Nimz,Anna | 2-Westling,Lora |
| 02/11/04 | Ubelaker,Broo | Whitfield,Mon | |||
| W 82-59 | Sintra,Carla | ||||
| Westling,Lora | |||||
| Roadhouse,Apr | |||||
| Rivers,Juwann | |||||
| at Truman | 28-Rivers,Juwann | 7-Whitfield,Mon | 3-Rivers,Juwann | 2-Rivers,Juwann | 3-Whitfield,Mon |
| 02/14/04 | Keeley,Cindy | Roadhouse,Apr | Sintra,Carla | ||
| WO 97-94 | Roadhouse,Apr | ||||
| Garrett,Aliso | |||||
| NORTHWEST MISSOURI STATE | 17-Sintra,Carla | 8-Sintra,Carla | 3-Sintra,Carla | 1-Rivers,Juwann | 1-Sintra,Carla |
| 02/18/04 | McHenry,Dani | Sintra,Carla | Menard,Erin | ||
| W 66-57 | |||||
| MISSOURI-ROLLA | 17-Ubelaker,Broo | 6-Westling,Lora | 5-Sintra,Carla | 4-Rivers,Juwann | 2-Whitfield,Mon |
| 02/21/04 | |||||
| W 84-48 | |||||
| at Emporia State | 16-Sintra,Carla | 7-Sintra,Carla | 3-Rivers,Juwann | 2-Whitfield,Mon | 1-Westling,Lora |
| 02/24/04 | Ubelaker,Broo | ||||
| W 51-50 | Sintra,Carla | ||||
| Whitfield,Mon | |||||
| at Central Missouri State | 15-Whitfield,Mon | 8-Sintra,Carla | 3-Westling,Lora | 2-Rivers,Juwann | 3-Whitfield,Mon |
| 02/28/04 | Roadhouse,Apr | ||||
| W 59-57 | |||||
| vs Pittsburg State | 27-Ubelaker,Broo | 7-Ubelaker,Broo | 5-Roadhouse,Apr | 7-Roadhouse,Apr | 1-Keeley,Cindy |
| 3/4/04 | Sullivan,Mega | ||||
| W 71-58 | Whitfield,Mon | ||||
| Sintra,Carla | |||||
| vs Northwest Missouri State | 20-Rivers,Juwann | 12-Ubelaker,Broo | 2-McHenry,Dani | 2-Roadhouse,Apr | 2-Sintra,Carla |
| 03/06/04 | Sintra,Carla | ||||
| L 68-76 | Westling,Lora | ||||
| Rivers,Juwann | |||||
| vs NWMSUW | 25-Ubelaker,Broo | 12-Ubelaker,Broo | 4-Rivers,Juwann | 3-Roadhouse,Apr | 1-Menard,Erin |
| 03/12/04 | Roadhouse,Apr | Sintra,Carla | |||
| W 65-64 | Roadhouse,Apr | ||||
| Whitfield,Mon | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Drury Lady Panthers | 12-Rivers,Juwann | 8-Westling,Lora | 3-Rivers,Juwann | 4-Keeley,Cindy | 2-Sintra,Carla |
| 3/13/04 | |||||
| L 55-67 | |||||
Team High/Low Analysis |
| POINTS | 128 | vs NWMSUW (03/12/04) | |
| 106 | ST. MARY (11/22/03) | ||
| 99 | BAKER UNIVERSITY (11/29/03) | ||
| 98 | AVILA (12/11/03) | ||
| 97 | at Truman (02/14/04) | ||
| FIELD GOALS MADE | 42 | ST. MARY (11/22/03) | |
| 38 | AVILA (12/11/03) | ||
| FIELD GOAL ATTEMPTS | 81 | ST. MARY (11/22/03) | |
| 74 | at Rockhurst University (11/25/03) | ||
| FIELD GOAL PERCENTAGE | .585 | 38-65 | AVILA (12/11/03) |
| .567 | 34-60 | vs Texas A&M-Kingsville (12/16/03) | |
| 3 PT FIELD GOALS MADE | 14 | TRUMAN STATE (01/17/04) | |
| 12 | at Rockhurst University (11/25/03) | ||
| 12 | ST. MARY (11/22/03) | ||
| 3 PT FG ATTEMPTS | 40 | TRUMAN STATE (01/17/04) | |
| 26 | at Rockhurst University (11/25/03) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Southwest Baptist (01/20/04) |
| .533 | 8-15 | at Missouri Western (12/30/03) | |
| .533 | 8-15 | BAKER UNIVERSITY (11/29/03) | |
| FREE THROWS MADE | 37 | at Truman (02/14/04) | |
| 22 | vs Northwest Missouri State (03/06/04) | ||
| FREE THROW ATTEMPTS | 46 | at Truman (02/14/04) | |
| 28 | vs Northwest Missouri State (03/06/04) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Drury Lady Panthers (3/13/04) |
| .900 | 9-10 | TRUMAN STATE (01/17/04) | |
| REBOUNDS | 53 | NORTHWEST MISSOURI STATE (02/18/04) | |
| 51 | at Rockhurst University (11/25/03) | ||
| ASSISTS | 30 | AVILA (12/11/03) | |
| 30 | ST. MARY (11/22/03) | ||
| STEALS | 20 | AVILA (12/11/03) | |
| 17 | BAKER UNIVERSITY (11/29/03) | ||
| BLOCKED SHOTS | 10 | AVILA (12/11/03) | |
| 9 | PITTSBURG STATE (02/04/04) | ||
| TURNOVERS | 27 | at Northwest Missouri State (01/14/04) | |
| 23 | at Truman (02/14/04) | ||
| 23 | EMPORIA STATE (01/07/04) | ||
| FOULS | 26 | at Truman (02/14/04) | |
| 25 | vs Texas A&M-Kingsville (12/16/03) |
| POINTS | 94 | at Truman (02/14/04) | |
| 78 | EMPORIA STATE (01/07/04) | ||
| 76 | vs Northwest Missouri State (03/06/04) | ||
| 67 | at Drury Lady Panthers (3/13/04) | ||
| 67 | at Northwest Missouri State (01/14/04) | ||
| FIELD GOALS MADE | 30 | at Truman (02/14/04) | |
| 28 | EMPORIA STATE (01/07/04) | ||
| FIELD GOAL ATTEMPTS | 73 | NORTHWEST MISSOURI STATE (02/18/04) | |
| 65 | at Truman (02/14/04) | ||
| FIELD GOAL PERCENTAGE | .467 | 28-60 | EMPORIA STATE (01/07/04) |
| .462 | 30-65 | at Truman (02/14/04) | |
| 3 PT FIELD GOALS MADE | 9 | at Truman (02/14/04) | |
| 8 | vs NWMSUW (03/12/04) | ||
| 8 | EMPORIA STATE (01/07/04) | ||
| 3 PT FG ATTEMPTS | 21 | vs NWMSUW (03/12/04) | |
| 19 | vs Northwest Missouri State (03/06/04) | ||
| 19 | NORTHWEST MISSOURI STATE (02/18/04) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | MISSOURI-ROLLA (02/21/04) |
| .500 | 9-18 | at Truman (02/14/04) | |
| .500 | 8-16 | EMPORIA STATE (01/07/04) | |
| FREE THROWS MADE | 25 | at Truman (02/14/04) | |
| 23 | MISSOURI-ROLLA (02/21/04) | ||
| 23 | at Missouri-Rolla (01/10/04) | ||
| FREE THROW ATTEMPTS | 32 | at Missouri-Rolla (01/10/04) | |
| 31 | at Truman (02/14/04) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Central Missouri State (02/28/04) |
| .885 | 23-26 | MISSOURI-ROLLA (02/21/04) | |
| REBOUNDS | 43 | at Drury Lady Panthers (3/13/04) | |
| 40 | at Central Missouri State (02/28/04) | ||
| ASSISTS | 19 | at Northwest Missouri State (01/14/04) | |
| 16 | at Truman (02/14/04) | ||
| 16 | EMPORIA STATE (01/07/04) | ||
| STEALS | 17 | at Northwest Missouri State (01/14/04) | |
| 12 | MISSOURI WESTERN (01/31/04) | ||
| 12 | at Southeastern Oklahoma (11/18/03) | ||
| BLOCKED SHOTS | 5 | vs Pittsburg State (3/4/04) | |
| 5 | EMPORIA STATE (01/07/04) | ||
| TURNOVERS | 29 | BAKER UNIVERSITY (11/29/03) | |
| 29 | ST. MARY (11/22/03) | ||
| FOULS | 29 | at Truman (02/14/04) | |
| 21 | vs Northwest Missouri State (03/06/04) |
| POINTS | 51 | at Emporia State (02/24/04) | |
| 55 | at Drury Lady Panthers (3/13/04) | ||
| 56 | MISSOURI WESTERN (01/31/04) | ||
| 59 | at Northwest Missouri State (01/14/04) | ||
| 59 | MISSOURI SOUTHERN (01/24/04) | ||
| 59 | at Central Missouri State (02/28/04) | ||
| FIELD GOALS MADE | 20 | at Northwest Missouri State (01/14/04) | |
| 20 | MISSOURI SOUTHERN (01/24/04) | ||
| 20 | vs Northwest Missouri State (03/06/04) | ||
| 20 | at Drury Lady Panthers (3/13/04) | ||
| FIELD GOAL ATTEMPTS | 51 | at Truman (02/14/04) | |
| 51 | at Emporia State (02/24/04) | ||
| 51 | at Central Missouri State (02/28/04) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | at Drury Lady Panthers (3/13/04) |
| .351 | 20-57 | vs Northwest Missouri State (03/06/04) | |
| 3 PT FIELD GOALS MADE | 0 | at Emporia State (02/24/04) | |
| 2 | at Pittsburg State (01/28/04) | ||
| 2 | at Central Missouri State (02/28/04) | ||
| 3 PT FG ATTEMPTS | 8 | at Central Missouri State (02/28/04) | |
| 10 | at Pittsburg State (01/28/04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | at Emporia State (02/24/04) |
| .200 | 2-10 | at Pittsburg State (01/28/04) | |
| FREE THROWS MADE | 3 | at Southwest Baptist (01/20/04) | |
| 4 | at Missouri Southern (02/07/04) | ||
| FREE THROW ATTEMPTS | 4 | at Southwest Baptist (01/20/04) | |
| 8 | MISSOURI WESTERN (01/31/04) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Missouri Southern (02/07/04) |
| .526 | 10-19 | vs NWMSUW (03/12/04) | |
| REBOUNDS | 29 | at Truman (02/14/04) | |
| 30 | at Southwest Baptist (01/20/04) | ||
| ASSISTS | 10 | vs Northwest Missouri State (03/06/04) | |
| 10 | at Drury Lady Panthers (3/13/04) | ||
| STEALS | 2 | NORTHWEST MISSOURI STATE (02/18/04) | |
| 3 | vs Northwest Missouri State (03/06/04) | ||
| BLOCKED SHOTS | 1 | at Missouri Western (12/30/03) | |
| 2 | at Southwest Baptist (01/20/04) | ||
| 2 | at Pittsburg State (01/28/04) | ||
| 2 | NORTHWEST MISSOURI STATE (02/18/04) | ||
| TURNOVERS | 10 | at Central Missouri State (02/28/04) | |
| 11 | CENTRAL MISSOURI ST. (01/03/04) | ||
| 11 | PITTSBURG STATE (02/04/04) | ||
| 11 | MISSOURI-ROLLA (02/21/04) | ||
| FOULS | 11 | BAKER UNIVERSITY (11/29/03) | |
| 13 | EVANGEL (11/15/03) | ||
| 13 | NORTHWEST MISSOURI STATE (02/18/04) | ||
| 13 | at Emporia State (02/24/04) | ||
| 13 | at Central Missouri State (02/28/04) | ||
| 13 | vs NWMSUW (03/12/04) |
| POINTS | 34 | BAKER UNIVERSITY (11/29/03) | |
| 37 | PITTSBURG STATE (02/04/04) | ||
| 38 | ST. MARY (11/22/03) | ||
| 40 | MISSOURI WESTERN (01/31/04) | ||
| 41 | AVILA (12/11/03) | ||
| 41 | at Southwest Baptist (01/20/04) | ||
| FIELD GOALS MADE | 10 | MISSOURI-ROLLA (02/21/04) | |
| 13 | BAKER UNIVERSITY (11/29/03) | ||
| 13 | AVILA (12/11/03) | ||
| 13 | PITTSBURG STATE (02/04/04) | ||
| FIELD GOAL ATTEMPTS | 41 | at Southwest Baptist (01/20/04) | |
| 41 | MISSOURI-ROLLA (02/21/04) | ||
| FIELD GOAL PERCENTAGE | .241 | 13-54 | BAKER UNIVERSITY (11/29/03) |
| .241 | 13-54 | AVILA (12/11/03) | |
| 3 PT FIELD GOALS MADE | 1 | at Southeastern Oklahoma (11/18/03) | |
| 1 | ST. MARY (11/22/03) | ||
| 1 | MISSOURI WESTERN (01/31/04) | ||
| 1 | PITTSBURG STATE (02/04/04) | ||
| 1 | at Emporia State (02/24/04) | ||
| 1 | vs Pittsburg State (3/4/04) | ||
| 3 PT FG ATTEMPTS | 4 | ST. MARY (11/22/03) | |
| 6 | PITTSBURG STATE (02/04/04) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | MISSOURI WESTERN (01/31/04) |
| .125 | 1-8 | vs Pittsburg State (3/4/04) | |
| FREE THROWS MADE | 3 | MISSOURI SOUTHERN (01/24/04) | |
| 5 | BAKER UNIVERSITY (11/29/03) | ||
| FREE THROW ATTEMPTS | 7 | MISSOURI SOUTHERN (01/24/04) | |
| 8 | vs NWMSUW (03/12/04) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | MISSOURI SOUTHERN (01/24/04) |
| .500 | 5-10 | BAKER UNIVERSITY (11/29/03) | |
| REBOUNDS | 24 | EVANGEL (11/15/03) | |
| 25 | AVILA (12/11/03) | ||
| ASSISTS | 3 | MISSOURI WESTERN (01/31/04) | |
| 4 | ST. MARY (11/22/03) | ||
| 4 | PITTSBURG STATE (02/04/04) | ||
| STEALS | 3 | at Rockhurst University (11/25/03) | |
| 3 | CENTRAL MISSOURI ST. (01/03/04) | ||
| 3 | SOUTHWEST BAPTIST (02/11/04) | ||
| 3 | at Emporia State (02/24/04) | ||
| 3 | at Central Missouri State (02/28/04) | ||
| BLOCKED SHOTS | 0 | at Rockhurst University (11/25/03) | |
| 0 | BAKER UNIVERSITY (11/29/03) | ||
| 0 | at Missouri-Rolla (01/10/04) | ||
| 0 | TRUMAN STATE (01/17/04) | ||
| 0 | MISSOURI WESTERN (01/31/04) | ||
| TURNOVERS | 7 | NORTHWEST MISSOURI STATE (02/18/04) | |
| 9 | at Central Missouri State (02/28/04) | ||
| 9 | vs Northwest Missouri State (03/06/04) | ||
| FOULS | 8 | at Southwest Baptist (01/20/04) | |
| 10 | PITTSBURG STATE (02/04/04) |
Player High/Low Analysis |
| Points....................... | 30 | Menard,Erin vs Truman State (01/17/04) | |
| 28 | Rivers,Juwanna at Truman (02/14/04) | ||
| 27 | Ubelaker,Brooke vs Pittsburg State (3/4/04) | ||
| 25 | Ubelaker,Brooke vs NWMSUW (03/12/04) | ||
| 23 | Westling,Lora at Southeastern Oklahoma (11/18/03) | ||
| Field Goals Made............. | 10 | Menard,Erin vs Truman State (01/17/04) | |
| 10 | Westling,Lora at Southeastern Oklahoma (11/18/03) | ||
| Field Goal Att............... | 18 | Westling,Lora at Southeastern Oklahoma (11/18/03) | |
| 17 | Sintra,Carla vs Southwest Baptist (02/11/04) | ||
| 17 | Whitfield,Montoya vs Central Missouri St. (01/03/04) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Ubelaker,Brooke at Missouri Southern (02/07/04) |
| .833 | 5-6 | Menard,Erin vs Southwest Baptist (02/11/04) | |
| .833 | 5-6 | Ubelaker,Brooke vs Missouri Western (01/31/04) | |
| 3-Point FG Made.............. | 10 | Menard,Erin vs Truman State (01/17/04) | |
| 5 | Ubelaker,Brooke vs Pittsburg State (3/4/04) | ||
| 5 | Menard,Erin vs Southwest Baptist (02/11/04) | ||
| 5 | Westling,Lora vs St. Mary (11/22/03) | ||
| 3-Point FG Att............... | 15 | Menard,Erin vs Truman State (01/17/04) | |
| 10 | Menard,Erin at Northwest Missouri State (01/14/04) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Ubelaker,Brooke vs Pittsburg State (3/4/04) |
| 1.000 | 5-5 | Menard,Erin vs Southwest Baptist (02/11/04) | |
| 1.000 | 5-5 | Westling,Lora vs St. Mary (11/22/03) | |
| 1.000 | 2-2 | Rivers,Juwanna vs Northwest Missouri State (02/18/04) | |
| 1.000 | 2-2 | Whitfield,Montoya vs Central Missouri St. (01/03/04) | |
| 1.000 | 2-2 | Garrett,Alison vs Texas A&M-Kingsville (12/16/03) | |
| Free Throws Made............. | 11 | Rivers,Juwanna at Truman (02/14/04) | |
| 9 | Westling,Lora at Truman (02/14/04) | ||
| Free Throw Att............... | 14 | Rivers,Juwanna at Truman (02/14/04) | |
| 12 | Westling,Lora at Truman (02/14/04) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Ubelaker,Brooke vs Northwest Missouri State (03/06/04) |
| 1.000 | 7-7 | Sintra,Carla vs Northwest Missouri State (02/18/04) | |
| 1.000 | 6-6 | Rivers,Juwanna at Drury Lady Panthers (3/13/04) | |
| 1.000 | 6-6 | Westling,Lora vs Missouri Southern (01/24/04) | |
| 1.000 | 6-6 | McHenry,Dani at Rockhurst University (11/25/03) | |
| 1.000 | 4-4 | Westling,Lora vs Northwest Missouri State (03/06/04) | |
| 1.000 | 4-4 | Sintra,Carla vs Southwest Baptist (02/11/04) | |
| 1.000 | 4-4 | Ubelaker,Brooke vs Southwest Baptist (02/11/04) | |
| 1.000 | 4-4 | Roadhouse,April vs Central Missouri St. (01/03/04) | |
| 1.000 | 4-4 | Whitfield,Montoya vs Texas A&M-Kingsville (12/16/03) | |
| 1.000 | 3-3 | Sintra,Carla at Drury Lady Panthers (3/13/04) | |
| 1.000 | 3-3 | Garrett,Alison at Truman (02/14/04) | |
| 1.000 | 3-3 | Rivers,Juwanna at Pittsburg State (01/28/04) | |
| 1.000 | 3-3 | Ubelaker,Brooke vs Emporia State (01/07/04) | |
| 1.000 | 3-3 | Ubelaker,Brooke vs Texas A&M-Kingsville (12/16/03) | |
| 1.000 | 3-3 | Ubelaker,Brooke vs Baker University (11/29/03) | |
| 1.000 | 3-3 | Whitfield,Montoya vs St. Mary (11/22/03) | |
| Rebounds..................... | 13 | Sintra,Carla vs Benedictine (12/09/03) | |
| 12 | Ubelaker,Brooke vs NWMSUW (03/12/04) | ||
| 12 | Ubelaker,Brooke vs Northwest Missouri State (03/06/04) | ||
| Assists...................... | 8 | Rivers,Juwanna vs Southwest Baptist (02/11/04) | |
| 7 | Roadhouse,April vs Southwest Baptist (02/11/04) | ||
| 7 | Westling,Lora at Northwest Missouri State (01/14/04) | ||
| 7 | Westling,Lora vs Texas A&M-Kingsville (12/16/03) | ||
| 7 | Roadhouse,April at Rockhurst University (11/25/03) | ||
| Steals....................... | 7 | Roadhouse,April vs Pittsburg State (3/4/04) | |
| 5 | Ubelaker,Brooke vs Truman State (01/17/04) | ||
| Blocked Shots................ | 4 | Sintra,Carla at Southeastern Oklahoma (11/18/03) | |
| 3 | Whitfield,Montoya at Central Missouri State (02/28/04) | ||
| 3 | Sintra,Carla at Truman (02/14/04) | ||
| 3 | Whitfield,Montoya at Truman (02/14/04) | ||
| 3 | Whitfield,Montoya vs Pittsburg State (02/04/04) | ||
| 3 | Whitfield,Montoya vs Missouri Western (01/31/04) | ||
| 3 | McHenry,Dani vs Avila (12/11/03) | ||
| 3 | Sintra,Carla at Rockhurst University (11/25/03) | ||
| 3 | Sintra,Carla vs St. Mary (11/22/03) | ||
| 3 | Whitfield,Montoya vs Evangel (11/15/03) | ||
| Turnovers.................... | 7 | Sintra,Carla vs Evangel (11/15/03) | |
| 6 | Rivers,Juwanna at Missouri Southern (02/07/04) | ||
| 6 | Sintra,Carla at Northwest Missouri State (01/14/04) | ||
| 6 | Roadhouse,April vs Emporia State (01/07/04) | ||
| Fouls........................ | 5 | Rivers,Juwanna at Drury Lady Panthers (3/13/04) | |
| 5 | McHenry,Dani at Truman (02/14/04) | ||
| 5 | Sintra,Carla at Truman (02/14/04) | ||
| 5 | Sintra,Carla vs Central Missouri St. (01/03/04) |
| Points....................... | 35 | Sommer,Sarah at Truman (02/14/04) | |
| 24 | Hallman,Aubrie at Missouri Southern (02/07/04) | ||
| 22 | Wilson,Vonny at Missouri Southern (02/07/04) | ||
| 21 | Orendorff,Bethany at Central Missouri State (02/28/04) | ||
| 21 | Wheeler,Amber vs Southwest Baptist (02/11/04) | ||
| 21 | Trotter, Angela vs Texas A&M-Kingsville (12/16/03) | ||
| Field Goals Made............. | 10 | Wilson,Vonny at Missouri Southern (02/07/04) | |
| 9 | Sommer,Sarah at Truman (02/14/04) | ||
| Field Goal Att............... | 26 | Sommer,Sarah at Truman (02/14/04) | |
| 22 | Hallman,Aubrie at Missouri Southern (02/07/04) | ||
| FG Pct (min 5 made).......... | .714 | 10-14 | Wilson,Vonny at Missouri Southern (02/07/04) |
| .714 | 5-7 | Clay,Kayla at Missouri-Rolla (01/10/04) | |
| 3-Point FG Made.............. | 3 | Hogue,Brooke vs NWMSUW (03/12/04) | |
| 3 | Hogue,Brooke vs Northwest Missouri State (03/06/04) | ||
| 3 | Durante,Andrea vs Missouri-Rolla (02/21/04) | ||
| 3 | Turnbull,Emily at Truman (02/14/04) | ||
| 3 | Wheeler,Amber vs Southwest Baptist (02/11/04) | ||
| 3 | Tennal,Miklannet vs Emporia State (01/07/04) | ||
| 3 | McAlexander,Andi vs Emporia State (01/07/04) | ||
| 3 | Luecke,Renae vs Benedictine (12/09/03) | ||
| 3 | Bancroft,Lori at Rockhurst University (11/25/03) | ||
| 3 | Lansdown,Stephanie vs Evangel (11/15/03) | ||
| 3-Point FG Att............... | 9 | Wheeler,Amber vs Southwest Baptist (02/11/04) | |
| 8 | Hogue,Brooke vs NWMSUW (03/12/04) | ||
| 8 | Hogue,Brooke vs Northwest Missouri State (03/06/04) | ||
| 8 | Sommer,Sarah at Truman (02/14/04) | ||
| 8 | Campbell,Angela vs Benedictine (12/09/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Turnbull,Emily at Truman (02/14/04) |
| 1.000 | 2-2 | Hernandez,Julie vs Missouri-Rolla (02/21/04) | |
| 1.000 | 2-2 | Patti,Megan at Truman (02/14/04) | |
| 1.000 | 2-2 | Hallman,Aubrie vs Missouri Southern (01/24/04) | |
| Free Throws Made............. | 15 | Sommer,Sarah at Truman (02/14/04) | |
| 9 | Orendorff,Bethany at Central Missouri State (02/28/04) | ||
| Free Throw Att............... | 18 | Sommer,Sarah at Truman (02/14/04) | |
| 10 | Orendorff,Bethany at Central Missouri State (02/28/04) | ||
| 10 | Scrivner,Kami at Pittsburg State (01/28/04) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Hallman,Aubrie at Missouri Southern (02/07/04) |
| 1.000 | 6-6 | Vargas-Sanchez,E. vs Emporia State (01/07/04) | |
| 1.000 | 5-5 | Smith,Emily vs Benedictine (12/09/03) | |
| 1.000 | 5-5 | Jessica Hocker at Southeastern Oklahoma (11/18/03) | |
