Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 797 | Jennifer Harris (33 games) - 2005-06 | |
| 2. 718 | Brenda Shaffer-Dahl (30 games) - 1989-90 | |
| 3. 706 | Brenda Shaffer-Dahl (33 games) - 1988-89 | |
| 4. 673 | Kelly Jennings (32 games) - 1987-88 | |
| 5. 605 | Corkey Stiger (33 games) - 2007-08 | |
| 6. 597 | Brenda Shaffer-Dahl (31 games) - 1986-87 | |
| 7. 592 | Brenda Shaffer-Dahl (32 games) - 1987-88 | |
| 8. 589 | Janice Bright (32 games) - 2008-09 | |
| 589 | Shelley Foster (31 games) - 1994-95 | |
| 10. 564 | Crystal Walker (34 games) - 2002-03 | |
| 11. 547 | Brooke Ubelaker (33 games) - 2005-06 | |
| 12. 534 | Shelley Foster (32 games) - 1992-93 | |
| 13. 521 | Shelley Foster (30 games) - 1993-94 | |
| 14. 520 | Ebonie Williams (34 games) - 2011-12 | |
| 15. 518 | Susie Wickham (31 games) - 1983-84 | |
| 16. 517 | Jennifer Harris (36 games) - 2004-05 | |
| 17. 507 | Brooke Ubelaker (33 games) - 2006-07 | |
| 18. 500 | Shelley Foster (32 games) - 1991-92 | |
| 19. 499 | Carla Sintra (37 games) - 2004-05 | |
| 20. 498 | Nikki Olberding (27 games) - 1997-98 | |
| Scoring average (minimum 10 games) | ||
| 1. 24.2 | Jennifer Harris (33 games) - 2005-06 | |
| 2. 23.9 | Brenda Shaffer-Dahl (30 games) - 1989-90 | |
| 3. 21.4 | Brenda Shaffer-Dahl (33 games) - 1988-89 | |
| 4. 21.0 | Kelly Jennings (32 games) - 1987-88 | |
| 5. 19.9 | Kelly Jennings (21 games) - 1986-87 | |
| 6. 19.3 | Brenda Shaffer-Dahl (31 games) - 1986-87 | |
| 7. 19.0 | Shelley Foster (31 games) - 1994-95 | |
| 8. 18.5 | Brenda Shaffer-Dahl (32 games) - 1987-88 | |
| 9. 18.4 | Nikki Olberding (27 games) - 1997-98 | |
| 10. 18.4 | Janice Bright (32 games) - 2008-09 | |
| 11. 18.3 | Corkey Stiger (33 games) - 2007-08 | |
| 12. 17.8 | Nikki Olberding (27 games) - 1996-97 | |
| 13. 17.6 | Rhonda Matzke (27 games) - 1993-94 | |
| 14. 17.4 | Shelley Foster (30 games) - 1993-94 | |
| 15. 16.9 | Nikki Olberding (27 games) - 1995-96 | |
| 16. 16.8 | Yiibari Nwidadah (29 games) - 2024-25 | |
| 17. 16.7 | Susie Wickham (31 games) - 1983-84 | |
| 18. 16.7 | Shelley Foster (32 games) - 1992-93 | |
| 19. 16.6 | Crystal Walker (34 games) - 2002-03 | |
| 20. 16.6 | Brooke Ubelaker (33 games) - 2005-06 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 295 | Jennifer Harris (33 games) - 2005-06 | |
| 2. 291 | Kelly Jennings (32 games) - 1987-88 | |
| 3. 282 | Brenda Shaffer-Dahl (33 games) - 1988-89 | |
| 282 | Brenda Shaffer-Dahl (30 games) - 1989-90 | |
| 5. 250 | Brenda Shaffer-Dahl (31 games) - 1986-87 | |
| 6. 247 | Brenda Shaffer-Dahl (32 games) - 1987-88 | |
| 7. 224 | Laura Mueller (33 games) - 1988-89 | |
| 8. 218 | Crystal Walker (34 games) - 2002-03 | |
| 9. 215 | Corkey Stiger (33 games) - 2007-08 | |
| 10. 214 | Shelley Foster (32 games) - 1992-93 | |
| 11. 211 | Shelley Foster (31 games) - 1994-95 | |
| 12. 208 | Susie Wickham (31 games) - 1983-84 | |
| 13. 198 | Shelley Foster (30 games) - 1993-94 | |
| 14. 197 | Ebonie Williams (34 games) - 2011-12 | |
| 197 | Brooke Ubelaker (33 games) - 2005-06 | |
| 16. 196 | Janice Bright (32 games) - 2008-09 | |
| 196 | Yiibari Nwidadah (29 games) - 2024-25 | |
| 18. 194 | Crystal Walker (30 games) - 2001-02 | |
| 19. 189 | Jennifer Harris (36 games) - 2004-05 | |
| 20. 186 | Kelly Jennings (21 games) - 1986-87 | |
| Field goals attempted | ||
| 1. 661 | Jennifer Harris (33 games) - 2005-06 | |
| 2. 560 | Brenda Shaffer-Dahl (33 games) - 1988-89 | |
| 3. 534 | Brenda Shaffer-Dahl (30 games) - 1989-90 | |
| 4. 501 | Kelly Jennings (32 games) - 1987-88 | |
| 5. 499 | Corkey Stiger (33 games) - 2007-08 | |
| 6. 480 | Brenda Shaffer-Dahl (32 games) - 1987-88 | |
| 7. 460 | Brenda Shaffer-Dahl (31 games) - 1986-87 | |
| 8. 446 | Jennifer Harris (36 games) - 2004-05 | |
| 9. 441 | Janice Bright (32 games) - 2008-09 | |
| 10. 440 | Crystal Walker (34 games) - 2002-03 | |
| 11. 403 | Aubree Dewey (29 games) - 2023-24 | |
| 12. 402 | Lori Roenbaugh (26 games) - 1981-82 | |
| 402 | Ebonie Williams (34 games) - 2011-12 | |
| 402 | Susie Wickham (31 games) - 1983-84 | |
| 402 | Shelley Foster (31 games) - 1994-95 | |
| 402 | Laura Mueller (33 games) - 1988-89 | |
| 402 | Cassie Lombardino (29 games) - 2010-11 | |
| 18. 401 | Brooke Ubelaker (33 games) - 2005-06 | |
| 19. 391 | ??? Lasswell (20 games) - 1977-78 | |
| 20. 386 | Payton Sterk (31 games) - 2024-25 | |
| Field goal percentage (minimum 130 made) | ||
| 1. .627 | Joy Benton (163-260) - 1983-84 | |
| 2. .626 | Yiibari Nwidadah (196-313) - 2024-25 | |
| 3. .592 | Kelly Jennings (186-314) - 1986-87 | |
| 4. .585 | Alyxis Bowens (144-246) - 2016-17 | |
| 5. .581 | Kelly Jennings (291-501) - 1987-88 | |
| 6. .577 | Shelley Foster (214-371) - 1992-93 | |
| 7. .575 | Carla Sintra (185-322) - 2004-05 | |
| 8. .574 | Shelley Foster (198-345) - 1993-94 | |
| 9. .570 | Yiibari Nwidadah (146-256) - 2025-26 | |
| 10. .570 | Joy Benton (163-286) - 1984-85 | |
| 11. .557 | Laura Mueller (224-402) - 1988-89 | |
| 12. .553 | Alyxis Bowens (131-237) - 2015-16 | |
| 13. .553 | Honor Duvall (142-257) - 2014-15 | |
| 14. .551 | Joy Benton (134-243) - 1982-83 | |
| 15. .548 | Yiibari Nwidadah (132-241) - 2023-24 | |
| 16. .543 | Brenda Shaffer-Dahl (250-460) - 1986-87 | |
| 17. .543 | Rhonda Matzke (170-313) - 1993-94 | |
| 18. .543 | Emily Shopper (145-267) - 1996-97 | |
| 19. .538 | Laura Mueller (171-318) - 1989-90 | |
| 20. .533 | Brooke Ubelaker (185-347) - 2004-05 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 95 | Corkey Stiger (33 games) - 2007-08 | |
| 2. 92 | Brooke Ubelaker (33 games) - 2006-07 | |
| 3. 85 | Janice Bright (32 games) - 2008-09 | |
| 4. 82 | Stevi Schultz (29 games) - 2010-11 | |
| 5. 81 | Stevi Schultz (34 games) - 2011-12 | |
| 6. 80 | Laura Kinderknecht (29 games) - 2012-13 | |
| 7. 71 | Brooke Ubelaker (33 games) - 2005-06 | |
| 8. 68 | Ebonie Williams (34 games) - 2011-12 | |
| 9. 66 | Amanda Fessenden (31 games) - 2009-10 | |
| 10. 65 | Reagan Phelan (30 games) - 2019-20 | |
| 11. 63 | Laura Kinderknecht (29 games) - 2010-11 | |
| 12. 62 | Erin Menard (31 games) - 2003-04 | |
| 62 | Payton Sterk (31 games) - 2024-25 | |
| 62 | Lora Westling (37 games) - 2004-05 | |
| 15. 58 | Jharian Bowen (29 games) - 2016-17 | |
| 16. 57 | Jennifer Harris (33 games) - 2005-06 | |
| 17. 55 | Payton Sterk (32 games) - 2025-26 | |
| 18. 54 | Alexis McAfee (30 games) - 2017-18 | |
| 54 | Janelle Travis (27 games) - 2013-14 | |
| 20. 52 | Kristy Chapman (34 games) - 2002-03 | |
| 3-point field goals attempted | ||
| 1. 269 | Corkey Stiger (33 games) - 2007-08 | |
| 2. 231 | Stevi Schultz (29 games) - 2010-11 | |
| 3. 228 | Brooke Ubelaker (33 games) - 2006-07 | |
| 4. 216 | Janice Bright (32 games) - 2008-09 | |
| 5. 206 | Laura Kinderknecht (29 games) - 2012-13 | |
| 6. 204 | Stevi Schultz (34 games) - 2011-12 | |
| 7. 198 | Jennifer Harris (33 games) - 2005-06 | |
| 8. 192 | Jennifer Harris (36 games) - 2004-05 | |
| 9. 189 | Brooke Ubelaker (33 games) - 2005-06 | |
| 10. 169 | Laura Kinderknecht (29 games) - 2010-11 | |
| 11. 165 | Payton Sterk (32 games) - 2025-26 | |
| 12. 164 | Reagan Phelan (30 games) - 2019-20 | |
| 164 | Amanda Fessenden (31 games) - 2009-10 | |
| 14. 163 | Payton Sterk (31 games) - 2024-25 | |
| 15. 158 | Aniah Wayne (29 games) - 2023-24 | |
| 16. 157 | Janelle Travis (27 games) - 2013-14 | |
| 17. 156 | Jharian Bowen (29 games) - 2016-17 | |
| 18. 153 | Stevi Schultz (31 games) - 2009-10 | |
| 153 | Haley Pfau (29 games) - 2015-16 | |
| 20. 152 | Corkey Stiger (33 games) - 2006-07 | |
| 3-point FG percentage (minimum 40 made) | ||
| 1. .476 | Ebonie Williams (68-143) - 2011-12 | |
| 2. .457 | Stacy Neal (42-92) - 1995-96 | |
| 3. .446 | Lora Westling (62-139) - 2004-05 | |
| 4. .436 | Alison Garrett (41-94) - 2003-04 | |
| 5. .434 | Erin Menard (62-143) - 2003-04 | |
| 6. .427 | Cindy Keeley (50-117) - 2006-07 | |
| 7. .425 | Brooke Ubelaker (51-120) - 2004-05 | |
| 8. .415 | Brenda Shaffer-Dahl (51-123) - 1989-90 | |
| 9. .404 | Brooke Ubelaker (92-228) - 2006-07 | |
| 10. .402 | Amanda Fessenden (66-164) - 2009-10 | |
| 11. .398 | Alison Garrett (41-103) - 2002-03 | |
| 12. .397 | Stevi Schultz (81-204) - 2011-12 | |
| 13. .396 | Reagan Phelan (65-164) - 2019-20 | |
| 14. .394 | Kristy Chapman (52-132) - 2002-03 | |
| 15. .394 | Reagan Phelan (50-127) - 2018-19 | |
| 16. .394 | Janice Bright (85-216) - 2008-09 | |
| 17. .388 | Laura Kinderknecht (80-206) - 2012-13 | |
| 18. .385 | Rhonda Matzke (40-104) - 1993-94 | |
| 19. .383 | Alexis McAfee (54-141) - 2017-18 | |
| 20. .380 | Payton Sterk (62-163) - 2024-25 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 154 | Shelley Foster (31 games) - 1994-95 | |
| 2. 150 | Jennifer Harris (33 games) - 2005-06 | |
| 3. 141 | Nikki Olberding (27 games) - 1997-98 | |
| 4. 127 | Carla Sintra (37 games) - 2004-05 | |
| 5. 124 | Crystal Walker (34 games) - 2002-03 | |
| 6. 123 | Dayna Rodriguez (31 games) - 2009-10 | |
| 123 | Amanda Holmes (33 games) - 2006-07 | |
| 8. 118 | Shelley Foster (32 games) - 1991-92 | |
| 9. 117 | Reagan Phelan (30 games) - 2017-18 | |
| 10. 114 | Shelley Foster (30 games) - 1993-94 | |
| 11. 113 | Jennifer Butcher (30 games) - 1999-00 | |
| 113 | Amanda Holmes (33 games) - 2007-08 | |
| 13. 112 | Janice Bright (32 games) - 2008-09 | |
| 14. 110 | Laura Mueller (32 games) - 1991-92 | |
| 110 | Brenda Shaffer-Dahl (33 games) - 1988-89 | |
| 16. 105 | Rhonda Matzke (32 games) - 1992-93 | |
| 105 | Latisha Yarnell (29 games) - 1985-86 | |
| 18. 104 | Latisha Yarnell (32 games) - 1987-88 | |
| 104 | Payton Sterk (31 games) - 2024-25 | |
| 20. 103 | Brenda Shaffer-Dahl (30 games) - 1989-90 | |
| 103 | Rhonda Lee (33 games) - 1988-89 | |
| Free throws attempted | ||
| 1. 203 | Jennifer Harris (33 games) - 2005-06 | |
| 2. 195 | Shelley Foster (31 games) - 1994-95 | |
| 3. 175 | Jennifer Butcher (30 games) - 1999-00 | |
| 4. 174 | Amanda Holmes (33 games) - 2006-07 | |
| 5. 170 | Dayna Rodriguez (31 games) - 2009-10 | |
| 6. 168 | Amanda Holmes (33 games) - 2007-08 | |
| 7. 164 | Carla Sintra (37 games) - 2004-05 | |
| 8. 161 | Nikki Olberding (27 games) - 1997-98 | |
| 9. 159 | Yiibari Nwidadah (29 games) - 2024-25 | |
| 159 | Rhonda Lee (33 games) - 1988-89 | |
| 11. 156 | Laura Mueller (32 games) - 1991-92 | |
| 12. 152 | Crystal Walker (34 games) - 2002-03 | |
| 13. 147 | Reagan Phelan (30 games) - 2017-18 | |
| 147 | Pam Watkins (25 games) - 1980-81 | |
| 15. 143 | Shelley Foster (32 games) - 1991-92 | |
| 16. 142 | Carolyn Zlatnik (22 games) - 1976-77 | |
| 17. 139 | Susie Wickham (31 games) - 1983-84 | |
| 139 | Shelley Foster (30 games) - 1993-94 | |
| 19. 138 | Kelly Jennings (32 games) - 1987-88 | |
| 20. 135 | Crystal Walker (30 games) - 2001-02 | |
| 135 | Latisha Yarnell (29 games) - 1985-86 | |
| Free throw percentage (minimum 65 made) | ||
| 1. .898 | Hunter Bentley (88-98) - 2020-21 | |
| 2. .886 | Payton Sterk (78-88) - 2025-26 | |
| 3. .876 | Nikki Olberding (141-161) - 1997-98 | |
| 4. .862 | Janice Bright (112-130) - 2008-09 | |
| 5. .857 | Casyn Buchman (72-84) - 2014-15 | |
| 6. .853 | Brenda Shaffer-Dahl (110-129) - 1988-89 | |
| 7. .848 | Becky Bridson (67-79) - 1998-99 | |
| 8. .846 | Payton Sterk (104-123) - 2024-25 | |
| 9. .843 | Amy Renyer (70-83) - 1992-93 | |
| 10. .842 | Rhonda Matzke (96-114) - 1993-94 | |
| 11. .833 | Brooke Ubelaker (65-78) - 2006-07 | |
| .833 | Hunter Bentley (75-90) - 2021-22 | |
| 13. .831 | Gabi Giovannetti (74-89) - 2025-26 | |
| 14. .831 | Brenda Shaffer-Dahl (103-124) - 1989-90 | |
| 15. .825 | Jessica Mainz (85-103) - 2008-09 | |
| 16. .825 | Shelley Foster (118-143) - 1991-92 | |
| 17. .825 | Erika Lane (66-80) - 2016-17 | |
| 18. .825 | Stevi Schultz (94-114) - 2010-11 | |
| 19. .820 | Shelley Foster (114-139) - 1993-94 | |
| 20. .819 | Latisha Yarnell (104-127) - 1987-88 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 329 | Kelly Jennings (32 games) - 1987-88 | |
| 2. 303 | Brenda Shaffer-Dahl (33 games) - 1988-89 | |
| 3. 282 | Susie Wickham (29 games) - 1982-83 | |
| 4. 281 | Brenda Shaffer-Dahl (30 games) - 1989-90 | |
| 5. 268 | Amanda Holmes (89o-179d) - 2007-08 | |
| 6. 266 | Jayna Smith (72o-194d) - 2015-16 | |
| 7. 263 | Brenda Shaffer-Dahl (32 games) - 1987-88 | |
| 8. 259 | Brenda Shaffer-Dahl (31 games) - 1986-87 | |
| 9. 253 | Amy Renyer (32 games) - 1991-92 | |
| 10. 251 | Carla Sintra (64o-187d) - 2004-05 | |
| 11. 250 | Amy Renyer (32 games) - 1992-93 | |
| 12. 246 | Yiibari Nwidadah (87o-159d) - 2023-24 | |
| 13. 245 | Axelle Bernard (63o-182d) - 2017-18 | |
| 14. 244 | Hope Gregory (61o-183d) - 2009-10 | |
| 15. 242 | Shelley Foster (31 games) - 1994-95 | |
| 16. 241 | Amanda Holmes (79o-162d) - 2006-07 | |
| 17. 239 | Brittney Lynch (81o-158d) - 2013-14 | |
| 18. 238 | Crystal Walker (78o-160d) - 2002-03 | |
| 19. 233 | Terri Lasswell (22 games) - 1976-77 | |
| 20. 232 | Yiibari Nwidadah (78o-154d) - 2024-25 | |
| Rebounding average (minimum 10 games) | ||
| 1. 10.6 | Terri Lasswell (22 games) - 1976-77 | |
| 2. 10.3 | Kelly Jennings (32 games) - 1987-88 | |
| 3. 10.0 | Carolyn Zlatnik (22 games) - 1976-77 | |
| 4. 9.7 | Susie Wickham (29 games) - 1982-83 | |
| 5. 9.4 | Brenda Shaffer-Dahl (30 games) - 1989-90 | |
| 6. 9.3 | Pam Watkins (20 games) - 1977-78 | |
| 7. 9.2 | Brittney Lynch (26 games) - 2013-14 | |
| 8. 9.2 | Brenda Shaffer-Dahl (33 games) - 1988-89 | |
| 9. 9.2 | Jayna Smith (29 games) - 2015-16 | |
| 10. 9.1 | Yiibari Nwidadah (27 games) - 2023-24 | |
| 11. 9.1 | Susan Balsters (21 games) - 1978-79 | |
| 12. 8.8 | Pam Watkins (21 games) - 1978-79 | |
| 13. 8.7 | Pam Watkins (25 games) - 1980-81 | |
| 14. 8.7 | Pam Watkins (26 games) - 1979-80 | |
| 15. 8.5 | Kelly Jennings (21 games) - 1986-87 | |
| 16. 8.4 | Brenda Shaffer-Dahl (31 games) - 1986-87 | |
| 17. 8.2 | Brenda Shaffer-Dahl (32 games) - 1987-88 | |
| 18. 8.2 | ??? Lasswell (20 games) - 1977-78 | |
| 19. 8.2 | Axelle Bernard (30 games) - 2017-18 | |
| 20. 8.1 | Amanda Holmes (33 games) - 2007-08 | |
| Defensive rebounds | ||
| 1. 194 | Jayna Smith (72o-194d) - 2015-16 | |
| 2. 187 | Carla Sintra (64o-187d) - 2004-05 | |
| 3. 183 | Hope Gregory (61o-183d) - 2009-10 | |
| 4. 182 | Axelle Bernard (63o-182d) - 2017-18 | |
| 5. 179 | Amanda Holmes (89o-179d) - 2007-08 | |
| 6. 164 | Stevi Schultz (56o-164d) - 2010-11 | |
| 7. 162 | Amanda Holmes (79o-162d) - 2006-07 | |
| 8. 160 | Hunter Bentley (56o-160d) - 2019-20 | |
| 160 | Crystal Walker (78o-160d) - 2002-03 | |
| 10. 159 | Yiibari Nwidadah (87o-159d) - 2023-24 | |
| 11. 158 | Brittney Lynch (81o-158d) - 2013-14 | |
| 12. 156 | Dayna Rodriguez (75o-156d) - 2009-10 | |
| 13. 154 | Yiibari Nwidadah (78o-154d) - 2024-25 | |
| 14. 150 | Nikki Olberding (48o-150d) - 1997-98 | |
| 15. 147 | Alyssa Mullen (82o-147d) - 2010-11 | |
| 147 | Yiibari Nwidadah (83o-147d) - 2025-26 | |
| 17. 143 | Nuria Barrientos (24o-143d) - 2021-22 | |
| 143 | Jennifer Butcher (85o-143d) - 1999-00 | |
| 143 | Alexis McAfee (44o-143d) - 2019-20 | |
| 143 | Brooke Ubelaker (71o-143d) - 2004-05 | |
| Defense rebound avg (minimum 10 games) | ||
| 1. 6.7 | Jayna Smith (29 games) - 2015-16 | |
| 2. 6.1 | Brittney Lynch (26 games) - 2013-14 | |
| 3. 6.1 | Axelle Bernard (30 games) - 2017-18 | |
| 4. 5.9 | Hope Gregory (31 games) - 2009-10 | |
| 5. 5.9 | Yiibari Nwidadah (27 games) - 2023-24 | |
| 6. 5.8 | Nuria Barrientos (24 games) - 2020-21 | |
| 7. 5.7 | Stevi Schultz (29 games) - 2010-11 | |
| 8. 5.6 | Nikki Olberding (27 games) - 1997-98 | |
| 9. 5.4 | Amanda Holmes (33 games) - 2007-08 | |
| 10. 5.3 | Hunter Bentley (30 games) - 2019-20 | |
| 11. 5.3 | Yiibari Nwidadah (29 games) - 2024-25 | |
| 12. 5.2 | Hunter Bentley (24 games) - 2020-21 | |
| 13. 5.1 | Emily Shopper (27 games) - 1995-96 | |
| 14. 5.1 | Alyssa Mullen (29 games) - 2010-11 | |
| 15. 5.1 | Carla Sintra (37 games) - 2004-05 | |
| 16. 5.0 | Dayna Rodriguez (31 games) - 2009-10 | |
| 17. 4.9 | Amanda Holmes (33 games) - 2006-07 | |
| 18. 4.9 | Casyn Buchman (27 games) - 2013-14 | |
| 19. 4.8 | Jennifer Butcher (27 games) - 2000-01 | |
| 20. 4.8 | Jennifer Butcher (30 games) - 1999-00 | |
| 4.8 | Nuria Barrientos (30 games) - 2021-22 | |
| 4.8 | Alexis McAfee (30 games) - 2019-20 | |
| Offensive rebounds | ||
| 1. 98 | Crystal Walker (98o-129d) - 2001-02 | |
| 2. 89 | Amanda Holmes (89o-179d) - 2007-08 | |
| 3. 87 | Yiibari Nwidadah (87o-159d) - 2023-24 | |
| 4. 85 | Jennifer Butcher (85o-143d) - 1999-00 | |
| 5. 83 | Yiibari Nwidadah (83o-147d) - 2025-26 | |
| 83 | Megan Sullivan (83o-103d) - 2005-06 | |
| 7. 82 | Alyssa Mullen (82o-147d) - 2010-11 | |
| 8. 81 | Brittney Lynch (81o-158d) - 2013-14 | |
| 81 | Honor Duvall (81o-87d) - 2014-15 | |
| 10. 79 | Amanda Holmes (79o-162d) - 2006-07 | |
| 11. 78 | Alyxis Bowens (78o-106d) - 2016-17 | |
| 78 | Yiibari Nwidadah (78o-154d) - 2024-25 | |
| 78 | Crystal Walker (78o-160d) - 2002-03 | |
| 14. 75 | Dayna Rodriguez (75o-156d) - 2009-10 | |
| 15. 74 | Cassie Lombardino (74o-137d) - 2011-12 | |
| 16. 72 | Jayna Smith (72o-194d) - 2015-16 | |
| 72 | Crystal Walker (72o-83d) - 2000-01 | |
| 18. 71 | Brooke Ubelaker (71o-143d) - 2004-05 | |
| 19. 70 | Jennifer Butcher (70o-130d) - 2000-01 | |
| 20. 68 | Jovanae St. Cyr (68o-106d) - 2001-02 | |
| Offense rebound avg (minimum 10 games) | ||
| 1. 3.3 | Crystal Walker (30 games) - 2001-02 | |
| 2. 3.2 | Yiibari Nwidadah (27 games) - 2023-24 | |
| 3. 3.1 | Brittney Lynch (26 games) - 2013-14 | |
| 4. 3.1 | Megan Sullivan (27 games) - 2005-06 | |
| 5. 3.0 | Honor Duvall (27 games) - 2014-15 | |
| 3.0 | Alyxis Bowens (26 games) - 2016-17 | |
| 7. 2.8 | Jennifer Butcher (30 games) - 1999-00 | |
| 8. 2.8 | Alyssa Mullen (29 games) - 2010-11 | |
| 9. 2.8 | Crystal Walker (26 games) - 2000-01 | |
| 10. 2.7 | Amanda Holmes (33 games) - 2007-08 | |
| 11. 2.7 | Yiibari Nwidadah (29 games) - 2024-25 | |
| 12. 2.7 | Yiibari Nwidadah (31 games) - 2025-26 | |
| 13. 2.6 | Jennifer Butcher (27 games) - 2000-01 | |
| 14. 2.6 | Yiibari Nwidadah (25 games) - 2022-23 | |
| 15. 2.5 | Jayna Smith (29 games) - 2015-16 | |
| 16. 2.5 | Jennifer Butcher (27 games) - 1998-99 | |
| 17. 2.4 | Dayna Rodriguez (31 games) - 2009-10 | |
| 18. 2.4 | Amanda Holmes (33 games) - 2006-07 | |
| 19. 2.3 | Crystal Walker (34 games) - 2002-03 | |
| 20. 2.3 | Jovanae St. Cyr (30 games) - 2001-02 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 178 | Latisha Yarnell - 1987-88 | |
| 2. 176 | Latisha Yarnell - 1986-87 | |
| 3. 168 | Jennifer Harris - 2005-06 | |
| 4. 152 | Jessica Mainz - 2008-09 | |
| 5. 149 | April Roadhouse - 2005-06 | |
| 6. 142 | Reagan Phelan - 2018-19 | |
| 7. 141 | Brenda Shaffer-Dahl - 1989-90 | |
| 8. 140 | Jennifer Harris - 2004-05 | |
| 9. 138 | April Roadhouse - 2004-05 | |
| 10. 136 | Aubree Dewey - 2023-24 | |
| 11. 131 | Lisa Hoelting - 1999-00 | |
| 12. 130 | Reagan Phelan - 2019-20 | |
| 13. 129 | Brenda Shaffer-Dahl - 1988-89 | |
| 14. 126 | Chauna Agosto - 1994-95 | |
| 126 | Chauna Agosto - 1993-94 | |
| 16. 122 | Rina Hembrough - 1990-91 | |
| 17. 120 | Jessica Mainz - 2007-08 | |
| 120 | Chauna Agosto - 1991-92 | |
| 120 | Amy Bybee - 1989-90 | |
| 20. 116 | Chauna Agosto - 1992-93 | |
| Assists average (minimum 10 games) | ||
| 1. 5.7 | Latisha Yarnell (31 games) - 1986-87 | |
| 2. 5.6 | Latisha Yarnell (32 games) - 1987-88 | |
| 3. 5.1 | Jennifer Harris (33 games) - 2005-06 | |
| 4. 4.8 | Jessica Mainz (32 games) - 2008-09 | |
| 5. 4.7 | Reagan Phelan (30 games) - 2018-19 | |
| 6. 4.7 | Brenda Shaffer-Dahl (30 games) - 1989-90 | |
| 7. 4.7 | Aubree Dewey (29 games) - 2023-24 | |
| 8. 4.7 | Lisa Hoelting (28 games) - 1999-00 | |
| 9. 4.7 | Chauna Agosto (27 games) - 1993-94 | |
| 4.7 | Chauna Agosto (27 games) - 1994-95 | |
| 11. 4.5 | April Roadhouse (33 games) - 2005-06 | |
| 12. 4.3 | Reagan Phelan (30 games) - 2019-20 | |
| 13. 4.1 | Lisa Hoelting (27 games) - 1998-99 | |
| 14. 4.1 | Rina Hembrough (30 games) - 1990-91 | |
| 15. 4.0 | Amy Bybee (30 games) - 1989-90 | |
| 16. 4.0 | Casyn Buchman (27 games) - 2013-14 | |
| 17. 3.9 | Brenda Shaffer-Dahl (33 games) - 1988-89 | |
| 18. 3.9 | Jennifer Harris (36 games) - 2004-05 | |
| 19. 3.8 | Brenda Soldani (26 games) - 1981-82 | |
| 20. 3.8 | Rhonda Matzke (27 games) - 1993-94 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 67 | Axelle Bernard - 2017-18 | |
| 2. 60 | Brenda Shaffer-Dahl - 1988-89 | |
| 3. 53 | Jannica Beam - 1992-93 | |
| 4. 50 | Annette Warner - 2018-19 | |
| 5. 49 | Cassie Lombardino - 2010-11 | |
| 49 | Amanda Holmes - 2007-08 | |
| 7. 47 | Cassie Lombardino - 2011-12 | |
| 8. 46 | Bojana Samardziska - 2005-06 | |
| 9. 45 | Amanda Holmes - 2006-07 | |
| 10. 44 | Brenda Shaffer-Dahl - 1986-87 | |
| 11. 42 | Carla Sintra - 2004-05 | |
| 12. 41 | Tiara George - 2012-13 | |
| 41 | Kelly Jennings - 1986-87 | |
| 14. 39 | Alyxis Bowens - 2016-17 | |
| 15. 38 | Carla Sintra - 2003-04 | |
| 16. 37 | Montoya Whitfield - 2003-04 | |
| 17. 35 | Shelley Foster - 1992-93 | |
| 35 | Jodi Rausch - 1998-99 | |
| 19. 34 | Laura Mueller - 1991-92 | |
| 20. 32 | Alyxis Bowens - 2015-16 | |
| Blocked shots average (minimum 10 games) | ||
| 1. 2.2 | Axelle Bernard (30 games) - 2017-18 | |
| 2. 2.0 | Kelly Jennings (21 games) - 1986-87 | |
| 3. 1.8 | Brenda Shaffer-Dahl (33 games) - 1988-89 | |
| 4. 1.7 | Annette Warner (29 games) - 2018-19 | |
| 5. 1.7 | Cassie Lombardino (29 games) - 2010-11 | |
| 6. 1.7 | Jannica Beam (32 games) - 1992-93 | |
| 7. 1.5 | Alyxis Bowens (26 games) - 2016-17 | |
| 8. 1.5 | Amanda Holmes (33 games) - 2007-08 | |
| 9. 1.5 | Tiara George (28 games) - 2012-13 | |
| 10. 1.4 | Brenda Shaffer-Dahl (31 games) - 1986-87 | |
| 11. 1.4 | Bojana Samardziska (33 games) - 2005-06 | |
| 12. 1.4 | Cassie Lombardino (34 games) - 2011-12 | |
| 13. 1.4 | Amanda Holmes (33 games) - 2006-07 | |
| 14. 1.3 | Jodi Rausch (27 games) - 1998-99 | |
| 15. 1.3 | Nuria Barrientos (24 games) - 2020-21 | |
| 16. 1.2 | Carla Sintra (31 games) - 2003-04 | |
| 17. 1.2 | Montoya Whitfield (31 games) - 2003-04 | |
| 18. 1.1 | Carla Sintra (37 games) - 2004-05 | |
