Single-Season History


Individual Season Records
Team Season Records


 

Individual Season Records

 

Individual Season Records (Mar 11, 2011)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 797     Jennifer Harris (33 games) - 2005-06 
2. 718     Brenda Shaffer-Dahl (30 games) - 1989-90 
3. 706     Brenda Shaffer-Dahl (33 games) - 1988-89 
4. 673     Kelly Jennings (32 games) - 1987-88 
5. 605     Corkey Stiger (33 games) - 2007-08 

Scoring average (minimum 10 games) 
1. 24.2     Jennifer Harris (33 games) - 2005-06 
2. 23.9     Brenda Shaffer-Dahl (30 games) - 1989-90 
3. 21.4     Brenda Shaffer-Dahl (33 games) - 1988-89 
4. 21.0     Kelly Jennings (32 games) - 1987-88 
5. 19.9     Kelly Jennings (21 games) - 1986-87 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 295     Jennifer Harris (33 games) - 2005-06 
2. 291     Kelly Jennings (32 games) - 1987-88 
3. 282     Brenda Shaffer-Dahl (33 games) - 1988-89 
282     Brenda Shaffer-Dahl (30 games) - 1989-90 
5. 250     Brenda Shaffer-Dahl (31 games) - 1986-87 

Field goals attempted 
1. 661     Jennifer Harris (33 games) - 2005-06 
2. 560     Brenda Shaffer-Dahl (33 games) - 1988-89 
3. 534     Brenda Shaffer-Dahl (30 games) - 1989-90 
4. 501     Kelly Jennings (32 games) - 1987-88 
5. 499     Corkey Stiger (33 games) - 2007-08 

Field goal percentage (minimum 130 made) 
1. .627     Joy Benton (163-260) - 1983-84 
2. .592     Kelly Jennings (186-314) - 1986-87 
3. .581     Kelly Jennings (291-501) - 1987-88 
4. .577     Shelley Foster (214-371) - 1992-93 
5. .575     Carla Sintra (185-322) - 2004-05 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 95     Corkey Stiger (33 games) - 2007-08 
2. 92     Brooke Ubelaker (33 games) - 2006-07 
3. 85     Janice Bright (32 games) - 2008-09 
4. 82     Stevi Schultz (29 games) - 2010-11 
5. 71     Brooke Ubelaker (33 games) - 2005-06 

3-point field goals attempted 
1. 269     Corkey Stiger (33 games) - 2007-08 
2. 231     Stevi Schultz (29 games) - 2010-11 
3. 228     Brooke Ubelaker (33 games) - 2006-07 
4. 216     Janice Bright (32 games) - 2008-09 
5. 198     Jennifer Harris (33 games) - 2005-06 

3-point FG percentage (minimum 40 made) 
1. .457     Stacy Neal (42-92) - 1995-96 
2. .446     Lora Westling (62-139) - 2004-05 
3. .436     Alison Garrett (41-94) - 2003-04 
4. .434     Erin Menard (62-143) - 2003-04 
5. .427     Cindy Keeley (50-117) - 2006-07 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 154     Shelley Foster (31 games) - 1994-95 
2. 150     Jennifer Harris (33 games) - 2005-06 
3. 141     Nikki Olberding (27 games) - 1997-98 
4. 127     Carla Sintra (37 games) - 2004-05 
5. 124     Crystal Walker (34 games) - 2002-03 

Free throws attempted 
1. 203     Jennifer Harris (33 games) - 2005-06 
2. 195     Shelley Foster (31 games) - 1994-95 
3. 175     Jennifer Butcher (30 games) - 1999-00 
4. 174     Amanda Holmes (33 games) - 2006-07 
5. 170     Dayna Rodriguez (31 games) - 2009-10 

Free throw percentage (minimum 65 made) 
1. .876     Nikki Olberding (141-161) - 1997-98 
2. .862     Janice Bright (112-130) - 2008-09 
3. .853     Brenda Shaffer-Dahl (110-129) - 1988-89 
4. .848     Becky Bridson (67-79) - 1998-99 
5. .843     Amy Renyer (70-83) - 1992-93 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 329     Kelly Jennings (32 games) - 1987-88 
2. 303     Brenda Shaffer-Dahl (33 games) - 1988-89 
3. 282     Susie Wickham (29 games) - 1982-83 
4. 281     Brenda Shaffer-Dahl (30 games) - 1989-90 
5. 268     Amanda Holmes (89o-179d) - 2007-08 

Rebounding average (minimum 10 games) 
1. 10.6     ??? Lasswell (22 games) - 1976-77 
2. 10.3     Kelly Jennings (32 games) - 1987-88 
3. 10.0     Carolyn Zlatnik (22 games) - 1976-77 
4. 9.7     Susie Wickham (29 games) - 1982-83 
5. 9.4     Brenda Shaffer-Dahl (30 games) - 1989-90 

Defensive rebounds 
1. 187     Carla Sintra (64o-187d) - 2004-05 
2. 183     Hope Gregory (61o-183d) - 2009-10 
3. 179     Amanda Holmes (89o-179d) - 2007-08 
4. 164     Stevi Schultz (56o-164d) - 2010-11 
5. 162     Amanda Holmes (79o-162d) - 2006-07 

Defense rebound avg (minimum 10 games) 
1. 5.9     Hope Gregory (31 games) - 2009-10 
2. 5.7     Stevi Schultz (29 games) - 2010-11 
3. 5.6     Nikki Olberding (27 games) - 1997-98 
4. 5.4     Amanda Holmes (33 games) - 2007-08 
5. 5.1     Emily Shopper (27 games) - 1995-96 

Offensive rebounds 
1. 98     Crystal Walker (98o-129d) - 2001-02 
2. 89     Amanda Holmes (89o-179d) - 2007-08 
3. 85     Jennifer Butcher (85o-143d) - 1999-00 
4. 83     Megan Sullivan (83o-103d) - 2005-06 
5. 82     Alyssa Mullen (82o-147d) - 2010-11 

Offense rebound avg (minimum 10 games) 
1. 3.3     Crystal Walker (30 games) - 2001-02 
2. 3.1     Megan Sullivan (27 games) - 2005-06 
3. 2.8     Jennifer Butcher (30 games) - 1999-00 
4. 2.8     Alyssa Mullen (29 games) - 2010-11 
5. 2.8     Crystal Walker (26 games) - 2000-01 


 

 ASSISTS (SEASON) 

Assists 
1. 178     Latisha Yarnell - 1987-88 
2. 176     Latisha Yarnell - 1986-87 
3. 168     Jennifer Harris - 2005-06 
4. 152     Jessica Mainz - 2008-09 
5. 149     April Roadhouse - 2005-06 

Assists average (minimum 10 games) 
1. 5.7     Latisha Yarnell (31 games) - 1986-87 
2. 5.6     Latisha Yarnell (32 games) - 1987-88 
3. 5.1     Jennifer Harris (33 games) - 2005-06 
4. 4.8     Jessica Mainz (32 games) - 2008-09 
5. 4.7     Brenda Shaffer-Dahl (30 games) - 1989-90 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 60     Brenda Shaffer-Dahl - 1988-89 
2. 53     Jannica Beam - 1992-93 
3. 49     Amanda Holmes - 2007-08 
49     Cassie Lombardino - 2010-11 
5. 46     Bojana Samardziska - 2005-06 

Blocked shots average (minimum 10 games) 
1. 2.0     Kelly Jennings (21 games) - 1986-87 
2. 1.8     Brenda Shaffer-Dahl (33 games) - 1988-89 
3. 1.7     Cassie Lombardino (29 games) - 2010-11 
4. 1.7     Jannica Beam (32 games) - 1992-93 
5. 1.5     Amanda Holmes (33 games) - 2007-08 


 

 STEALS (SEASON) 

Steals 
1. 105     Brenda Shaffer-Dahl - 1988-89 
2. 96     Jennifer Harris - 2005-06 
3. 95     Latisha Yarnell - 1987-88 
4. 85     Latisha Yarnell - 1986-87 
5. 80     Chauna Agosto - 1991-92 

Steals average (minimum 10 games) 
1. 3.2     Brenda Shaffer-Dahl (33 games) - 1988-89 
2. 3.0     Latisha Yarnell (32 games) - 1987-88 
3. 2.9     Jennifer Harris (33 games) - 2005-06 
4. 2.7     Latisha Yarnell (31 games) - 1986-87 
5. 2.7     Lisa Hoelting (15 games) - 1997-98 


 

 PARTICIPATION (SEASON) 

Games played 
1. 37     Lora Westling - 2004-05 
37     Carla Sintra - 2004-05 
37     Megan Sullivan - 2004-05 
37     Cindy Keeley - 2004-05 
37     April Roadhouse - 2004-05 
37     Brooke Ubelaker - 2004-05 

Games started 
1. 37     Brooke Ubelaker - 2004-05 
37     Carla Sintra - 2004-05 
37     Lora Westling - 2004-05 
4. 34     Bethany McGraw - 2002-03 
34     Carissa Goeglein - 2002-03 
34     Jennifer Harris - 2004-05 
34     Crystal Walker - 2002-03 

Minutes 
1. 1121     Jessica Mainz - 2007-08 
2. 1040     Shelley Foster - 1994-95 
3. 1031     Shelley Foster - 1992-93 
4. 1030     Corkey Stiger - 2007-08 
5. 1028     Jessica Mainz - 2008-09 

Minutes average 
1. 34.8     Laura Kinderknecht (29 games) - 2010-11 
2. 34.3     Nikki Olberding (27 games) - 1997-98 
3. 34.0     Jessica Mainz (33 games) - 2007-08 
4. 33.5     Shelley Foster (31 games) - 1994-95 
5. 33.4     Rhonda Matzke (27 games) - 1993-94 


 

Team Season Records

 

Team Season Records (Mar 11, 2011)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2672         - 2005-06 
2. 2669         - 2004-05 
3. 2490         - 2006-07 
4. 2449         - 1992-93 
5. 2447         - 1988-89 

Scoring average 
1. 81.0        2005-06 
2. 78.2        1989-90 
3. 76.5        1992-93 
4. 76.0        1987-88 
5. 75.5        2006-07 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 993         - 2004-05 
2. 979         - 1987-88 
3. 972         - 2005-06 
4. 953         - 1988-89 
5. 952         - 1986-87 

Field goals attempted 
1. 2155         - 2004-05 
2. 2063         - 2005-06 
3. 2001         - 2006-07 
4. 1994         - 1987-88 
5. 1969         - 1988-89 

Field goal percentage 
1. .505        1989-90 
2. .505        1993-94 
3. .501        1990-91 
4. .500        1992-93 
5. .495        1991-92 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 253         - 2006-07 
2. 251         - 2004-05 
3. 238         - 2009-10 
4. 232         - 2007-08 
5. 229         - 2008-09 

3-point field goals attempted 
1. 732         - 2004-05 
2. 692         - 2007-08 
3. 680         - 2009-10 
4. 675         - 2006-07 
5. 655         - 2008-09 

3-point FG percentage 
1. .393        1987-88 
2. .388        1991-92 
3. .385        1989-90 
4. .383        1996-97 
5. .377        1994-95 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 526         - 1992-93 
2. 521         - 2005-06 
3. 494         - 1991-92 
4. 480         - 1993-94 
5. 477         - 2008-09 

Free throws attempted 
1. 728         - 1991-92 
2. 718         - 1992-93 
718         - 2005-06 
4. 682         - 1983-84 
5. 675         - 1988-89 

Free throw percentage 
1. .785        1997-98 
2. .773        2002-03 
3. .760        2008-09 
4. .739        1996-97 
5. .738        1993-94 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1475         - 2004-05 
2. 1358         - 2005-06 
3. 1341         - 1992-93 
4. 1315         - 2007-08 
5. 1289         - 2009-10 

Rebounding average 
1. 45.8        1976-77 
2. 43.4        1982-83 
3. 41.9        1992-93 
4. 41.7        1980-81 
5. 41.7        1977-78 

Defensive rebounds 
1. 1043         - 2004-05 
2. 911         - 2005-06 
3. 872         - 2009-10 
4. 856         - 2006-07 
5. 851         - 2002-03 
851         - 2007-08 

Defense rebound avg 
1. 28.2        2004-05 
2. 28.1        2009-10 
3. 27.9        2010-11 
4. 27.6        2005-06 
5. 26.1        2003-04 

Offensive rebounds 
1. 464         - 2007-08 
2. 447         - 2005-06 
3. 436         - 2008-09 
4. 432         - 2004-05 
5. 428         - 2003-04 

Offense rebound avg 
1. 14.1        2007-08 
2. 13.8        2003-04 
3. 13.7        2000-01 
4. 13.6        2008-09 
5. 13.5        2005-06 


 

 ASSISTS (SEASON) 

Assists 
1. 683         - 2004-05 
2. 654         - 2005-06 
3. 580         - 2006-07 
4. 564         - 1990-91 
5. 555         - 2003-04 

Assists average 
1. 19.8        2005-06 
2. 18.8        1990-91 
3. 18.5        2004-05 
4. 17.9        2003-04 
5. 17.8        1994-95 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 181         - 2005-06 
2. 153         - 2004-05 
3. 137         - 2003-04 
4. 119         - 2006-07 
5. 114         - 1988-89 

Blocked shots average 
1. 5.5        2005-06 
2. 4.4        2003-04 
3. 4.1        2004-05 
4. 3.6        1986-87 
5. 3.6        2006-07 


 

 STEALS (SEASON) 

Steals 
1. 414         - 1983-84 
2. 387         - 2005-06 
3. 357         - 1991-92 
4. 353         - 1988-89 
5. 351         - 2004-05 

Steals average 
1. 13.4        1983-84 
2. 11.7        2005-06 
3. 11.2        1991-92 
4. 10.7        1988-89 
5. 10.2        1994-95 


 

 PARTICIPATION (SEASON) 

Games played 
1. 37         - 2004-05 
2. 34         - 2002-03 
3. 33         - 2007-08 
33         - 2005-06 
33         - 2006-07 
33         - 1988-89 

Games started 
1. 33         - 1988-89 
2. 32         - 1992-93 
32         - 1987-88 
32         - 1991-92 
5. 31         - 1986-87 
31         - 1994-95 

Minutes 
1. 7400         - 2004-05 
2. 6800         - 2002-03 
3. 6650         - 2007-08 
6650         - 2005-06 
5. 6600         - 2006-07 

Minutes average 
1. 204.0        2003-04 
2. 203.9        2008-09 
3. 203.3        1999-00 
4. 203.1        1992-93 
5. 202.5        2009-10