#03 Keeley,Cindy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST UNIVERSITY  11/17/04    18  2-6  .333  1-4  .250  0-2  .000  3  4  7  7.0  1  0  2  1  0  2  5  5.0 
SOUTHEASTERN OKLAHOMA  11/23/04    13  2-7  .286  0-3  .000  4-4  1.000  3  1  4  5.5  0  0  2  0  0  2  8  6.5 
BAKER UNIVERSITY  11/27/04    15  1-2  .500  0-1  .000  2-2  1.000  2  1  3  4.7  1  0  1  1  0  1  4  5.7 
at Kansas  12/02/04    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.5  0  0  1  0  0  1  0  4.3 
OKLAHOMA PANHANDLE STATE  12/04/04    8  2-4  .500  1-1  1.000  0-0  .000  2  0  2  3.2  1  0  3  2  0  2  5  4.4 
at Drury University  12/11/04    10  0-3  .000  0-2  .000  0-0  .000  1  0  1  2.8  2  0  0  0  0  0  0  3.7 
BENEDICTINE COLLEGE  12/14/04    12  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.6  0  0  2  1  0  0  0  3.1 
EVANGEL  12/16/04    18  1-4  .250  1-1  1.000  0-0  .000  0  3  3  2.6  2  0  1  0  2  1  3  3.1 
vs SW Minnesota St.  12/19/04    14  2-2  1.000  0-0  .000  0-2  .000  5  0  5  2.9  2  0  1  1  0  2  4  3.2 
vs Findlay  12/20/04    12  1-3  .333  0-1  .000  1-2  .500  4  3  7  3.3  2  0  2  0  0  2  3  3.2 
MISSOURI WESTERN  12/29/04    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  0  0  0  2  3.1 
at Central Missouri State  01/02/04    15  0-2  .000  0-1  .000  1-2  .500  1  0  1  2.9  0  0  2  0  0  2  1  2.9 
at Emporia State  01/05/05    10  1-2  .500  0-0  .000  2-2  1.000  1  2  3  2.9  1  0  2  1  0  0  4  3.0 
MISSOURI-ROLLA  01/08/05    16  2-3  .667  0-0  .000  0-1  .000  4  4  8  3.3  4  0  1  0  1  1  4  3.1 
NORTHWEST MISSOURI ST.  01/12/05    17  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.2  1  0  3  0  3  4  2  3.0 
at Truman  01/15/05    15  1-5  .200  0-1  .000  0-0  .000  4  2  6  3.4  2  0  0  2  0  0  2  2.9 
SOUTHWEST BAPTIST  01/19/05    14  2-4  .500  1-2  .500  2-2  1.000  2  2  4  3.4  0  0  1  0  0  2  7  3.2 
at Missouri Southern  01/22/05    15  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.3  0  0  1  0  1  0  2  3.1 
PITTSBURG STATE  01/26/05    11  0-1  .000  0-1  .000  0-0  .000  1  4  5  3.4  1  0  0  0  1  0  0  2.9 
at Missouri Western  01/29/05  *  24  2-4  .500  0-2  .000  0-0  .000  0  3  3  3.4  2  0  4  2  0  1  4  3.0 
at Pittsburg State  02/02/05    8  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.3  0  0  0  1  1  0  0  2.9 
MISSOURI SOUTHERN  02/05/05    12  2-2  1.000  0-0  .000  0-0  .000  1  1  2  3.2  1  0  1  0  0  0  4  2.9 
at Southwest Baptist  02/10/05    14  2-3  .667  1-2  .500  0-0  .000  0  1  1  3.1  2  0  1  0  0  1  5  3.0 
TRUMAN  02/12/05    14  2-3  .667  2-2  1.000  0-0  .000  0  1  1  3.0  1  0  0  0  0  0  6  3.1 
at Northwest Missouri State  02/16/05    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  3.0 
at Missouri-Rolla  02/19/05    4  0-1  .000  0-1  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  2.9 
EMPORIA STATE  02/23/05    10  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.9  0  0  3  0  0  0  1  2.8 
CENTRAL MISSOURI STATE  02/26/05    9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.8  1  0  0  0  0  0  2  2.8 
vs Southwest Baptist  03/03/05    12  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.8  2  0  0  1  0  0  4  2.8 
vs Missouri Western  03/05/05    12  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  4  0  0  0  0  0  0  2.7 
vs Emporia State  03/06/05    11  1-3  .333  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  2  2.7 
vs West Texas A&M  03/11/05    23  1-2  .500  0-0  .000  0-0  .000  4  0  4  2.7  2  0  1  0  0  0  2  2.7 
vs Angelo State  03/12/05    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  2  0  0  0  0  2.6 
vs Emporia State  03/14/05    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  2.5 
vs Charleston  03/23/05    8  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.6  0  0  0  0  0  0  0  2.5 
vs Central Arkansas  03/24/05    15  2-2  1.000  0-0  .000  3-4  .750  2  2  4  2.6  3  0  0  0  1  1  7  2.6 
vs Seattle Pacific  03/26/05    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  0  0  0  0  2.5 
Totals     1  466  35-85  .412  7-31  .226  16-25  .640  49  46  95  2.6  41  0  37  13  10  25  93  2.5 
 
Games played: 37      Rebounds/game: 2.6 
Points/game: 2.5      Assists/game: 1.0 
FG Pct: 41.2      Turnovers/game: 0.4 
3FG Pct: 22.6      Assist/turnover ratio: 2.8 
FT Pct: 64.0      Steals/game: 0.7 
       Blocks/game: 0.3