#33 Gregory,Hope

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI-ST. LOUIS  11/19/08  *  22  3-4  .750  2-3  .667  0-0  .000  0  3  3  3.0  1  0  3  1  0  0  8  8.0 
SOUTHWESTERN  11/21/08  *  19  5-6  .833  4-5  .800  1-1  1.000  2  6  8  5.5  0  0  2  0  0  0  15  11.5 
DRURY  11/25/08  *  20  2-5  .400  1-4  .250  3-3  1.000  1  1  2  4.3  2  0  1  1  1  0  8  10.3 
STERLING  11/28/08  *  18  0-4  .000  0-4  .000  0-0  .000  2  2  4  4.3  3  0  2  0  0  0  0  7.8 
INDIANA (PA.)  11/29/08  *  31  4-7  .571  3-6  .500  0-0  .000  1  3  4  4.2  2  0  0  2  0  0  11  8.4 
NEBRASKA-OMAHA  12/03/08  *  17  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  4.0  2  0  1  2  1  0  3  7.5 
NORTHWEST MISSOURI  12/06/08  *  21  3-6  .500  3-4  .750  1-2  .500  0  4  4  4.0  2  0  1  1  0  1  10  7.9 
at Truman  12/13/08  *  21  0-8  .000  0-6  .000  0-0  .000  1  2  3  3.9  2  0  2  0  0  3  0  6.9 
at Barry  12/18/08    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  2  0  0  1  0  1  0  6.1 
at Nova Southeastern  12/19/08    20  2-5  .400  1-3  .333  0-0  .000  2  4  6  3.8  2  0  1  2  0  2  5  6.0 
at Missouri Western  12/29/08    30  3-8  .375  2-7  .286  0-0  .000  1  4  5  3.9  1  0  0  2  0  2  8  6.2 
FORT HAYS STATE  12/31/08    23  6-9  .667  3-6  .500  0-0  .000  2  2  4  3.9  2  0  0  0  0  2  15  6.9 
CENTRAL MISSOURI  01/03/09    26  2-6  .333  2-6  .333  2-2  1.000  0  3  3  3.8  3  0  1  2  0  1  8  7.0 
SOUTHWEST BAPTIST  01/07/09    16  3-4  .750  1-2  .500  0-0  .000  1  3  4  3.9  1  0  0  0  0  1  7  7.0 
at Missouri Southern  01/10/09    28  1-4  .250  0-1  .000  1-2  .500  1  5  6  4.0  5  1  2  2  1  0  3  6.7 
PITTSBURG STATE  01/14/09    17  0-2  .000  0-1  .000  2-2  1.000  1  2  3  3.9  3  0  2  0  0  0  2  6.4 
at Emporia State  01/17/09    15  1-4  .250  0-2  .000  0-0  .000  0  2  2  3.8  3  0  0  0  0  0  2  6.2 
at Nebraska-Omaha  01/24/09    13  2-3  .667  1-2  .500  0-0  .000  1  2  3  3.8  2  0  2  1  0  0  5  6.1 
at Northwest Missouri  01/28/09    19  1-5  .200  1-4  .250  0-0  .000  0  2  2  3.7  3  0  1  0  0  2  3  5.9 
MISSOURI WESTERN  01/31/09    21  2-5  .400  1-3  .333  0-0  .000  4  6  10  4.0  1  0  0  0  0  0  5  5.9 
TRUMAN  02/04/09    21  3-6  .500  2-4  .500  1-2  .500  1  2  3  4.0  0  0  0  0  0  0  9  6.0 
at Fort Hays State  02/07/09    15  2-6  .333  2-6  .333  0-0  .000  1  1  2  3.9  3  0  0  0  0  0  6  6.0 
at Central Missouri  02/11/09    14  1-6  .167  1-5  .200  0-0  .000  0  1  1  3.7  1  0  1  0  0  1  3  5.9 
at Southwest Baptist  02/14/09    16  1-3  .333  1-2  .500  0-0  .000  0  3  3  3.7  2  0  0  3  0  0  3  5.8 
MISSOURI SOUTHERN  02/19/09    15  2-3  .667  1-1  1.000  0-0  .000  0  3  3  3.7  3  0  2  1  0  0  5  5.8 
at Pittsburg State  02/21/09    14  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.7  3  0  0  1  0  1  0  5.5 
EMPORIA STATE  02/25/09    24  2-6  .333  0-4  .000  0-0  .000  0  0  0  3.6  1  0  0  0  0  0  4  5.5 
vs Fort Hays State  03/06/09    12  1-4  .250  0-2  .000  0-0  .000  0  5  5  3.6  1  0  0  1  0  0  2  5.4 
vs Pittsburg State  03/07/09    21  3-3  1.000  1-1  1.000  0-0  .000  0  4  4  3.6  3  0  2  1  1  1  7  5.4 
vs Emporia State  03/08/09    10  1-3  .333  0-2  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  2  5.3 
vs Incarnate Word  03/13/09    12  0-2  .000  0-1  .000  0-0  .000  2  3  5  3.6  1  0  0  2  0  1  0  5.1 
vs Central Oklahoma  03/14/09    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  2  1  0  1  0  5.0 
Totals     8  587  57-139  .410  34-98  .347  11-14  .786  25  88  113  3.5  60  1  28  27  4  20  159  5.0 
 
Games played: 32      Rebounds/game: 3.5 
Points/game: 5.0      Assists/game: 0.9 
FG Pct: 41.0      Turnovers/game: 0.8 
3FG Pct: 34.7      Assist/turnover ratio: 1.0 
FT Pct: 78.6      Steals/game: 0.6 
       Blocks/game: 0.1