#01 Campbell,Naudia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN  11/15/10    13  8-10  .800  0-0  .000  0-3  .000  4  4  8  8.0  2  0  0  3  0  1  16  16.0 
DRURY  11/23/10    9  0-4  .000  0-0  .000  0-0  .000  1  3  4  6.0  3  0  0  2  0  0  0  8.0 
vs CSU Dominguez Hills  11/26/10    11  1-3  .333  0-0  .000  0-0  .000  1  0  1  4.3  2  0  1  2  0  0  2  6.0 
vs Lake Superior State  11/27/10    5  1-4  .250  0-0  .000  1-2  .500  0  3  3  4.0  1  0  0  2  1  0  3  5.3 
NEBRASKA-OMAHA  12/01/10    12  1-6  .167  0-0  .000  0-4  .000  3  3  6  4.4  3  0  1  2  1  0  2  4.6 
NW MISSOURI STATE  12/04/10    7  2-4  .500  0-0  .000  4-4  1.000  2  1  3  4.2  2  0  0  0  0  0  8  5.2 
FORT HAYS STATE  12/08/10    9  1-7  .143  0-0  .000  0-0  .000  0  3  3  4.0  1  0  1  2  0  0  2  4.7 
at Truman  12/11/10    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.6  1  0  0  1  1  1  2  4.4 
at Missouri Western  12/19/10    13  5-6  .833  0-0  .000  2-6  .333  3  2  5  3.8  1  0  0  1  0  0  12  5.2 
CENTRAL MISSOURI  12/31/10    12  1-2  .500  0-0  .000  2-4  .500  0  3  3  3.7  4  0  0  2  0  0  4  5.1 
SOUTHWEST BAPTIST  01/05/11    7  3-7  .429  0-0  .000  0-0  .000  1  0  1  3.5  4  0  0  2  0  1  6  5.2 
at Missouri Southern  01/08/11    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.3  2  0  0  2  1  0  0  4.8 
PITTSBURG STATE  01/12/11    7  3-3  1.000  0-0  .000  0-2  .000  0  1  1  3.1  1  0  0  1  0  0  6  4.8 
at Emporia State  01/15/11    11  2-8  .250  0-0  .000  0-0  .000  0  3  3  3.1  4  0  0  2  0  0  4  4.8 
LINCOLN  01/19/11    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.9  2  0  0  2  0  0  2  4.6 
at Nebraska-Omaha  01/22/11    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  1  0  0  0  4.3 
at NW Missouri State  01/26/11    4  1-4  .250  0-0  .000  0-0  .000  1  0  1  2.7  2  0  0  0  1  0  2  4.2 
MISSOURI WESTERN  01/29/11    13  6-9  .667  0-0  .000  1-1  1.000  2  0  2  2.7  4  0  0  1  0  1  13  4.7 
at Fort Hays State  02/05/11    14  0-4  .000  0-0  .000  2-2  1.000  0  1  1  2.6  2  0  3  0  1  0  2  4.5 
at Central Missouri  02/09/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  1  0  0  0  4.3 
at Southwest Baptist  02/12/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  1  1  0  0  4.1 
TRUMAN  02/14/11    3  0-3  .000  0-0  .000  2-2  1.000  1  0  1  2.3  2  0  0  0  0  0  2  4.0 
MISSOURI SOUTHERN  02/17/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  1  0  3.8 
at Pittsburg State  02/19/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  3.7 
at Lincoln (MO)  02/26/11    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.1  1  0  1  0  0  0  2  3.6 
vs Missouri Western  03/04/11    6  1-4  .250  0-0  .000  1-2  .500  2  1  3  2.1  1  0  0  0  0  1  3  3.6 
vs Central Oklahoma  03/11/11    8  4-5  .800  0-0  .000  1-4  .250  0  4  4  2.2  4  0  0  1  0  0  9  3.8 
Totals     0  198  43-101  .426  0-0  .000  16-36  .444  22  37  59  2.2  55  0  7  31  7  6  102  3.8 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 42.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 44.4      Steals/game: 0.2 
       Blocks/game: 0.3