#22 Lassley,Megan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal State Dominguez Hills | 11/04/11 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
| vs Saint Martin's | 11/05/11 | 15 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 2.5 | |
| vs Hawai'i Pacific | 11/06/11 | 16 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4.7 | |
| TABOR | 11/14/11 | 15 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 7.0 | |
| SOUTHWESTERN | 11/16/11 | 12 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.8 | |
| vs East Central (Okla.) | 11/18/11 | 13 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.7 | |
| at Midwestern State | 11/19/11 | 16 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.7 | |
| at Drury | 11/22/11 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 5.4 | |
| EVANGEL | 11/28/11 | * | 20 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.8 |
| at Northwest Missouri | 12/03/11 | * | 26 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 4.6 |
| at Fort Hays State | 12/07/11 | * | 33 | 3-7 | .429 | 2-4 | .500 | 0-2 | .000 | 1 | 3 | 4 | 1.6 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 4.9 |
| TRUMAN | 12/10/11 | * | 23 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 4.7 |
| MISSOURI WESTERN | 12/17/11 | * | 21 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 4.5 |
| at Central Missouri | 12/31/11 | * | 23 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| at Southwest Baptist | 01/03/12 | * | 25 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 4.3 |
| NORTHWEST MISSOURI | 01/25/12 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 | |
| at Missouri Western | 01/28/12 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.8 | |
| at Truman | 02/01/12 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
| FORT HAYS STATE | 02/04/12 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| CENTRAL MISSOURI | 02/08/12 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3.5 | |
| SOUTHWEST BAPTIST | 02/11/12 | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 3.5 | |
| at Missouri Southern | 02/15/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.3 | |
| PITTSBURG STATE | 02/18/11 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Emporia State | 02/22/12 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 | |
| LINCOLN (MO.) | 02/25/12 | * | 20 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3.1 |
| vs Missouri Western | 03/01/12 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.1 | |
| vs Central Missouri | 03/03/12 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 | |
| vs Emporia State | 03/04/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| WEST TEXAS A&M | 03/09/12 | 12 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3.0 | |
| EMPORIA STATE | 03/10/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 8 | 462 | 31-82 | .378 | 24-58 | .414 | 0-7 | .000 | 6 | 38 | 44 | 1.5 | 32 | 0 | 47 | 18 | 0 | 12 | 86 | 2.9 | |
| Games played: 30 | Rebounds/game: 1.5 | |
| Points/game: 2.9 | Assists/game: 1.6 | |
| FG Pct: 37.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 41.4 | Assist/turnover ratio: 2.6 | |
| FT Pct: 0.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |