#11 Nikkel,Allyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN COLLEGE  11/14/12    11  0-2  .000  0-1  .000  4-4  1.000  2  2  4  4.0  2  0  1  0  0  1  4  4.0 
DRURY  11/20/12    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  1  0  1  2  3.0 
TEXAS-PERMIAN BASIN  11/23/12    9  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  2  2  2.7 
ARKANSAS TECH  11/24/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.0 
BENEDICTINE  12/03/12    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  0  1.6 
SOUTHWEST BAPTIST  12/06/12    8  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.7  0  0  1  1  0  0  2  1.7 
vs Western Washington  12/18/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.4 
vs Wisconsin-Parkside  12/19/12    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  1  0  0  1.3 
EMPORIA STATE  01/02/13    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  1  0  0  0  0  1.1 
at Central Oklahoma  01/05/13    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.2  3  0  0  2  0  0  0  1.0 
at Fort Hays State  01/10/13    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.9 
at Nebraska-Kearney  01/12/13    13  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.0  0  0  3  0  1  0  3  1.1 
TRUMAN  01/16/13    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  2  1.2 
at Northeastern State  01/19/13    9  1-2  .500  0-0  .000  1-1  1.000  0  0  0  0.9  1  0  0  2  0  0  3  1.3 
at Lincoln  01/24/13    9  0-3  .000  0-1  .000  2-2  1.000  0  1  1  0.9  1  0  1  0  0  0  2  1.3 
at Lindenwood  01/26/13    9  1-4  .250  0-1  .000  0-0  .000  0  3  3  1.1  0  0  0  1  0  2  2  1.4 
MISSOURI SOUTHERN  01/31/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  1  0  1.3 
PITTSBURG STATE  02/02/13    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  1.3 
MISSOURI WESTERN  02/06/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.3 
NORTHWEST MISSOURI  02/09/13    2  0-1  .000  0-1  .000  2-3  .667  0  1  1  0.9  0  0  0  0  0  0  2  1.3 
at Missouri Western  02/13/13    9  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  1  0  1.2 
NEBRASKA-KEARNEY  02/21/13    8  0-0  .000  0-0  .000  3-4  .750  0  0  0  0.8  0  0  1  0  0  2  3  1.3 
FORT HAYS STATE  02/23/13    13  1-4  .250  0-1  .000  0-0  .000  0  1  1  0.8  1  0  1  1  0  0  2  1.3 
at Emporia State  02/27/13    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  1.3 
CENTRAL MISSOURI  03/02/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  0  1.2 
vs Northwest Missouri  03/08/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.2 
EMPORIA STATE  03/15/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.1 
Totals     0  183  9-36  .250  1-9  .111  12-14  .857  3  18  21  0.8  13  0  11  14  2  10  31  1.1 
 
Games played: 27      Rebounds/game: 0.8 
Points/game: 1.1      Assists/game: 0.4 
FG Pct: 25.0      Turnovers/game: 0.5 
3FG Pct: 11.1      Assist/turnover ratio: 0.8 
FT Pct: 85.7      Steals/game: 0.4 
       Blocks/game: 0.1