#14 Lee,Kara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/09/13  *  12  3-5  .600  0-0  .000  2-3  .667  0  2  2  2.0  2  0  1  0  0  0  8  8.0 
vs Barry  11/10/13    17  7-9  .778  0-0  .000  4-4  1.000  3  4  7  4.5  2  0  0  3  1  0  18  13.0 
vs Ouachita Baptist  11/16/13    20  5-7  .714  0-0  .000  5-7  .714  3  2  5  4.7  3  0  1  2  2  1  15  13.7 
at Drury  11/21/13    17  1-4  .250  0-0  .000  2-2  1.000  0  6  6  5.0  3  0  0  0  0  0  4  11.3 
SOUTHWESTERN (KAN.)  11/23/13    21  6-15  .400  0-0  .000  4-6  .667  3  4  7  5.4  3  0  1  2  2  0  16  12.2 
BENEDICTINE  11/26/13    12  4-5  .800  0-0  .000  3-3  1.000  3  0  3  5.0  3  0  1  0  1  0  11  12.0 
at Southwest Baptist  12/05/13    15  5-7  .714  0-0  .000  0-0  .000  0  5  5  5.0  3  0  0  0  2  0  10  11.7 
at Missouri Southern  12/07/13    15  3-6  .500  0-0  .000  4-5  .800  0  1  1  4.5  4  0  0  2  0  0  10  11.5 
LINCOLN  12/19/13  *  26  5-10  .500  0-0  .000  3-4  .750  0  4  4  4.4  2  0  0  4  3  0  13  11.7 
LINDENWOOD  12/22/13  *  12  1-3  .333  0-0  .000  3-6  .500  0  3  3  4.3  1  0  0  0  1  0  5  11.0 
at Missouri Western  01/04/14  *  9  2-4  .500  0-0  .000  5-7  .714  2  1  3  4.2  4  0  0  2  0  0  9  10.8 
at Central Missouri  01/06/14  *  24  7-15  .467  0-0  .000  1-2  .500  5  2  7  4.4  4  0  1  1  0  1  15  11.2 
OKLAHOMA CHRISTIAN  01/09/14  *  19  7-13  .538  0-0  .000  0-0  .000  4  6  10  4.8  2  0  2  1  0  0  14  11.4 
NORTHWEST MISSOURI  01/11/14  *  15  3-4  .750  0-0  .000  0-0  .000  2  3  5  4.9  5  1  0  2  0  0  6  11.0 
PITTSBURG STATE  01/18/14  *  19  6-10  .600  0-0  .000  1-3  .333  1  1  2  4.7  2  0  1  0  0  0  13  11.1 
CENTRAL OKLAHOMA  01/23/14  *  16  5-7  .714  0-0  .000  2-2  1.000  2  2  4  4.6  0  0  0  2  2  0  12  11.2 
NORTHEASTERN STATE  01/25/14  *  20  4-8  .500  0-0  .000  0-0  .000  2  2  4  4.6  3  0  1  1  1  2  8  11.0 
at Nebraska-Kearney  01/30/14  *  16  4-9  .444  0-0  .000  1-4  .250  0  2  2  4.4  3  0  0  0  1  2  9  10.9 
at Fort Hays State  02/01/14  *  11  2-6  .333  0-0  .000  1-2  .500  1  1  2  4.3  5  1  0  1  0  2  5  10.6 
EMPORIA STATE  02/05/14  *  18  3-10  .300  0-0  .000  1-1  1.000  0  1  1  4.2  1  0  1  1  1  1  7  10.4 
NEBRASKA-KEARNEY  02/08/14  *  17  3-7  .429  0-0  .000  0-3  .000  1  1  2  4.0  2  0  0  1  0  0  6  10.2 
at Central Oklahoma  02/13/14  *  25  1-2  .500  0-0  .000  0-2  .000  3  3  6  4.1  3  0  2  1  0  1  2  9.8 
at Northeastern State  02/15/14  *  19  2-8  .250  0-0  .000  0-0  .000  4  7  11  4.4  2  0  0  1  0  0  4  9.6 
FORT HAYS STATE  02/19/14  *  16  4-6  .667  0-0  .000  1-1  1.000  1  0  1  4.3  3  0  0  2  0  2  9  9.5 
at Emporia State  02/22/14  *  14  3-4  .750  0-0  .000  1-3  .333  2  1  3  4.2  4  0  0  2  0  1  7  9.4 
at Pittsburg State  03/01/14  *  17  2-5  .400  0-0  .000  2-4  .500  5  2  7  4.3  4  0  1  1  0  0  6  9.3 
SOUTHWEST BAPTIST  03/03/14  *  14  0-4  .000  0-0  .000  4-4  1.000  3  3  6  4.4  4  0  1  0  1  0  4  9.1 
Totals     20  456  98-193  .508  0-0  .000  50-78  .641  50  69  119  4.4  77  2  14  32  18  13  246  9.1 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 9.1      Assists/game: 0.5 
FG Pct: 50.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 64.1      Steals/game: 0.5 
       Blocks/game: 0.7