#44 Duvall,Honor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/09/13    29  7-16  .438  0-0  .000  7-8  .875  4  2  6  6.0  3  0  1  4  0  1  21  21.0 
vs Barry  11/10/13  *  19  5-8  .625  0-0  .000  2-4  .500  2  2  4  5.0  5  1  0  2  1  0  12  16.5 
vs Ouachita Baptist  11/16/13  *  9  2-4  .500  0-0  .000  0-2  .000  0  1  1  3.7  5  1  0  4  0  1  4  12.3 
at Drury  11/21/13  *  21  4-7  .571  0-0  .000  1-2  .500  0  0  0  2.8  3  0  1  1  0  1  9  11.5 
SOUTHWESTERN (KAN.)  11/23/13  *  16  3-11  .273  0-0  .000  2-4  .500  3  0  3  2.8  4  0  2  3  0  0  8  10.8 
BENEDICTINE  11/26/13  *  22  5-8  .625  0-0  .000  2-4  .500  4  1  5  3.2  2  0  1  3  1  1  12  11.0 
at Southwest Baptist  12/05/13  *  19  5-13  .385  0-0  .000  1-3  .333  1  2  3  3.1  4  0  1  3  1  0  11  11.0 
at Missouri Southern  12/07/13  *  18  1-8  .125  0-0  .000  2-4  .500  2  2  4  3.3  1  0  0  2  0  0  4  10.1 
LINCOLN  12/19/13    11  1-5  .200  0-0  .000  2-3  .667  1  3  4  3.3  4  0  0  1  0  0  4  9.4 
LINDENWOOD  12/22/13    13  5-8  .625  0-0  .000  4-5  .800  5  2  7  3.7  1  0  1  0  0  1  14  9.9 
at Missouri Western  01/04/14    25  6-12  .500  0-0  .000  1-4  .250  2  2  4  3.7  4  0  2  2  1  1  13  10.2 
at Central Missouri  01/06/14    16  4-8  .500  0-0  .000  1-1  1.000  1  3  4  3.8  1  0  0  3  0  0  9  10.1 
OKLAHOMA CHRISTIAN  01/09/14    17  6-12  .500  0-0  .000  1-1  1.000  2  3  5  3.8  1  0  2  3  0  0  13  10.3 
NORTHWEST MISSOURI  01/11/14    21  0-3  .000  0-0  .000  2-2  1.000  3  6  9  4.2  2  0  4  1  2  1  2  9.7 
PITTSBURG STATE  01/18/14    18  5-11  .455  0-0  .000  5-9  .556  2  2  4  4.2  3  0  0  1  0  0  15  10.1 
CENTRAL OKLAHOMA  01/23/14    22  7-11  .636  0-0  .000  1-2  .500  1  3  4  4.2  2  0  2  2  1  0  15  10.4 
NORTHEASTERN STATE  01/25/14    18  3-8  .375  0-0  .000  3-3  1.000  2  3  5  4.2  3  0  1  1  2  2  9  10.3 
at Nebraska-Kearney  01/30/14    20  6-11  .545  0-0  .000  2-2  1.000  0  5  5  4.3  2  0  2  1  1  0  14  10.5 
at Fort Hays State  02/01/14    26  4-8  .500  0-0  .000  0-0  .000  0  5  5  4.3  4  0  1  1  0  2  8  10.4 
EMPORIA STATE  02/05/14    22  3-9  .333  0-0  .000  2-2  1.000  1  3  4  4.3  3  0  1  1  0  2  8  10.3 
NEBRASKA-KEARNEY  02/08/14    16  4-7  .571  0-0  .000  2-2  1.000  1  1  2  4.2  2  0  1  5  0  0  10  10.2 
at Central Oklahoma  02/13/14    12  2-4  .500  0-0  .000  2-2  1.000  1  0  1  4.0  4  0  1  3  1  0  6  10.0 
at Northeastern State  02/15/14    21  2-6  .333  0-0  .000  2-5  .400  5  6  11  4.3  3  0  1  3  1  0  6  9.9 
FORT HAYS STATE  02/19/14    24  6-9  .667  0-0  .000  2-2  1.000  4  3  7  4.5  2  0  1  5  0  2  14  10.0 
at Emporia State  02/22/14    24  4-9  .444  0-0  .000  7-10  .700  3  3  6  4.5  1  0  0  2  0  0  15  10.2 
at Pittsburg State  03/01/14    17  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  3  0  0  0  0  0  0  9.8 
SOUTHWEST BAPTIST  03/03/14    25  4-7  .571  0-0  .000  5-6  .833  4  0  4  4.5  2  0  0  1  2  1  13  10.0 
Totals     7  521  104-223  .466  0-0  .000  61-92  .663  56  66  122  4.5  74  2  26  58  14  16  269  10.0 
 
Games played: 27      Rebounds/game: 4.5 
Points/game: 10.0      Assists/game: 1.0 
FG Pct: 46.6      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.3      Steals/game: 0.6 
       Blocks/game: 0.5