Washburn vs Puerto Rico-Bayamon (11/15/14 at Bayamon, Puerto Rico (UPRB Gym))



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Washburn vs Puerto Rico-Bayamon
11/15/14 12:00 pm at Bayamon, Puerto Rico (UPRB Gym)

Washburn 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Channel,Dana  f  0-2  0-0  2-2  5-7  12  4  2  2  0  1  0  19 
21  Pfau,Haley  f  0-3  0-2  0-0  0-2  2  0  0  1  0  0  0  14 
44  Duvall,Honor  c  10-17  0-0  2-4  5-4  9  2  22  2  8  0  0  26 
03  Buchman,Casyn  g  4-13  1-6  0-0  2-3  5  1  9  3  2  0  1  29 
04  Travis,Janelle  g  3-4  2-2  0-1  1-4  5  2  8  1  2  0  1  20 
01  Lynch,Jada  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
11  Nikkel,Allyssa  -  1-4  0-0  1-3  1-5  6  1  3  0  0  0  1  19 
15  Bowen,Jharian  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
20  Ignoto,Taylor  -  5-12  0-5  3-3  1-1  2  0  13  1  1  0  0  23 
22  Gamble,Emily  -  0-0  0-0  0-0  0-6  6  1  0  2  4  0  1  16 
23  Gibbs,Felisha  -  1-3  0-0  0-0  1-1  2  1  2  0  1  0  0  12 
24  Smith,Jayna  -  2-3  0-0  2-3  2-2  4  1  6  1  2  1  1  15 
32  Bowens,Alyxis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  1 
33  Demosthene,Cindy  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  26-63  3-17  10-16  19-38  57  13  65  13  21  2  6  200 
41.3%  17.6%  62.5% 
Team summary: FG 3FG FT
1st Half:  26-63  3-17  10-16 
41.3%  17.6%  62.5% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Puerto Rico-Bayamon 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Velazquez,Madelyn  *  3-8  0-3  1-5  0-3  3  3  7  1  1  0  3  22 
13  Diaz,Natalie  *  3-5  0-0  0-0  0-6  6  2  6  1  2  0  0  20 
20  Armesto,Roxairaly  *  2-8  1-4  2-2  0-1  1  2  7  3  0  0  1  31 
21  Quinones,Jamillette  *  3-8  1-4  1-1  0-0  0  4  8  0  1  0  2  18 
22  Canales,Daneichka  *  2-10  0-1  5-6  0-4  4  1  9  2  3  2  0  35 
01  Diaz,Whitney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
02  Cosme,Fabiola  -  0-5  0-4  0-0  0-0  0  1  0  1  0  0  0  19 
03  Ramos,Mizraim  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  4 
05  Torres,Lyannis  -  2-4  0-0  1-2  1-3  4  1  5  0  1  0  1  16 
10  Rivera,Alexandra  -  1-3  0-1  0-0  1-1  2  0  2  0  1  0  0  14 
14  Velazquez,Shellsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  Colon,Stephanie  -  1-6  0-1  0-0  1-0  1  2  2  0  0  1  0  6 
25  Rios,Kiaralys  -  0-0  0-0  0-0  0-1  1  0  0  0  2  0  0  12 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  1  -  -  - 
  Totals..............  -  17-57  2-18  10-16  5-23  28  16  46  8  13  3  7  200 
29.8%  11.1%  62.5% 
Team summary: FG 3FG FT
1st Half:  17-57  2-18  10-16 
29.8%  11.1%  62.5% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Washburn   37  28  65  Record: (1-0) 
Puerto Rico-Bayamon   25  21  46  Record: (0-1) 

Officials:
Technical fouls: Washburn-None. Puerto Rico-Bayamon-None.
Attendance: 55


 

Box Score -- 1st Half

 

Washburn vs Puerto Rico-Bayamon
11/15/14 12:00 pm at Bayamon, Puerto Rico (UPRB Gym)

Washburn 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Channel,Dana  f  0-2  0-0  2-2  5-7  12  4  2  2  0  1  0  19 
21  Pfau,Haley  f  0-3  0-2  0-0  0-2  2  0  0  1  0  0  0  14 
44  Duvall,Honor  c  10-17  0-0  2-4  5-4  9  2  22  2  8  0  0  26 
03  Buchman,Casyn  g  4-13  1-6  0-0  2-3  5  1  9  3  2  0  1  29 
04  Travis,Janelle  g  3-4  2-2  0-1  1-4  5  2  8  1  2  0  1  20 
01  Lynch,Jada  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
11  Nikkel,Allyssa  -  1-4  0-0  1-3  1-5  6  1  3  0  0  0  1  19 
15  Bowen,Jharian  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
20  Ignoto,Taylor  -  5-12  0-5  3-3  1-1  2  0  13  1  1  0  0  23 
22  Gamble,Emily  -  0-0  0-0  0-0  0-6  6  1  0  2  4  0  1  16 
23  Gibbs,Felisha  -  1-3  0-0  0-0  1-1  2  1  2  0  1  0  0  12 
24  Smith,Jayna  -  2-3  0-0  2-3  2-2  4  1  6  1  2  1  1  15 
32  Bowens,Alyxis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  1 
33  Demosthene,Cindy  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  1 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  26-63  3-17  10-16  19-38  57  13  65  13  21  2  6  200 
41.3%  17.6%  62.5% 
Team summary: FG 3FG FT
1st Half:  26-63  3-17  10-16 
41.3%  17.6%  62.5% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Puerto Rico-Bayamon 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Velazquez,Madelyn  *  3-8  0-3  1-5  0-3  3  3  7  1  1  0  3  22 
13  Diaz,Natalie  *  3-5  0-0  0-0  0-6  6  2  6  1  2  0  0  20 
20  Armesto,Roxairaly  *  2-8  1-4  2-2  0-1  1  2  7  3  0  0  1  31 
21  Quinones,Jamillette  *  3-8  1-4  1-1  0-0  0  4  8  0  1  0  2  18 
22  Canales,Daneichka  *  2-10  0-1  5-6  0-4  4  1  9  2  3  2  0  35 
01  Diaz,Whitney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
02  Cosme,Fabiola  -  0-5  0-4  0-0  0-0  0  1  0  1  0  0  0  19 
03  Ramos,Mizraim  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  4 
05  Torres,Lyannis  -  2-4  0-0  1-2  1-3  4  1  5  0  1  0  1  16 
10  Rivera,Alexandra  -  1-3  0-1  0-0  1-1  2  0  2  0  1  0  0  14 
14  Velazquez,Shellsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  Colon,Stephanie  -  1-6  0-1  0-0  1-0  1  2  2  0  0  1  0  6 
25  Rios,Kiaralys  -  0-0  0-0  0-0  0-1  1  0  0  0  2  0  0  12 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  1  -  -  - 
  Totals..............  -  17-57  2-18  10-16  5-23  28  16  46  8  13  3  7  200 
29.8%  11.1%  62.5% 
Team summary: FG 3FG FT
1st Half:  17-57  2-18  10-16 
29.8%  11.1%  62.5% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Washburn   37  37  Record: (1-0) 
Puerto Rico-Bayamon   25  25  Record: (0-1) 

Officials:
Technical fouls: Washburn-None. Puerto Rico-Bayamon-None.
Attendance: 55


 

Box Score -- 2nd Half

 

Washburn vs Puerto Rico-Bayamon
11/15/14 12:00 pm at Bayamon, Puerto Rico (UPRB Gym)

Washburn 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Channel,Dana  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Pfau,Haley  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Duvall,Honor  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Buchman,Casyn  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Travis,Janelle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Lynch,Jada  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Nikkel,Allyssa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Bowen,Jharian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Ignoto,Taylor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Gamble,Emily  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Gibbs,Felisha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Smith,Jayna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Bowens,Alyxis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Demosthene,Cindy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Puerto Rico-Bayamon 46

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Velazquez,Madelyn  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Diaz,Natalie  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Armesto,Roxairaly  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Quinones,Jamillette  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Canales,Daneichka  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Diaz,Whitney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Cosme,Fabiola  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Ramos,Mizraim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Torres,Lyannis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Rivera,Alexandra  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Velazquez,Shellsea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Colon,Stephanie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Rios,Kiaralys  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Washburn   37  28  65  Record: (1-0) 
Puerto Rico-Bayamon   25  21  46  Record: (0-1) 

Officials:
Technical fouls: Washburn-None. Puerto Rico-Bayamon-None.
Attendance: 55


 

Newspaper Box Score

 

Washburn vs Puerto Rico-Bayamon
11/15/14 12:00 pm at Bayamon, Puerto Rico (UPRB Gym)

Newspaper Box Score
Washburn vs Puerto Rico-Bayamon
11/15/14 12:00 pm at Bayamon, Puerto Rico (UPRB Gym)
At Bayamon, Puerto Rico (UPRB Gym)
WASHBURN 65, PUERTO RICO-BAYAMON 46
WASHBURN (1-0)
Duvall,Honor 10-17 2-4 22; Ignoto,Taylor 5-12 3-3 13; Buchman,Casyn 4-13 0-0
9; Travis,Janelle 3-4 0-1 8; Smith,Jayna 2-3 2-3 6; Nikkel,Allyssa 1-4 1-3
3; Gibbs,Felisha 1-3 0-0 2; Channel,Dana 0-2 2-2 2; Demosthene,Cindy 0-0 0-0
0; Bowens,Alyxis 0-0 0-0 0; Gamble,Emily 0-0 0-0 0; Pfau,Haley 0-3 0-0 0;
Bowen,Jharian 0-1 0-0 0; Lynch,Jada 0-1 0-0 0. Totals 26-63 10-16 65.
PUERTO RICO-BAYAMON (0-1)
Canales,Daneichka 2-10 5-6 9; Quinones,Jamillette 3-8 1-1 8;
Armesto,Roxairaly 2-8 2-2 7; Velazquez,Madelyn 3-8 1-5 7; Diaz,Natalie 3-5
0-0 6; Torres,Lyannis 2-4 1-2 5; Rivera,Alexandra 1-3 0-0 2; Colon,Stephanie
1-6 0-0 2; Rios,Kiaralys 0-0 0-0 0; Velazquez,Shellsea 0-0 0-0 0;
Ramos,Mizraim 0-0 0-0 0; Cosme,Fabiola 0-5 0-0 0; Diaz,Whitney 0-0 0-0 0.
Totals 17-57 10-16 46.
Washburn......................   37   28  -   65
Puerto Rico-Bayamon...........   25   21  -   46
3-point goals--Washburn 3-17 (Travis,Janelle 2-2; Buchman,Casyn 1-6;
Pfau,Haley 0-2; Bowen,Jharian 0-1; Lynch,Jada 0-1; Ignoto,Taylor 0-5),
Puerto Rico-Bayamon 2-18 (Quinones,Jamillette 1-4; Armesto,Roxairaly 1-4;
Rivera,Alexandra 0-1; Colon,Stephanie 0-1; Cosme,Fabiola 0-4;
Velazquez,Madelyn 0-3; Canales,Daneichka 0-1). Fouled out--Washburn-None,
Puerto Rico-Bayamon-None. Rebounds--Washburn 57 (Channel,Dana 12), Puerto
Rico-Bayamon 28 (Diaz,Natalie 6). Assists--Washburn 13 (Buchman,Casyn 3),
Puerto Rico-Bayamon 8 (Armesto,Roxairaly 3). Total fouls--Washburn 13,
Puerto Rico-Bayamon 16. Technical fouls--Washburn-None, Puerto
Rico-Bayamon-None. A-55