#24 Smith,Jayna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Univ. of Mary  11/13/15    26  0-3  .000  0-1  .000  0-2  .000  1  8  9  9.0  2  0  1  2  0  0  0  0.0 
at Minot State  11/14/15    33  2-2  1.000  0-0  .000  2-2  1.000  2  4  6  7.5  3  0  4  1  1  0  6  3.0 
NEWMAN  11/18/15    30  1-4  .250  0-1  .000  2-4  .500  0  10  10  8.3  2  0  3  1  1  1  4  3.3 
at Drury University  11/21/15    27  4-9  .444  0-0  .000  0-1  .000  3  4  7  8.0  1  0  0  1  0  1  8  4.5 
at Nova Southeastern  11/26/15    32  1-4  .250  1-1  1.000  2-2  1.000  5  3  8  8.0  2  0  5  1  1  4  5  4.6 
at Palm Beach Atlantic  11/28/15    30  3-7  .429  1-2  .500  0-2  .000  3  0  3  7.2  2  0  8  1  0  2  7  5.0 
at Fort Hays State  12/02/15  *  29  4-8  .500  3-3  1.000  2-3  .667  2  6  8  7.3  3  0  5  5  2  0  13  6.1 
at Nebraska-Kearney  12/5/15   *  32  2-8  .250  0-0  .000  1-1  1.000  3  9  12  7.9  3  0  2  1  2  2  5  6.0 
SOUTHWEST BAPTIST  12/12/15  *  29  0-5  .000  0-0  .000  0-0  .000  6  6  12  8.3  2  0  2  3  0  0  0  5.3 
at Pittsburg State  12/16/15  *  25  1-3  .333  0-0  .000  3-4  .750  3  6  9  8.4  3  0  1  2  0  0  5  5.3 
at Missouri Southern  12/19/15  *  40  1-3  .333  0-0  .000  5-6  .833  3  10  13  8.8  1  0  3  2  0  1  7  5.5 
LINDENWOOD  01/02/16  *  39  2-5  .400  0-1  .000  3-6  .500  5  10  15  9.3  1  0  3  2  0  2  7  5.6 
LINCOLN  01/04/16  *  26  2-2  1.000  0-0  .000  2-4  .500  2  8  10  9.4  1  0  1  0  0  1  6  5.6 
at Northeastern State  01/07/16  *  37  1-7  .143  0-1  .000  0-0  .000  5  15  20  10.1  1  0  4  1  0  2  2  5.4 
at Central Oklahoma  01/09/16  *  39  3-8  .375  0-1  .000  0-0  .000  3  9  12  10.3  3  0  1  2  0  0  6  5.4 
MISSOURI WESTERN  01/13/16  *  37  4-10  .400  2-3  .667  2-3  .667  3  7  10  10.3  2  0  2  0  0  1  12  5.8 
NORTHWEST MISSOURI  01/16/16  *  35  0-5  .000  0-1  .000  0-0  .000  0  5  5  9.9  1  0  1  1  0  2  0  5.5 
EMPORIA STATE  01/23/16  *  40  1-5  .200  0-2  .000  1-3  .333  2  5  7  9.8  1  0  2  1  0  0  3  5.3 
at Central Missouri  01/27/16  *  40  2-4  .500  0-1  .000  2-2  1.000  2  6  8  9.7  2  0  2  1  1  2  6  5.4 
at Southwest Baptist  01/30/16  *  40  2-5  .400  1-3  .333  2-4  .500  7  6  13  9.9  2  0  5  3  1  6  7  5.5 
PITTSBURG STATE  02/03/16  *  36  4-9  .444  1-4  .250  0-0  .000  1  7  8  9.8  2  0  1  2  1  2  9  5.6 
MISSOURI SOUTHERN  02/06/16  *  38  3-5  .600  1-1  1.000  0-0  .000  0  3  3  9.5  2  0  4  3  1  0  7  5.7 
CENTRAL MISSOURI  02/10/16  *  37  4-10  .400  0-1  .000  0-1  .000  2  8  10  9.5  1  0  3  0  1  1  8  5.8 
at Lindenwood  02/13/16  *  35  2-3  .667  0-0  .000  0-2  .000  1  5  6  9.3  2  0  2  0  0  0  4  5.7 
NORTHEASTERN STATE  02/17/16  *  26  2-7  .286  0-2  .000  1-1  1.000  2  8  10  9.4  1  0  2  1  0  0  5  5.7 
CENTRAL OKLAHOMA  02/20/16  *  38  4-5  .800  0-0  .000  3-4  .750  2  11  13  9.5  4  0  2  1  1  0  11  5.9 
at Missouri Western  02/24/16  *  28  1-4  .250  0-0  .000  0-0  .000  1  2  3  9.3  3  0  1  1  0  0  2  5.7 
at Emporia State  02/27/16  *  34  3-11  .273  1-4  .250  4-6  .667  1  5  6  9.1  3  0  1  1  0  0  11  5.9 
CENTRAL MISSOURI  02/29/16  *  40  3-4  .750  0-0  .000  0-0  .000  2  8  10  9.2  0  0  1  1  0  0  6  5.9 
Totals     23  978  62-165  .376  11-33  .333  37-63  .587  72  194  266  9.2  56  0  72  41  13  30  172  5.9 
 
Games played: 29      Rebounds/game: 9.2 
Points/game: 5.9      Assists/game: 2.5 
FG Pct: 37.6      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.8 
FT Pct: 58.7      Steals/game: 1.0 
       Blocks/game: 0.4