#13 Donley,Cara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT STATE  11/11/16    9  1-1  1.000  0-0  .000  1-2  .500  0  2  2  2.0  0  0  0  0  0  1  3  3.0 
MARY  11/12/16    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  3.0 
SAINT MARY (KAN.)  11/14/16    17  1-4  .250  0-1  .000  1-2  .500  0  5  5  2.3  2  0  1  4  0  1  3  3.0 
DRURY  11/19/16    18  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.0  2  0  1  4  1  2  3  3.0 
vs Kutztown  11/25/16    9  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  2.2  0  0  0  2  0  0  3  3.0 
at Puerto Rico-Bayamon  11/26/16    9  0-1  .000  0-1  .000  1-2  .500  2  1  3  2.3  0  0  1  2  0  0  1  2.7 
OKLA. PANHANDLE STATE  12/03/16    11  1-6  .167  0-2  .000  0-0  .000  1  2  3  2.4  0  0  1  2  0  1  2  2.6 
BENEDICTINE  12/05/16    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.1  0  0  3  0  0  1  0  2.3 
at Fort Hays State  12/07/16    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  2.0 
at Nebraska-Kearney  12/10/16    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.8  0  0  0  2  0  0  0  1.8 
LINDENWOOD  12/17/16    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  1  0  0  0  0  1.6 
LINCOLN  12/19/16    5  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  5  1.9 
PERU STATE  01/02/17    18  3-4  .750  0-1  .000  2-3  .667  0  6  6  2.1  1  0  2  1  0  0  8  2.4 
at Emporia State  01/07/17    18  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.1  3  0  1  1  0  0  2  2.4 
at Northeastern State  01/12/17    13  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  3  2.4 
at Central Oklahoma  01/14/17    13  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  0  0  1  1  0  0  0  2.3 
MISSOURI SOUTHERN  01/19/17    4  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.9  0  0  0  2  0  0  0  2.1 
PITTSBURG STATE  01/21/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.0 
at Southwest Baptist  01/26/17    25  0-4  .000  0-2  .000  4-6  .667  1  4  5  2.0  0  0  1  0  0  1  4  2.1 
at Central Missouri  01/28/17    18  0-3  .000  0-2  .000  0-0  .000  1  1  2  2.0  1  0  1  0  0  0  0  2.0 
NEBRASKA-KEARNEY  02/02/17    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  1  0  0  0  0  1.9 
FORT HAYS STATE  02/04/17    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  1  2  0  0  0  1.8 
at Mo. Western St.  02/08/17    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.7 
at Northwest Missouri  02/11/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  0  1.7 
EMPORIA STATE  02/14/17    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  1  0  1.6 
SOUTHWEST BAPTIST  02/18/17    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  1  0  0  2  1.6 
CENTRAL OKLAHOMA  02/23/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL OKLAHOMA  02/23/17    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  1  1  0  0  0  1.6 
NORTHEASTERN STATE  02/25/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  0  1.5 
SOUTHWEST BAPTIST  02/28/17    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  1.4 
Totals     0  270  14-46  .304  5-23  .217  9-15  .600  9  35  44  1.5  12  0  20  28  1  8  42  1.4 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 1.4      Assists/game: 0.7 
FG Pct: 30.4      Turnovers/game: 1.0 
3FG Pct: 21.7      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.0