Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINOT STATE | 20-Lane,Erika | 7-Lane,Erika | 3-Phelan,Reagan | 4-Bowens,Alyxis | 1-Gibbs,Felisha |
| 11/11/16 | Dohnalek,Erin | Bowens,Alyxis | |||
| W 77-61 | |||||
| MARY | 16-Lane,Erika | 8-Gibbs,Felisha | 5-Dohnalek,Erin | 2-Phelan,Reagan | 2-Gibbs,Felisha |
| 11/12/16 | Lane,Erika | ||||
| L 62-66 | Gibbs,Felisha | ||||
| Grant,Tatiana | |||||
| Bowens,Alyxis | |||||
| Dohnalek,Erin | |||||
| SAINT MARY (KAN.) | 20-Phelan,Reagan | 8-Grant,Tatiana | 4-Phelan,Reagan | 3-Bowens,Alyxis | 2-Alexander,Cha |
| 11/14/16 | |||||
| W 89-59 | |||||
| DRURY | 12-Bowen,Jharian | 7-Gibbs,Felisha | 3-Dohnalek,Erin | 2-Donley,Cara | 3-Gibbs,Felisha |
| 11/19/16 | |||||
| L 43-74 | |||||
| vs Kutztown | 13-Gibbs,Felisha | 8-Bowens,Alyxis | 3-Phelan,Reagan | 2-Lane,Erika | 1-Gibbs,Felisha |
| 11/25/16 | Vargo,Makayla | ||||
| W 62-50 | |||||
| at Puerto Rico-Bayamon | 17-Bowen,Jharian | 7-Dohnalek,Erin | 6-Lane,Erika | 1-Bowens,Alyxis | 1-Alexander,Cha |
| 11/26/16 | Lane,Erika | Lane,Erika | Dohnalek,Erin | ||
| W 55-49 | |||||
| OKLA. PANHANDLE STATE | 18-Bowens,Alyxis | 9-Bowens,Alyxis | 4-Vargo,Makayla | 3-Gibbs,Felisha | 1-Bowens,Alyxis |
| 12/03/16 | Dohnalek,Erin | Lane,Erika | Myers,Macy | ||
| W 87-42 | |||||
| BENEDICTINE | 18-Bowens,Alyxis | 6-Lane,Erika | 3-Donley,Cara | 3-Lane,Erika | 4-Bowens,Alyxis |
| 12/05/16 | Dohnalek,Erin | Bowens,Alyxis | |||
| W 73-52 | |||||
| at Fort Hays State | 17-Bowen,Jharian | 7-Lane,Erika | 7-Lane,Erika | 3-Phelan,Reagan | 4-Bowens,Alyxis |
| 12/07/16 | Gibbs,Felisha | ||||
| OL 64-67 | Bowen,Jharian | ||||
| at Nebraska-Kearney | 13-Lane,Erika | 9-Gibbs,Felisha | 5-Phelan,Reagan | 1-Gibbs,Felisha | 2-Bowens,Alyxis |
| 12/10/16 | Vargo,Makayla | ||||
| W 57-48 | Lane,Erika | ||||
| Phelan,Reagan | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINDENWOOD | 16-Bowens,Alyxis | 14-Gibbs,Felisha | 4-Lane,Erika | 3-Alexander,Cha | 3-Bowens,Alyxis |
| 12/17/16 | Phelan,Reagan | ||||
| W 73-49 | |||||
| LINCOLN | 14-Bowens,Alyxis | 8-Dohnalek,Erin | 6-Phelan,Reagan | 2-Lane,Erika | 2-Bowens,Alyxis |
| 12/19/16 | |||||
| W 77-66 | |||||
| PERU STATE | 28-Bowens,Alyxis | 9-Bowens,Alyxis | 3-Phelan,Reagan | 3-Bowens,Alyxis | 1-Bowens,Alyxis |
| 01/02/17 | |||||
| W 103-46 | |||||
| at Emporia State | 13-Dohnalek,Erin | 6-Bowens,Alyxis | 4-Lane,Erika | 4-Lane,Erika | 2-Bowens,Alyxis |
| 01/07/17 | |||||
| L 49-75 | |||||
| at Northeastern State | 18-Bowen,Jharian | 10-Lane,Erika | 8-Phelan,Reagan | 2-Bowen,Jharian | 1-Bowens,Alyxis |
| 01/12/17 | Phelan,Reagan | ||||
| W 67-48 | Dohnalek,Erin | ||||
| at Central Oklahoma | 11-Phelan,Reagan | 11-Demosthene,Ci | 3-Lane,Erika | 2-Lane,Erika | 1-Bowens,Alyxis |
| 01/14/17 | Bowen,Jharian | ||||
| L 49-69 | |||||
| MISSOURI SOUTHERN | 16-Bowens,Alyxis | 11-Bowens,Alyxis | 5-Lane,Erika | 2-Dohnalek,Erin | 1-Vargo,Makayla |
| 01/19/17 | Bowens,Alyxis | Bowens,Alyxis | |||
| W 70-62 | |||||
| PITTSBURG STATE | 14-Phelan,Reagan | 9-Bowens,Alyxis | 2-Bowen,Jharian | 3-Phelan,Reagan | 6-Bowens,Alyxis |
| 01/21/17 | Phelan,Reagan | ||||
| L 54-81 | |||||
| at Southwest Baptist | 18-Dohnalek,Erin | 11-Bowens,Alyxis | 7-Lane,Erika | 1-Donley,Cara | 1-Demosthene,Ci |
| 01/26/17 | Bowen,Jharian | Bowen,Jharian | |||
| W 62-59 | Demosthene,Ci | Bowens,Alyxis | |||
| Lane,Erika | |||||
| at Central Missouri | 17-Bowen,Jharian | 12-Bowens,Alyxis | 5-Lane,Erika | 2-Phelan,Reagan | 1-Phelan,Reagan |
| 01/28/17 | Dohnalek,Erin | ||||
| L 63-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEBRASKA-KEARNEY | 16-Bowen,Jharian | 7-Bowens,Alyxis | 5-Phelan,Reagan | 2-Phelan,Reagan | 6-Bowens,Alyxis |
| 02/02/17 | Lane,Erika | ||||
| W 69-58 | |||||
| FORT HAYS STATE | 15-Phelan,Reagan | 11-Bowens,Alyxis | 4-Bowens,Alyxis | 4-Bowens,Alyxis | 1-Dohnalek,Erin |
| 02/04/17 | Lane,Erika | ||||
| L 60-61 | |||||
| at Mo. Western St. | 22-Bowens,Alyxis | 8-Bowens,Alyxis | 4-Lane,Erika | 3-Dohnalek,Erin | 1-Bowens,Alyxis |
| 02/08/17 | Dohnalek,Erin | Dohnalek,Erin | Dohnalek,Erin | ||
| W 57-55 | |||||
| at Northwest Missouri | 25-Phelan,Reagan | 9-Bowen,Jharian | 8-Lane,Erika | 4-Phelan,Reagan | 1-Bowen,Jharian |
| 02/11/17 | |||||
| W 87-77 | |||||
| EMPORIA STATE | 26-Bowens,Alyxis | 8-Bowens,Alyxis | 3-Dohnalek,Erin | 2-Dohnalek,Erin | 1-Bowens,Alyxis |
| 02/14/17 | Phelan,Reagan | Dohnalek,Erin | |||
| L 61-73 | Bowen,Jharian | ||||
| SOUTHWEST BAPTIST | 21-Phelan,Reagan | 8-Lane,Erika | 5-Phelan,Reagan | 3-Bowen,Jharian | 1-Bowen,Jharian |
| 02/18/17 | |||||
| L 65-69 | |||||
| CENTRAL OKLAHOMA | 25-Lane,Erika | 11-Dohnalek,Erin | 5-Lane,Erika | 4-Phelan,Reagan | 2-Demosthene,Ci |
| 02/23/17 | |||||
| OL 83-86 | |||||
| NORTHEASTERN STATE | 21-Bowen,Jharian | 8-Dohnalek,Erin | 5-Lane,Erika | 2-Bowen,Jharian | 2-Demosthene,Ci |
| 02/25/17 | |||||
| W 81-69 | |||||
| SOUTHWEST BAPTIST | 15-Lane,Erika | 8-Dohnalek,Erin | 3-Dohnalek,Erin | 3-Alexander,Cha | 3-Demosthene,Ci |
| 02/28/17 | |||||
| L 56-68 | |||||
Team High/Low Analysis |
| POINTS | 103 | PERU STATE (01/02/17) | |
| 89 | SAINT MARY (KAN.) (11/14/16) | ||
| 87 | at Northwest Missouri (02/11/17) | ||
| 87 | OKLA. PANHANDLE STATE (12/03/16) | ||
| 83 | CENTRAL OKLAHOMA (02/23/17) | ||
| FIELD GOALS MADE | 40 | PERU STATE (01/02/17) | |
| 35 | SAINT MARY (KAN.) (11/14/16) | ||
| FIELD GOAL ATTEMPTS | 75 | CENTRAL OKLAHOMA (02/23/17) | |
| 73 | PERU STATE (01/02/17) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | NORTHEASTERN STATE (02/25/17) |
| .548 | 40-73 | PERU STATE (01/02/17) | |
| 3 PT FIELD GOALS MADE | 13 | CENTRAL OKLAHOMA (02/23/17) | |
| 12 | at Northeastern State (01/12/17) | ||
| 3 PT FG ATTEMPTS | 33 | LINCOLN (12/19/16) | |
| 27 | MARY (11/12/16) | ||
| 3 PT FG PERCENTAGE | .500 | 13-26 | CENTRAL OKLAHOMA (02/23/17) |
| .500 | 10-20 | NORTHEASTERN STATE (02/25/17) | |
| FREE THROWS MADE | 20 | at Mo. Western St. (02/08/17) | |
| 19 | at Northwest Missouri (02/11/17) | ||
| FREE THROW ATTEMPTS | 30 | at Southwest Baptist (01/26/17) | |
| 24 | at Northwest Missouri (02/11/17) | ||
| 24 | at Mo. Western St. (02/08/17) | ||
| 24 | NEBRASKA-KEARNEY (02/02/17) | ||
| 24 | PERU STATE (01/02/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Central Missouri (01/28/17) |
| .923 | 12-13 | CENTRAL OKLAHOMA (02/23/17) | |
| REBOUNDS | 53 | CENTRAL OKLAHOMA (02/23/17) | |
| 51 | LINCOLN (12/19/16) | ||
| ASSISTS | 22 | LINCOLN (12/19/16) | |
| 17 | NORTHEASTERN STATE (02/25/17) | ||
| 17 | at Northeastern State (01/12/17) | ||
| 17 | PERU STATE (01/02/17) | ||
| STEALS | 14 | OKLA. PANHANDLE STATE (12/03/16) | |
| 14 | MARY (11/12/16) | ||
| BLOCKED SHOTS | 8 | PITTSBURG STATE (01/21/17) | |
| 6 | NEBRASKA-KEARNEY (02/02/17) | ||
| TURNOVERS | 29 | DRURY (11/19/16) | |
| 25 | FORT HAYS STATE (02/04/17) | ||
| FOULS | 28 | at Fort Hays State (12/07/16) | |
| 25 | SAINT MARY (KAN.) (11/14/16) |
| POINTS | 86 | CENTRAL OKLAHOMA (02/23/17) | |
| 81 | PITTSBURG STATE (01/21/17) | ||
| 77 | at Northwest Missouri (02/11/17) | ||
| 75 | at Emporia State (01/07/17) | ||
| 74 | DRURY (11/19/16) | ||
| FIELD GOALS MADE | 28 | PITTSBURG STATE (01/21/17) | |
| 28 | DRURY (11/19/16) | ||
| FIELD GOAL ATTEMPTS | 67 | at Fort Hays State (12/07/16) | |
| 65 | at Emporia State (01/07/17) | ||
| 65 | LINCOLN (12/19/16) | ||
| FIELD GOAL PERCENTAGE | .491 | 27-55 | EMPORIA STATE (02/14/17) |
| .491 | 26-53 | at Northwest Missouri (02/11/17) | |
| 3 PT FIELD GOALS MADE | 14 | at Northwest Missouri (02/11/17) | |
| 12 | NORTHEASTERN STATE (02/25/17) | ||
| 3 PT FG ATTEMPTS | 32 | at Northwest Missouri (02/11/17) | |
| 31 | at Northeastern State (01/12/17) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | SOUTHWEST BAPTIST (02/28/17) |
| .500 | 10-20 | PITTSBURG STATE (01/21/17) | |
| FREE THROWS MADE | 23 | CENTRAL OKLAHOMA (02/23/17) | |
| 23 | at Fort Hays State (12/07/16) | ||
| 23 | SAINT MARY (KAN.) (11/14/16) | ||
| FREE THROW ATTEMPTS | 39 | at Fort Hays State (12/07/16) | |
| 32 | SAINT MARY (KAN.) (11/14/16) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | NEBRASKA-KEARNEY (02/02/17) |
| .905 | 19-21 | SOUTHWEST BAPTIST (02/18/17) | |
| REBOUNDS | 47 | at Fort Hays State (12/07/16) | |
| 45 | at Emporia State (01/07/17) | ||
| ASSISTS | 18 | CENTRAL OKLAHOMA (02/23/17) | |
| 17 | at Northwest Missouri (02/11/17) | ||
| STEALS | 14 | at Emporia State (01/07/17) | |
| 12 | at Fort Hays State (12/07/16) | ||
| 12 | DRURY (11/19/16) | ||
| BLOCKED SHOTS | 10 | CENTRAL OKLAHOMA (02/23/17) | |
| 8 | MARY (11/12/16) | ||
| TURNOVERS | 21 | SAINT MARY (KAN.) (11/14/16) | |
| 21 | MARY (11/12/16) | ||
| FOULS | 22 | at Fort Hays State (12/07/16) | |
| 21 | at Mo. Western St. (02/08/17) | ||
| 21 | PITTSBURG STATE (01/21/17) |
| POINTS | 43 | DRURY (11/19/16) | |
| 49 | at Emporia State (01/07/17) | ||
| 49 | at Central Oklahoma (01/14/17) | ||
| 54 | PITTSBURG STATE (01/21/17) | ||
| 55 | at Puerto Rico-Bayamon (11/26/16) | ||
| FIELD GOALS MADE | 15 | DRURY (11/19/16) | |
| 16 | at Central Oklahoma (01/14/17) | ||
| FIELD GOAL ATTEMPTS | 42 | at Mo. Western St. (02/08/17) | |
| 44 | DRURY (11/19/16) | ||
| FIELD GOAL PERCENTAGE | .235 | 16-68 | at Central Oklahoma (01/14/17) |
| .338 | 24-71 | MARY (11/12/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Mo. Western St. (02/08/17) | |
| 2 | BENEDICTINE (12/05/16) | ||
| 2 | PITTSBURG STATE (01/21/17) | ||
| 3 PT FG ATTEMPTS | 9 | at Mo. Western St. (02/08/17) | |
| 10 | PITTSBURG STATE (01/21/17) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Mo. Western St. (02/08/17) |
| .125 | 2-16 | BENEDICTINE (12/05/16) | |
| FREE THROWS MADE | 1 | at Northeastern State (01/12/17) | |
| 5 | MARY (11/12/16) | ||
| 5 | FORT HAYS STATE (02/04/17) | ||
| FREE THROW ATTEMPTS | 2 | at Northeastern State (01/12/17) | |
| 6 | FORT HAYS STATE (02/04/17) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | vs Kutztown (11/25/16) |
| .500 | 1-2 | at Northeastern State (01/12/17) | |
| REBOUNDS | 24 | at Emporia State (01/07/17) | |
| 27 | PITTSBURG STATE (01/21/17) | ||
| ASSISTS | 4 | PITTSBURG STATE (01/21/17) | |
| 5 | EMPORIA STATE (02/14/17) | ||
| STEALS | 2 | at Puerto Rico-Bayamon (11/26/16) | |
| 3 | vs Kutztown (11/25/16) | ||
| BLOCKED SHOTS | 1 | vs Kutztown (11/25/16) | |
| 1 | PERU STATE (01/02/17) | ||
| 1 | at Northeastern State (01/12/17) | ||
| 1 | FORT HAYS STATE (02/04/17) | ||
| 1 | at Northwest Missouri (02/11/17) | ||
| 1 | SOUTHWEST BAPTIST (02/18/17) | ||
| TURNOVERS | 6 | NORTHEASTERN STATE (02/25/17) | |
| 7 | NEBRASKA-KEARNEY (02/02/17) | ||
| FOULS | 10 | MISSOURI SOUTHERN (01/19/17) | |
| 10 | EMPORIA STATE (02/14/17) |
| POINTS | 42 | OKLA. PANHANDLE STATE (12/03/16) | |
| 46 | PERU STATE (01/02/17) | ||
| 48 | at Nebraska-Kearney (12/10/16) | ||
| 48 | at Northeastern State (01/12/17) | ||
| 49 | at Puerto Rico-Bayamon (11/26/16) | ||
| 49 | LINDENWOOD (12/17/16) | ||
| FIELD GOALS MADE | 14 | vs Kutztown (11/25/16) | |
| 14 | OKLA. PANHANDLE STATE (12/03/16) | ||
| 14 | PERU STATE (01/02/17) | ||
| FIELD GOAL ATTEMPTS | 39 | OKLA. PANHANDLE STATE (12/03/16) | |
| 45 | vs Kutztown (11/25/16) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | PERU STATE (01/02/17) |
| .284 | 19-67 | at Fort Hays State (12/07/16) | |
| 3 PT FIELD GOALS MADE | 1 | vs Kutztown (11/25/16) | |
| 3 | OKLA. PANHANDLE STATE (12/03/16) | ||
| 3 | LINDENWOOD (12/17/16) | ||
| 3 | at Southwest Baptist (01/26/17) | ||
| 3 PT FG ATTEMPTS | 5 | vs Kutztown (11/25/16) | |
| 9 | LINDENWOOD (12/17/16) | ||
| 3 PT FG PERCENTAGE | .200 | 1-5 | vs Kutztown (11/25/16) |
| .211 | 4-19 | at Puerto Rico-Bayamon (11/26/16) | |
| FREE THROWS MADE | 3 | at Northeastern State (01/12/17) | |
| 4 | at Mo. Western St. (02/08/17) | ||
| FREE THROW ATTEMPTS | 4 | at Northeastern State (01/12/17) | |
| 8 | at Mo. Western St. (02/08/17) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Mo. Western St. (02/08/17) |
| .563 | 9-16 | at Puerto Rico-Bayamon (11/26/16) | |
| REBOUNDS | 16 | vs Kutztown (11/25/16) | |
| 20 | OKLA. PANHANDLE STATE (12/03/16) | ||
| ASSISTS | 2 | OKLA. PANHANDLE STATE (12/03/16) | |
| 5 | vs Kutztown (11/25/16) | ||
| 5 | LINDENWOOD (12/17/16) | ||
| STEALS | 1 | NORTHEASTERN STATE (02/25/17) | |
| 3 | at Southwest Baptist (01/26/17) | ||
| 3 | at Northwest Missouri (02/11/17) | ||
| BLOCKED SHOTS | 0 | MINOT STATE (11/11/16) | |
| 0 | vs Kutztown (11/25/16) | ||
| 0 | at Puerto Rico-Bayamon (11/26/16) | ||
| 0 | SOUTHWEST BAPTIST (02/18/17) | ||
| 0 | NORTHEASTERN STATE (02/25/17) | ||
| TURNOVERS | 7 | vs Kutztown (11/25/16) | |
| 7 | at Puerto Rico-Bayamon (11/26/16) | ||
| 7 | at Central Missouri (01/28/17) | ||
| FOULS | 8 | at Northeastern State (01/12/17) | |
| 11 | at Emporia State (01/07/17) | ||
| 11 | NORTHEASTERN STATE (02/25/17) |
Player High/Low Analysis |
| Points....................... | 28 | Bowens,Alyxis vs Peru State (01/02/17) | |
| 26 | Bowens,Alyxis vs Emporia State (02/14/17) | ||
| 25 | Lane,Erika vs Central Oklahoma (02/23/17) | ||
| 25 | Phelan,Reagan at Northwest Missouri (02/11/17) | ||
| 22 | Bowens,Alyxis at Mo. Western St. (02/08/17) | ||
| Field Goals Made............. | 13 | Bowens,Alyxis vs Peru State (01/02/17) | |
| 12 | Bowens,Alyxis vs Emporia State (02/14/17) | ||
| Field Goal Att............... | 21 | Lane,Erika vs Central Oklahoma (02/23/17) | |
| 19 | Lane,Erika vs Southwest Baptist (02/28/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Gibbs,Felisha vs Kutztown (11/25/16) |
| .800 | 8-10 | Bowens,Alyxis vs Okla. Panhandle State (12/03/16) | |
| 3-Point FG Made.............. | 6 | Bowen,Jharian at Northeastern State (01/12/17) | |
| 5 | Bowen,Jharian vs Northeastern State (02/25/17) | ||
| 5 | Lane,Erika vs Central Oklahoma (02/23/17) | ||
| 5 | Bowen,Jharian at Central Missouri (01/28/17) | ||
| 3-Point FG Att............... | 10 | Lane,Erika vs Mary (11/12/16) | |
| 9 | Lane,Erika vs Southwest Baptist (02/28/17) | ||
| 9 | Lane,Erika vs Central Oklahoma (02/23/17) | ||
| 9 | Bowen,Jharian at Northeastern State (01/12/17) | ||
| 9 | Bowen,Jharian at Fort Hays State (12/07/16) | ||
| 9 | Bowen,Jharian vs Mary (11/12/16) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | Bowen,Jharian at Southwest Baptist (01/26/17) |
| .667 | 6-9 | Bowen,Jharian at Northeastern State (01/12/17) | |
| .667 | 4-6 | Phelan,Reagan vs Saint Mary (Kan.) (11/14/16) | |
| .667 | 2-3 | Phelan,Reagan vs Central Oklahoma (02/23/17) | |
| .667 | 2-3 | Dohnalek,Erin vs Southwest Baptist (02/18/17) | |
| .667 | 2-3 | Dohnalek,Erin vs Nebraska-Kearney (02/02/17) | |
| .667 | 2-3 | Vargo,Makayla vs Lindenwood (12/17/16) | |
| .667 | 2-3 | Myers,Macy vs Okla. Panhandle State (12/03/16) | |
| .667 | 2-3 | Vargo,Makayla vs Okla. Panhandle State (12/03/16) | |
| Free Throws Made............. | 9 | Bowen,Jharian at Mo. Western St. (02/08/17) | |
| 8 | Phelan,Reagan at Northwest Missouri (02/11/17) | ||
| Free Throw Att............... | 12 | Bowen,Jharian at Mo. Western St. (02/08/17) | |
| 11 | Phelan,Reagan at Northwest Missouri (02/11/17) | ||
| 11 | Dohnalek,Erin vs Missouri Southern (01/19/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Bowens,Alyxis at Mo. Western St. (02/08/17) |
| 1.000 | 6-6 | Dohnalek,Erin vs Lindenwood (12/17/16) | |
| 1.000 | 6-6 | Phelan,Reagan vs Benedictine (12/05/16) | |
| 1.000 | 5-5 | Phelan,Reagan vs Southwest Baptist (02/18/17) | |
| 1.000 | 5-5 | Phelan,Reagan vs Emporia State (02/14/17) | |
| 1.000 | 5-5 | Lane,Erika at Northwest Missouri (02/11/17) | |
| 1.000 | 5-5 | Lane,Erika vs Peru State (01/02/17) | |
| 1.000 | 4-4 | Phelan,Reagan vs Northeastern State (02/25/17) | |
| 1.000 | 4-4 | Lane,Erika vs Central Oklahoma (02/23/17) | |
| 1.000 | 4-4 | Phelan,Reagan at Mo. Western St. (02/08/17) | |
| 1.000 | 4-4 | Phelan,Reagan at Central Missouri (01/28/17) | |
| 1.000 | 4-4 | Lane,Erika at Central Oklahoma (01/14/17) | |
| 1.000 | 4-4 | Bowen,Jharian at Central Oklahoma (01/14/17) | |
| 1.000 | 4-4 | Lane,Erika at Emporia State (01/07/17) | |
| 1.000 | 4-4 | Dohnalek,Erin vs Lincoln (12/19/16) | |
| 1.000 | 4-4 | Bowen,Jharian at Fort Hays State (12/07/16) | |
| 1.000 | 4-4 | Phelan,Reagan vs Saint Mary (Kan.) (11/14/16) | |
| 1.000 | 3-3 | Phelan,Reagan vs Central Oklahoma (02/23/17) | |
| 1.000 | 3-3 | Bowens,Alyxis vs Southwest Baptist (02/18/17) | |
| 1.000 | 3-3 | Bowen,Jharian vs Fort Hays State (02/04/17) | |
| 1.000 | 3-3 | Dohnalek,Erin vs Saint Mary (Kan.) (11/14/16) | |
| Rebounds..................... | 14 | Gibbs,Felisha vs Lindenwood (12/17/16) | |
| 12 | Bowens,Alyxis at Central Missouri (01/28/17) | ||
| Assists...................... | 8 | Lane,Erika at Northwest Missouri (02/11/17) | |
| 8 | Phelan,Reagan at Northeastern State (01/12/17) | ||
| Steals....................... | 4 | Phelan,Reagan vs Central Oklahoma (02/23/17) | |
| 4 | Phelan,Reagan at Northwest Missouri (02/11/17) | ||
| 4 | Bowens,Alyxis vs Fort Hays State (02/04/17) | ||
| 4 | Lane,Erika at Emporia State (01/07/17) | ||
| 4 | Bowens,Alyxis vs Minot State (11/11/16) | ||
| Blocked Shots................ | 6 | Bowens,Alyxis vs Nebraska-Kearney (02/02/17) | |
| 6 | Bowens,Alyxis vs Pittsburg State (01/21/17) | ||
| Turnovers.................... | 7 | Bowens,Alyxis vs Fort Hays State (02/04/17) | |
| 7 | Lane,Erika vs Pittsburg State (01/21/17) | ||
| 7 | Lane,Erika vs Drury (11/19/16) | ||
| Fouls........................ | 5 | Bowens,Alyxis vs Southwest Baptist (02/18/17) | |
| 5 | Phelan,Reagan at Southwest Baptist (01/26/17) | ||
| 5 | Bowens,Alyxis at Southwest Baptist (01/26/17) | ||
| 5 | Bowens,Alyxis at Fort Hays State (12/07/16) | ||
| 5 | Dohnalek,Erin at Fort Hays State (12/07/16) | ||
| 5 | Gibbs,Felisha vs Okla. Panhandle State (12/03/16) | ||
| Minutes...................... | 45 | Bowen,Jharian vs Central Oklahoma (02/23/17) | |
| 45 | Dohnalek,Erin vs Central Oklahoma (02/23/17) | ||
| 44 | Lane,Erika at Fort Hays State (12/07/16) | ||
| 42 | Lane,Erika vs Central Oklahoma (02/23/17) | ||
| 40 | Bowen,Jharian vs Northeastern State (02/25/17) | ||
| 40 | Lane,Erika vs Northeastern State (02/25/17) |
| Points....................... | 35 | Burgess,Mikaela vs Pittsburg State (01/21/17) | |
| 34 | Anderson,Marley vs Central Oklahoma (02/23/17) | ||
| 29 | Long, Cailyn vs Northeastern State (02/25/17) | ||
| 24 | Miller,Kyrstie at Emporia State (01/07/17) | ||
| 22 | Rosenbohm,Megan vs Southwest Baptist (02/28/17) | ||
| 22 | Nave,Azaria vs Lincoln (12/19/16) | ||
| Field Goals Made............. | 11 | Burgess,Mikaela vs Pittsburg State (01/21/17) | |
| 10 | Miller,Kyrstie at Emporia State (01/07/17) | ||
| Field Goal Att............... | 20 | Nave,Azaria vs Lincoln (12/19/16) | |
| 19 | Burgess,Mikaela vs Pittsburg State (01/21/17) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Richardson,Caylee vs Southwest Baptist (02/18/17) |
| .833 | 5-6 | Miller, Emily vs Drury (11/19/16) | |
| .833 | 5-6 | Askvig, Cassie vs Mary (11/12/16) | |
| 3-Point FG Made.............. | 7 | McAndrews,Mallory at Northwest Missouri (02/11/17) | |
| 5 | Long, Cailyn vs Northeastern State (02/25/17) | ||
| 5 | Anderson,Marley vs Central Oklahoma (02/23/17) | ||
| 5 | Lackey,Addie vs Emporia State (02/14/17) | ||
| 5 | Crockett,Sydney at Central Missouri (01/28/17) | ||
| 5 | Burgess,Mikaela vs Pittsburg State (01/21/17) | ||
| 5 | Wilson, Paige vs Drury (11/19/16) | ||
| 3-Point FG Att............... | 12 | McAndrews,Mallory at Northwest Missouri (02/11/17) | |
| 11 | Kacperska,Nikola at Fort Hays State (12/07/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Hill, Alexis vs Northeastern State (02/25/17) |
| 1.000 | 2-2 | Henderson,Morgan vs Southwest Baptist (02/18/17) | |
| 1.000 | 2-2 | Heim,Carly at Fort Hays State (12/07/16) | |
| 1.000 | 2-2 | DANEISHKA CANALES at Puerto Rico-Bayamon (11/26/16) | |
| 1.000 | 2-2 | Askvig, Cassie vs Mary (11/12/16) | |
| 1.000 | 2-2 | Hildenbrand, Haley vs Minot State (11/11/16) | |
| Free Throws Made............. | 11 | Anderson,Marley vs Central Oklahoma (02/23/17) | |
| 8 | Burgess,Mikaela vs Pittsburg State (01/21/17) | ||
| 8 | Larson, Hannah vs Mary (11/12/16) | ||
| Free Throw Att............... | 12 | Anderson,Marley vs Central Oklahoma (02/23/17) | |
| 11 | Larson, Hannah vs Mary (11/12/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Rosenbohm,Megan vs Southwest Baptist (02/28/17) |
| 1.000 | 6-6 | Long, Cailyn vs Northeastern State (02/25/17) | |
| 1.000 | 6-6 | Villegas,Lexie vs Benedictine (12/05/16) | |
| 1.000 | 5-5 | Hogberg,Alexa vs Nebraska-Kearney (02/02/17) | |
| 1.000 | 5-5 | HECK, Alex vs Kutztown (11/25/16) | |
| 1.000 | 4-4 | Blessington,Blake vs Central Oklahoma (02/23/17) | |
| 1.000 | 4-4 | Isaac,Aliyah vs Southwest Baptist (02/18/17) | |
| 1.000 | 4-4 | Rosenbohm,Megan vs Southwest Baptist (02/18/17) | |
| 1.000 | 4-4 | Holcomb,Deb vs Missouri Southern (01/19/17) | |
| 1.000 | 4-4 | Murillo,Melinda at Central Oklahoma (01/14/17) | |
| 1.000 | 4-4 | Flott,Kathryn at Emporia State (01/07/17) | |
| 1.000 | 4-4 | Nave,Azaria vs Lincoln (12/19/16) | |
| 1.000 | 4-4 | Hogberg,Alexa at Nebraska-Kearney (12/10/16) | |
| 1.000 | 4-4 | FUNK, Kara vs Kutztown (11/25/16) | |
| 1.000 | 4-4 | Hacker,Gabby vs Saint Mary (Kan.) (11/14/16) | |
| 1.000 | 3-3 | Diestelkamp, Hailey vs Drury (11/19/16) | |
| 1.000 | 3-3 | Hinkle,Ashley vs Saint Mary (Kan.) (11/14/16) | |
| Rebounds..................... | 14 | Meyer,Tanya at Northwest Missouri (02/11/17) | |
| 11 | Larson, Hannah vs Mary (11/12/16) | ||
| Assists...................... | 9 | Benson,Arbrie at Northwest Missouri (02/11/17) | |
| 8 | Murillo,Melinda vs Central Oklahoma (02/23/17) | ||
| 8 | Redmond,Paige at Central Missouri (01/28/17) | ||
| Steals....................... | 7 | Moten,Kelly at Emporia State (01/07/17) | |
| 5 | Rosenbohm,Megan vs Southwest Baptist (02/28/17) | ||
| Blocked Shots................ | 4 | Cooper,Jesheon vs Central Oklahoma (02/23/17) | |
| 4 | Larson, Hannah vs Mary (11/12/16) | ||
| Turnovers.................... | 7 | Larson, Hannah vs Mary (11/12/16) | |
