#04 Blue,Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minnesota State | 11/10/17 | * | 20 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 |
| vs Mary | 11/11/17 | * | 33 | 4-14 | .286 | 3-9 | .333 | 0-0 | .000 | 4 | 4 | 8 | 4.5 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 7.5 |
| NEBRASKA CHRISTIAN | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROCKHURST | 11/17/17 | * | 22 | 3-7 | .429 | 2-4 | .500 | 0-1 | .000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 5 | 1 | 0 | 1 | 8 | 7.7 |
| ST. CLOUD | 11/24/17 | * | 23 | 2-4 | .500 | 0-2 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 7.8 |
| TRUMAN STATE | 11/25/17 | * | 21 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 3.6 | 1 | 0 | 3 | 3 | 0 | 2 | 8 | 7.8 |
| at Newman | 11/28/17 | * | 29 | 2-10 | .200 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 1 | 0 | 2 | 3 | 0 | 1 | 5 | 7.3 |
| FORT HAYS ST. | 12/06/17 | * | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6.7 |
| NEB.-KEARNEY | 12/09/17 | * | 19 | 7-8 | .875 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 8.1 |
| at Lindenwood | 12/16/17 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.4 |
| at Lincoln (MO) | 12/18/17 | * | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6.9 |
| BENEDICTINE | 12/30/17 | * | 24 | 7-15 | .467 | 4-9 | .444 | 3-4 | .750 | 2 | 3 | 5 | 2.9 | 1 | 0 | 2 | 1 | 1 | 1 | 21 | 8.2 |
| SAINT MARY (KAN.) | 01/02/18 | * | 20 | 5-9 | .556 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 8.5 |
| EMPORIA STATE | 01/06/18 | * | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 8.0 |
| NORTHEASTERN ST. | 01/11/18 | * | 27 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 1 | 6 | 7 | 3.1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 8.1 |
| CENTRAL OKLAHOMA | 01/13/18 | * | 26 | 3-11 | .273 | 2-4 | .500 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 8.2 |
| at Missouri Southern | 01/17/18 | * | 27 | 4-11 | .364 | 1-7 | .143 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 1 | 2 | 2 | 1 | 9 | 8.3 |
| at Pittsburg State | 01/20/18 | * | 25 | 4-11 | .364 | 0-5 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 3 | 1 | 0 | 2 | 9 | 8.3 |
| SOUTHWEST BAPTIST | 01/24/18 | * | 34 | 8-16 | .500 | 1-5 | .200 | 0-0 | .000 | 2 | 6 | 8 | 3.6 | 3 | 0 | 2 | 3 | 0 | 0 | 17 | 8.8 |
| CENTRAL MISSOURI | 01/27/18 | * | 29 | 2-12 | .167 | 1-3 | .333 | 0-0 | .000 | 2 | 5 | 7 | 3.7 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8.6 |
| at Neb.-Kearney | 02/01/18 | * | 20 | 2-5 | .400 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 4 | 3 | 0 | 1 | 6 | 8.5 |
| at Fort Hays St. | 02/03/18 | * | 18 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 4 | 4 | 8 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8.1 |
| MO. WESTERN | 02/07/18 | * | 21 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 8.0 |
| NORTHWEST MO. ST. | 02/10/18 | * | 20 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 7.7 |
| at Emporia State | 02/13/18 | * | 14 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7.7 |
| at Southwest Baptist | 02/17/18 | * | 21 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 4 | 0 | 2 | 0 | 0 | 1 | 12 | 7.8 |
| at Central Oklahoma | 02/22/18 | * | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7.6 |
| at Northeastern St. | 02/24/18 | * | 26 | 8-10 | .800 | 4-5 | .800 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 0 | 0 | 1 | 2 | 0 | 1 | 20 | 8.1 |
| SOUTHWEST BAPTIST | 02/26/18 | * | 20 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 1 | 0 | 3 | 1 | 1 | 0 | 12 | 8.2 |
| vs Pittsburg State | 03/01/18 | * | 21 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8.1 |
| Totals | 29 | 618 | 94-232 | .405 | 35-101 | .347 | 13-17 | .765 | 33 | 73 | 106 | 3.7 | 41 | 0 | 49 | 37 | 7 | 18 | 236 | 8.1 | |
| Games played: 29 | Rebounds/game: 3.7 | |
| Points/game: 8.1 | Assists/game: 1.7 | |
| FG Pct: 40.5 | Turnovers/game: 1.3 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 76.5 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |