Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Minnesota State | 25-Loe,Mackenzie | 12-Bernard,Axell | 4-Phelan,Reagan | 5-Phelan,Reagan | 2-Bernard,Axell |
| 11/10/17 | Bernard,Axell | ||||
| W 78-65 | |||||
| vs Mary | 20-Phelan,Reagan | 9-McAfee,Alexis | 6-Bernard,Axell | 4-McAfee,Alexis | 2-Bernard,Axell |
| 11/11/17 | Smith,Denesia | ||||
| WO 78-67 | |||||
| NEBRASKA CHRISTIAN | 18-Bernard,Axell | 7-Bernard,Axell | 6-Smith,Denesia | 3-Smith,Denesia | 1-Bentley,Hunte |
| 11/15/17 | Vargo,Makayla | Phelan,Reagan | Loe,Mackenzie | ||
| W 120-34 | |||||
| ROCKHURST | 17-Loe,Mackenzie | 10-Loe,Mackenzie | 6-Smith,Denesia | 3-Smith,Denesia | 1-Loe,Mackenzie |
| 11/17/17 | |||||
| W 64-62 | |||||
| ST. CLOUD | 16-Phelan,Reagan | 7-McAfee,Alexis | 3-McAfee,Alexis | 3-Phelan,Reagan | 1-Bernard,Axell |
| 11/24/17 | Bernard,Axell | Smith,Denesia | McAfee,Alexis | ||
| W 58-55 | |||||
| TRUMAN STATE | 22-Phelan,Reagan | 15-Bernard,Axell | 3-Bernard,Axell | 2-Smith,Denesia | 3-Bernard,Axell |
| 11/25/17 | Blue,Taylor | Blue,Taylor | |||
| W 68-67 | |||||
| at Newman | 14-Bernard,Axell | 6-McAfee,Alexis | 4-Smith,Denesia | 1-Bentley,Hunte | 5-Bernard,Axell |
| 11/28/17 | Bernard,Axell | Blue,Taylor | |||
| L 45-52 | Blue,Taylor | Phelan,Reagan | |||
| FORT HAYS ST. | 18-McAfee,Alexis | 7-McAfee,Alexis | 4-Bernard,Axell | 3-Loe,Mackenzie | 5-Bernard,Axell |
| 12/06/17 | |||||
| W 62-59 | |||||
| NEB.-KEARNEY | 18-Blue,Taylor | 7-Bernard,Axell | 4-Phelan,Reagan | 4-McAfee,Alexis | 1-Loe,Mackenzie |
| 12/09/17 | McAfee,Alexis | Bernard,Axell | |||
| W 57-39 | |||||
| at Lindenwood | 19-Loe,Mackenzie | 7-Bernard,Axell | 5-McAfee,Alexis | 3-McAfee,Alexis | 1-Bernard,Axell |
| 12/16/17 | Loe,Mackenzie | ||||
| W 81-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lincoln (MO) | 19-Phelan,Reagan | 10-McAfee,Alexis | 4-McAfee,Alexis | 2-Bernard,Axell | 2-Bernard,Axell |
| 12/18/17 | Bernard,Axell | ||||
| W 66-58 | |||||
| BENEDICTINE | 21-Blue,Taylor | 10-Loe,Mackenzie | 3-Phelan,Reagan | 2-McAfee,Alexis | 2-Bernard,Axell |
| 12/30/17 | Vargo,Makayla | Phelan,Reagan | |||
| W 77-52 | Loe,Mackenzie | ||||
| Bernard,Axell | |||||
| SAINT MARY (KAN.) | 14-Bernard,Axell | 14-Bernard,Axell | 5-Bernard,Axell | 5-Phelan,Reagan | 2-Bernard,Axell |
| 01/02/18 | |||||
| W 80-51 | |||||
| EMPORIA STATE | 21-Loe,Mackenzie | 6-Bernard,Axell | 2-Phelan,Reagan | 4-Phelan,Reagan | 3-Bernard,Axell |
| 01/06/18 | McAfee,Alexis | Loe,Mackenzie | |||
| L 62-70 | Bernard,Axell | ||||
| NORTHEASTERN ST. | 26-Phelan,Reagan | 9-Bernard,Axell | 4-McAfee,Alexis | 3-Phelan,Reagan | 3-Bernard,Axell |
| 01/11/18 | |||||
| L 58-67 | |||||
| CENTRAL OKLAHOMA | 13-McAfee,Alexis | 6-Phelan,Reagan | 5-McAfee,Alexis | 5-Phelan,Reagan | 1-Bernard,Axell |
| 01/13/18 | Phelan,Reagan | ||||
| L 60-62 | |||||
| at Missouri Southern | 32-Phelan,Reagan | 9-Bernard,Axell | 3-Phelan,Reagan | 2-Donley,Cara | 2-Blue,Taylor |
| 01/17/18 | Bentley,Hunte | ||||
| W 85-74 | |||||
| at Pittsburg State | 17-McAfee,Alexis | 11-Bernard,Axell | 4-Donley,Cara | 2-Blue,Taylor | 5-Bernard,Axell |
| 01/20/18 | |||||
| L 59-77 | |||||
| SOUTHWEST BAPTIST | 25-Phelan,Reagan | 12-Bernard,Axell | 5-Phelan,Reagan | 3-McAfee,Alexis | 4-Bernard,Axell |
| 01/24/18 | |||||
| WO 77-72 | |||||
| CENTRAL MISSOURI | 19-Phelan,Reagan | 14-Bernard,Axell | 4-Phelan,Reagan | 2-Phelan,Reagan | 1-Blue,Taylor |
| 01/27/18 | Loe,Mackenzie | ||||
| L 63-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Neb.-Kearney | 15-Phelan,Reagan | 8-Bernard,Axell | 4-Blue,Taylor | 2-McAfee,Alexis | 1-Loe,Mackenzie |
| 02/01/18 | Phelan,Reagan | Phelan,Reagan | Bentley,Hunte | ||
| L 61-70 | |||||
| at Fort Hays St. | 10-Phelan,Reagan | 8-Blue,Taylor | 4-Bernard,Axell | 1-Phelan,Reagan | 4-Bernard,Axell |
| 02/03/18 | Bentley,Hunte | ||||
| L 47-66 | McAfee,Alexis | ||||
| MO. WESTERN | 16-Phelan,Reagan | 7-Loe,Mackenzie | 6-McAfee,Alexis | 5-Blue,Taylor | 2-Bernard,Axell |
| 02/07/18 | Loe,Mackenzie | ||||
| W 59-45 | |||||
| NORTHWEST MO. ST. | 23-Phelan,Reagan | 6-Vargo,Makayla | 6-Phelan,Reagan | 4-Phelan,Reagan | 2-Bernard,Axell |
| 02/10/18 | Bernard,Axell | ||||
| W 84-54 | Donley,Cara | ||||
| at Emporia State | 22-McAfee,Alexis | 5-McAfee,Alexis | 5-Vargo,Makayla | 5-Phelan,Reagan | 3-Bernard,Axell |
| 02/13/18 | Phelan,Reagan | ||||
| W 74-59 | |||||
| at Southwest Baptist | 18-Bernard,Axell | 11-Bernard,Axell | 3-McAfee,Alexis | 4-McAfee,Alexis | 3-Bernard,Axell |
| 02/17/18 | |||||
| W 69-66 | |||||
| at Central Oklahoma | 16-McAfee,Alexis | 9-Bentley,Hunte | 3-Vargo,Makayla | 2-Bentley,Hunte | 1-Bernard,Axell |
| 02/22/18 | Donley,Cara | ||||
| L 47-77 | Phelan,Reagan | ||||
| at Northeastern St. | 23-McAfee,Alexis | 8-Bernard,Axell | 10-Phelan,Reagan | 3-Bernard,Axell | None |
| 02/24/18 | McAfee,Alexis | ||||
| W 72-62 | |||||
| SOUTHWEST BAPTIST | 21-Bernard,Axell | 10-McAfee,Alexis | 4-Phelan,Reagan | 4-Phelan,Reagan | 5-Bernard,Axell |
| 02/26/18 | Bentley,Hunte | ||||
| W 80-70 | |||||
| vs Pittsburg State | 25-Bernard,Axell | 8-Bernard,Axell | 3-Phelan,Reagan | 2-McAfee,Alexis | 5-Bernard,Axell |
| 03/01/18 | |||||
| L 63-71 | |||||
Team High/Low Analysis |
| POINTS | 120 | NEBRASKA CHRISTIAN (11/15/17) | |
| 85 | at Missouri Southern (01/17/18) | ||
| 84 | NORTHWEST MO. ST. (02/10/18) | ||
| 81 | at Lindenwood (12/16/17) | ||
| 80 | SOUTHWEST BAPTIST (02/26/18) | ||
| 80 | SAINT MARY (KAN.) (01/02/18) | ||
| FIELD GOALS MADE | 47 | NEBRASKA CHRISTIAN (11/15/17) | |
| 32 | NORTHWEST MO. ST. (02/10/18) | ||
| FIELD GOAL ATTEMPTS | 85 | NEBRASKA CHRISTIAN (11/15/17) | |
| 74 | BENEDICTINE (12/30/17) | ||
| FIELD GOAL PERCENTAGE | .553 | 47-85 | NEBRASKA CHRISTIAN (11/15/17) |
| .538 | 28-52 | vs Pittsburg State (03/01/18) | |
| 3 PT FIELD GOALS MADE | 13 | BENEDICTINE (12/30/17) | |
| 11 | NEBRASKA CHRISTIAN (11/15/17) | ||
| 3 PT FG ATTEMPTS | 41 | BENEDICTINE (12/30/17) | |
| 28 | NORTHEASTERN ST. (01/11/18) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at Emporia State (02/13/18) |
| .538 | 7-13 | at Northeastern St. (02/24/18) | |
| .538 | 7-13 | at Lindenwood (12/16/17) | |
| FREE THROWS MADE | 21 | at Missouri Southern (01/17/18) | |
| 21 | ST. CLOUD (11/24/17) | ||
| FREE THROW ATTEMPTS | 35 | ST. CLOUD (11/24/17) | |
| 26 | vs Minnesota State (11/10/17) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Northeastern St. (02/24/18) |
| .882 | 15-17 | NEBRASKA CHRISTIAN (11/15/17) | |
| REBOUNDS | 62 | SOUTHWEST BAPTIST (01/24/18) | |
| 57 | BENEDICTINE (12/30/17) | ||
| ASSISTS | 25 | NORTHWEST MO. ST. (02/10/18) | |
| 24 | SAINT MARY (KAN.) (01/02/18) | ||
| STEALS | 20 | NEBRASKA CHRISTIAN (11/15/17) | |
| 13 | at Northeastern St. (02/24/18) | ||
| 13 | at Emporia State (02/13/18) | ||
| 13 | vs Mary (11/11/17) | ||
| BLOCKED SHOTS | 8 | SOUTHWEST BAPTIST (01/24/18) | |
| 7 | FORT HAYS ST. (12/06/17) | ||
| TURNOVERS | 26 | at Central Oklahoma (02/22/18) | |
| 23 | at Southwest Baptist (02/17/18) | ||
| FOULS | 21 | EMPORIA STATE (01/06/18) | |
| 21 | TRUMAN STATE (11/25/17) | ||
| 21 | vs Mary (11/11/17) |
| POINTS | 77 | at Central Oklahoma (02/22/18) | |
| 77 | at Pittsburg State (01/20/18) | ||
| 74 | at Missouri Southern (01/17/18) | ||
| 72 | CENTRAL MISSOURI (01/27/18) | ||
| 72 | SOUTHWEST BAPTIST (01/24/18) | ||
| FIELD GOALS MADE | 29 | CENTRAL MISSOURI (01/27/18) | |
| 28 | at Pittsburg State (01/20/18) | ||
| FIELD GOAL ATTEMPTS | 73 | SOUTHWEST BAPTIST (01/24/18) | |
| 69 | at Central Oklahoma (02/22/18) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | CENTRAL MISSOURI (01/27/18) |
| .489 | 23-47 | NORTHEASTERN ST. (01/11/18) | |
| 3 PT FIELD GOALS MADE | 14 | vs Pittsburg State (03/01/18) | |
| 14 | at Pittsburg State (01/20/18) | ||
| 3 PT FG ATTEMPTS | 37 | at Pittsburg State (01/20/18) | |
| 33 | vs Pittsburg State (03/01/18) | ||
| 33 | CENTRAL OKLAHOMA (01/13/18) | ||
| 3 PT FG PERCENTAGE | .429 | 9-21 | CENTRAL MISSOURI (01/27/18) |
| .424 | 14-33 | vs Pittsburg State (03/01/18) | |
| FREE THROWS MADE | 20 | EMPORIA STATE (01/06/18) | |
| 18 | SOUTHWEST BAPTIST (01/24/18) | ||
| 18 | at Missouri Southern (01/17/18) | ||
| 18 | TRUMAN STATE (11/25/17) | ||
| FREE THROW ATTEMPTS | 29 | EMPORIA STATE (01/06/18) | |
| 26 | TRUMAN STATE (11/25/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | at Central Oklahoma (02/22/18) |
| 1.000 | 5-5 | CENTRAL MISSOURI (01/27/18) | |
| REBOUNDS | 44 | at Fort Hays St. (02/03/18) | |
| 44 | at Newman (11/28/17) | ||
| ASSISTS | 21 | at Pittsburg State (01/20/18) | |
| 17 | at Northeastern St. (02/24/18) | ||
| 17 | CENTRAL MISSOURI (01/27/18) | ||
| STEALS | 17 | at Central Oklahoma (02/22/18) | |
| 13 | SOUTHWEST BAPTIST (01/24/18) | ||
| BLOCKED SHOTS | 9 | at Central Oklahoma (02/22/18) | |
| 8 | at Emporia State (02/13/18) | ||
| TURNOVERS | 32 | NEBRASKA CHRISTIAN (11/15/17) | |
| 22 | at Northeastern St. (02/24/18) | ||
| 22 | NORTHEASTERN ST. (01/11/18) | ||
| 22 | SAINT MARY (KAN.) (01/02/18) | ||
| 22 | vs Mary (11/11/17) | ||
| 22 | vs Minnesota State (11/10/17) | ||
| FOULS | 29 | ST. CLOUD (11/24/17) | |
| 24 | vs Minnesota State (11/10/17) |
| POINTS | 45 | at Newman (11/28/17) | |
| 47 | at Fort Hays St. (02/03/18) | ||
| 47 | at Central Oklahoma (02/22/18) | ||
| 57 | NEB.-KEARNEY (12/09/17) | ||
| 58 | ST. CLOUD (11/24/17) | ||
| 58 | NORTHEASTERN ST. (01/11/18) | ||
| FIELD GOALS MADE | 16 | at Newman (11/28/17) | |
| 17 | NORTHEASTERN ST. (01/11/18) | ||
| FIELD GOAL ATTEMPTS | 45 | MO. WESTERN (02/07/18) | |
| 47 | ST. CLOUD (11/24/17) | ||
| 47 | NEB.-KEARNEY (12/09/17) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | at Newman (11/28/17) |
| .305 | 18-59 | at Fort Hays St. (02/03/18) | |
| 3 PT FIELD GOALS MADE | 1 | ST. CLOUD (11/24/17) | |
| 3 | SOUTHWEST BAPTIST (01/24/18) | ||
| 3 | vs Pittsburg State (03/01/18) | ||
| 3 PT FG ATTEMPTS | 13 | vs Minnesota State (11/10/17) | |
| 13 | at Lindenwood (12/16/17) | ||
| 13 | EMPORIA STATE (01/06/18) | ||
| 13 | at Emporia State (02/13/18) | ||
| 13 | at Southwest Baptist (02/17/18) | ||
| 13 | at Northeastern St. (02/24/18) | ||
| 3 PT FG PERCENTAGE | .048 | 1-21 | ST. CLOUD (11/24/17) |
| .167 | 4-24 | at Fort Hays St. (02/03/18) | |
| FREE THROWS MADE | 4 | NEB.-KEARNEY (12/09/17) | |
| 4 | vs Pittsburg State (03/01/18) | ||
| FREE THROW ATTEMPTS | 5 | NEB.-KEARNEY (12/09/17) | |
| 8 | FORT HAYS ST. (12/06/17) | ||
| 8 | vs Pittsburg State (03/01/18) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Newman (11/28/17) |
| .500 | 4-8 | vs Pittsburg State (03/01/18) | |
| .500 | 5-10 | at Central Oklahoma (02/22/18) | |
| REBOUNDS | 27 | at Neb.-Kearney (02/01/18) | |
| 29 | at Emporia State (02/13/18) | ||
| ASSISTS | 10 | ST. CLOUD (11/24/17) | |
| 10 | EMPORIA STATE (01/06/18) | ||
| 10 | NORTHEASTERN ST. (01/11/18) | ||
| STEALS | 3 | at Newman (11/28/17) | |
| 3 | at Pittsburg State (01/20/18) | ||
| 3 | at Fort Hays St. (02/03/18) | ||
| 3 | vs Pittsburg State (03/01/18) | ||
| BLOCKED SHOTS | 0 | at Northeastern St. (02/24/18) | |
| 1 | ROCKHURST (11/17/17) | ||
| 1 | ST. CLOUD (11/24/17) | ||
| 1 | CENTRAL OKLAHOMA (01/13/18) | ||
| TURNOVERS | 7 | CENTRAL MISSOURI (01/27/18) | |
| 8 | NEBRASKA CHRISTIAN (11/15/17) | ||
| FOULS | 8 | at Lincoln (MO) (12/18/17) | |
| 9 | MO. WESTERN (02/07/18) |
| POINTS | 34 | NEBRASKA CHRISTIAN (11/15/17) | |
| 39 | NEB.-KEARNEY (12/09/17) | ||
| 45 | MO. WESTERN (02/07/18) | ||
| 51 | SAINT MARY (KAN.) (01/02/18) | ||
| 52 | at Newman (11/28/17) | ||
| 52 | BENEDICTINE (12/30/17) | ||
| FIELD GOALS MADE | 9 | NEBRASKA CHRISTIAN (11/15/17) | |
| 14 | NEB.-KEARNEY (12/09/17) | ||
| FIELD GOAL ATTEMPTS | 41 | NEBRASKA CHRISTIAN (11/15/17) | |
| 47 | NORTHEASTERN ST. (01/11/18) | ||
| 47 | at Northeastern St. (02/24/18) | ||
| FIELD GOAL PERCENTAGE | .220 | 9-41 | NEBRASKA CHRISTIAN (11/15/17) |
| .264 | 14-53 | NEB.-KEARNEY (12/09/17) | |
| 3 PT FIELD GOALS MADE | 3 | vs Mary (11/11/17) | |
| 3 | at Newman (11/28/17) | ||
| 3 PT FG ATTEMPTS | 12 | at Newman (11/28/17) | |
| 12 | MO. WESTERN (02/07/18) | ||
| 3 PT FG PERCENTAGE | .179 | 5-28 | BENEDICTINE (12/30/17) |
| .190 | 4-21 | NEBRASKA CHRISTIAN (11/15/17) | |
| FREE THROWS MADE | 4 | at Lincoln (MO) (12/18/17) | |
| 5 | BENEDICTINE (12/30/17) | ||
| 5 | CENTRAL MISSOURI (01/27/18) | ||
| FREE THROW ATTEMPTS | 5 | CENTRAL MISSOURI (01/27/18) | |
| 6 | BENEDICTINE (12/30/17) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Lincoln (MO) (12/18/17) |
| .571 | 8-14 | SAINT MARY (KAN.) (01/02/18) | |
| REBOUNDS | 21 | at Northeastern St. (02/24/18) | |
| 22 | NEBRASKA CHRISTIAN (11/15/17) | ||
| 22 | NORTHWEST MO. ST. (02/10/18) | ||
| ASSISTS | 4 | NEBRASKA CHRISTIAN (11/15/17) | |
| 5 | MO. WESTERN (02/07/18) | ||
| STEALS | 1 | NEBRASKA CHRISTIAN (11/15/17) | |
| 2 | CENTRAL MISSOURI (01/27/18) | ||
| BLOCKED SHOTS | 0 | ST. CLOUD (11/24/17) | |
| 0 | TRUMAN STATE (11/25/17) | ||
| 0 | at Newman (11/28/17) | ||
| 0 | BENEDICTINE (12/30/17) | ||
| 0 | at Neb.-Kearney (02/01/18) | ||
| TURNOVERS | 7 | SOUTHWEST BAPTIST (01/24/18) | |
| 8 | at Pittsburg State (01/20/18) | ||
| 8 | at Fort Hays St. (02/03/18) | ||
| 8 | vs Pittsburg State (03/01/18) | ||
| FOULS | 10 | NORTHWEST MO. ST. (02/10/18) | |
| 11 | FORT HAYS ST. (12/06/17) | ||
| 11 | BENEDICTINE (12/30/17) | ||
| 11 | CENTRAL OKLAHOMA (01/13/18) | ||
| 11 | at Neb.-Kearney (02/01/18) |
Player High/Low Analysis |
| Points....................... | 32 | Phelan,Reagan at Missouri Southern (01/17/18) | |
| 26 | Phelan,Reagan vs Northeastern St. (01/11/18) | ||
| 25 | Bernard,Axelle vs Pittsburg State (03/01/18) | ||
| 25 | Phelan,Reagan vs Southwest Baptist (01/24/18) | ||
| 25 | Loe,Mackenzie vs Minnesota State (11/10/17) | ||
| Field Goals Made............. | 12 | Bernard,Axelle vs Pittsburg State (03/01/18) | |
| 10 | Bernard,Axelle vs Southwest Baptist (02/26/18) | ||
| Field Goal Att............... | 19 | Phelan,Reagan vs Central Missouri (01/27/18) | |
| 18 | Phelan,Reagan vs Northeastern St. (01/11/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | McAfee,Alexis vs Northwest Mo. St. (02/10/18) |
| .875 | 7-8 | Blue,Taylor vs Neb.-Kearney (12/09/17) | |
| 3-Point FG Made.............. | 4 | Blue,Taylor at Northeastern St. (02/24/18) | |
| 4 | McAfee,Alexis at Emporia State (02/13/18) | ||
| 4 | McAfee,Alexis vs Northwest Mo. St. (02/10/18) | ||
| 4 | Phelan,Reagan vs Northwest Mo. St. (02/10/18) | ||
| 4 | Phelan,Reagan at Missouri Southern (01/17/18) | ||
| 4 | Blue,Taylor vs Benedictine (12/30/17) | ||
| 4 | Blue,Taylor vs Neb.-Kearney (12/09/17) | ||
| 4 | McAfee,Alexis vs Fort Hays St. (12/06/17) | ||
| 4 | Montague,Olivia vs Nebraska Christian (11/15/17) | ||
| 3-Point FG Att............... | 10 | Phelan,Reagan vs Central Missouri (01/27/18) | |
| 10 | McAfee,Alexis vs Benedictine (12/30/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | McAfee,Alexis vs Northwest Mo. St. (02/10/18) |
| 1.000 | 2-2 | Phelan,Reagan at Emporia State (02/13/18) | |
| 1.000 | 2-2 | Phelan,Reagan at Lindenwood (12/16/17) | |
| 1.000 | 2-2 | Donley,Cara at Newman (11/28/17) | |
| 1.000 | 2-2 | McAfee,Alexis vs Rockhurst (11/17/17) | |
| 1.000 | 2-2 | Phelan,Reagan vs Minnesota State (11/10/17) | |
| Free Throws Made............. | 12 | Phelan,Reagan at Missouri Southern (01/17/18) | |
| 9 | Phelan,Reagan vs Mo. Western (02/07/18) | ||
| Free Throw Att............... | 13 | Phelan,Reagan at Missouri Southern (01/17/18) | |
| 13 | Phelan,Reagan vs St. Cloud (11/24/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Phelan,Reagan vs Mo. Western (02/07/18) |
| 1.000 | 8-8 | McAfee,Alexis at Northeastern St. (02/24/18) | |
| 1.000 | 6-6 | Donley,Cara at Lincoln (MO) (12/18/17) | |
| 1.000 | 5-5 | Phelan,Reagan vs Northwest Mo. St. (02/10/18) | |
| 1.000 | 5-5 | Phelan,Reagan at Neb.-Kearney (02/01/18) | |
| 1.000 | 5-5 | Phelan,Reagan vs Emporia State (01/06/18) | |
| 1.000 | 5-5 | Phelan,Reagan vs Truman State (11/25/17) | |
| 1.000 | 4-4 | Bernard,Axelle at Emporia State (02/13/18) | |
| 1.000 | 4-4 | McAfee,Alexis vs Saint Mary (Kan.) (01/02/18) | |
| 1.000 | 4-4 | Phelan,Reagan at Lincoln (MO) (12/18/17) | |
| 1.000 | 4-4 | McAfee,Alexis at Lindenwood (12/16/17) | |
| 1.000 | 4-4 | Donley,Cara at Lindenwood (12/16/17) | |
| 1.000 | 4-4 | Phelan,Reagan vs Fort Hays St. (12/06/17) | |
| 1.000 | 4-4 | Loe,Mackenzie vs Truman State (11/25/17) | |
| 1.000 | 4-4 | Blue,Taylor vs St. Cloud (11/24/17) | |
| 1.000 | 4-4 | Richter,Lauren vs Nebraska Christian (11/15/17) | |
| 1.000 | 3-3 | McAfee,Alexis at Southwest Baptist (02/17/18) | |
| 1.000 | 3-3 | Bernard,Axelle vs Northwest Mo. St. (02/10/18) | |
| 1.000 | 3-3 | Donley,Cara at Missouri Southern (01/17/18) | |
| 1.000 | 3-3 | McAfee,Alexis vs Emporia State (01/06/18) | |
| 1.000 | 3-3 | Phelan,Reagan vs Saint Mary (Kan.) (01/02/18) | |
| 1.000 | 3-3 | Phelan,Reagan vs Neb.-Kearney (12/09/17) | |
| 1.000 | 3-3 | Doebele,Riley vs Nebraska Christian (11/15/17) | |
| Rebounds..................... | 15 | Bernard,Axelle vs Truman State (11/25/17) | |
| 14 | Bernard,Axelle vs Central Missouri (01/27/18) | ||
| 14 | Bernard,Axelle vs Saint Mary (Kan.) (01/02/18) | ||
| Assists...................... | 10 | Phelan,Reagan at Northeastern St. (02/24/18) | |
| 6 | Phelan,Reagan vs Northwest Mo. St. (02/10/18) | ||
| 6 | McAfee,Alexis vs Mo. Western (02/07/18) | ||
| 6 | Smith,Denesia vs Rockhurst (11/17/17) | ||
| 6 | Smith,Denesia vs Nebraska Christian (11/15/17) | ||
| 6 | Bernard,Axelle vs Mary (11/11/17) | ||
| Steals....................... | 5 | Phelan,Reagan at Emporia State (02/13/18) | |
| 5 | Blue,Taylor vs Mo. Western (02/07/18) | ||
| 5 | Phelan,Reagan vs Central Oklahoma (01/13/18) | ||
| 5 | Phelan,Reagan vs Saint Mary (Kan.) (01/02/18) | ||
| 5 | Phelan,Reagan vs Minnesota State (11/10/17) | ||
| Blocked Shots................ | 5 | Bernard,Axelle vs Pittsburg State (03/01/18) | |
| 5 | Bernard,Axelle vs Southwest Baptist (02/26/18) | ||
| 5 | Bernard,Axelle at Pittsburg State (01/20/18) | ||
| 5 | Bernard,Axelle vs Fort Hays St. (12/06/17) | ||
| 5 | Bernard,Axelle at Newman (11/28/17) | ||
| Turnovers.................... | 8 | McAfee,Alexis at Southwest Baptist (02/17/18) | |
| 7 | McAfee,Alexis vs Pittsburg State (03/01/18) | ||
| 7 | McAfee,Alexis at Central Oklahoma (02/22/18) | ||
| Fouls........................ | 5 | McAfee,Alexis vs Pittsburg State (03/01/18) | |
| 5 | Bernard,Axelle vs Emporia State (01/06/18) | ||
| 5 | Phelan,Reagan at Lindenwood (12/16/17) | ||
| 5 | Smith,Denesia at Newman (11/28/17) | ||
| Minutes...................... | 43 | McAfee,Alexis vs Southwest Baptist (01/24/18) | |
| 42 | Phelan,Reagan vs Southwest Baptist (01/24/18) | ||
| 40 | Phelan,Reagan vs Central Missouri (01/27/18) | ||
| 40 | Phelan,Reagan vs Mary (11/11/17) | ||
| 40 | Bernard,Axelle vs Mary (11/11/17) |
| Points....................... | 28 | Burgess,Mikaela at Pittsburg State (01/20/18) | |
| 24 | Richardson,Caylee vs Southwest Baptist (01/24/18) | ||
| 24 | HENRY, CHELSEY at Missouri Southern (01/17/18) | ||
| 24 | Murphy,Kristen vs Benedictine (12/30/17) | ||
| 22 | BUERGE, DESIREA at Missouri Southern (01/17/18) | ||
| 22 | Lopez,Citlali at Lincoln (MO) (12/18/17) | ||
| 22 | Bohl, Gabbie vs Mary (11/11/17) | ||
| Field Goals Made............. | 11 | Murphy,Kristen vs Benedictine (12/30/17) | |
| 10 | Richardson,Caylee vs Southwest Baptist (01/24/18) | ||
| 10 | Burgess,Mikaela at Pittsburg State (01/20/18) | ||
| Field Goal Att............... | 25 | Murphy,Kristen vs Benedictine (12/30/17) | |
| 21 | Ronshausen, Madeline vs Rockhurst (11/17/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Ziegler, Claire vs Minnesota State (11/10/17) |
| .857 | 6-7 | Lee,Madison at Central Oklahoma (02/22/18) | |
| 3-Point FG Made.............. | 8 | Burgess,Mikaela at Pittsburg State (01/20/18) | |
| 7 | Maher,Meghan vs Pittsburg State (03/01/18) | ||
| 3-Point FG Att............... | 12 | Kramer,Jacee at Emporia State (02/13/18) | |
| 12 | Burgess,Mikaela at Pittsburg State (01/20/18) | ||
| 12 | Lopez,Shelby at Pittsburg State (01/20/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Lee,Madison at Central Oklahoma (02/22/18) |
| 1.000 | 4-4 | Rice,Jaleia vs Saint Mary (Kan.) (01/02/18) | |
| 1.000 | 2-2 | Bryson,Shatoya at Central Oklahoma (02/22/18) | |
| Free Throws Made............. | 12 | BUERGE, DESIREA at Missouri Southern (01/17/18) | |
| 9 | Jones,Tyra vs Emporia State (01/06/18) | ||
| 9 | Frondarina,Alexis vs Nebraska Christian (11/15/17) | ||
| Free Throw Att............... | 15 | Jones,Tyra vs Emporia State (01/06/18) | |
| 13 | BUERGE, DESIREA at Missouri Southern (01/17/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Eldred,Bailee at Northeastern St. (02/24/18) |
| 1.000 | 5-5 | Jordan, Claire vs Minnesota State (11/10/17) | |
| 1.000 | 4-4 | Rosenbohm,Megan vs Southwest Baptist (02/26/18) | |
| 1.000 | 4-4 | Blessington,Blake at Central Oklahoma (02/22/18) | |
| 1.000 | 4-4 | Frauendorfer,Alyssa at Neb.-Kearney (02/01/18) | |
| 1.000 | 4-4 | Laudan,Morgan vs Emporia State (01/06/18) | |
| 1.000 | 4-4 | Parker,Aerreon vs Saint Mary (Kan.) (01/02/18) | |
| 1.000 | 4-4 | Bria DeGrate at Newman (11/28/17) | |
| 1.000 | 3-3 | Murillo,Melinda at Central Oklahoma (02/22/18) | |
| 1.000 | 3-3 | Meyer,Tanya vs Northwest Mo. St. (02/10/18) | |
| 1.000 | 3-3 | Richardson,Caylee vs Southwest Baptist (01/24/18) | |
| 1.000 | 3-3 | Imhoff,Paige at Pittsburg State (01/20/18) | |
