#02 Piggie,Shelbe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana (S.D.)  11/09/18    24  3-15  .200  1-8  .125  5-8  .625  2.0  12  12.0 
vs Concordia-St. Paul  11/10/18  23  1-4  .250  0-1  .000  0-2  .000  1.0  7.0 
at Rockhurst  11/16/18  24  5-8  .625  3-4  .750  1-2  .500  1.3  14  9.3 
MONTEVALLO  11/23/18  30  5-9  .556  2-5  .400  0-0  .000  1.5  12  10.0 
MARYVILLE  11/24/18  28  7-16  .438  1-6  .167  0-2  .000  1.6  15  11.0 
NEWMAN  11/27/18  27  3-6  .500  1-1  1.000  1-2  .500  1.3  10.5 
SOUTHWEST BAPTIST  12/06/18    22  4-9  .444  2-4  .500  0-0  .000  1.6  10  10.4 
CENTRAL MO.  12/08/18    18  2-9  .222  0-3  .000  1-1  1.000  1.5  9.8 
vs St. Edward's  12/17/18    19  2-9  .222  0-5  .000  0-0  .000  1.4  9.1 
vs Embry-Riddle (Fla.)  12/18/18    12  4-6  .667  0-2  .000  0-0  .000  1.4  9.0 
SAINT MARY (KAN.)  12/31/18    16  2-9  .222  0-3  .000  2-2  1.000  1.5  8.7 
at Emporia St.  01/05/19    19  2-3  .667  0-1  .000  0-0  .000  1.3  8.3 
at Missouri Western  01/09/19    14  0-5  .000  0-2  .000  1-2  .500  1.2  7.8 
at Northwest Mo. St.  01/12/19    20  2-6  .333  0-1  .000  0-0  .000  1.2  7.5 
NEBRASKA-KEARNEY  01/16/19    17  3-5  .600  2-3  .667  1-2  .500  1.2  7.6 
FORT HAYS ST.  01/19/19    17  0-3  .000  0-1  .000  0-0  .000  1.3  7.1 
at Mo. Southern St.  01/23/19    15  3-7  .429  0-1  .000  0-0  .000  1.2  7.1 
at Pittsburg State  01/26/19    17  3-7  .429  0-0  .000  1-2  .500  1.2  7.1 
LINCOLN  01/31/19    21  5-7  .714  3-5  .600  4-6  .667  1.2  17  7.6 
LINDENWOOD  02/02/19    28  4-12  .333  0-3  .000  2-2  1.000  1.3  10  7.7 
at Central Mo.  02/06/19    17  5-11  .455  1-4  .250  0-0  .000  1.2  11  7.9 
at Southwest Baptist  02/09/19    11  1-3  .333  0-1  .000  1-4  .250  1.1  7.6 
NORTHEASTERN ST.  02/14/19    15  1-5  .200  0-2  .000  0-0  .000  1.2  7.4 
CENTRAL OKLA.  02/16/19    16  0-3  .000  0-1  .000  0-0  .000  1.2  7.1 
at Lindenwood  02/21/19    15  2-6  .333  0-0  .000  0-0  .000  1.2  7.0 
at Lincoln  02/23/19    14  2-6  .333  0-1  .000  0-0  .000  1.3  6.8 
NORTHWEST MO. ST.  02/28/19    18  6-9  .667  1-3  .333  0-0  .000  1.3  13  7.1 
MISSOURI WESTERN  03/02/19    14  2-3  .667  0-0  .000  0-0  .000  1.3  7.0 
vs Emporia St.  03/08/19    13  0-1  .000  0-1  .000  0-0  .000  1.3  6.7 
vs Fort Hays St.  03/09/19    17  0-3  .000  0-1  .000  0-0  .000  1.3  6.5 
Totals     561  79-205  .385  17-73  .233  20-37  .541  14  25  39  1.3  51  37  50  22  195  6.5 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 6.5      Assists/game: 1.2 
FG Pct: 38.5      Turnovers/game: 1.7 
3FG Pct: 23.3      Assist/turnover ratio: 0.7 
FT Pct: 54.1      Steals/game: 0.7 
       Blocks/game: 0.0