#03 Phelan,Reagan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Augustana (S.D.) | 11/09/18 | * | 25 | 2-12 | .167 | 0-8 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 4 | 0 | 6 | 4 | 0 | 2 | 4 | 4.0 |
| vs Concordia-St. Paul | 11/10/18 | * | 31 | 6-17 | .353 | 1-4 | .250 | 3-3 | 1.000 | 3 | 2 | 5 | 5.5 | 2 | 0 | 3 | 2 | 0 | 1 | 16 | 10.0 |
| at Rockhurst | 11/16/18 | * | 25 | 3-8 | .375 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 5.0 | 3 | 0 | 6 | 2 | 0 | 2 | 9 | 9.7 |
| MONTEVALLO | 11/23/18 | * | 31 | 4-9 | .444 | 1-5 | .200 | 4-6 | .667 | 0 | 4 | 4 | 4.8 | 1 | 0 | 7 | 3 | 0 | 1 | 13 | 10.5 |
| MARYVILLE | 11/24/18 | * | 32 | 6-14 | .429 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 2 | 0 | 2 | 3 | 1 | 0 | 15 | 11.4 |
| NEWMAN | 11/27/18 | * | 30 | 4-11 | .364 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.7 | 1 | 0 | 5 | 5 | 0 | 2 | 8 | 10.8 |
| SOUTHWEST BAPTIST | 12/06/18 | * | 21 | 5-7 | .714 | 1-3 | .333 | 2-4 | .500 | 0 | 1 | 1 | 4.1 | 1 | 0 | 6 | 1 | 0 | 1 | 13 | 11.1 |
| CENTRAL MO. | 12/08/18 | * | 33 | 0-2 | .000 | 0-1 | .000 | 4-6 | .667 | 0 | 5 | 5 | 4.3 | 3 | 0 | 2 | 6 | 1 | 1 | 4 | 10.3 |
| vs St. Edward's | 12/17/18 | * | 26 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 4.4 | 4 | 0 | 1 | 6 | 0 | 2 | 7 | 9.9 |
| vs Embry-Riddle (Fla.) | 12/18/18 | * | 28 | 6-10 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 2 | 2 | 1 | 0 | 13 | 10.2 |
| SAINT MARY (KAN.) | 12/31/18 | * | 20 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 9.6 |
| at Emporia St. | 01/05/19 | * | 46 | 7-15 | .467 | 2-5 | .400 | 1-3 | .333 | 0 | 4 | 4 | 4.2 | 0 | 0 | 11 | 2 | 0 | 2 | 17 | 10.3 |
| at Missouri Western | 01/09/19 | * | 28 | 2-5 | .400 | 2-2 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 4.2 | 4 | 0 | 4 | 1 | 0 | 2 | 9 | 10.2 |
| at Northwest Mo. St. | 01/12/19 | * | 32 | 6-11 | .545 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 6 | 3 | 0 | 2 | 16 | 10.6 |
| NEBRASKA-KEARNEY | 01/16/19 | * | 41 | 5-13 | .385 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 6 | 2 | 0 | 5 | 13 | 10.7 |
| FORT HAYS ST. | 01/19/19 | * | 32 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 10.1 |
| at Mo. Southern St. | 01/23/19 | * | 26 | 7-10 | .700 | 4-6 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 3.9 | 3 | 0 | 7 | 0 | 0 | 2 | 20 | 10.6 |
| at Pittsburg State | 01/26/19 | * | 34 | 7-12 | .583 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 3 | 0 | 4 | 3 | 1 | 2 | 18 | 11.1 |
| LINCOLN | 01/31/19 | * | 38 | 7-12 | .583 | 4-9 | .444 | 2-2 | 1.000 | 0 | 5 | 5 | 3.7 | 3 | 0 | 5 | 5 | 0 | 1 | 20 | 11.5 |
| LINDENWOOD | 02/02/19 | * | 28 | 2-8 | .250 | 1-3 | .333 | 0-1 | .000 | 1 | 0 | 1 | 3.6 | 3 | 0 | 2 | 2 | 1 | 1 | 5 | 11.2 |
| at Central Mo. | 02/06/19 | * | 29 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 5 | 6 | 3.7 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 10.9 |
| at Southwest Baptist | 02/09/19 | * | 32 | 2-6 | .333 | 2-3 | .667 | 4-6 | .667 | 0 | 0 | 0 | 3.5 | 2 | 0 | 5 | 0 | 0 | 3 | 10 | 10.9 |
| NORTHEASTERN ST. | 02/14/19 | * | 38 | 4-13 | .308 | 2-3 | .667 | 4-4 | 1.000 | 0 | 4 | 4 | 3.6 | 2 | 0 | 4 | 1 | 2 | 3 | 14 | 11.0 |
| CENTRAL OKLA. | 02/16/19 | * | 30 | 5-9 | .556 | 3-5 | .600 | 0-2 | .000 | 0 | 0 | 0 | 3.4 | 4 | 0 | 5 | 2 | 0 | 1 | 13 | 11.1 |
| at Lindenwood | 02/21/19 | * | 26 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 6 | 2 | 0 | 2 | 3 | 10.8 |
| at Lincoln | 02/23/19 | * | 40 | 7-13 | .538 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 6 | 2 | 0 | 3 | 19 | 11.1 |
| NORTHWEST MO. ST. | 02/28/19 | * | 37 | 1-6 | .167 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 5 | 4 | 0 | 0 | 7 | 10.9 |
| MISSOURI WESTERN | 03/02/19 | * | 38 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.1 | 2 | 0 | 8 | 1 | 0 | 5 | 5 | 10.7 |
| vs Emporia St. | 03/08/19 | * | 38 | 3-14 | .214 | 3-8 | .375 | 1-2 | .500 | 0 | 4 | 4 | 3.1 | 3 | 0 | 7 | 3 | 0 | 1 | 10 | 10.7 |
| vs Fort Hays St. | 03/09/19 | * | 32 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 0 | 0 | 4 | 3 | 0 | 2 | 11 | 10.7 |
| Totals | 30 | 947 | 114-284 | .401 | 50-127 | .394 | 43-60 | .717 | 9 | 85 | 94 | 3.1 | 68 | 0 | 142 | 72 | 7 | 50 | 321 | 10.7 | |
| Games played: 30 | Rebounds/game: 3.1 | |
| Points/game: 10.7 | Assists/game: 4.7 | |
| FG Pct: 40.1 | Turnovers/game: 2.4 | |
| 3FG Pct: 39.4 | Assist/turnover ratio: 2.0 | |
| FT Pct: 71.7 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |