#04 Blue,Taylor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Augustana (S.D.) | 11/09/18 | * | 24 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 9.0 |
vs Concordia-St. Paul | 11/10/18 | 9 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.5 | |
at Rockhurst | 11/16/18 | 18 | 4-7 | .571 | 3-5 | .600 | 3-4 | .750 | 2 | 3 | 5 | 3.3 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 8.3 | |
MONTEVALLO | 11/23/18 | 14 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 7.0 | |
MARYVILLE | 11/24/18 | 16 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 6.4 | |
NEWMAN | 11/27/18 | 18 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 6.7 | |
SOUTHWEST BAPTIST | 12/06/18 | * | 20 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.1 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 6.6 |
CENTRAL MO. | 12/08/18 | * | 21 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 6.5 |
vs St. Edward's | 12/17/18 | * | 22 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 4.4 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 6.9 |
vs Embry-Riddle (Fla.) | 12/18/18 | * | 23 | 6-9 | .667 | 1-3 | .333 | 3-4 | .750 | 2 | 6 | 8 | 4.8 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 7.8 |
SAINT MARY (KAN.) | 12/31/18 | * | 19 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 7.6 |
at Emporia St. | 01/05/19 | * | 38 | 12-20 | .600 | 3-4 | .750 | 0-0 | .000 | 4 | 8 | 12 | 5.2 | 2 | 0 | 3 | 3 | 1 | 1 | 27 | 9.3 |
at Missouri Western | 01/09/19 | * | 32 | 8-15 | .533 | 1-5 | .200 | 2-2 | 1.000 | 2 | 6 | 8 | 5.4 | 1 | 0 | 1 | 1 | 1 | 0 | 19 | 10.0 |
at Northwest Mo. St. | 01/12/19 | * | 27 | 7-13 | .538 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 5.2 | 1 | 0 | 4 | 2 | 1 | 0 | 15 | 10.4 |
NEBRASKA-KEARNEY | 01/16/19 | * | 39 | 3-12 | .250 | 2-6 | .333 | 0-0 | .000 | 1 | 7 | 8 | 5.4 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 10.2 |
FORT HAYS ST. | 01/19/19 | * | 32 | 5-13 | .385 | 2-7 | .286 | 2-2 | 1.000 | 2 | 3 | 5 | 5.4 | 0 | 0 | 2 | 0 | 1 | 2 | 14 | 10.4 |
at Mo. Southern St. | 01/23/19 | * | 28 | 8-17 | .471 | 4-6 | .667 | 2-2 | 1.000 | 1 | 6 | 7 | 5.5 | 1 | 0 | 2 | 1 | 0 | 0 | 22 | 11.1 |
at Pittsburg State | 01/26/19 | * | 24 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.4 | 4 | 0 | 1 | 3 | 1 | 0 | 9 | 11.0 |
LINCOLN | 01/31/19 | * | 32 | 8-17 | .471 | 0-5 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.5 | 2 | 0 | 3 | 3 | 0 | 0 | 17 | 11.3 |
LINDENWOOD | 02/02/19 | * | 12 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 11.0 |
at Central Mo. | 02/06/19 | * | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 10.5 |
at Southwest Baptist | 02/09/19 | * | 37 | 8-14 | .571 | 1-6 | .167 | 0-0 | .000 | 0 | 5 | 5 | 5.1 | 2 | 0 | 0 | 5 | 0 | 1 | 17 | 10.8 |
NORTHEASTERN ST. | 02/14/19 | * | 30 | 6-17 | .353 | 1-5 | .200 | 1-3 | .333 | 4 | 6 | 10 | 5.3 | 2 | 0 | 3 | 3 | 1 | 0 | 14 | 11.0 |
CENTRAL OKLA. | 02/16/19 | * | 32 | 9-19 | .474 | 2-9 | .222 | 1-2 | .500 | 2 | 6 | 8 | 5.5 | 4 | 0 | 3 | 3 | 0 | 1 | 21 | 11.4 |
at Lindenwood | 02/21/19 | * | 28 | 6-13 | .462 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 2 | 0 | 1 | 1 | 0 | 2 | 15 | 11.5 |
at Lincoln | 02/23/19 | * | 34 | 6-18 | .333 | 2-7 | .286 | 5-6 | .833 | 1 | 5 | 6 | 5.3 | 1 | 0 | 2 | 1 | 0 | 3 | 19 | 11.8 |
NORTHWEST MO. ST. | 02/28/19 | * | 27 | 9-16 | .563 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 1 | 0 | 1 | 2 | 0 | 3 | 20 | 12.1 |
MISSOURI WESTERN | 03/02/19 | * | 35 | 8-16 | .500 | 7-9 | .778 | 2-2 | 1.000 | 1 | 9 | 10 | 5.5 | 3 | 0 | 3 | 2 | 0 | 0 | 25 | 12.6 |
vs Emporia St. | 03/08/19 | * | 26 | 2-11 | .182 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.4 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 12.3 |
vs Fort Hays St. | 03/09/19 | * | 32 | 6-13 | .462 | 3-5 | .600 | 0-2 | .000 | 1 | 0 | 1 | 5.3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 12.4 |
Totals | 25 | 764 | 152-344 | .442 | 40-120 | .333 | 27-37 | .730 | 39 | 119 | 158 | 5.3 | 55 | 1 | 46 | 51 | 11 | 22 | 371 | 12.4 | |
Games played: 30 | Rebounds/game: 5.3 | |
Points/game: 12.4 | Assists/game: 1.5 | |
FG Pct: 44.2 | Turnovers/game: 1.7 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 73.0 | Steals/game: 0.7 | |
Blocks/game: 0.4 |