#24 Murugarren,Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana (S.D.)  11/09/18    17  3-7  .429  1-1  1.000  2-2  1.000  5.0  9.0 
vs Concordia-St. Paul  11/10/18  20  4-10  .400  0-2  .000  0-0  .000  5.0  8.5 
at Rockhurst  11/16/18  18  3-4  .750  0-0  .000  1-2  .500  5.7  8.0 
MONTEVALLO  11/23/18  1-2  .500  0-0  .000  0-0  .000  5.3  6.5 
MARYVILLE  11/24/18    10  1-3  .333  0-0  .000  0-0  .000  4.4  5.6 
NEWMAN  11/27/18    11  1-3  .333  0-1  .000  0-2  .000  3.7  5.0 
SOUTHWEST BAPTIST  12/06/18    12  3-5  .600  0-1  .000  0-1  .000  3.9  5.1 
CENTRAL MO.  12/08/18    20  4-5  .800  0-0  .000  0-1  .000  4.1  5.5 
vs St. Edward's  12/17/18  18  0-3  .000  0-0  .000  0-0  .000  3.9  4.9 
vs Embry-Riddle (Fla.)  12/18/18  22  7-9  .778  0-0  .000  1-2  .500  3.6  15  5.9 
SAINT MARY (KAN.)  12/31/18  14  4-5  .800  0-0  .000  0-0  .000  3.6  6.1 
at Emporia St.  01/05/19  12  3-5  .600  0-0  .000  0-1  .000  3.7  6.1 
at Missouri Western  01/09/19  16  1-3  .333  1-1  1.000  2-2  1.000  3.7  6.0 
at Northwest Mo. St.  01/12/19  21  4-8  .500  1-1  1.000  0-0  .000  3.7  6.2 
NEBRASKA-KEARNEY  01/16/19  27  6-10  .600  0-1  .000  0-0  .000  3.7  12  6.6 
FORT HAYS ST.  01/19/19  22  4-9  .444  0-1  .000  2-2  1.000  3.8  10  6.8 
at Mo. Southern St.  01/23/19  19  3-4  .750  0-0  .000  0-0  .000  3.8  6.8 
at Pittsburg State  01/26/19  18  5-11  .455  0-1  .000  0-0  .000  4.1  10  6.9 
LINCOLN  01/31/19  16  0-1  .000  0-0  .000  0-0  .000  3.9  6.6 
LINDENWOOD  02/02/19  13  2-4  .500  0-0  .000  1-2  .500  3.9  6.5 
at Central Mo.  02/06/19  18  4-7  .571  0-0  .000  0-0  .000  3.8  6.6 
at Southwest Baptist  02/09/19  26  2-3  .667  0-0  .000  1-2  .500  3.8  6.5 
NORTHEASTERN ST.  02/14/19  28  8-10  .800  0-0  .000  2-3  .667  11  15  4.3  18  7.0 
CENTRAL OKLA.  02/16/19  21  4-7  .571  0-1  .000  1-1  1.000  10  4.5  7.1 
at Lindenwood  02/21/19  26  6-11  .545  0-0  .000  0-0  .000  4.5  12  7.3 
at Lincoln  02/23/19  25  2-7  .286  0-0  .000  0-0  .000  4.5  7.2 
NORTHWEST MO. ST.  02/28/19  28  3-4  .750  0-0  .000  0-0  .000  4.5  7.1 
MISSOURI WESTERN  03/02/19  26  8-13  .615  0-0  .000  1-2  .500  10  4.7  17  7.5 
vs Emporia St.  03/08/19  27  6-7  .857  0-0  .000  3-4  .750  4.8  15  7.7 
vs Fort Hays St.  03/09/19  17  1-7  .143  0-0  .000  6-6  1.000  4.8  7.7 
Totals     25  577  103-187  .551  3-11  .273  23-35  .657  56  88  144  4.8  59  20  40  14  232  7.7 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 7.7      Assists/game: 0.7 
FG Pct: 55.1      Turnovers/game: 1.3 
3FG Pct: 27.3      Assist/turnover ratio: 0.5 
FT Pct: 65.7      Steals/game: 0.5 
       Blocks/game: 0.1