#44 Warner,Annette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana (S.D.)  11/09/18    1-3  .333  0-0  .000  1-2  .500  3.0  3.0 
vs Concordia-St. Paul  11/10/18    2-3  .667  0-0  .000  0-0  .000  3.0  3.5 
at Rockhurst  11/16/18    0-2  .000  0-0  .000  0-0  .000  2.3  2.3 
MONTEVALLO  11/23/18    0-1  .000  0-0  .000  0-0  .000  1.8  1.8 
MARYVILLE  11/24/18    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
NEWMAN  11/27/18    dnp 
SOUTHWEST BAPTIST  12/06/18    14  1-4  .250  0-0  .000  0-0  .000  1.7  1.5 
CENTRAL MO.  12/08/18    1-3  .333  0-0  .000  0-0  .000  1.7  1.6 
vs St. Edward's  12/17/18    19  5-7  .714  0-0  .000  0-1  .000  1.9  10  2.6 
vs Embry-Riddle (Fla.)  12/18/18    13  1-1  1.000  0-0  .000  0-2  .000  2.4  2.6 
SAINT MARY (KAN.)  12/31/18    15  3-5  .600  0-0  .000  0-0  .000  2.8  2.9 
at Emporia St.  01/05/19    29  1-5  .200  0-0  .000  1-2  .500  3.0  2.9 
at Missouri Western  01/09/19    24  2-4  .500  0-0  .000  1-2  .500  2.8  3.1 
at Northwest Mo. St.  01/12/19    15  1-4  .250  0-0  .000  0-0  .000  3.0  3.0 
NEBRASKA-KEARNEY  01/16/19    15  1-3  .333  0-0  .000  0-0  .000  3.1  2.9 
FORT HAYS ST.  01/19/19    13  2-2  1.000  0-0  .000  0-0  .000  3.1  3.0 
at Mo. Southern St.  01/23/19    0-1  .000  0-0  .000  0-0  .000  3.0  2.8 
at Pittsburg State  01/26/19    22  4-8  .500  0-0  .000  0-0  .000  3.1  3.1 
LINCOLN  01/31/19    24  4-5  .800  0-0  .000  1-3  .333  3.2  3.4 
LINDENWOOD  02/02/19    16  1-4  .250  0-0  .000  0-0  .000  3.3  3.4 
at Central Mo.  02/06/19    17  1-3  .333  0-0  .000  0-0  .000  3.3  3.3 
at Southwest Baptist  02/09/19    14  5-6  .833  0-0  .000  1-2  .500  3.5  11  3.7 
NORTHEASTERN ST.  02/14/19    12  1-6  .167  0-0  .000  0-1  .000  3.5  3.6 
CENTRAL OKLA.  02/16/19    19  0-4  .000  0-0  .000  0-2  .000  3.6  3.4 
at Lindenwood  02/21/19    14  2-5  .400  0-0  .000  0-0  .000  3.5  3.5 
at Lincoln  02/23/19    15  2-5  .400  0-0  .000  0-0  .000  3.5  3.5 
NORTHWEST MO. ST.  02/28/19    12  1-3  .333  0-0  .000  0-0  .000  3.4  3.4 
MISSOURI WESTERN  03/02/19    15  4-4  1.000  0-0  .000  0-0  .000  3.4  3.6 
vs Emporia St.  03/08/19    13  2-2  1.000  0-0  .000  0-0  .000  3.3  3.6 
vs Fort Hays St.  03/09/19    23  3-6  .500  0-0  .000  0-0  .000  3.3  3.7 
Totals     407  51-109  .468  0-0  .000  5-17  .294  38  57  95  3.3  68  13  34  50  107  3.7 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 3.7      Assists/game: 0.4 
FG Pct: 46.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 29.4      Steals/game: 0.3 
       Blocks/game: 1.7