Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Augustana (S.D.) | 14-McAfee,Alexis | 9-Bentley,Hunte | 6-Phelan,Reagan | 2-Stevens,Kayle | 1-Warner,Annett |
11/09/18 | Bentley,Hunte | Bentley,Hunte | |||
L 67-75 | McAfee,Alexis | ||||
Phelan,Reagan | |||||
vs Concordia-St. Paul | 16-Phelan,Reagan | 7-Bentley,Hunte | 3-Phelan,Reagan | 4-McAfee,Alexis | 1-Loe,Mackenzie |
11/10/18 | Warner,Annett | ||||
L 59-61 | |||||
at Rockhurst | 14-Piggie,Shelbe | 7-Murugarren,Ni | 6-Phelan,Reagan | 2-Blue,Taylor | None |
11/16/18 | Blue,Taylor | Phelan,Reagan | |||
W 69-49 | |||||
MONTEVALLO | 15-Loe,Mackenzie | 9-Loe,Mackenzie | 7-Phelan,Reagan | 5-McAfee,Alexis | 1-Warner,Annett |
11/23/18 | Murugarren,Ni | ||||
W 67-59 | Blue,Taylor | ||||
Loe,Mackenzie | |||||
MARYVILLE | 15-Phelan,Reagan | 8-Bentley,Hunte | 4-Bentley,Hunte | 3-Loe,Mackenzie | 2-Loe,Mackenzie |
11/24/18 | Piggie,Shelbe | ||||
L 58-62 | |||||
NEWMAN | 8-Blue,Taylor | 7-Bentley,Hunte | 5-Phelan,Reagan | 3-McAfee,Alexis | 2-Loe,Mackenzie |
11/27/18 | Phelan,Reagan | ||||
L 46-50 | Piggie,Shelbe | ||||
McAfee,Alexis | |||||
SOUTHWEST BAPTIST | 15-Bentley,Hunte | 8-Bentley,Hunte | 6-Phelan,Reagan | 2-Smith,Denesia | 3-Warner,Annett |
12/06/18 | |||||
W 73-50 | |||||
CENTRAL MO. | 15-Bentley,Hunte | 6-Murugarren,Ni | 4-McAfee,Alexis | 4-Bentley,Hunte | 1-McAfee,Alexis |
12/08/18 | Phelan,Reagan | ||||
W 62-57 | |||||
vs St. Edward's | 18-Bentley,Hunte | 10-Blue,Taylor | 5-McAfee,Alexis | 2-Bentley,Hunte | 2-Warner,Annett |
12/17/18 | Phelan,Reagan | ||||
W 64-51 | Warner,Annett | ||||
vs Embry-Riddle (Fla.) | 16-Blue,Taylor | 8-Blue,Taylor | 3-McAfee,Alexis | 4-Bentley,Hunte | 2-McAfee,Alexis |
12/18/18 | |||||
W 88-61 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SAINT MARY (KAN.) | 12-McAfee,Alexis | 6-Warner,Annett | 6-McAfee,Alexis | 4-Smith,Denesia | 1-Thompson,Hayl |
12/31/18 | Warner,Annett | ||||
W 69-40 | Blue,Taylor | ||||
at Emporia St. | 29-Bentley,Hunte | 12-Blue,Taylor | 11-Phelan,Reagan | 5-McAfee,Alexis | 3-Warner,Annett |
01/05/19 | |||||
WO 96-88 | |||||
at Missouri Western | 19-Blue,Taylor | 8-Blue,Taylor | 4-Phelan,Reagan | 2-Phelan,Reagan | 2-Warner,Annett |
01/09/19 | Bentley,Hunte | ||||
W 65-54 | |||||
at Northwest Mo. St. | 16-Phelan,Reagan | 11-Bentley,Hunte | 6-Phelan,Reagan | 5-Bentley,Hunte | 2-Warner,Annett |
01/12/19 | Bentley,Hunte | Bentley,Hunte | |||
W 70-51 | |||||
NEBRASKA-KEARNEY | 13-Phelan,Reagan | 8-Blue,Taylor | 6-Phelan,Reagan | 5-Phelan,Reagan | 3-Warner,Annett |
01/16/19 | |||||
WO 62-60 | |||||
FORT HAYS ST. | 14-Blue,Taylor | 6-Murugarren,Ni | 3-Phelan,Reagan | 2-McAfee,Alexis | 1-Bentley,Hunte |
01/19/19 | Piggie,Shelbe | Bentley,Hunte | Warner,Annett | ||
L 51-59 | Blue,Taylor | McAfee,Alexis | |||
Blue,Taylor | |||||
at Mo. Southern St. | 22-Blue,Taylor | 7-Blue,Taylor | 7-Phelan,Reagan | 4-Bentley,Hunte | None |
01/23/19 | |||||
W 90-59 | |||||
at Pittsburg State | 18-Phelan,Reagan | 9-Murugarren,Ni | 4-Phelan,Reagan | 3-Bentley,Hunte | 3-Bentley,Hunte |
01/26/19 | |||||
W 70-66 | |||||
LINCOLN | 20-Phelan,Reagan | 10-McAfee,Alexis | 6-McAfee,Alexis | 3-Piggie,Shelbe | 5-Warner,Annett |
01/31/19 | |||||
W 79-73 | |||||
LINDENWOOD | 13-Bentley,Hunte | 7-Bentley,Hunte | 3-McAfee,Alexis | 4-McAfee,Alexis | 5-Warner,Annett |
02/02/19 | McAfee,Alexis | ||||
L 56-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Central Mo. | 11-Piggie,Shelbe | 6-Bentley,Hunte | 4-McAfee,Alexis | 2-Bentley,Hunte | 2-Warner,Annett |
02/06/19 | Phelan,Reagan | Blue,Taylor | |||
L 55-80 | McAfee,Alexis | ||||
at Southwest Baptist | 17-Blue,Taylor | 7-Bentley,Hunte | 5-Phelan,Reagan | 3-Phelan,Reagan | 3-Warner,Annett |
02/09/19 | Warner,Annett | ||||
W 69-58 | |||||
NORTHEASTERN ST. | 18-Murugarren,Ni | 15-Murugarren,Ni | 5-Bentley,Hunte | 3-Phelan,Reagan | 5-Warner,Annett |
02/14/19 | |||||
W 73-60 | |||||
CENTRAL OKLA. | 21-Bentley,Hunte | 10-Murugarren,Ni | 6-McAfee,Alexis | 1-Blue,Taylor | 1-Warner,Annett |
02/16/19 | Blue,Taylor | Piggie,Shelbe | |||
W 74-53 | Bentley,Hunte | ||||
McAfee,Alexis | |||||
Phelan,Reagan | |||||
Warner,Annett | |||||
at Lindenwood | 16-Bentley,Hunte | 6-Bentley,Hunte | 6-Phelan,Reagan | 2-Bentley,Hunte | None |
02/21/19 | Piggie,Shelbe | ||||
L 65-83 | Phelan,Reagan | ||||
Blue,Taylor | |||||
at Lincoln | 19-Phelan,Reagan | 6-Blue,Taylor | 6-Phelan,Reagan | 3-Blue,Taylor | 3-Warner,Annett |
02/23/19 | Blue,Taylor | Phelan,Reagan | |||
W 80-70 | |||||
NORTHWEST MO. ST. | 20-Blue,Taylor | 14-Bentley,Hunte | 5-Phelan,Reagan | 3-Blue,Taylor | 1-McAfee,Alexis |
02/28/19 | |||||
L 70-72 | |||||
MISSOURI WESTERN | 25-Blue,Taylor | 10-Murugarren,Ni | 8-Phelan,Reagan | 5-Phelan,Reagan | 1-Bentley,Hunte |
03/02/19 | Blue,Taylor | Piggie,Shelbe | |||
W 78-68 | |||||
vs Emporia St. | 15-Murugarren,Ni | 10-McAfee,Alexis | 7-Phelan,Reagan | 4-McAfee,Alexis | 1-McAfee,Alexis |
03/08/19 | Warner,Annett | ||||
W 61-53 | |||||
vs Fort Hays St. | 15-Blue,Taylor | 7-Bentley,Hunte | 4-Piggie,Shelbe | 5-McAfee,Alexis | 3-Warner,Annett |
03/09/19 | McAfee,Alexis | ||||
L 48-75 | Phelan,Reagan | ||||
Team High/Low Analysis |
POINTS | 96 | at Emporia St. (01/05/19) | |
FIELD GOALS MADE | 40 | at Emporia St. (01/05/19) | |
FIELD GOAL ATTEMPTS | 79 | at Emporia St. (01/05/19) | |
FIELD GOAL PERCENTAGE | .617 | 37-60 | vs Embry-Riddle (Fla.) (12/18/18) |
3 PT FIELD GOALS MADE | 12 | CENTRAL OKLA. (02/16/19) | |
3 PT FG ATTEMPTS | 31 | vs Augustana (S.D.) (11/09/18) | |
3 PT FG PERCENTAGE | .533 | 8-15 | MISSOURI WESTERN (03/02/19) |
FREE THROWS MADE | 16 | at Lincoln (02/23/19) | |
16 | at Southwest Baptist (02/09/19) | ||
FREE THROW ATTEMPTS | 26 | vs Augustana (S.D.) (11/09/18) | |
FREE THROW PERCENTAGE | 1.000 | 7-7 | at Northwest Mo. St. (01/12/19) |
REBOUNDS | 53 | vs Augustana (S.D.) (11/09/18) | |
ASSISTS | 24 | at Emporia St. (01/05/19) | |
STEALS | 16 | SAINT MARY (KAN.) (12/31/18) | |
BLOCKED SHOTS | 9 | LINDENWOOD (02/02/19) | |
TURNOVERS | 19 | vs St. Edward's (12/17/18) | |
19 | vs Augustana (S.D.) (11/09/18) | ||
FOULS | 27 | vs Concordia-St. Paul (11/10/18) |
POINTS | 88 | at Emporia St. (01/05/19) | |
FIELD GOALS MADE | 31 | at Emporia St. (01/05/19) | |
FIELD GOAL ATTEMPTS | 65 | LINCOLN (01/31/19) | |
65 | vs Augustana (S.D.) (11/09/18) | ||
FIELD GOAL PERCENTAGE | .558 | 29-52 | at Lindenwood (02/21/19) |
3 PT FIELD GOALS MADE | 14 | at Lindenwood (02/21/19) | |
3 PT FG ATTEMPTS | 30 | at Central Mo. (02/06/19) | |
3 PT FG PERCENTAGE | .609 | 14-23 | at Lindenwood (02/21/19) |
FREE THROWS MADE | 24 | vs Concordia-St. Paul (11/10/18) | |
FREE THROW ATTEMPTS | 36 | vs Embry-Riddle (Fla.) (12/18/18) | |
FREE THROW PERCENTAGE | .923 | 12-13 | MARYVILLE (11/24/18) |
REBOUNDS | 52 | LINDENWOOD (02/02/19) | |
ASSISTS | 19 | at Lindenwood (02/21/19) | |
STEALS | 11 | MISSOURI WESTERN (03/02/19) | |
BLOCKED SHOTS | 8 | NORTHEASTERN ST. (02/14/19) | |
TURNOVERS | 26 | NEBRASKA-KEARNEY (01/16/19) | |
FOULS | 26 | vs Augustana (S.D.) (11/09/18) |
POINTS | 46 | NEWMAN (11/27/18) | |
FIELD GOALS MADE | 17 | vs Fort Hays St. (03/09/19) | |
FIELD GOAL ATTEMPTS | 45 | at Southwest Baptist (02/09/19) | |
FIELD GOAL PERCENTAGE | .304 | 17-56 | vs Fort Hays St. (03/09/19) |
3 PT FIELD GOALS MADE | 1 | NEWMAN (11/27/18) | |
3 PT FG ATTEMPTS | 10 | LINDENWOOD (02/02/19) | |
3 PT FG PERCENTAGE | .063 | 1-16 | NEWMAN (11/27/18) |
FREE THROWS MADE | 2 | at Central Mo. (02/06/19) | |
2 | CENTRAL OKLA. (02/16/19) | ||
FREE THROW ATTEMPTS | 3 | at Central Mo. (02/06/19) | |
FREE THROW PERCENTAGE | .286 | 2-7 | CENTRAL OKLA. (02/16/19) |
REBOUNDS | 27 | LINDENWOOD (02/02/19) | |
27 | vs Fort Hays St. (03/09/19) | ||
ASSISTS | 8 | vs Concordia-St. Paul (11/10/18) | |
STEALS | 4 | at Missouri Western (01/09/19) | |
BLOCKED SHOTS | 0 | at Rockhurst (11/16/18) | |
0 | at Mo. Southern St. (01/23/19) | ||
0 | at Lindenwood (02/21/19) | ||
TURNOVERS | 7 | at Lincoln (02/23/19) | |
FOULS | 9 | NORTHWEST MO. ST. (02/28/19) |
POINTS | 40 | SAINT MARY (KAN.) (12/31/18) | |
FIELD GOALS MADE | 13 | SAINT MARY (KAN.) (12/31/18) | |
FIELD GOAL ATTEMPTS | 44 | CENTRAL OKLA. (02/16/19) | |
FIELD GOAL PERCENTAGE | .279 | 17-61 | vs Emporia St. (03/08/19) |
3 PT FIELD GOALS MADE | 0 | SAINT MARY (KAN.) (12/31/18) | |
3 PT FG ATTEMPTS | 8 | at Missouri Western (01/09/19) | |
3 PT FG PERCENTAGE | .000 | 0-10 | SAINT MARY (KAN.) (12/31/18) |
FREE THROWS MADE | 5 | at Rockhurst (11/16/18) | |
FREE THROW ATTEMPTS | 10 | NEBRASKA-KEARNEY (01/16/19) | |
FREE THROW PERCENTAGE | .417 | 5-12 | at Rockhurst (11/16/18) |
REBOUNDS | 15 | NORTHWEST MO. ST. (02/28/19) | |
ASSISTS | 4 | at Missouri Western (01/09/19) | |
STEALS | 2 | vs Concordia-St. Paul (11/10/18) | |
2 | at Mo. Southern St. (01/23/19) | ||
BLOCKED SHOTS | 0 | MISSOURI WESTERN (03/02/19) | |
TURNOVERS | 9 | NORTHEASTERN ST. (02/14/19) | |
9 | NORTHWEST MO. ST. (02/28/19) | ||
FOULS | 6 | SAINT MARY (KAN.) (12/31/18) | |
6 | at Central Mo. (02/06/19) |
Player High/Low Analysis |
Points....................... | 29 | Bentley,Hunter at Emporia St. (01/05/19) | |
27 | Blue,Taylor at Emporia St. (01/05/19) | ||
25 | Blue,Taylor vs Missouri Western (03/02/19) | ||
22 | Blue,Taylor at Mo. Southern St. (01/23/19) | ||
21 | Blue,Taylor vs Central Okla. (02/16/19) | ||
21 | Bentley,Hunter vs Central Okla. (02/16/19) | ||
Field Goals Made............. | 12 | Blue,Taylor at Emporia St. (01/05/19) | |
10 | Bentley,Hunter at Emporia St. (01/05/19) | ||
Field Goal Att............... | 20 | Blue,Taylor at Emporia St. (01/05/19) | |
19 | Blue,Taylor vs Central Okla. (02/16/19) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Murugarren,Nicole vs Emporia St. (03/08/19) |
.833 | 5-6 | Warner,Annette at Southwest Baptist (02/09/19) | |
3-Point FG Made.............. | 7 | Blue,Taylor vs Missouri Western (03/02/19) | |
5 | Phelan,Reagan at Lincoln (02/23/19) | ||
5 | Bentley,Hunter vs Central Okla. (02/16/19) | ||
3-Point FG Att............... | 9 | Blue,Taylor vs Missouri Western (03/02/19) | |
9 | Blue,Taylor vs Central Okla. (02/16/19) | ||
9 | Phelan,Reagan vs Lincoln (01/31/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | McAfee,Alexis vs Saint Mary (Kan.) (12/31/18) |
1.000 | 2-2 | Phelan,Reagan at Missouri Western (01/09/19) | |
1.000 | 2-2 | Bentley,Hunter vs St. Edward's (12/17/18) | |
1.000 | 2-2 | Bentley,Hunter vs Maryville (11/24/18) | |
Free Throws Made............. | 8 | McAfee,Alexis at Lincoln (02/23/19) | |
6 | Murugarren,Nicole vs Fort Hays St. (03/09/19) | ||
6 | McAfee,Alexis vs Missouri Western (03/02/19) | ||
6 | Bentley,Hunter at Missouri Western (01/09/19) | ||
6 | Bentley,Hunter at Emporia St. (01/05/19) | ||
Free Throw Att............... | 12 | McAfee,Alexis at Lincoln (02/23/19) | |
9 | Bentley,Hunter at Emporia St. (01/05/19) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Murugarren,Nicole vs Fort Hays St. (03/09/19) |
1.000 | 6-6 | McAfee,Alexis vs Missouri Western (03/02/19) | |
1.000 | 4-4 | Phelan,Reagan vs Northwest Mo. St. (02/28/19) | |
1.000 | 4-4 | Phelan,Reagan vs Northeastern St. (02/14/19) | |
1.000 | 4-4 | Bentley,Hunter at Southwest Baptist (02/09/19) | |
1.000 | 3-3 | Bentley,Hunter at Lincoln (02/23/19) | |
1.000 | 3-3 | Bentley,Hunter vs Northeastern St. (02/14/19) | |
1.000 | 3-3 | McAfee,Alexis vs St. Edward's (12/17/18) | |
1.000 | 3-3 | Phelan,Reagan vs Concordia-St. Paul (11/10/18) | |
1.000 | 3-3 | Donley,Cara vs Augustana (S.D.) (11/09/18) | |
Rebounds..................... | 15 | Murugarren,Nicole vs Northeastern St. (02/14/19) | |
14 | Bentley,Hunter vs Northwest Mo. St. (02/28/19) | ||
Assists...................... | 11 | Phelan,Reagan at Emporia St. (01/05/19) | |
8 | Phelan,Reagan vs Missouri Western (03/02/19) | ||
Steals....................... | 5 | McAfee,Alexis vs Fort Hays St. (03/09/19) | |
5 | Phelan,Reagan vs Missouri Western (03/02/19) | ||
5 | Phelan,Reagan vs Nebraska-Kearney (01/16/19) | ||
5 | Bentley,Hunter at Northwest Mo. St. (01/12/19) | ||
5 | McAfee,Alexis at Emporia St. (01/05/19) | ||
5 | McAfee,Alexis vs Montevallo (11/23/18) | ||
Blocked Shots................ | 5 | Warner,Annette vs Northeastern St. (02/14/19) | |
5 | Warner,Annette vs Lindenwood (02/02/19) | ||
5 | Warner,Annette vs Lincoln (01/31/19) | ||
Turnovers.................... | 6 | Piggie,Shelbe vs Missouri Western (03/02/19) | |
6 | McAfee,Alexis at Missouri Western (01/09/19) | ||
6 | Phelan,Reagan vs St. Edward's (12/17/18) | ||
6 | Phelan,Reagan vs Central Mo. (12/08/18) | ||
Fouls........................ | 5 | Blue,Taylor vs Emporia St. (03/08/19) | |
5 | Loe,Mackenzie vs Concordia-St. Paul (11/10/18) | ||
Minutes...................... | 46 | Phelan,Reagan at Emporia St. (01/05/19) | |
45 | Bentley,Hunter at Emporia St. (01/05/19) | ||
42 | Bentley,Hunter vs Nebraska-Kearney (01/16/19) | ||
42 | McAfee,Alexis at Emporia St. (01/05/19) | ||
41 | Phelan,Reagan vs Nebraska-Kearney (01/16/19) |
Points....................... | 29 | Bildner,Kallie vs Lindenwood (02/02/19) | |
28 | Coleman,Bre vs Lincoln (01/31/19) | ||
27 | Dickerson,Zhanesha vs Lincoln (01/31/19) | ||
26 | Isabel Hernandez vs St. Edward's (12/17/18) | ||
26 | Dorr, Lindsay vs Concordia-St. Paul (11/10/18) | ||
Field Goals Made............. | 10 | Bildner,Kallie vs Lindenwood (02/02/19) | |
10 | Coleman,Bre vs Lincoln (01/31/19) | ||
10 | Isabel Hernandez vs St. Edward's (12/17/18) | ||
10 | Dorr, Lindsay vs Concordia-St. Paul (11/10/18) | ||
Field Goal Att............... | 21 | Jones,Tyra vs Emporia St. (03/08/19) | |
21 | Bildner,Kallie vs Lindenwood (02/02/19) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Fuhring, Devin at Lindenwood (02/21/19) |
.857 | 6-7 | Haggard, Jaelyn at Northwest Mo. St. (01/12/19) | |
3-Point FG Made.............. | 6 | Crockett,Sydney at Central Mo. (02/06/19) | |
6 | Dickerson,Zhanesha vs Lincoln (01/31/19) | ||
3-Point FG Att............... | 13 | Dickerson,Zhanesha vs Lincoln (01/31/19) | |
11 | Miller,Emily at Emporia St. (01/05/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Clampitt,Whitney vs Fort Hays St. (03/09/19) |
1.000 | 2-2 | Kennett,Kacey vs Fort Hays St. (03/09/19) | |
1.000 | 2-2 | Fuhring, Devin at Lindenwood (02/21/19) | |
1.000 | 2-2 | Giron, Jade at Lindenwood (02/21/19) | |
1.000 | 2-2 | DaMitz,Kaylee at Pittsburg State (01/26/19) | |
1.000 | 2-2 | Vierkant,Laura vs Southwest Baptist (12/06/18) | |
Free Throws Made............. | 8 | Coleman,Bre vs Lincoln (01/31/19) | |
7 | Jones,Tyra vs Emporia St. (03/08/19) | ||
7 | McConkey, Mallory vs Northwest Mo. St. (02/28/19) | ||
7 | Coleman,Bre at Lincoln (02/23/19) | ||
7 | Pryear,Kaloni at Lincoln (02/23/19) | ||
7 | Bildner,Kallie vs Lindenwood (02/02/19) | ||
7 | Nicole Tucker vs Embry-Riddle (Fla.) (12/18/18) | ||
7 | Schmitt, Anna vs Concordia-St. Paul (11/10/18) | ||
7 | Fredenburg, Kyrah vs Concordia-St. Paul (11/10/18) | ||
Free Throw Att............... | 13 | Dorr, Lindsay vs Concordia-St. Paul (11/10/18) | |
11 | Jones,Tyra vs Emporia St. (03/08/19) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Coleman,Bre at Lincoln (02/23/19) |
1.000 | 5-5 | Legette,Tatyana vs Fort Hays St. (01/19/19) | |
1.000 | 5-5 | Schamberger,Lexi vs Saint Mary (Kan.) (12/31/18) | |
1.000 | 4-4 | Ross,Sara vs Lindenwood (02/02/19) | |
1.000 | 4-4 | Roenfeldt,Katrina at Missouri Western (01/09/19) | |
1.000 | 4-4 | Lackey,Addie at Emporia St. (01/05/19) | |
1.000 | 4-4 | Redmond,Paige vs Central Mo. (12/08/18) | |
1.000 | 4-4 | Rezabek,Bailey vs Southwest Baptist (12/06/18) | |
1.000 | 4-4 | Bria DeGrate vs Newman (11/27/18) | |
1.000 | 4-4 | Smith,Kourtnie vs Montevallo (11/23/18) | |
1.000 | 4-4 | Philpot,Nautika vs Montevallo (11/23/18) | |
1.000 | 4-4 | Hay,Camryn vs Augustana (S.D.) (11/09/18) | |
1.000 | 3-3 | Dickerson,Zhanesha vs Lincoln (01/31/19) | |
1.000 | 3-3 | Moala,Tiana at Emporia St. (01/05/19) | |
1.000 | 3-3 | Wright,Bailey vs Saint Mary (Kan.) (12/31/18) | |
1.000 | 3-3 | Fleming,Morgan vs Central Mo. (12/08/18) | |
Rebounds..................... | 19 | Bildner,Kallie vs Lindenwood (02/02/19) | |
14 | Selland,Shelby vs Augustana (S.D.) (11/09/18) | ||
Assists...................... | 6 | Redmond,Paige at Central Mo. (02/06/19) | |
5 | Legette,Tatyana vs Fort Hays St. (03/09/19) | ||
5 | Williams,Charisse vs Lindenwood (02/02/19) | ||
5 | Hora,Abby vs Augustana (S.D.) (11/09/18) | ||
Steals....................... | 4 | Rolfs,Taylor vs Fort Hays St. (03/09/19) | |
4 | Miller,Emily vs Emporia St. (03/08/19) | ||
4 | Richardson,Melia vs Missouri Western (03/02/19) | ||
4 | Hayes,Cenia vs Northeastern St. (02/14/19) | ||
4 | Gulledge,Alecia vs Lincoln (01/31/19) | ||
4 | Sanger, Kelsey vs Nebraska-Kearney (01/16/19) | ||
4 | Flack,Shyan vs Montevallo (11/23/18) | ||
Blocked Shots................ | 6 | Bertrand,Joi vs Northeastern St. (02/14/19) | |
4 | Haley Albers vs Newman (11/27/18) | ||
Turnovers.................... | 7 | Schmitt, Anna vs Concordia-St. Paul (11/10/18) | |
6 | Williams,Maya at Pittsburg State (01/26/19) | ||
6 | Lopez,Shelby at Pittsburg State (01/26/19) | ||
6 | Legette,Tatyana vs Fort Hays St. (01/19/19) | ||
6 | Redmond,Paige vs Central Mo. (12/08/18) | ||
6 | Dede Johnson vs Newman (11/27/18) | ||
6 | Hora,Abby vs Augustana (S.D.) (11/09/18) | ||
Fouls........................ | 5 | Thompson,Zoi at Lincoln (02/23/19) | |
5 | Hayes,Cenia vs Northeastern St. (02/14/19) | ||
5 | Henderson,Morgan at Southwest Baptist (02/09/19) | ||
5 | Wayne,Jessica at Emporia St. (01/05/19) | ||
5 | Jones,Tyra at Emporia St. (01/05/19) | ||
5 | Prosser,Lynsey vs Augustana (S.D.) (11/09/18) |