Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Neb.-Kearney | 12-Doebele,Macy | 6-Barrientos,Nu | 4-Barrientos,Nu | 3-Bentley,Hunte | 2-Barrientos,Nu |
| 11/21/20 | Bentley,Hunte | Barrientos,Nu | |||
| L 52-62 | |||||
| at Fort Hays St. | 16-Barrientos,Nu | 10-Bentley,Hunte | 4-Dewey,Aubree | 2-Dewey,Aubree | 1-Oliver,Abby |
| 12/01/20 | Dewey,Aubree | Barrientos,Nu | Barrientos,Nu | ||
| L 69-75 | |||||
| CENTRAL OKLA. | 20-Barrientos,Nu | 15-Bentley,Hunte | 5-Dewey,Aubree | 2-Oliver,Abby | 2-Bentley,Hunte |
| 12/03/20 | Bentley,Hunte | ||||
| W 80-70 | Tanking,Shay | ||||
| Barrientos,Nu | |||||
| NEWMAN | 14-Dewey,Aubree | 8-Barrientos,Nu | 3-Barrientos,Nu | 3-Dewey,Aubree | None |
| 12/05/20 | Oliver,Abby | ||||
| L 52-56 | Bentley,Hunte | ||||
| at Rogers St. | 22-Bentley,Hunte | 10-Barrientos,Nu | 8-Dewey,Aubree | 3-Barrientos,Nu | 1-Barrientos,Nu |
| 12/12/20 | |||||
| W 76-61 | |||||
| CENTRAL MO. | 14-Barrientos,Nu | 8-Bentley,Hunte | 3-Dewey,Aubree | 3-Bentley,Hunte | 1-Barrientos,Nu |
| 12/17/20 | Bentley,Hunte | ||||
| L 45-67 | Oliver,Abby | ||||
| at Missouri Western | 27-Bentley,Hunte | 12-Barrientos,Nu | 5-Mackenzie Gam | 2-Doebele,Macy | 3-Barrientos,Nu |
| 01/09/21 | Barrientos,Nu | ||||
| W 61-49 | |||||
| MO. SOUTHERN ST. | 19-Oliver,Abby | 11-Barrientos,Nu | 2-Doebele,Macy | 4-Barrientos,Nu | 1-Barrientos,Nu |
| 01/14/21 | Barrientos,Nu | Mackenzie Gam | |||
| W 56-49 | |||||
| PITTSBURG ST. | 16-Bentley,Hunte | 11-Oliver,Abby | 5-Bentley,Hunte | 2-Oliver,Abby | 2-Doebele,Macy |
| 01/16/21 | Bentley,Hunte | Barrientos,Nu | |||
| OL 61-69 | |||||
| LINCOLN (MO) | 21-Bentley,Hunte | 12-Barrientos,Nu | 4-Lauren Cassad | 2-Narber,Adyson | 4-Barrientos,Nu |
| 01/19/21 | Bentley,Hunte | ||||
| W 73-49 | Doebele,Macy | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Emporia St. | 13-Bentley,Hunte | 12-Doebele,Macy | 6-Bentley,Hunte | 1-Willey,Hannah | 1-Mackenzie Gam |
| 01/23/21 | Mackenzie Gam | Doebele,Macy | |||
| L 55-64 | Bentley,Hunte | ||||
| Oliver,Abby | |||||
| Doebele,Macy | |||||
| at Newman | 11-Barrientos,Nu | 13-Barrientos,Nu | 7-Barrientos,Nu | 2-Bentley,Hunte | 2-Barrientos,Nu |
| 01/28/21 | Bentley,Hunte | Mackenzie Gam | |||
| W 65-49 | |||||
| at Central Okla. | 24-Bentley,Hunte | 9-Lauren Cassad | 6-Bentley,Hunte | 4-Barrientos,Nu | 2-Bentley,Hunte |
| 01/30/21 | |||||
| L 73-74 | |||||
| ROGERS ST. | 14-Bentley,Hunte | 10-Barrientos,Nu | 3-Lauren Cassad | 3-Barrientos,Nu | 2-Barrientos,Nu |
| 02/04/21 | |||||
| L 50-53 | |||||
| NORTHEASTERN ST. | 27-Bentley,Hunte | 12-Barrientos,Nu | 2-Barrientos,Nu | 3-Barrientos,Nu | 1-Bentley,Hunte |
| 02/06/21 | Willey,Hannah | Barrientos,Nu | |||
| W 76-66 | Glatczak,Kati | ||||
| Bentley,Hunte | |||||
| at Northeastern St. | 20-Bentley,Hunte | 10-Bentley,Hunte | 2-Aubree Dewey | 4-Barrientos,Nu | 2-Doebele,Macy |
| 02/09/21 | |||||
| L 44-47 | |||||
| at Central Mo. | 18-Barrientos,Nu | 5-Bentley,Hunte | 2-Doebele,Macy | 4-Barrientos,Nu | 2-Bentley,Hunte |
| 02/13/21 | Lauren Cassad | Aubree Dewey | Aubree Dewey | ||
| L 56-62 | |||||
| MISSOURI WESTERN | 20-Bentley,Hunte | 5-Barrientos,Nu | 6-Bentley,Hunte | 5-Bentley,Hunte | 2-Lauren Cassad |
| 02/18/21 | |||||
| W 51-41 | |||||
| NORTHWEST MO. ST. | 12-Bentley,Hunte | 11-Barrientos,Nu | 4-Aubree Dewey | 2-Mackenzie Gam | 1-Bentley,Hunte |
| 02/20/21 | Bentley,Hunte | Barrientos,Nu | |||
| W 41-38 | |||||
| at Northwest Mo. St. | 13-Mackenzie Gam | 8-Barrientos,Nu | 3-Willey,Hannah | 1-Mackenzie Gam | 1-Barrientos,Nu |
| 02/23/21 | Doebele,Macy | Barrientos,Nu | |||
| W 56-43 | Bentley,Hunte | Bentley,Hunte | |||
| Aubree Dewey | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mo. Southern St. | 15-Lauren Cassad | 6-Lauren Cassad | 2-Mackenzie Gam | 2-Bentley,Hunte | 2-Glatczak,Kati |
| 02/25/21 | Barrientos,Nu | Narber,Adyson | |||
| L 51-59 | |||||
| EMPORIA ST. | 22-Mackenzie Gam | 8-Doebele,Macy | 4-Narber,Adyson | 3-Bentley,Hunte | 2-Barrientos,Nu |
| 02/27/21 | Barrientos,Nu | Mackenzie Gam | Narber,Adyson | ||
| W 74-64 | |||||
| at Central Mo. | 19-Bentley,Hunte | 7-Bentley,Hunte | 4-Narber,Adyson | 3-Doebele,Macy | 3-Barrientos,Nu |
| 03/03/21 | |||||
| W 63-55 | |||||
| vs Neb.-Kearney | 16-Aubree Dewey | 5-Lauren Cassad | 3-Aubree Dewey | 1-Barrientos,Nu | 1-Doebele,Macy |
| 03/06/21 | Barrientos,Nu | Lauren Cassad | Bentley,Hunte | ||
| L 40-59 | Aubree Dewey | ||||
Team High/Low Analysis |
| POINTS | 80 | CENTRAL OKLA. (12/03/20) | |
| 76 | NORTHEASTERN ST. (02/06/21) | ||
| 76 | at Rogers St. (12/12/20) | ||
| 74 | EMPORIA ST. (02/27/21) | ||
| 73 | at Central Okla. (01/30/21) | ||
| 73 | LINCOLN (MO) (01/19/21) | ||
| FIELD GOALS MADE | 28 | at Fort Hays St. (12/01/20) | |
| 27 | LINCOLN (MO) (01/19/21) | ||
| FIELD GOAL ATTEMPTS | 76 | PITTSBURG ST. (01/16/21) | |
| 70 | at Emporia St. (01/23/21) | ||
| FIELD GOAL PERCENTAGE | .480 | 24-50 | at Central Okla. (01/30/21) |
| .469 | 23-49 | at Missouri Western (01/09/21) | |
| 3 PT FIELD GOALS MADE | 11 | CENTRAL OKLA. (12/03/20) | |
| 10 | EMPORIA ST. (02/27/21) | ||
| 3 PT FG ATTEMPTS | 31 | at Emporia St. (01/23/21) | |
| 30 | EMPORIA ST. (02/27/21) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | at Northwest Mo. St. (02/23/21) |
| .455 | 5-11 | at Central Mo. (02/13/21) | |
| FREE THROWS MADE | 26 | NORTHEASTERN ST. (02/06/21) | |
| 26 | MO. SOUTHERN ST. (01/14/21) | ||
| FREE THROW ATTEMPTS | 36 | MO. SOUTHERN ST. (01/14/21) | |
| 30 | NORTHEASTERN ST. (02/06/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | at Neb.-Kearney (11/21/20) |
| .867 | 26-30 | NORTHEASTERN ST. (02/06/21) | |
| REBOUNDS | 48 | PITTSBURG ST. (01/16/21) | |
| 47 | at Emporia St. (01/23/21) | ||
| ASSISTS | 21 | EMPORIA ST. (02/27/21) | |
| 20 | at Newman (01/28/21) | ||
| 20 | LINCOLN (MO) (01/19/21) | ||
| STEALS | 15 | at Central Mo. (02/13/21) | |
| 11 | MISSOURI WESTERN (02/18/21) | ||
| BLOCKED SHOTS | 8 | LINCOLN (MO) (01/19/21) | |
| 7 | EMPORIA ST. (02/27/21) | ||
| 7 | PITTSBURG ST. (01/16/21) | ||
| TURNOVERS | 21 | at Missouri Western (01/09/21) | |
| 20 | ROGERS ST. (02/04/21) | ||
| 20 | at Central Okla. (01/30/21) | ||
| FOULS | 21 | at Central Mo. (03/03/21) | |
| 21 | MO. SOUTHERN ST. (01/14/21) |
| POINTS | 75 | at Fort Hays St. (12/01/20) | |
| 74 | at Central Okla. (01/30/21) | ||
| 70 | CENTRAL OKLA. (12/03/20) | ||
| 69 | PITTSBURG ST. (01/16/21) | ||
| 67 | CENTRAL MO. (12/17/20) | ||
| FIELD GOALS MADE | 28 | at Fort Hays St. (12/01/20) | |
| 26 | CENTRAL OKLA. (12/03/20) | ||
| FIELD GOAL ATTEMPTS | 64 | EMPORIA ST. (02/27/21) | |
| 64 | at Fort Hays St. (12/01/20) | ||
| FIELD GOAL PERCENTAGE | .500 | 24-48 | CENTRAL MO. (12/17/20) |
| .478 | 22-46 | at Mo. Southern St. (02/25/21) | |
| 3 PT FIELD GOALS MADE | 10 | at Emporia St. (01/23/21) | |
| 9 | at Central Mo. (02/13/21) | ||
| 3 PT FG ATTEMPTS | 26 | EMPORIA ST. (02/27/21) | |
| 26 | at Emporia St. (01/23/21) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | at Mo. Southern St. (02/25/21) |
| .471 | 8-17 | at Central Okla. (01/30/21) | |
| FREE THROWS MADE | 20 | at Central Okla. (01/30/21) | |
| 18 | at Central Mo. (03/03/21) | ||
| FREE THROW ATTEMPTS | 29 | at Central Okla. (01/30/21) | |
| 25 | at Central Mo. (03/03/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | vs Neb.-Kearney (03/06/21) |
| .929 | 13-14 | NEWMAN (12/05/20) | |
| REBOUNDS | 41 | PITTSBURG ST. (01/16/21) | |
| 40 | at Emporia St. (01/23/21) | ||
| ASSISTS | 19 | CENTRAL OKLA. (12/03/20) | |
| 17 | at Mo. Southern St. (02/25/21) | ||
| STEALS | 14 | at Missouri Western (01/09/21) | |
| 11 | at Central Okla. (01/30/21) | ||
| BLOCKED SHOTS | 8 | at Northwest Mo. St. (02/23/21) | |
| 7 | at Emporia St. (01/23/21) | ||
| 7 | at Fort Hays St. (12/01/20) | ||
| TURNOVERS | 24 | at Central Mo. (02/13/21) | |
| 20 | MISSOURI WESTERN (02/18/21) | ||
| 20 | CENTRAL MO. (12/17/20) | ||
| FOULS | 27 | at Rogers St. (12/12/20) | |
| 26 | MO. SOUTHERN ST. (01/14/21) |
| POINTS | 40 | vs Neb.-Kearney (03/06/21) | |
| 41 | NORTHWEST MO. ST. (02/20/21) | ||
| 44 | at Northeastern St. (02/09/21) | ||
| 45 | CENTRAL MO. (12/17/20) | ||
| 50 | ROGERS ST. (02/04/21) | ||
| FIELD GOALS MADE | 15 | MO. SOUTHERN ST. (01/14/21) | |
| 15 | NORTHWEST MO. ST. (02/20/21) | ||
| FIELD GOAL ATTEMPTS | 40 | NORTHWEST MO. ST. (02/20/21) | |
| 48 | MO. SOUTHERN ST. (01/14/21) | ||
| 48 | at Central Mo. (02/13/21) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at Northeastern St. (02/09/21) |
| .286 | 20-70 | at Emporia St. (01/23/21) | |
| 3 PT FIELD GOALS MADE | 0 | MO. SOUTHERN ST. (01/14/21) | |
| 2 | at Rogers St. (12/12/20) | ||
| 2 | CENTRAL MO. (12/17/20) | ||
| 2 | at Northeastern St. (02/09/21) | ||
| 2 | vs Neb.-Kearney (03/06/21) | ||
| 3 PT FG ATTEMPTS | 9 | MO. SOUTHERN ST. (01/14/21) | |
| 10 | vs Neb.-Kearney (03/06/21) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | MO. SOUTHERN ST. (01/14/21) |
| .118 | 2-17 | CENTRAL MO. (12/17/20) | |
| FREE THROWS MADE | 2 | at Neb.-Kearney (11/21/20) | |
| 2 | vs Neb.-Kearney (03/06/21) | ||
| FREE THROW ATTEMPTS | 2 | at Neb.-Kearney (11/21/20) | |
| 4 | CENTRAL MO. (12/17/20) | ||
| 4 | vs Neb.-Kearney (03/06/21) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | MISSOURI WESTERN (02/18/21) |
| .500 | 2-4 | vs Neb.-Kearney (03/06/21) | |
| REBOUNDS | 22 | at Central Mo. (02/13/21) | |
| 27 | at Neb.-Kearney (11/21/20) | ||
| ASSISTS | 2 | at Northeastern St. (02/09/21) | |
| 5 | MO. SOUTHERN ST. (01/14/21) | ||
| 5 | vs Neb.-Kearney (03/06/21) | ||
| STEALS | 2 | at Fort Hays St. (12/01/20) | |
| 3 | at Missouri Western (01/09/21) | ||
| 3 | vs Neb.-Kearney (03/06/21) | ||
| BLOCKED SHOTS | 0 | NEWMAN (12/05/20) | |
| 1 | at Rogers St. (12/12/20) | ||
| 1 | at Northwest Mo. St. (02/23/21) | ||
| TURNOVERS | 10 | at Emporia St. (01/23/21) | |
| 11 | at Newman (01/28/21) | ||
| FOULS | 10 | at Northwest Mo. St. (02/23/21) | |
| 10 | vs Neb.-Kearney (03/06/21) |
| POINTS | 38 | NORTHWEST MO. ST. (02/20/21) | |
| 41 | MISSOURI WESTERN (02/18/21) | ||
| 43 | at Northwest Mo. St. (02/23/21) | ||
| 47 | at Northeastern St. (02/09/21) | ||
| 49 | at Missouri Western (01/09/21) | ||
| 49 | MO. SOUTHERN ST. (01/14/21) | ||
| 49 | LINCOLN (MO) (01/19/21) | ||
| 49 | at Newman (01/28/21) | ||
| FIELD GOALS MADE | 13 | NORTHWEST MO. ST. (02/20/21) | |
| 14 | at Northwest Mo. St. (02/23/21) | ||
| FIELD GOAL ATTEMPTS | 46 | MISSOURI WESTERN (02/18/21) | |
| 46 | NORTHWEST MO. ST. (02/20/21) | ||
| 46 | at Mo. Southern St. (02/25/21) | ||
| FIELD GOAL PERCENTAGE | .283 | 13-46 | NORTHWEST MO. ST. (02/20/21) |
| .288 | 17-59 | LINCOLN (MO) (01/19/21) | |
| 3 PT FIELD GOALS MADE | 1 | LINCOLN (MO) (01/19/21) | |
| 1 | MISSOURI WESTERN (02/18/21) | ||
| 3 PT FG ATTEMPTS | 10 | LINCOLN (MO) (01/19/21) | |
| 10 | MISSOURI WESTERN (02/18/21) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | LINCOLN (MO) (01/19/21) |
| .100 | 1-10 | MISSOURI WESTERN (02/18/21) | |
| FREE THROWS MADE | 4 | at Missouri Western (01/09/21) | |
| 6 | at Newman (01/28/21) | ||
| FREE THROW ATTEMPTS | 7 | vs Neb.-Kearney (03/06/21) | |
| 10 | at Missouri Western (01/09/21) | ||
| 10 | ROGERS ST. (02/04/21) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Missouri Western (01/09/21) |
| .545 | 6-11 | at Newman (01/28/21) | |
| REBOUNDS | 23 | at Northwest Mo. St. (02/23/21) | |
| 27 | NORTHEASTERN ST. (02/06/21) | ||
| ASSISTS | 4 | MISSOURI WESTERN (02/18/21) | |
| 4 | NORTHWEST MO. ST. (02/20/21) | ||
| STEALS | 3 | NORTHEASTERN ST. (02/06/21) | |
| 4 | at Northeastern St. (02/09/21) | ||
| 4 | NORTHWEST MO. ST. (02/20/21) | ||
| BLOCKED SHOTS | 0 | CENTRAL OKLA. (12/03/20) | |
| 0 | NEWMAN (12/05/20) | ||
| TURNOVERS | 8 | NORTHWEST MO. ST. (02/20/21) | |
| 8 | at Northwest Mo. St. (02/23/21) | ||
| FOULS | 8 | CENTRAL MO. (12/17/20) | |
| 8 | at Newman (01/28/21) | ||
| 8 | vs Neb.-Kearney (03/06/21) |
Player High/Low Analysis |
| Points....................... | 27 | Bentley,Hunter vs Northeastern St. (02/06/21) | |
| 27 | Bentley,Hunter at Missouri Western (01/09/21) | ||
| 24 | Bentley,Hunter at Central Okla. (01/30/21) | ||
| 22 | Mackenzie Gamble vs Emporia St. (02/27/21) | ||
| 22 | Bentley,Hunter at Rogers St. (12/12/20) | ||
| Field Goals Made............. | 8 | Aubree Dewey vs Neb.-Kearney (03/06/21) | |
| 8 | Mackenzie Gamble vs Emporia St. (02/27/21) | ||
| 8 | Bentley,Hunter vs Northeastern St. (02/06/21) | ||
| 8 | Bentley,Hunter at Missouri Western (01/09/21) | ||
| Field Goal Att............... | 20 | Bentley,Hunter at Northeastern St. (02/09/21) | |
| 18 | Bentley,Hunter at Rogers St. (12/12/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Lauren Cassaday at Mo. Southern St. (02/25/21) |
| 1.000 | 5-5 | Lauren Cassaday vs Missouri Western (02/18/21) | |
| 1.000 | 5-5 | Lauren Cassaday vs Northeastern St. (02/06/21) | |
| 3-Point FG Made.............. | 6 | Mackenzie Gamble vs Emporia St. (02/27/21) | |
| 5 | Mackenzie Gamble at Central Okla. (01/30/21) | ||
| 3-Point FG Att............... | 14 | Mackenzie Gamble at Emporia St. (01/23/21) | |
| 12 | Mackenzie Gamble vs Emporia St. (02/27/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Aubree Dewey at Northwest Mo. St. (02/23/21) |
| 1.000 | 2-2 | Dewey,Aubree at Fort Hays St. (12/01/20) | |
| Free Throws Made............. | 13 | Bentley,Hunter at Central Okla. (01/30/21) | |
| 10 | Doebele,Macy at Rogers St. (12/12/20) | ||
| Free Throw Att............... | 14 | Bentley,Hunter at Central Okla. (01/30/21) | |
| 12 | Barrientos,Nuria vs Mo. Southern St. (01/14/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Doebele,Macy at Rogers St. (12/12/20) |
| 1.000 | 9-9 | Bentley,Hunter vs Northeastern St. (02/06/21) | |
| 1.000 | 7-7 | Bentley,Hunter at Missouri Western (01/09/21) | |
| 1.000 | 5-5 | Bentley,Hunter vs Pittsburg St. (01/16/21) | |
| 1.000 | 4-4 | Bentley,Hunter at Central Mo. (03/03/21) | |
| 1.000 | 4-4 | Doebele,Macy vs Emporia St. (02/27/21) | |
| 1.000 | 4-4 | Barrientos,Nuria vs Northeastern St. (02/06/21) | |
| 1.000 | 4-4 | Bentley,Hunter vs Central Okla. (12/03/20) | |
| 1.000 | 3-3 | Bentley,Hunter vs Lincoln (MO) (01/19/21) | |
| Rebounds..................... | 15 | Bentley,Hunter vs Central Okla. (12/03/20) | |
| 13 | Barrientos,Nuria at Newman (01/28/21) | ||
| Assists...................... | 8 | Dewey,Aubree at Rogers St. (12/12/20) | |
| 7 | Barrientos,Nuria at Newman (01/28/21) | ||
| Steals....................... | 5 | Bentley,Hunter vs Missouri Western (02/18/21) | |
| 4 | Aubree Dewey at Central Mo. (02/13/21) | ||
| 4 | Barrientos,Nuria at Central Mo. (02/13/21) | ||
| 4 | Barrientos,Nuria at Northeastern St. (02/09/21) | ||
| 4 | Barrientos,Nuria at Central Okla. (01/30/21) | ||
| 4 | Barrientos,Nuria vs Mo. Southern St. (01/14/21) | ||
| Blocked Shots................ | 4 | Barrientos,Nuria vs Lincoln (MO) (01/19/21) | |
| 3 | Barrientos,Nuria at Central Mo. (03/03/21) | ||
| 3 | Barrientos,Nuria at Missouri Western (01/09/21) | ||
| Turnovers.................... | 7 | Bentley,Hunter at Central Mo. (03/03/21) | |
| 6 | Aubree Dewey vs Northwest Mo. St. (02/20/21) | ||
| 6 | Bentley,Hunter vs Missouri Western (02/18/21) | ||
| 6 | Barrientos,Nuria vs Rogers St. (02/04/21) | ||
| 6 | Bentley,Hunter vs Newman (12/05/20) | ||
| Fouls........................ | 5 | Bentley,Hunter at Central Mo. (02/13/21) | |
| 5 | Oliver,Abby at Central Okla. (01/30/21) | ||
| 5 | Lauren Cassaday at Central Okla. (01/30/21) | ||
| 5 | Oliver,Abby at Emporia St. (01/23/21) | ||
| 5 | Rhodes,Kambree vs Lincoln (MO) (01/19/21) | ||
| 5 | Willey,Hannah vs Mo. Southern St. (01/14/21) | ||
| 5 | Doebele,Macy vs Mo. Southern St. (01/14/21) | ||
| 5 | Doebele,Macy vs Central Mo. (12/17/20) | ||
| Minutes...................... | 41 | Bentley,Hunter vs Pittsburg St. (01/16/21) | |
| 40 | Barrientos,Nuria vs Pittsburg St. (01/16/21) | ||
| 40 | Bentley,Hunter vs Newman (12/05/20) | ||
| 39 | Bentley,Hunter vs Northwest Mo. St. (02/20/21) | ||
| 39 | Barrientos,Nuria vs Central Okla. (12/03/20) |
| Points....................... | 31 | Kelsey Johnson vs Central Okla. (12/03/20) | |
| 26 | Whitney Randall at Fort Hays St. (12/01/20) | ||
| 24 | Kelsey Johnson at Central Okla. (01/30/21) | ||
| 24 | Tristan Gegg vs Pittsburg St. (01/16/21) | ||
| 23 | Tre'Zure Jobe vs Emporia St. (02/27/21) | ||
| 23 | Samariah Thompson at Rogers St. (12/12/20) | ||
| Field Goals Made............. | 12 | Kelsey Johnson vs Central Okla. (12/03/20) | |
| 11 | Whitney Randall at Fort Hays St. (12/01/20) | ||
| Field Goal Att............... | 21 | Whitney Randall at Fort Hays St. (12/01/20) | |
| 20 | Tre'Zure Jobe vs Emporia St. (02/27/21) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Karly Wadsworth vs Central Okla. (12/03/20) |
| .727 | 8-11 | Kelsey Johnson at Central Okla. (01/30/21) | |
| 3-Point FG Made.............. | 5 | Karsen Schultz at Emporia St. (01/23/21) | |
| 5 | Tristan Gegg vs Pittsburg St. (01/16/21) | ||
| 5 | Charley Bovaird vs Central Mo. (12/17/20) | ||
| 3-Point FG Att............... | 11 | Tristan Gegg vs Pittsburg St. (01/16/21) | |
| 8 | Tre'Zure Jobe vs Emporia St. (02/27/21) | ||
| 8 | Brooke Rayner at Central Okla. (01/30/21) | ||
| 8 | Ehlaina Hartman at Emporia St. (01/23/21) | ||
| 8 | Maya Williams vs Pittsburg St. (01/16/21) | ||
| 8 | Lilly Garner at Rogers St. (12/12/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Nija Collier at Central Mo. (03/03/21) |
| 1.000 | 2-2 | Kaitlin Hunnicutt at Mo. Southern St. (02/25/21) | |
| 1.000 | 2-2 | Carley Turnbull at Mo. Southern St. (02/25/21) | |
| Free Throws Made............. | 12 | Samariah Thompson at Rogers St. (12/12/20) | |
| 8 | Kelsey Johnson at Central Okla. (01/30/21) | ||
| Free Throw Att............... | 13 | Kelsey Johnson at Central Okla. (01/30/21) | |
| 13 | Samariah Thompson at Rogers St. (12/12/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Brooke Haney vs Newman (12/05/20) |
| 1.000 | 5-5 | Cenia Hayes vs Northeastern St. (02/06/21) | |
| 1.000 | 5-5 | Graycen Holden vs Central Mo. (12/17/20) | |
| 1.000 | 4-4 | Daley Handy vs Emporia St. (02/27/21) | |
| 1.000 | 4-4 | Molly Hartnett at Northwest Mo. St. (02/23/21) | |
| 1.000 | 4-4 | Logan Hughes vs Missouri Western (02/18/21) | |
| 1.000 | 4-4 | Maegan Lee vs Northeastern St. (02/06/21) | |
| 1.000 | 4-4 | Brooke Littrell vs Central Mo. (12/17/20) | |
| 1.000 | 3-3 | Elisa Backes vs Neb.-Kearney (03/06/21) | |
| Rebounds..................... | 13 | Nija Collier at Central Mo. (02/13/21) | |
| 12 | Zaria Collins at Northeastern St. (02/09/21) | ||
| Assists...................... | 8 | Avery Allen vs Central Okla. (12/03/20) | |
| 5 | Olivia Nelson at Central Mo. (03/03/21) | ||
| 5 | Samariah Thompson at Rogers St. (12/12/20) | ||
| 5 | Lilly Garner at Rogers St. (12/12/20) | ||
| 5 | Rylee Meloy vs Newman (12/05/20) | ||
| 5 | Jaci Littell vs Central Okla. (12/03/20) | ||
| 5 | Haley Simental at Neb.-Kearney (11/21/20) | ||
| Steals....................... | 5 | Camille Evans at Missouri Western (01/09/21) | |
| 4 | Olivia Nelson at Central Mo. (03/03/21) | ||
| 4 | Molly Hartnett at Northwest Mo. St. (02/23/21) | ||
| 4 | Madison Birnbaum at Newman (01/28/21) | ||
| 4 | Julie Luna at Rogers St. (12/12/20) | ||
| Blocked Shots................ | 5 | Nija Collier at Central Mo. (02/13/21) | |
| 4 | Jayna Green at Northwest Mo. St. (02/23/21) | ||
| 4 | Emily Weathers at Emporia St. (01/23/21) | ||
| Turnovers.................... | 7 | Nija Collier at Central Mo. (02/13/21) | |
| 6 | Nija Collier at Central Mo. (03/03/21) | ||
| 6 | AJ Bradley vs Lincoln (MO) (01/19/21) | ||
| 6 | Nija Collier vs Central Mo. (12/17/20) | ||
| Fouls........................ | 5 | Nija Collier at Central Mo. (03/03/21) | |
| 5 | Shae Sanchez vs Northeastern St. (02/06/21) | ||
| 5 | Jaci Littell at Central Okla. (01/30/21) | ||
| 5 | Kaylee DaMitz vs Pittsburg St. (01/16/21) | ||
| 5 | Carley Turnbull vs Mo. Southern St. (01/14/21) | ||
| 5 | Jaci Littell vs Central Okla. (12/03/20) | ||
| 5 | Jaden Hobbs at Fort Hays St. (12/01/20) |