#23 Bentley,Hunter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwestern Okla. | 11/12/21 | * | 18 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 |
| vs Okla. Baptist | 11/13/21 | * | 26 | 7-11 | .636 | 3-5 | .600 | 3-4 | .750 | 1 | 3 | 4 | 3.5 | 2 | 0 | 1 | 1 | 1 | 1 | 20 | 12.0 |
| BENEDICTINE (KS) | 11/17/21 | * | 32 | 3-10 | .300 | 1-7 | .143 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | 11.0 |
| WINONA ST. | 11/26/21 | * | 25 | 2-10 | .200 | 0-7 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9.3 |
| ROCKHURST | 11/27/21 | * | 24 | 6-12 | .500 | 1-3 | .333 | 3-4 | .750 | 2 | 4 | 6 | 3.4 | 2 | 0 | 3 | 2 | 0 | 0 | 16 | 10.6 |
| FORT HAYS ST. | 12/01/21 | * | 24 | 3-8 | .375 | 0-4 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 3.5 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 10.3 |
| NEB.-KEARNEY | 12/04/21 | * | 32 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.7 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 10.1 |
| at Central Okla. | 12/09/21 | * | 28 | 6-14 | .429 | 2-6 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 3.8 | 2 | 0 | 2 | 2 | 2 | 1 | 16 | 10.9 |
| at Newman | 12/11/21 | * | 38 | 6-15 | .400 | 4-8 | .500 | 3-4 | .750 | 0 | 4 | 4 | 3.8 | 1 | 0 | 4 | 3 | 0 | 2 | 19 | 11.8 |
| ROGERS ST. | 12/18/21 | * | 32 | 6-10 | .600 | 3-6 | .500 | 0-0 | .000 | 0 | 6 | 6 | 4.0 | 2 | 0 | 5 | 3 | 0 | 2 | 15 | 12.1 |
| BETHANY (KS) | 12/29/21 | * | 27 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 4.3 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 11.8 |
| at Central Mo. | 12/31/21 | * | 30 | 6-12 | .500 | 1-4 | .250 | 5-5 | 1.000 | 1 | 1 | 2 | 4.1 | 2 | 0 | 3 | 1 | 1 | 0 | 18 | 12.3 |
| at Mo. Southern St. | 01/13/22 | * | 34 | 7-14 | .500 | 4-6 | .667 | 2-2 | 1.000 | 4 | 6 | 10 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 12.9 |
| at Pittsburg State | 1/15/22 | * | 36 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 12.6 |
| NORTHWEST MO. ST. | 01/17/22 | * | 35 | 5-9 | .556 | 0-1 | .000 | 4-6 | .667 | 0 | 4 | 4 | 4.3 | 2 | 0 | 4 | 2 | 0 | 1 | 14 | 12.7 |
| EMPORIA ST. | 01/22/22 | * | 36 | 6-10 | .600 | 1-2 | .500 | 5-5 | 1.000 | 0 | 4 | 4 | 4.3 | 4 | 0 | 4 | 2 | 1 | 2 | 18 | 13.0 |
| NEWMAN | 01/26/22 | * | 37 | 0-8 | .000 | 0-6 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 12.4 |
| CENTRAL OKLA. | 01/29/22 | * | 39 | 5-10 | .500 | 3-6 | .500 | 7-8 | .875 | 2 | 6 | 8 | 4.3 | 3 | 0 | 7 | 2 | 1 | 3 | 20 | 12.8 |
| MISSOURI WESTERN | 02/01/22 | * | 30 | 4-14 | .286 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 4.4 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 12.6 |
| at Northeastern St. | 02/05/22 | * | 38 | 10-14 | .714 | 4-6 | .667 | 0-2 | .000 | 0 | 6 | 6 | 4.5 | 1 | 0 | 1 | 0 | 1 | 1 | 24 | 13.2 |
| at Rogers St. | 02/07/22 | * | 36 | 9-15 | .600 | 6-9 | .667 | 4-4 | 1.000 | 0 | 5 | 5 | 4.5 | 1 | 0 | 4 | 3 | 0 | 3 | 28 | 13.9 |
| at Lincoln (MO) | 02/10/22 | * | 35 | 4-15 | .267 | 2-9 | .222 | 3-4 | .750 | 2 | 4 | 6 | 4.6 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 13.9 |
| CENTRAL MO. | 02/12/22 | * | 40 | 7-16 | .438 | 4-11 | .364 | 1-1 | 1.000 | 1 | 0 | 1 | 4.4 | 2 | 0 | 5 | 2 | 1 | 3 | 19 | 14.1 |
| at Missouri Western | 02/17/22 | * | 32 | 6-15 | .400 | 2-5 | .400 | 2-3 | .667 | 0 | 6 | 6 | 4.5 | 4 | 0 | 2 | 1 | 1 | 2 | 16 | 14.2 |
| at Northwest Mo. St. | 02/19/22 | * | 45 | 10-16 | .625 | 1-2 | .500 | 5-5 | 1.000 | 1 | 8 | 9 | 4.7 | 5 | 1 | 1 | 3 | 2 | 2 | 26 | 14.6 |
| NORTHEASTERN ST. | 02/22/22 | * | 28 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 0 | 0 | 5 | 0 | 1 | 1 | 8 | 14.4 |
| MO. SOUTHERN ST. | 02/24/22 | * | 40 | 3-13 | .231 | 1-8 | .125 | 5-6 | .833 | 0 | 2 | 2 | 4.5 | 2 | 0 | 3 | 0 | 0 | 1 | 12 | 14.3 |
| at Emporia St. | 02/26/22 | * | 40 | 8-13 | .615 | 0-0 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 4.7 | 0 | 0 | 3 | 3 | 0 | 3 | 20 | 14.5 |
| vs Pittsburg State | 03/02/22 | * | 40 | 7-9 | .778 | 3-5 | .600 | 3-6 | .500 | 1 | 3 | 4 | 4.7 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 14.7 |
| vs Mo. Southern St. | 03/03/22 | * | 38 | 7-15 | .467 | 0-5 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 14.8 |
| Totals | 30 | 995 | 159-349 | .456 | 51-147 | .347 | 75-90 | .833 | 25 | 111 | 136 | 4.5 | 49 | 1 | 73 | 44 | 14 | 35 | 444 | 14.8 | |
| Games played: 30 | Rebounds/game: 4.5 | |
| Points/game: 14.8 | Assists/game: 2.4 | |
| FG Pct: 45.6 | Turnovers/game: 1.5 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 1.7 | |
| FT Pct: 83.3 | Steals/game: 1.2 | |
| Blocks/game: 0.5 |