#00 Fulks,Alie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FORT HAYS ST. | 12/01/21 | 9 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| NEB.-KEARNEY | 12/04/21 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| BETHANY (KS) | 12/29/21 | 8 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| at Pittsburg State | 1/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSOURI WESTERN | 02/01/22 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| NORTHEASTERN ST. | 02/22/22 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 33 | 2-9 | .222 | 2-6 | .333 | 1-2 | .500 | 3 | 1 | 4 | 0.8 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 1.4 | |
| Games played: 5 | Rebounds/game: 0.8 | |
| Points/game: 1.4 | Assists/game: 0.0 | |
| FG Pct: 22.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |