#11 Chapman,Emma |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwestern Okla. | 11/12/21 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Okla. Baptist | 11/13/21 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BENEDICTINE (KS) | 11/17/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WINONA ST. | 11/26/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ROCKHURST | 11/27/21 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | |
| FORT HAYS ST. | 12/01/21 | 13 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1.0 | |
| at Central Okla. | 12/09/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Newman | 12/11/21 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| ROGERS ST. | 12/18/21 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1.0 | |
| BETHANY (KS) | 12/29/21 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1.1 | |
| at Central Mo. | 12/31/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Mo. Southern St. | 01/13/22 | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.3 | |
| at Pittsburg State | 1/15/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| NORTHWEST MO. ST. | 01/17/22 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| EMPORIA ST. | 01/22/22 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| CENTRAL OKLA. | 01/29/22 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1.3 | |
| MISSOURI WESTERN | 02/01/22 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1.2 | |
| at Northeastern St. | 02/05/22 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Lincoln (MO) | 02/10/22 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | |
| at Missouri Western | 02/17/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
| NORTHEASTERN ST. | 02/22/22 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
| MO. SOUTHERN ST. | 02/24/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 149 | 12-29 | .414 | 0-2 | .000 | 3-6 | .500 | 5 | 13 | 18 | 0.8 | 15 | 0 | 6 | 20 | 3 | 3 | 27 | 1.2 | |
| Games played: 22 | Rebounds/game: 0.8 | |
| Points/game: 1.2 | Assists/game: 0.3 | |
| FG Pct: 41.4 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |