#25 Davison,Amaya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN OKLA.  11/11/22    13  0-2  .000  0-1  .000  3-4  .750  0.0  3.0 
OKLA. BAPTIST  11/12/22    15  0-3  .000  0-1  .000  0-0  .000  0.0  1.5 
SOUTHERN NAZARENE  11/18/22    15  0-1  .000  0-1  .000  1-2  .500  0.0  1.3 
ROCKHURST  11/19/22    23  1-6  .167  1-3  .333  4-4  1.000  0.5  2.8 
HASKELL  11/23/22    19  4-6  .667  1-2  .500  0-0  .000  1.0  4.0 
at Northeastern St.  11/28/22    17  0-4  .000  0-1  .000  0-0  .000  0.8  3.3 
EMPORIA ST.  12/03/22    13  0-2  .000  0-1  .000  0-0  .000  1.0  2.9 
at Rogers St.  12/10/22    0-1  .000  0-0  .000  0-0  .000  1.0  2.5 
MISSOURI WESTERN  12/17/22    0-2  .000  0-1  .000  0-0  .000  0.9  2.2 
BETHANY (KS)  12/29/22    14  2-4  .500  0-2  .000  0-0  .000  0.8  2.4 
at Central Okla.  12/31/22    0-1  .000  0-0  .000  0-0  .000  0.8  2.2 
CENTRAL MO.  01/05/23    0-2  .000  0-0  .000  0-0  .000  0.8  2.0 
LINCOLN (MO)  01/07/23    11  0-2  .000  0-1  .000  2-4  .500  0.8  2.0 
at Mo. Southern St.  01/12/23    14  1-3  .333  1-2  .500  0-0  .000  0.7  2.1 
at Pittsburg St.  01/14/23    10  1-2  .500  0-0  .000  1-4  .250  0.7  2.1 
FORT HAYS ST.  01/18/23    0-2  .000  0-1  .000  0-0  .000  0.6  2.0 
NEB.-KEARNEY  01/21/23    12  0-1  .000  0-1  .000  0-0  .000  0.6  1.9 
ROGERS ST.  01/26/23    0-0  .000  0-0  .000  4-4  1.000  0.7  2.0 
NORTHEASTERN ST.  01/28/23    17  0-2  .000  0-1  .000  2-4  .500  0.6  2.0 
at Missouri Western  02/01/23    19  1-3  .333  1-2  .500  0-4  .000  0.8  2.1 
at Northwest Mo. St.  02/04/23    1-2  .500  0-1  .000  0-0  .000  0.8  2.0 
at Newman  02/08/23    29  5-9  .556  3-6  .500  2-4  .500  0.8  15  2.6 
CENTRAL OKLA.  02/11/23    25  3-6  .500  1-1  1.000  5-5  1.000  0.9  12  3.0 
NORTHWEST MO. ST.  02/14/23    17  0-2  .000  0-1  .000  0-0  .000  1.0  2.9 
at Lincoln (MO)  02/16/23    24  1-5  .200  1-2  .500  1-2  .500  1.0  3.0 
at Central Mo.  02/18/23    22  1-4  .250  0-1  .000  0-0  .000  1.1  2.9 
MO. SOUTHERN ST.  02/23/23    21  0-5  .000  0-3  .000  0-0  .000  1.0  2.8 
at Emporia St.  02/25/23    16  2-4  .500  2-4  .500  1-2  .500  1.1  3.0 
Totals     413  23-86  .267  11-40  .275  26-43  .605  12  18  30  1.1  34  20  32  17  83  3.0 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 0.7 
FG Pct: 26.7      Turnovers/game: 1.1 
3FG Pct: 27.5      Assist/turnover ratio: 0.6 
FT Pct: 60.5      Steals/game: 0.6 
       Blocks/game: 0.0