Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Southwestern Okla. | 11/10/23 | 58-63 | L | 21-48 | .438 | 3-12 | .250 | 13-20 | .650 | 10 | 32 | 42 | 42.0 | 21 | 6 | 27 | 2 | 5 | 58 | 58.0 | |
| at Okla. Baptist | 11/11/23 | 69-54 | W | 28-58 | .483 | 8-20 | .400 | 5-11 | .455 | 15 | 25 | 40 | 41.0 | 20 | 12 | 18 | 1 | 5 | 69 | 63.5 | |
| vs McKendree | 11/17/23 | 80-64 | W | 32-69 | .464 | 7-17 | .412 | 9-14 | .643 | 11 | 21 | 32 | 38.0 | 13 | 17 | 7 | 2 | 9 | 80 | 69.0 | |
| at Quincy | 11/18/23 | 97-62 | W | 34-63 | .540 | 7-14 | .500 | 22-30 | .733 | 6 | 31 | 37 | 37.8 | 19 | 16 | 15 | 5 | 9 | 97 | 76.0 | |
| WILLIAM JEWELL | 11/21/23 | 86-66 | W | 35-73 | .479 | 10-22 | .455 | 6-10 | .600 | 14 | 36 | 50 | 40.2 | 16 | 19 | 11 | 3 | 2 | 86 | 78.0 | |
| BARCLAY | 11/25/23 | 117-27 | W | 41-80 | .513 | 18-40 | .450 | 17-23 | .739 | 25 | 29 | 54 | 42.5 | 8 | 29 | 9 | 4 | 21 | 117 | 84.5 | |
| at Emporia St. | 12/02/23 | 57-60 | L | 21-54 | .389 | 4-18 | .222 | 11-19 | .579 | 7 | 29 | 36 | 41.6 | 22 | 12 | 15 | 2 | 4 | 57 | 80.6 | |
| ROGERS ST. | 12/09/23 | 56-44 | W | 15-53 | .283 | 3-17 | .176 | 23-33 | .697 | 11 | 40 | 51 | 42.8 | 24 | 7 | 18 | 0 | 4 | 56 | 77.5 | |
| at Northwest Mo. St. | 12/13/23 | 66-64 | W | 24-56 | .429 | 5-16 | .313 | 13-17 | .765 | 11 | 28 | 39 | 42.3 | 12 | 8 | 13 | 5 | 1 | 66 | 76.2 | |
| at Missouri Western | 12/16/23 | 78-98 | L | 23-60 | .383 | 8-18 | .444 | 24-33 | .727 | 12 | 20 | 32 | 41.3 | 22 | 10 | 10 | 0 | 7 | 78 | 76.4 | |
| NORTHEASTERN ST. | 12/19/23 | 75-56 | W | 23-53 | .434 | 7-20 | .350 | 22-27 | .815 | 8 | 32 | 40 | 41.2 | 18 | 12 | 15 | 1 | 9 | 75 | 76.3 | |
| CENTRAL OKLA. | 01/04/24 | 64-62 | W | 19-55 | .345 | 7-21 | .333 | 19-24 | .792 | 15 | 29 | 44 | 41.4 | 16 | 10 | 17 | 1 | 4 | 64 | 75.2 | |
| NEWMAN | 01/06/24 | 84-58 | W | 30-71 | .423 | 10-24 | .417 | 14-23 | .609 | 19 | 29 | 48 | 41.9 | 16 | 12 | 7 | 3 | 6 | 84 | 75.9 | |
| at Central Mo. | 01/10/24 | 71-84 | L | 26-61 | .426 | 7-20 | .350 | 12-17 | .706 | 12 | 24 | 36 | 41.5 | 16 | 12 | 13 | 6 | 5 | 71 | 75.6 | |
| at Lincoln (MO) | 01/13/24 | 64-77 | L | 22-57 | .386 | 5-16 | .313 | 15-19 | .789 | 15 | 27 | 42 | 41.5 | 14 | 9 | 21 | 3 | 9 | 64 | 74.8 | |
| MO. SOUTHERN ST. | 01/17/24 | 50-69 | L | 15-56 | .268 | 1-20 | .050 | 19-28 | .679 | 12 | 20 | 32 | 40.9 | 20 | 4 | 11 | 0 | 5 | 50 | 73.2 | |
| PITTSBURG ST. | 01/20/24 | 75-62 | W | 25-58 | .431 | 8-26 | .308 | 17-20 | .850 | 9 | 27 | 36 | 40.6 | 13 | 11 | 15 | 3 | 13 | 75 | 73.4 | |
| at Fort Hays St. | 01/25/24 | 45-70 | L | 17-51 | .333 | 2-18 | .111 | 9-14 | .643 | 8 | 26 | 34 | 40.3 | 16 | 6 | 20 | 2 | 5 | 45 | 71.8 | |
| at Neb.-Kearney | 1/27/24 | 74-75 | Lot | 29-72 | .403 | 6-24 | .250 | 10-11 | .909 | 11 | 30 | 41 | 40.3 | 16 | 16 | 11 | 5 | 5 | 74 | 71.9 | |
| at Rogers St. | 02/01/24 | 54-65 | L | 16-48 | .333 | 4-15 | .267 | 18-28 | .643 | 4 | 27 | 31 | 39.8 | 27 | 7 | 13 | 1 | 1 | 54 | 71.0 | |
| at Northeastern St. | 02/03/24 | 62-66 | L | 23-65 | .354 | 7-22 | .318 | 9-12 | .750 | 15 | 30 | 45 | 40.1 | 23 | 15 | 14 | 2 | 2 | 62 | 70.6 | |
| MISSOURI WESTERN | 02/07/24 | 59-72 | L | 20-61 | .328 | 3-14 | .214 | 16-20 | .800 | 9 | 27 | 36 | 39.9 | 20 | 8 | 15 | 1 | 6 | 59 | 70.0 | |
| NORTHWEST MO. ST. | 02/10/24 | 50-62 | L | 18-63 | .286 | 1-19 | .053 | 13-16 | .813 | 14 | 24 | 38 | 39.8 | 16 | 7 | 12 | 5 | 7 | 50 | 69.2 | |
| at Central Okla. | 02/17/24 | 68-82 | L | 28-61 | .459 | 6-15 | .400 | 6-14 | .429 | 14 | 23 | 37 | 39.7 | 20 | 10 | 16 | 4 | 2 | 68 | 69.1 | |
| LINCOLN (MO) | 02/22/24 | 71-62 | W | 22-63 | .349 | 4-17 | .235 | 23-35 | .657 | 13 | 33 | 46 | 40.0 | 23 | 16 | 9 | 4 | 10 | 71 | 69.2 | |
| CENTRAL MO. | 02/24/24 | 56-69 | L | 19-48 | .396 | 4-16 | .250 | 14-21 | .667 | 8 | 24 | 32 | 39.7 | 18 | 9 | 24 | 2 | 6 | 56 | 68.7 | |
| at Mo. Southern St. | 02/28/24 | 51-66 | L | 19-52 | .365 | 3-11 | .273 | 10-17 | .588 | 6 | 24 | 30 | 39.3 | 15 | 9 | 13 | 0 | 6 | 51 | 68.0 | |
| EMPORIA ST. | 03/02/24 | 59-58 | Wot | 22-63 | .349 | 2-16 | .125 | 13-22 | .591 | 13 | 28 | 41 | 39.4 | 17 | 6 | 13 | 2 | 3 | 59 | 67.7 | |
| vs Neb.-Kearney | 03/06/24 | 65-72 | L | 24-72 | .333 | 7-31 | .226 | 10-13 | .769 | 9 | 22 | 31 | 39.1 | 22 | 10 | 5 | 2 | 8 | 65 | 67.6 | |
| Washburn | 1961 | 691-1744 | .396 | 167-559 | .299 | 412-591 | .697 | 336 | 797 | 1133 | 39.1 | 523 | 325 | 407 | 71 | 179 | 1961 | 67.6 | |||
| Opponents | 1889 | 663-1717 | .386 | 150-513 | .292 | 413-539 | .766 | 294 | 771 | 1065 | 36.7 | 559 | 330 | 397 | 117 | 223 | 1889 | 65.1 | |||
| Games played: 29 | Rebounds/game: 39.1 | |
| Points/game: 67.6 | Assists/game: 11.2 | |
| FG Pct: 39.6 | Turnovers/game: 14.0 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.7 | Steals/game: 6.2 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Southwestern Okla. | 11/10/23 | 58-63 | L | 23-65 | .354 | 7-30 | .233 | 10-15 | .667 | 12 | 22 | 34 | 34.0 | 22 | 12 | 14 | 2 | 14 | 63 | 63.0 | |
| at Okla. Baptist | 11/11/23 | 69-54 | W | 17-53 | .321 | 1-11 | .091 | 19-21 | .905 | 12 | 18 | 30 | 32.0 | 15 | 5 | 15 | 5 | 11 | 54 | 58.5 | |
| vs McKendree | 11/17/23 | 80-64 | W | 24-54 | .444 | 5-16 | .313 | 11-15 | .733 | 7 | 20 | 27 | 30.3 | 20 | 11 | 15 | 7 | 3 | 64 | 60.3 | |
| at Quincy | 11/18/23 | 97-62 | W | 21-64 | .328 | 4-18 | .222 | 16-22 | .727 | 10 | 21 | 31 | 30.5 | 24 | 11 | 21 | 8 | 11 | 62 | 60.8 | |
| WILLIAM JEWELL | 11/21/23 | 86-66 | W | 20-61 | .328 | 10-30 | .333 | 16-22 | .727 | 4 | 27 | 31 | 30.6 | 11 | 13 | 7 | 0 | 8 | 66 | 61.8 | |
| BARCLAY | 11/25/23 | 117-27 | W | 9-44 | .205 | 0-6 | .000 | 9-12 | .750 | 9 | 15 | 24 | 29.5 | 21 | 4 | 35 | 3 | 5 | 27 | 56.0 | |
| at Emporia St. | 12/02/23 | 57-60 | L | 20-60 | .333 | 4-19 | .211 | 16-24 | .667 | 16 | 29 | 45 | 31.7 | 18 | 6 | 13 | 3 | 7 | 60 | 56.6 | |
| ROGERS ST. | 12/09/23 | 56-44 | W | 14-59 | .237 | 2-19 | .105 | 14-26 | .538 | 10 | 30 | 40 | 32.8 | 24 | 5 | 15 | 1 | 9 | 44 | 55.0 | |
| at Northwest Mo. St. | 12/13/23 | 66-64 | W | 25-64 | .391 | 8-19 | .421 | 6-10 | .600 | 14 | 23 | 37 | 33.2 | 16 | 11 | 8 | 3 | 6 | 64 | 56.0 | |
| at Missouri Western | 12/16/23 | 78-98 | L | 35-58 | .603 | 9-23 | .391 | 19-23 | .826 | 5 | 30 | 35 | 33.4 | 24 | 21 | 10 | 3 | 5 | 98 | 60.2 | |
| NORTHEASTERN ST. | 12/19/23 | 75-56 | W | 20-54 | .370 | 5-16 | .313 | 11-18 | .611 | 6 | 26 | 32 | 33.3 | 19 | 6 | 15 | 1 | 5 | 56 | 59.8 | |
| CENTRAL OKLA. | 01/04/24 | 64-62 | W | 22-59 | .373 | 4-14 | .286 | 14-20 | .700 | 10 | 22 | 32 | 33.2 | 23 | 8 | 8 | 4 | 11 | 62 | 60.0 | |
| NEWMAN | 01/06/24 | 84-58 | W | 19-57 | .333 | 6-20 | .300 | 14-15 | .933 | 9 | 27 | 36 | 33.4 | 21 | 9 | 15 | 7 | 4 | 58 | 59.8 | |
| at Central Mo. | 01/10/24 | 71-84 | L | 30-65 | .462 | 6-18 | .333 | 18-18 | 1.000 | 11 | 27 | 38 | 33.7 | 14 | 13 | 7 | 5 | 7 | 84 | 61.6 | |
| at Lincoln (MO) | 01/13/24 | 64-77 | L | 33-70 | .471 | 4-16 | .250 | 7-10 | .700 | 13 | 23 | 36 | 33.9 | 19 | 16 | 12 | 3 | 13 | 77 | 62.6 | |
| MO. SOUTHERN ST. | 01/17/24 | 50-69 | L | 26-50 | .520 | 5-13 | .385 | 12-16 | .750 | 6 | 34 | 40 | 34.2 | 25 | 15 | 16 | 1 | 8 | 69 | 63.0 | |
| PITTSBURG ST. | 01/20/24 | 75-62 | W | 25-61 | .410 | 5-20 | .250 | 7-10 | .700 | 10 | 24 | 34 | 34.2 | 15 | 12 | 20 | 4 | 4 | 62 | 62.9 | |
| at Fort Hays St. | 01/25/24 | 45-70 | L | 25-63 | .397 | 6-18 | .333 | 14-16 | .875 | 11 | 29 | 40 | 34.6 | 18 | 16 | 11 | 4 | 13 | 70 | 63.3 | |
| at Neb.-Kearney | 1/27/24 | 74-75 | Lot | 27-79 | .342 | 7-29 | .241 | 14-21 | .667 | 24 | 32 | 56 | 35.7 | 14 | 16 | 10 | 2 | 8 | 75 | 63.9 | |
| at Rogers St. | 02/01/24 | 54-65 | L | 18-55 | .327 | 4-13 | .308 | 25-32 | .781 | 11 | 23 | 34 | 35.6 | 25 | 12 | 8 | 2 | 5 | 65 | 64.0 | |
| at Northeastern St. | 02/03/24 | 62-66 | L | 22-55 | .400 | 5-16 | .313 | 17-25 | .680 | 6 | 28 | 34 | 35.5 | 15 | 11 | 7 | 6 | 4 | 66 | 64.1 | |
| MISSOURI WESTERN | 02/07/24 | 59-72 | L | 25-60 | .417 | 5-20 | .250 | 17-22 | .773 | 8 | 33 | 41 | 35.8 | 21 | 14 | 15 | 6 | 7 | 72 | 64.5 | |
| NORTHWEST MO. ST. | 02/10/24 | 50-62 | L | 22-52 | .423 | 7-20 | .350 | 11-12 | .917 | 6 | 32 | 38 | 35.9 | 15 | 14 | 17 | 11 | 5 | 62 | 64.3 | |
| at Central Okla. | 02/17/24 | 68-82 | L | 28-60 | .467 | 8-19 | .421 | 18-22 | .818 | 9 | 22 | 31 | 35.7 | 19 | 17 | 8 | 5 | 8 | 82 | 65.1 | |
| LINCOLN (MO) | 02/22/24 | 71-62 | W | 17-55 | .309 | 3-11 | .273 | 25-26 | .962 | 6 | 34 | 40 | 35.8 | 28 | 6 | 15 | 1 | 6 | 62 | 65.0 | |
| CENTRAL MO. | 02/24/24 | 56-69 | L | 25-64 | .391 | 4-14 | .286 | 15-22 | .682 | 18 | 19 | 37 | 35.9 | 16 | 15 | 12 | 7 | 15 | 69 | 65.1 | |
| at Mo. Southern St. | 02/28/24 | 51-66 | L | 26-62 | .419 | 8-22 | .364 | 6-8 | .750 | 13 | 30 | 43 | 36.1 | 16 | 14 | 15 | 8 | 6 | 66 | 65.1 | |
| EMPORIA ST. | 03/02/24 | 59-58 | Wot | 22-58 | .379 | 4-14 | .286 | 10-12 | .833 | 6 | 30 | 36 | 36.1 | 22 | 6 | 14 | 3 | 12 | 58 | 64.9 | |
| vs Neb.-Kearney | 03/06/24 | 65-72 | L | 23-56 | .411 | 4-9 | .444 | 22-24 | .917 | 12 | 41 | 53 | 36.7 | 19 | 11 | 19 | 2 | 3 | 72 | 65.1 | |
| Opponents | 1889 | 663-1717 | .386 | 150-513 | .292 | 413-539 | .766 | 294 | 771 | 1065 | 36.7 | 559 | 330 | 397 | 117 | 223 | 1889 | 65.1 | |||
| Washburn | 1961 | 691-1744 | .396 | 167-559 | .299 | 412-591 | .697 | 336 | 797 | 1133 | 39.1 | 523 | 325 | 407 | 71 | 179 | 1961 | 67.6 | |||
| Games played: 29 | Rebounds/game: 36.7 | |
| Points/game: 65.1 | Assists/game: 11.4 | |
| FG Pct: 38.6 | Turnovers/game: 13.7 | |
| 3FG Pct: 29.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 76.6 | Steals/game: 7.7 | |
| Blocks/game: 4.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Southwestern Okla. | 29/30 | 29/33 | 58-63 | (5) | 21-48/23-65 | .438/ .354 | 3-12/7-30 | .250/ .233 | 13-20/10-15 | .650/ .667 | 42/34 | +8 | 6/12 | 27/14 | 2/2 | 5/14 | 21/22 |
| Okla. Baptist | 29/17 | 40/37 | 69-54 | +15 | 28-58/17-53 | .483/ .321 | 8-20/1-11 | .400/ .091 | 5-11/19-21 | .455/ .905 | 40/30 | +10 | 12/5 | 18/15 | 1/5 | 5/11 | 20/15 |
| McKendree | 39/30 | 41/34 | 80-64 | +16 | 32-69/24-54 | .464/ .444 | 7-17/5-16 | .412/ .313 | 9-14/11-15 | .643/ .733 | 32/27 | +5 | 17/11 | 7/15 | 2/7 | 9/3 | 13/20 |
| Quincy | 45/17 | 52/45 | 97-62 | +35 | 34-63/21-64 | .540/ .328 | 7-14/4-18 | .500/ .222 | 22-30/16-22 | .733/ .727 | 37/31 | +6 | 16/11 | 15/21 | 5/8 | 9/11 | 19/24 |
| WILLIAM JEWELL | 47/27 | 39/39 | 86-66 | +20 | 35-73/20-61 | .479/ .328 | 10-22/10-30 | .455/ .333 | 6-10/16-22 | .600/ .727 | 50/31 | +19 | 19/13 | 11/7 | 3/0 | 2/8 | 16/11 |
| BARCLAY | 64/15 | 53/12 | 117-27 | +90 | 41-80/9-44 | .513/ .205 | 18-40/0-6 | .450/ .000 | 17-23/9-12 | .739/ .750 | 54/24 | +30 | 29/4 | 9/35 | 4/3 | 21/5 | 8/21 |
| Emporia St. | 25/30 | 32/30 | 57-60 | (3) | 21-54/20-60 | .389/ .333 | 4-18/4-19 | .222/ .211 | 11-19/16-24 | .579/ .667 | 36/45 | (9) | 12/6 | 15/13 | 2/3 | 4/7 | 22/18 |
| ROGERS ST. | 15/19 | 41/25 | 56-44 | +12 | 15-53/14-59 | .283/ .237 | 3-17/2-19 | .176/ .105 | 23-33/14-26 | .697/ .538 | 51/40 | +11 | 7/5 | 18/15 | 0/1 | 4/9 | 24/24 |
| Northwest Mo. St. | 28/33 | 38/31 | 66-64 | +2 | 24-56/25-64 | .429/ .391 | 5-16/8-19 | .313/ .421 | 13-17/6-10 | .765/ .600 | 39/37 | +2 | 8/11 | 13/8 | 5/3 | 1/6 | 12/16 |
| Missouri Western | 41/44 | 37/54 | 78-98 | (20) | 23-60/35-58 | .383/ .603 | 8-18/9-23 | .444/ .391 | 24-33/19-23 | .727/ .826 | 32/35 | (3) | 10/21 | 10/10 | 0/3 | 7/5 | 22/24 |
| NORTHEASTERN ST. | 34/34 | 41/22 | 75-56 | +19 | 23-53/20-54 | .434/ .370 | 7-20/5-16 | .350/ .313 | 22-27/11-18 | .815/ .611 | 40/32 | +8 | 12/6 | 15/15 | 1/1 | 9/5 | 18/19 |
| CENTRAL OKLA. | 36/27 | 28/35 | 64-62 | +2 | 19-55/22-59 | .345/ .373 | 7-21/4-14 | .333/ .286 | 19-24/14-20 | .792/ .700 | 44/32 | +12 | 10/8 | 17/8 | 1/4 | 4/11 | 16/23 |
| NEWMAN | 31/28 | 53/30 | 84-58 | +26 | 30-71/19-57 | .423/ .333 | 10-24/6-20 | .417/ .300 | 14-23/14-15 | .609/ .933 | 48/36 | +12 | 12/9 | 7/15 | 3/7 | 6/4 | 16/21 |
| Central Mo. | 31/53 | 40/31 | 71-84 | (13) | 26-61/30-65 | .426/ .462 | 7-20/6-18 | .350/ .333 | 12-17/18-18 | .706/1.000 | 36/38 | (2) | 12/13 | 13/7 | 6/5 | 5/7 | 16/14 |
| Lincoln (MO) | 25/34 | 39/43 | 64-77 | (13) | 22-57/33-70 | .386/ .471 | 5-16/4-16 | .313/ .250 | 15-19/7-10 | .789/ .700 | 42/36 | +6 | 9/16 | 21/12 | 3/3 | 9/13 | 14/19 |
| MO. SOUTHERN ST. | 12/28 | 38/41 | 50-69 | (19) | 15-56/26-50 | .268/ .520 | 1-20/5-13 | .050/ .385 | 19-28/12-16 | .679/ .750 | 32/40 | (8) | 4/15 | 11/16 | 0/1 | 5/8 | 20/25 |
| PITTSBURG ST. | 41/32 | 34/30 | 75-62 | +13 | 25-58/25-61 | .431/ .410 | 8-26/5-20 | .308/ .250 | 17-20/7-10 | .850/ .700 | 36/34 | +2 | 11/12 | 15/20 | 3/4 | 13/4 | 13/15 |
| Fort Hays St. | 28/30 | 17/40 | 45-70 | (25) | 17-51/25-63 | .333/ .397 | 2-18/6-18 | .111/ .333 | 9-14/14-16 | .643/ .875 | 34/40 | (6) | 6/16 | 20/11 | 2/4 | 5/13 | 16/18 |
| Neb.-Kearney | 32/29 | 38/41 | 74-75 | (1) | 29-72/27-79 | .403/ .342 | 6-24/7-29 | .250/ .241 | 10-11/14-21 | .909/ .667 | 41/56 | (15) | 16/16 | 11/10 | 5/2 | 5/8 | 16/14 |
| Rogers St. | 25/38 | 29/27 | 54-65 | (11) | 16-48/18-55 | .333/ .327 | 4-15/4-13 | .267/ .308 | 18-28/25-32 | .643/ .781 | 31/34 | (3) | 7/12 | 13/8 | 1/2 | 1/5 | 27/25 |
| Northeastern St. | 34/27 | 28/39 | 62-66 | (4) | 23-65/22-55 | .354/ .400 | 7-22/5-16 | .318/ .313 | 9-12/17-25 | .750/ .680 | 45/34 | +11 | 15/11 | 14/7 | 2/6 | 2/4 | 23/15 |
| MISSOURI WESTERN | 26/38 | 33/34 | 59-72 | (13) | 20-61/25-60 | .328/ .417 | 3-14/5-20 | .214/ .250 | 16-20/17-22 | .800/ .773 | 36/41 | (5) | 8/14 | 15/15 | 1/6 | 6/7 | 20/21 |
| NORTHWEST MO. ST. | 24/23 | 26/39 | 50-62 | (12) | 18-63/22-52 | .286/ .423 | 1-19/7-20 | .053/ .350 | 13-16/11-12 | .813/ .917 | 38/38 | - | 7/14 | 12/17 | 5/11 | 7/5 | 16/15 |
| Central Okla. | 35/37 | 33/45 | 68-82 | (14) | 28-61/28-60 | .459/ .467 | 6-15/8-19 | .400/ .421 | 6-14/18-22 | .429/ .818 | 37/31 | +6 | 10/17 | 16/8 | 4/5 | 2/8 | 20/19 |
| LINCOLN (MO) | 36/22 | 35/40 | 71-62 | +9 | 22-63/17-55 | .349/ .309 | 4-17/3-11 | .235/ .273 | 23-35/25-26 | .657/ .962 | 46/40 | +6 | 16/6 | 9/15 | 4/1 | 10/6 | 23/28 |
| CENTRAL MO. | 27/30 | 29/39 | 56-69 | (13) | 19-48/25-64 | .396/ .391 | 4-16/4-14 | .250/ .286 | 14-21/15-22 | .667/ .682 | 32/37 | (5) | 9/15 | 24/12 | 2/7 | 6/15 | 18/16 |
| Mo. Southern St. | 22/35 | 29/31 | 51-66 | (15) | 19-52/26-62 | .365/ .419 | 3-11/8-22 | .273/ .364 | 10-17/6-8 | .588/ .750 | 30/43 | (13) | 9/14 | 13/15 | 0/8 | 6/6 | 15/16 |
| EMPORIA ST. | 19/22 | 31/28 | 59-58 | +1 | 22-63/22-58 | .349/ .379 | 2-16/4-14 | .125/ .286 | 13-22/10-12 | .591/ .833 | 41/36 | +5 | 6/6 | 13/14 | 2/3 | 3/12 | 17/22 |
| Neb.-Kearney | 27/42 | 38/30 | 65-72 | (7) | 24-72/23-56 | .333/ .411 | 7-31/4-9 | .226/ .444 | 10-13/22-24 | .769/ .917 | 31/53 | (22) | 10/11 | 5/19 | 2/2 | 8/3 | 22/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 05 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MCKENZIE, | GAMBLE,MA | DEWEY,AUB | AMEKPORFO | GIOVANNET | SNYDER,RE | SCHIEFERE |
| vs Southwestern Okla. | 11/10/23 | 58-63 | L | 2-0-1 | 5-3-2 | 8-6-3 | 4-1-0 | DNP | 0-0-0 | 2-5-0 |
| at Okla. Baptist | 11/11/23 | 69-54 | W | 0-1-0 | 6-1-1 | 20-7-6 | 0-0-0 | DNP | 0-2-1 | 7-3-2 |
| vs McKendree | 11/17/23 | 80-64 | W | 0-0-0 | 6-1-3 | 8-4-9 | 2-2-0 | 8-4-2 | 2-3-0 | 9-3-1 |
| at Quincy | 11/18/23 | 97-62 | W | 0-3-2 | 10-3-2 | 17-6-8 | 11-2-1 | 7-1-0 | 4-1-0 | 4-3-2 |
| WILLIAM JEWELL | 11/21/23 | 86-66 | W | 2-0-0 | 3-1-1 | 23-4-8 | 6-2-1 | 17-2-2 | 0-3-0 | 5-9-1 |
| BARCLAY | 11/25/23 | 117-27 | W | 0-5-2 | 12-2-7 | 15-4-10 | 11-3-2 | 21-3-1 | 5-6-1 | 6-4-2 |
| at Emporia St. | 12/02/23 | 57-60 | L | 0-0-0 | 3-4-1 | 4-4-3 | 6-1-2 | 2-2-3 | 0-1-0 | 6-1-0 |
| ROGERS ST. | 12/09/23 | 56-44 | W | 0-0-0 | 2-2-1 | 9-9-5 | 12-5-1 | DNP | 0-2-0 | 5-7-0 |
| at Northwest Mo. St. | 12/13/23 | 66-64 | W | 2-3-0 | 3-4-0 | 18-7-5 | 3-0-0 | DNP | 2-1-1 | 2-2-0 |
| at Missouri Western | 12/16/23 | 78-98 | L | 0-1-1 | 10-3-1 | 18-3-3 | 6-0-0 | DNP | 0-5-2 | 7-1-0 |
| NORTHEASTERN ST. | 12/19/23 | 75-56 | W | 4-1-0 | 3-7-0 | 13-7-7 | 0-1-0 | DNP | 0-1-1 | 7-4-3 |
| CENTRAL OKLA. | 01/04/24 | 64-62 | W | DNP | 11-1-1 | 16-7-5 | 9-2-1 | 0-1-1 | 2-1-0 | 2-7-1 |
| NEWMAN | 01/06/24 | 84-58 | W | 4-4-0 | 12-5-2 | 14-7-3 | 0-3-1 | 6-1-2 | 0-0-0 | 7-3-0 |
| at Central Mo. | 01/10/24 | 71-84 | L | 0-0-0 | 9-4-2 | 28-4-2 | 6-4-1 | 0-0-0 | 0-0-0 | 4-1-0 |
| at Lincoln (MO) | 01/13/24 | 64-77 | L | 0-0-0 | 2-1-0 | 28-7-2 | 5-4-0 | 3-5-0 | 0-0-0 | 4-1-3 |
| MO. SOUTHERN ST. | 01/17/24 | 50-69 | L | 1-0-0 | 4-3-1 | 11-2-1 | 9-2-1 | 4-2-0 | 2-1-0 | 3-2-0 |
| PITTSBURG ST. | 01/20/24 | 75-62 | W | DNP | 8-2-1 | 23-3-3 | 8-3-4 | 0-0-0 | DNP | 3-3-0 |
| at Fort Hays St. | 01/25/24 | 45-70 | L | 2-0-0 | 1-2-0 | 20-3-1 | 0-3-1 | 3-1-0 | 2-2-0 | 1-2-1 |
| at Neb.-Kearney | 1/27/24 | 74-75 | OL | 2-3-3 | 8-4-0 | 21-5-8 | 4-2-3 | DNP | 0-0-0 | 5-4-0 |
| at Rogers St. | 02/01/24 | 54-65 | L | 0-3-0 | 6-2-1 | 19-6-5 | 2-0-0 | 0-1-0 | 0-2-0 | 0-3-0 |
| at Northeastern St. | 02/03/24 | 62-66 | L | 12-8-0 | 4-2-3 | 11-10-3 | 5-3-1 | 6-0-1 | DNP | 0-4-1 |
| MISSOURI WESTERN | 02/07/24 | 59-72 | L | 10-8-0 | 9-5-0 | 10-5-2 | 6-1-0 | 5-5-1 | DNP | 3-0-2 |
| NORTHWEST MO. ST. | 02/10/24 | 50-62 | L | 4-4-1 | 2-4-0 | 20-4-2 | 2-6-1 | 3-3-1 | DNP | 2-3-1 |
| at Central Okla. | 02/17/24 | 68-82 | L | 2-2-0 | 8-0-0 | 11-6-6 | 0-4-1 | 23-3-3 | DNP | 0-2-0 |
| LINCOLN (MO) | 02/22/24 | 71-62 | W | 4-6-0 | 9-6-2 | 19-6-7 | 2-0-0 | 5-5-4 | DNP | 4-4-0 |
| CENTRAL MO. | 02/24/24 | 56-69 | L | 0-2-0 | 8-1-0 | 14-7-4 | 6-1-2 | 12-1-1 | DNP | 0-2-0 |
| at Mo. Southern St. | 02/28/24 | 51-66 | L | 2-4-1 | 3-1-0 | 13-7-3 | 3-3-1 | 7-1-0 | DNP | 4-5-1 |
| EMPORIA ST. | 03/02/24 | 59-58 | WO | 3-5-0 | 5-2-1 | 16-5-5 | 0-0-0 | 5-3-0 | DNP | 2-5-0 |
| vs Neb.-Kearney | 03/06/24 | 65-72 | L | 4-7-0 | 2-2-0 | 20-5-7 | 6-0-1 | 5-2-1 | DNP | 7-1-0 |
| 24 | 25 | 31 | 32 | ||||
| Opponent | Date | Score | WL | WAYNE,ANI | DAVISON,A | BOYD,LIZ | NWIDADAH, |
| vs Southwestern Okla. | 11/10/23 | 58-63 | L | 16-2-0 | 6-1-0 | 0-3-0 | 15-16-0 |
| at Okla. Baptist | 11/11/23 | 69-54 | W | 9-2-0 | 9-1-1 | 6-3-0 | 12-13-1 |
| vs McKendree | 11/17/23 | 80-64 | W | 16-4-0 | 8-2-1 | 11-4-1 | 10-5-0 |
| at Quincy | 11/18/23 | 97-62 | W | 9-4-0 | 9-1-1 | 9-5-0 | 17-8-0 |
| WILLIAM JEWELL | 11/21/23 | 86-66 | W | 3-7-1 | 6-2-2 | 8-2-1 | 13-15-2 |
| BARCLAY | 11/25/23 | 117-27 | W | 19-2-1 | 9-3-0 | 9-7-2 | 10-12-1 |
