#22 McCallop,Emajin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Cloud St. | 11/09/24 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs McKendree | 11/15/24 | 9 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 | |
| at William Jewell | 11/19/24 | 13 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1.7 | |
| at Truman St. | 11/22/24 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.3 | |
| LINCOLN (MO) | 11/25/24 | 18 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1.2 | |
| STERLING (KS) | 11/30/24 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1.3 | |
| at Neb.-Kearney | 12/5/24 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at Fort Hays St. | 12/07/24 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at P.R.-Rio Piedras | 12/16/24 | 16 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 1.8 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 1.4 | |
| at Metropolitana | 12/17/24 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1.5 | |
| at Central Mo. | 12/21/24 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 | |
| at Emporia St. | 01/04/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| MISSOURI WESTERN | 01/08/25 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| NORTHWEST MO. ST. | 01/11/25 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.3 | |
| EMPORIA ST. | 01/15/25 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| NEWMAN | 01/18/25 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| FORT HAYS ST. | 01/30/25 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | |
| CENTRAL MO. | 02/08/25 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Northeastern St. | 02/15/25 | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1.2 | |
| CENTRAL OKLA. | 02/20/25 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| ROGERS ST. | 02/22/25 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.1 | |
| at Pittsburg St. | 02/26/25 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| at Mo. Southern St. | 03/01/25 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | |
| vs Pittsburg St. | 03/08/25 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| Totals | 0 | 208 | 8-32 | .250 | 0-7 | .000 | 12-16 | .750 | 11 | 19 | 30 | 1.3 | 10 | 0 | 12 | 17 | 1 | 11 | 28 | 1.2 | |
| Games played: 24 | Rebounds/game: 1.3 | |
| Points/game: 1.2 | Assists/game: 0.5 | |
| FG Pct: 25.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |