#25 Davison,Amaya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest Minn. St.  11/08/24  *  17  0-2  .000  0-1  .000  0-0  .000  2  1  3  3.0  1  0  3  2  0  1  0  0.0 
at St. Cloud St.  11/09/24    17  1-2  .500  0-0  .000  0-1  .000  0  0  0  1.5  1  0  0  3  0  5  2  1.0 
vs McKendree  11/15/24    8  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.3  0  0  2  3  0  0  0  0.7 
at Quincy  11/16/24    16  0-4  .000  0-1  .000  4-4  1.000  1  0  1  1.3  2  0  1  3  0  0  4  1.5 
at William Jewell  11/19/24    13  2-3  .667  0-0  .000  4-4  1.000  0  1  1  1.2  1  0  0  0  0  0  8  2.8 
at Truman St.  11/22/24    16  2-2  1.000  0-0  .000  0-1  .000  0  2  2  1.3  1  0  3  0  0  1  4  3.0 
LINCOLN (MO)  11/25/24    15  3-4  .750  1-1  1.000  0-0  .000  0  1  1  1.3  2  0  1  3  0  2  7  3.6 
STERLING (KS)  11/30/24    18  2-4  .500  1-1  1.000  3-4  .750  1  0  1  1.3  2  0  0  1  0  1  8  4.1 
at Neb.-Kearney  12/5/24   *  22  1-4  .250  0-1  .000  0-2  .000  0  2  2  1.3  1  0  2  1  0  0  2  3.9 
at Fort Hays St.  12/07/24    13  2-4  .500  0-1  .000  2-3  .667  1  3  4  1.6  0  0  0  2  0  1  6  4.1 
at P.R.-Rio Piedras  12/16/24    15  1-4  .250  0-0  .000  0-3  .000  2  2  4  1.8  1  0  2  2  0  2  2  3.9 
at Metropolitana  12/17/24    16  1-3  .333  0-1  .000  3-4  .750  1  2  3  1.9  2  0  2  0  0  1  5  4.0 
at Central Mo.  12/21/24    15  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  0  2  0  0  0  3.7 
at Emporia St.  01/04/25    11  0-2  .000  0-0  .000  3-4  .750  1  0  1  1.9  0  0  1  0  0  0  3  3.6 
MISSOURI WESTERN  01/08/25    20  4-6  .667  1-2  .500  1-3  .333  0  1  1  1.8  1  0  3  3  0  1  10  4.1 
NORTHWEST MO. ST.  01/11/25    23  3-5  .600  1-1  1.000  0-0  .000  0  1  1  1.8  1  0  1  1  0  1  7  4.3 
EMPORIA ST.  01/15/25    10  1-2  .500  0-0  .000  1-1  1.000  0  2  2  1.8  0  0  1  0  0  0  3  4.2 
NEWMAN  01/18/25    14  2-4  .500  0-0  .000  1-2  .500  0  0  0  1.7  2  0  1  2  0  0  5  4.2 
at Northwest Mo. St.  01/22/25    20  2-4  .500  0-1  .000  1-4  .250  0  1  1  1.6  1  0  1  1  0  1  5  4.3 
at Missouri Western  01/25/25    20  2-3  .667  0-0  .000  1-3  .333  0  5  5  1.8  1  0  4  4  0  1  5  4.3 
FORT HAYS ST.  01/30/25    15  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  1  2  0  1  0  4.1 
NEB.-KEARNEY  02/01/25    21  1-4  .250  0-1  .000  3-4  .750  0  0  0  1.6  0  0  1  1  0  0  5  4.1 
CENTRAL MO.  02/08/25    16  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  2  4.0 
at Ark.-Fort Smith  02/13/25    12  2-2  1.000  0-0  .000  1-1  1.000  1  0  1  1.6  2  0  0  2  0  1  5  4.1 
at Northeastern St.  02/15/25    10  1-1  1.000  0-0  .000  1-1  1.000  1  1  2  1.6  2  0  0  2  0  1  3  4.0 
CENTRAL OKLA.  02/20/25    11  0-0  .000  0-0  .000  2-4  .500  0  1  1  1.6  0  0  3  2  0  0  2  4.0 
ROGERS ST.  02/22/25    13  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  2  0  3.8 
at Pittsburg St.  02/26/25    10  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  4  3.8 
at Mo. Southern St.  03/01/25    19  2-5  .400  0-1  .000  0-0  .000  2  1  3  1.6  1  0  1  0  0  0  4  3.8 
vs Neb.-Kearney  03/07/25    24  3-5  .600  0-0  .000  3-4  .750  1  1  2  1.6  3  0  1  2  0  0  9  4.0 
vs Pittsburg St.  03/08/25    27  2-5  .400  0-1  .000  5-6  .833  1  1  2  1.6  2  0  0  2  0  1  9  4.2 
Totals     2  497  43-98  .439  4-16  .250  39-63  .619  16  33  49  1.6  34  0  35  48  0  24  129  4.2 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 4.2      Assists/game: 1.1 
FG Pct: 43.9      Turnovers/game: 1.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 61.9      Steals/game: 0.8 
       Blocks/game: 0.0