#32 Nwidadah,Yiibari |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southwest Minn. St. | 11/08/24 | * | 27 | 9-14 | .643 | 0-0 | .000 | 4-8 | .500 | 3 | 2 | 5 | 5.0 | 4 | 0 | 0 | 4 | 0 | 1 | 22 | 22.0 |
| at St. Cloud St. | 11/09/24 | * | 33 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 7.0 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 15.0 |
| vs McKendree | 11/15/24 | * | 25 | 9-12 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 4 | 0 | 2 | 1 | 2 | 0 | 18 | 16.0 |
| at Quincy | 11/16/24 | * | 36 | 12-16 | .750 | 0-0 | .000 | 5-7 | .714 | 2 | 6 | 8 | 7.3 | 3 | 0 | 1 | 6 | 4 | 2 | 29 | 19.3 |
| at William Jewell | 11/19/24 | * | 26 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 6.4 | 4 | 0 | 0 | 2 | 3 | 0 | 9 | 17.2 |
| at Truman St. | 11/22/24 | * | 23 | 5-6 | .833 | 0-0 | .000 | 3-6 | .500 | 0 | 10 | 10 | 7.0 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | 16.5 |
| LINCOLN (MO) | 11/25/24 | * | 31 | 10-14 | .714 | 0-0 | .000 | 5-8 | .625 | 8 | 4 | 12 | 7.7 | 2 | 0 | 1 | 1 | 1 | 1 | 25 | 17.7 |
| STERLING (KS) | 11/30/24 | * | 24 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 4 | 4 | 8 | 7.8 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 17.4 |
| at P.R.-Rio Piedras | 12/16/24 | * | 21 | 8-11 | .727 | 0-1 | .000 | 3-4 | .750 | 1 | 7 | 8 | 7.8 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 17.6 |
| at Metropolitana | 12/17/24 | * | 15 | 8-9 | .889 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 7.3 | 4 | 0 | 1 | 2 | 0 | 1 | 16 | 17.4 |
| at Central Mo. | 12/21/24 | * | 30 | 9-13 | .692 | 0-0 | .000 | 2-4 | .500 | 1 | 8 | 9 | 7.5 | 2 | 0 | 0 | 2 | 1 | 0 | 20 | 17.6 |
| at Emporia St. | 01/04/25 | * | 18 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 7.3 | 5 | 1 | 1 | 3 | 0 | 0 | 6 | 16.7 |
| MISSOURI WESTERN | 01/08/25 | * | 30 | 7-11 | .636 | 0-0 | .000 | 7-7 | 1.000 | 5 | 6 | 11 | 7.5 | 2 | 0 | 0 | 3 | 0 | 0 | 21 | 17.0 |
| NORTHWEST MO. ST. | 01/11/25 | * | 37 | 5-16 | .313 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 7.5 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 16.6 |
| EMPORIA ST. | 01/15/25 | * | 31 | 10-14 | .714 | 0-0 | .000 | 3-3 | 1.000 | 3 | 9 | 12 | 7.8 | 1 | 0 | 2 | 2 | 2 | 0 | 23 | 17.0 |
| NEWMAN | 01/18/25 | * | 27 | 7-10 | .700 | 0-0 | .000 | 8-14 | .571 | 3 | 5 | 8 | 7.8 | 3 | 0 | 0 | 1 | 1 | 0 | 22 | 17.3 |
| at Northwest Mo. St. | 01/22/25 | * | 33 | 10-14 | .714 | 0-0 | .000 | 5-11 | .455 | 1 | 2 | 3 | 7.5 | 1 | 0 | 0 | 3 | 1 | 1 | 25 | 17.8 |
| at Missouri Western | 01/25/25 | * | 20 | 1-5 | .200 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 7.5 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 17.0 |
| FORT HAYS ST. | 01/30/25 | * | 30 | 5-9 | .556 | 0-0 | .000 | 3-7 | .429 | 3 | 5 | 8 | 7.5 | 2 | 0 | 0 | 3 | 1 | 1 | 13 | 16.8 |
| NEB.-KEARNEY | 02/01/25 | * | 21 | 8-8 | 1.000 | 0-0 | .000 | 5-7 | .714 | 1 | 0 | 1 | 7.2 | 5 | 1 | 0 | 2 | 0 | 1 | 21 | 17.0 |
| CENTRAL MO. | 02/08/25 | * | 26 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 7.1 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 16.5 |
| at Ark.-Fort Smith | 02/13/25 | * | 36 | 9-14 | .643 | 0-0 | .000 | 2-3 | .667 | 6 | 6 | 12 | 7.4 | 3 | 0 | 0 | 2 | 1 | 1 | 20 | 16.7 |
| at Northeastern St. | 02/15/25 | * | 36 | 10-12 | .833 | 0-0 | .000 | 3-6 | .500 | 6 | 10 | 16 | 7.7 | 3 | 0 | 0 | 3 | 2 | 1 | 23 | 17.0 |
| CENTRAL OKLA. | 02/20/25 | * | 22 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 7.7 | 4 | 0 | 0 | 3 | 1 | 0 | 13 | 16.8 |
| ROGERS ST. | 02/22/25 | * | 36 | 4-8 | .500 | 0-0 | .000 | 3-10 | .300 | 0 | 6 | 6 | 7.6 | 3 | 0 | 1 | 4 | 0 | 1 | 11 | 16.6 |
| at Pittsburg St. | 02/26/25 | * | 33 | 4-8 | .500 | 0-0 | .000 | 6-7 | .857 | 1 | 7 | 8 | 7.7 | 2 | 0 | 1 | 1 | 2 | 1 | 14 | 16.5 |
| at Mo. Southern St. | 03/01/25 | * | 37 | 8-22 | .364 | 0-0 | .000 | 3-6 | .500 | 6 | 5 | 11 | 7.8 | 4 | 0 | 0 | 3 | 0 | 0 | 19 | 16.6 |
| vs Neb.-Kearney | 03/07/25 | * | 33 | 9-13 | .692 | 0-0 | .000 | 10-12 | .833 | 5 | 10 | 15 | 8.0 | 2 | 0 | 1 | 1 | 1 | 0 | 28 | 17.0 |
| vs Pittsburg St. | 03/08/25 | * | 28 | 4-11 | .364 | 0-0 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 8.0 | 5 | 1 | 0 | 1 | 4 | 2 | 12 | 16.8 |
| Totals | 29 | 825 | 196-313 | .626 | 0-1 | .000 | 95-159 | .597 | 78 | 154 | 232 | 8.0 | 81 | 3 | 14 | 65 | 30 | 20 | 487 | 16.8 | |
| Games played: 29 | Rebounds/game: 8.0 | |
| Points/game: 16.8 | Assists/game: 0.5 | |
| FG Pct: 62.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 59.7 | Steals/game: 0.7 | |
| Blocks/game: 1.0 |