#01 Gomez,Brooke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Cloud St. | 11/14/25 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2.0 | |
| vs Southwest Minn. St. | 11/15/25 | 25 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 4 | 1 | 0 | 2 | 6 | 4.0 | |
| SOUTHWEST BAPTIST | 11/21/25 | * | 19 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 2.7 | 1 | 0 | 6 | 4 | 0 | 1 | 3 | 3.7 |
| MSU DENVER | 11/22/25 | * | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2.8 |
| at St. Mary's (TX) | 11/28/25 | * | 19 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 2.8 |
| vs Tex. A&M-Kingsville | 11/29/25 | * | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 2.7 | 0 | 0 | 7 | 4 | 0 | 2 | 2 | 2.7 |
| NEB.-KEARNEY | 12/04/25 | * | 25 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 2.6 |
| FORT HAYS ST. | 12/06/25 | * | 24 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.3 | 3 | 0 | 1 | 3 | 0 | 2 | 3 | 2.6 |
| CENTRAL MO. | 12/13/25 | * | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 2.7 |
| TRUMAN ST. | 12/16/25 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 2.4 |
| vs Western Colo. | 12/19/25 | * | 25 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 3.2 |
| at Cameron | 12/20/25 | * | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 3.1 |
| EMPORIA ST. | 01/03/26 | * | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 3.1 |
| at Missouri Western | 01/07/26 | * | 16 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 3.4 |
| at Northwest Mo. St. | 01/10/26 | * | 19 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 3.5 |
| at Emporia St. | 01/15/26 | * | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 4 | 3 | 1 | 1 | 2 | 3.4 |
| at Newman | 01/17/26 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3.3 |
| NORTHWEST MO. ST. | 01/21/26 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 |
| MISSOURI WESTERN | 01/23/26 | * | 16 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 3.1 |
| at Fort Hays St. | 01/29/26 | * | 18 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 |
| at Neb.-Kearney | 01/31/26 | * | 21 | 4-5 | .800 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 3.3 |
| at Central Mo. | 02/07/26 | * | 24 | 11-13 | .846 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 23 | 4.2 |
| ARK.-FORT SMITH | 02/12/26 | * | 13 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 3 | 0 | 2 | 1 | 1 | 1 | 6 | 4.3 |
| NORTHEASTERN ST. | 02/14/26 | * | 27 | 2-3 | .667 | 0-0 | .000 | 6-7 | .857 | 2 | 3 | 5 | 2.6 | 1 | 0 | 2 | 5 | 0 | 0 | 10 | 4.5 |
| at Central Okla. | 02/19/26 | * | 20 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4.5 |
| at Rogers St. | 02/21/26 | * | 21 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 4.4 |
| PITTSBURG ST. | 02/25/26 | * | 17 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 4.6 |
| MO. SOUTHERN ST. | 02/28/26 | * | 25 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 6 | 8 | 0 | 1 | 5 | 4.6 |
| vs Pittsburg St. | 03/06/26 | * | 18 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 |
| vs Missouri Western | 03/07/26 | * | 21 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 4.4 |
| vs Central Mo. | 03/08/26 | * | 19 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 2 | 1 | 1 | 3 | 5 | 4.4 |
| vs Central Mo. | 03/13/26 | * | 21 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4.3 |
| Totals | 30 | 606 | 53-127 | .417 | 9-31 | .290 | 23-32 | .719 | 15 | 68 | 83 | 2.6 | 59 | 0 | 82 | 70 | 7 | 23 | 138 | 4.3 | |
| Games played: 32 | Rebounds/game: 2.6 | |
| Points/game: 4.3 | Assists/game: 2.6 | |
| FG Pct: 41.7 | Turnovers/game: 2.2 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 71.9 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |